#11 Bell, Ryder  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  GEORGE WASHINGTON   1-2  .000  .000  0-0  0-0  74 
Aug 29, 2016  COASTAL CAROLINA   2-1  .250  .250  0-0  0-0  69 
Sep 02, 2016  at LIBERTY   2-0  .250  .250  0-0  0-0  73 
Sep 06, 2016  LONGWOOD   2-0  .200  .200  0-0  0-0  58 
Sep 10, 2016  at Campbell   5-1  .200  .500  0-0  0-0  71 
Sep 20, 2016  NORTH CAROLINA   1-4    .167  .500  0-0  0-0  40 
Sep 24, 2016  at UNCW   1-1  .200  .467  1-0  0-0  87 
Sep 28, 2016  JAMES MADISON   0-0  .158  .421  0-0  0-0  56 
Oct 01, 2016  NORTHEASTERN   7-1  .227  .500  0-0  0-0  52 
Oct 08, 2016  at Hofstra   1-2  .217  .478  0-0  0-0  73 
Oct 12, 2016  at Elon   0-2  .217  .478  0-0  0-0  46 
Oct 15, 2016  MICHIGAN   4-0    .280  .520  0-0  0-0  37 
Oct 18, 2016  at Virginia   0-3    .233  .533  1-0  0-0  42 
Oct 22, 2016  CHARLESTON   3-2  .216  .541  0-0  0-0  69 
Oct 26, 2016  VCU   4-0  .231  .564  0-0  0-0  31 
Oct 29, 2016  DREXEL   1-0  .209  .535  0-0  0-0  80 
Nov 05, 2016  at Elon   1-0  .191  .511  0-0  0-0  81 
Nov 11, 2016  at Hofstra   3-1  .173  .481  0-0  0-0  80 
Nov 13, 2016  vs Delaware   1-2  .170  .491  0-0  0-0  90 
Totals     39-22  19  16  22  53  .170  26  .491  2-0  0-0  1209 

 
Games played: 19
Shots per game: 2.79
Goals per game: 0.47
Assists per game: 0.21
Points per game: 1.16