# 7 Maw, Reilly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  GEORGE WASHINGTON   1-2  .000  .333  0-0  0-0  90 
Aug 29, 2016  COASTAL CAROLINA   2-1  .000  .400  0-0  0-0  85 
Sep 02, 2016  at LIBERTY   2-0  .000  .333  0-0  0-0  90 
Sep 06, 2016  LONGWOOD   2-0  .125  .375  0-0  0-0  90 
Sep 10, 2016  at Campbell   5-1  .111  .333  0-0  0-0  90 
Sep 13, 2016  GEORGETOWN   1-0  .100  .400  0-0  0-0  65 
Sep 17, 2016  at Delaware   1-2  .182  .455  0-0  0-0  55 
Sep 20, 2016  NORTH CAROLINA   1-4  .143  .429  0-0  0-0  69 
Sep 24, 2016  at UNCW   1-1  .143  .429  0-0  0-0  17 
Oct 01, 2016  NORTHEASTERN   7-1    .143  .429  0-0  0-0  24 
Oct 08, 2016  at Hofstra   1-2    .143  .429  0-0  0-0  12 
Oct 12, 2016  at Elon   0-2    .143  .429  1-0  0-0  62 
Oct 15, 2016  MICHIGAN   4-0    .167  .444  0-0  0-0  33 
Oct 18, 2016  at Virginia   0-3    .150  .400  0-0  0-0  46 
Oct 22, 2016  CHARLESTON   3-2  .167  .417  0-0  0-0  69 
Oct 26, 2016  VCU   4-0  .160  .400  1-0  0-0  46 
Oct 29, 2016  DREXEL   1-0  .143  .393  0-0  0-0  59 
Nov 05, 2016  at Elon   1-0  .143  .393  0-0  0-0  68 
Nov 11, 2016  at Hofstra   3-1  .188  .438  0-0  0-0  78 
Nov 13, 2016  vs Delaware   1-2  .206  .441  0-0  0-0  87 
Totals     41-24  20  15  19  34  .206  15  .441  2-0  0-0  1235 

 
Games played: 20
Shots per game: 1.70
Goals per game: 0.35
Assists per game: 0.25
Points per game: 0.95