Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 12, 2022 | at Villanova | W | 14-13 | 1- 0- 0 | 0- 0- 0 | 431 | Palmer, Elise (1-0) | Villanova Stadium | |||
| Feb 15, 2022 | at Richmond | 10-19 | L | 1- 1- 0 | 0- 0- 0 | 175 | Palmer, Elise (1-1) | Richmond, Va. | |||
| Feb 18, 2022 | #6 DUKE | 5-23 | L | 1- 2- 0 | 0- 0- 0 | 176 | Palmer, Elise (1-2) | Williamsburg, Va. | |||
| Feb 23, 2022 | ODU | W | 18-11 | 2- 2- 0 | 0- 0- 0 | 92 | Palmer, Elise (2-2) | Williamsburg, Va. | |||
| Mar 05, 2022 | #4 MARYLAND | 7-19 | L | 2- 3- 0 | 0- 0- 0 | 438 | Palmer, Elise (2-3) | Williamsburg, Va. | |||
| Mar 11, 2022 | AMERICAN | 8-10 | L | 2- 4- 0 | 0- 0- 0 | 324 | Palmer, Elise (2-4) | Williamsburg, Va. | |||
| Mar 16, 2022 | at Coastal Carolina | 10-22 | L | 2- 5- 0 | 0- 0- 0 | 237 | Palmer, Elise (2-5) | Conway, S.C. | |||
| Mar 19, 2022 | at Campbell | W | 20-15 | 3- 5- 0 | 0- 0- 0 | 132 | Palmer, Elise (3-5) | Buies Creek, N.C. | |||
| Mar 23, 2022 | LONGWOOD | W | 19-10 | 4- 5- 0 | 0- 0- 0 | 46 | Palmer, Elise (4-5) | Williamsburg, Va. | |||
| 3/26/22 | at East Carolina | 6-16 | L | 4- 6- 0 | 0- 0- 0 | 298 | Palmer, Elise (4-6) | Greenville, N.C. | |||
| * | Mar 30, 2022 | at Elon | 12-17 | L | 4- 7- 0 | 0- 1- 0 | 256 | Palmer, Elise (4-7) | Elon, N.C. | ||
| * | Apr 02, 2022 | DREXEL | 10-21 | L | 4- 8- 0 | 0- 2- 0 | 364 | Palmer, Elise (4-8) | Williamsburg, Va. | ||
| * | Apr 09, 2022 | at DELAWARE | 11-13 | L | 4- 9- 0 | 0- 3- 0 | 837 | Palmer, Elise (4-9) | Newark, Del. | ||
| * | Apr 16, 2022 | #11 JMU | 9-21 | L | 4-10- 0 | 0- 4- 0 | 523 | Palmer, Elise (4-11) | Williamsburg, Va. | ||
| * | Apr 23, 2022 | HOFSTRA | 11-18 | L | 4-11- 0 | 0- 5- 0 | 274 | Palmer, Elise (4-11) | Williamsburg, Va. | ||
| * | Apr 27, 2022 | at Towson | 5-12 | L | 4-12- 0 | 0- 6- 0 | 389 | Palmer, Elise (4-12) | Towson, Md. |
| Team Record | W-L-T |
| Overall | 4-12 |
| Conference | 0-6 |
| Home | 2-6 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 4992 | 312 |
| Home | 8 | 2237 | 280 |
| Away | 8 | 2755 | 344 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 12, 2022 | at Villanova | 14-13 | 14 | 5 | 19 | 26 | .538 | 21 | .808 | 1 | 4 | 7 | 15 | 12 | 19 | 3 |
| Feb 15, 2022 | at Richmond | 10-19 | 10 | 3 | 13 | 25 | .400 | 20 | .800 | 0 | 2 | 5 | 16 | 15 | 19 | 11 |
| Feb 18, 2022 | DUKE | 5-23 | 5 | 2 | 7 | 15 | .333 | 12 | .800 | 0 | 1 | 4 | 15 | 12 | 24 | 5 |
| Feb 23, 2022 | ODU | 18-11 | 18 | 7 | 25 | 47 | .383 | 31 | .660 | 1 | 3 | 5 | 30 | 21 | 25 | 15 |
| Mar 05, 2022 | MARYLAND | 7-19 | 7 | 4 | 11 | 28 | .250 | 16 | .571 | 0 | 0 | 0 | 24 | 11 | 19 | 7 |
| Mar 11, 2022 | AMERICAN | 8-10 | 8 | 0 | 8 | 23 | .348 | 15 | .652 | 0 | 3 | 6 | 22 | 12 | 22 | 10 |
| Mar 16, 2022 | at Coastal Carolina | 10-22 | 10 | 6 | 16 | 27 | .370 | 22 | .815 | 0 | 2 | 6 | 13 | 20 | 19 | 7 |
| Mar 19, 2022 | at Campbell | 20-15 | 20 | 12 | 32 | 36 | .556 | 31 | .861 | 1 | 4 | 8 | 28 | 16 | 18 | 8 |
| Mar 23, 2022 | LONGWOOD | 19-10 | 19 | 10 | 29 | 36 | .528 | 25 | .694 | 1 | 3 | 9 | 24 | 19 | 17 | 18 |
| 3/26/22 | at East Carolina | 6-16 | 6 | 5 | 11 | 21 | .286 | 15 | .714 | 0 | 0 | 2 | 15 | 11 | 19 | 6 |
| Mar 30, 2022 | at Elon | 12-17 | 12 | 4 | 16 | 22 | .545 | 17 | .773 | 0 | 2 | 4 | 10 | 13 | 16 | 4 |
| Apr 02, 2022 | DREXEL | 10-21 | 10 | 3 | 13 | 30 | .333 | 24 | .800 | 0 | 3 | 10 | 19 | 16 | 13 | 7 |
| Apr 09, 2022 | at DELAWARE | 11-13 | 11 | 3 | 14 | 32 | .344 | 23 | .719 | 0 | 1 | 8 | 30 | 6 | 19 | 18 |
| Apr 16, 2022 | JMU | 9-21 | 9 | 5 | 14 | 27 | .333 | 15 | .556 | 0 | 1 | 7 | 16 | 13 | 17 | 5 |
| Apr 23, 2022 | HOFSTRA | 11-18 | 11 | 4 | 15 | 31 | .355 | 21 | .677 | 0 | 2 | 5 | 19 | 17 | 17 | 9 |
| Apr 27, 2022 | at Towson | 5-12 | 5 | 3 | 8 | 23 | .217 | 16 | .696 | 0 | 0 | 3 | 26 | 5 | 25 | 13 |
| William & Mary | 175-260 | 175 | 76 | 251 | 449 | .390 | 324 | .722 | 4 | 31 | 89 | 322 | 219 | 308 | 146 | |
| Opponent | 260 | 123 | 383 | 565 | .460 | 431 | .763 | 12 | 57 | 113 | 341 | 273 | 266 | 177 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 28.06 Goals per game: 10.94 Assists per game: 4.75 Points per game: 15.69 Faceoff W-L pct: 0.000 Clear pct.: 0.766 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 12, 2022 | at Villanova | 14-13 | 60:00 | 13 | 13.00 | 16 | .552 | 1 | 0 | 0 | 39 |
| Feb 15, 2022 | at Richmond | 10-19 | 60:00 | 19 | 16.00 | 12 | .387 | 0 | 1 | 0 | 39 |
| Feb 18, 2022 | DUKE | 5-23 | 60:00 | 23 | 18.33 | 13 | .361 | 0 | 1 | 0 | 47 |
| Feb 23, 2022 | ODU | 18-11 | 60:00 | 11 | 16.50 | 12 | .522 | 1 | 0 | 0 | 28 |
| Mar 05, 2022 | MARYLAND | 7-19 | 60:00 | 19 | 17.00 | 13 | .406 | 0 | 1 | 0 | 37 |
| Mar 11, 2022 | AMERICAN | 8-10 | 60:00 | 10 | 15.83 | 10 | .500 | 0 | 1 | 0 | 28 |
| Mar 16, 2022 | at Coastal Carolina | 10-22 | 59:43 | 22 | 16.73 | 4 | .154 | 0 | 1 | 0 | 34 |
| Mar 19, 2022 | at Campbell | 20-15 | 60:00 | 15 | 16.51 | 19 | .559 | 1 | 0 | 0 | 47 |
| Mar 23, 2022 | LONGWOOD | 19-10 | 60:00 | 10 | 15.79 | 4 | .286 | 1 | 0 | 0 | 17 |
| 3/26/22 | at East Carolina | 6-16 | 60:00 | 16 | 15.81 | 9 | .360 | 0 | 1 | 0 | 33 |
| Mar 30, 2022 | at Elon | 12-17 | 60:00 | 17 | 15.92 | 11 | .393 | 0 | 1 | 0 | 33 |
| Apr 02, 2022 | DREXEL | 10-21 | 60:00 | 21 | 16.34 | 11 | .344 | 0 | 1 | 0 | 43 |
| Apr 09, 2022 | at DELAWARE | 11-13 | 60:00 | 13 | 16.08 | 8 | .381 | 0 | 1 | 0 | 32 |
| Apr 16, 2022 | JMU | 9-21 | 60:00 | 21 | 16.43 | 9 | .300 | 0 | 1 | 0 | 43 |
| Apr 23, 2022 | HOFSTRA | 11-18 | 60:00 | 18 | 16.54 | 10 | .357 | 0 | 1 | 0 | 33 |
| Apr 27, 2022 | at Towson | 5-12 | 60:00 | 12 | 16.25 | 10 | .455 | 0 | 1 | 0 | 32 |
| Totals | 175-260 | 959:43 | 260 | 16.25 | 171 | .397 | 4 | 12 | 0 | 565 | |
| Opponent | 959:43 | 175 | 16.25 | 149 | .460 | 12 | 4 | 0 | 449 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 12, 2022 | at Villanova | 14-13 | 13 | 3 | 16 | 39 | .333 | 29 | .744 | 0 | 4 | 6 | 19 | 19 | 14 | 8 |
| Feb 15, 2022 | at Richmond | 10-19 | 19 | 14 | 33 | 39 | .487 | 31 | .795 | 1 | 2 | 3 | 23 | 18 | 14 | 12 |
| Feb 18, 2022 | DUKE | 5-23 | 23 | 9 | 32 | 47 | .489 | 36 | .766 | 1 | 5 | 8 | 22 | 18 | 9 | 16 |
| Feb 23, 2022 | ODU | 18-11 | 11 | 5 | 16 | 28 | .393 | 23 | .821 | 0 | 1 | 3 | 28 | 12 | 22 | 13 |
| Mar 05, 2022 | MARYLAND | 7-19 | 19 | 11 | 30 | 37 | .514 | 32 | .865 | 1 | 3 | 8 | 20 | 18 | 10 | 11 |
| Mar 11, 2022 | AMERICAN | 8-10 | 10 | 5 | 15 | 28 | .357 | 20 | .714 | 1 | 3 | 5 | 20 | 10 | 18 | 11 |
| Mar 16, 2022 | at Coastal Carolina | 10-22 | 22 | 12 | 34 | 34 | .647 | 26 | .765 | 1 | 6 | 10 | 17 | 16 | 14 | 10 |
| Mar 19, 2022 | at Campbell | 20-15 | 15 | 8 | 23 | 47 | .319 | 34 | .723 | 0 | 3 | 11 | 23 | 23 | 21 | 13 |
| Mar 23, 2022 | LONGWOOD | 19-10 | 10 | 6 | 16 | 17 | .588 | 14 | .824 | 0 | 3 | 6 | 17 | 13 | 23 | 10 |
| 3/26/22 | at East Carolina | 6-16 | 16 | 6 | 22 | 33 | .485 | 25 | .758 | 1 | 4 | 7 | 15 | 12 | 13 | 6 |
| Mar 30, 2022 | at Elon | 12-17 | 17 | 2 | 19 | 33 | .515 | 28 | .848 | 1 | 6 | 9 | 20 | 20 | 14 | 6 |
| Apr 02, 2022 | DREXEL | 10-21 | 21 | 10 | 31 | 43 | .488 | 32 | .744 | 1 | 7 | 18 | 22 | 19 | 13 | 9 |
| Apr 09, 2022 | at DELAWARE | 11-13 | 13 | 6 | 19 | 32 | .406 | 21 | .656 | 1 | 0 | 1 | 20 | 22 | 28 | 13 |
| Apr 16, 2022 | JMU | 9-21 | 21 | 13 | 34 | 43 | .488 | 30 | .698 | 1 | 4 | 5 | 24 | 21 | 15 | 14 |
| Apr 23, 2022 | HOFSTRA | 11-18 | 18 | 9 | 27 | 33 | .545 | 28 | .848 | 1 | 2 | 6 | 21 | 16 | 15 | 10 |
| Apr 27, 2022 | at Towson | 5-12 | 12 | 4 | 16 | 32 | .375 | 22 | .688 | 1 | 4 | 7 | 30 | 16 | 23 | 15 |
| Opponent | 260-175 | 260 | 123 | 383 | 565 | .460 | 431 | .763 | 12 | 57 | 113 | 341 | 273 | 266 | 177 | |
| William & Mary | 175 | 76 | 251 | 449 | .390 | 324 | .722 | 4 | 31 | 89 | 322 | 219 | 308 | 146 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 35.31 Goals per game: 16.25 Assists per game: 7.69 Points per game: 23.94 Faceoff W-L pct: 0.000 Clear pct.: 0.766 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 12, 2022 | at Villanova | 14-13 | 60:00 | 14 | 14.00 | 7 | .333 | 0 | 1 | 0 | 26 |
| Feb 15, 2022 | at Richmond | 10-19 | 60:00 | 10 | 12.00 | 10 | .500 | 1 | 0 | 0 | 25 |
| Feb 18, 2022 | DUKE | 5-23 | 60:00 | 5 | 9.67 | 7 | .583 | 1 | 0 | 0 | 15 |
| Feb 23, 2022 | ODU | 18-11 | 60:00 | 18 | 11.75 | 13 | .419 | 0 | 1 | 0 | 47 |
| Mar 05, 2022 | MARYLAND | 7-19 | 60:00 | 7 | 10.80 | 9 | .562 | 1 | 0 | 0 | 28 |
| Mar 11, 2022 | AMERICAN | 8-10 | 60:00 | 8 | 10.33 | 7 | .467 | 1 | 0 | 0 | 23 |
| Mar 16, 2022 | at Coastal Carolina | 10-22 | 59:43 | 10 | 10.29 | 12 | .545 | 1 | 0 | 0 | 27 |
| Mar 19, 2022 | at Campbell | 20-15 | 60:00 | 20 | 11.51 | 11 | .355 | 0 | 1 | 0 | 36 |
| Mar 23, 2022 | LONGWOOD | 19-10 | 60:00 | 19 | 12.34 | 6 | .240 | 0 | 1 | 0 | 36 |
| 3/26/22 | at East Carolina | 6-16 | 60:00 | 6 | 11.71 | 9 | .600 | 1 | 0 | 0 | 21 |
| Mar 30, 2022 | at Elon | 12-17 | 60:00 | 12 | 11.73 | 5 | .294 | 1 | 0 | 0 | 22 |
| Apr 02, 2022 | DREXEL | 10-21 | 60:00 | 10 | 11.59 | 14 | .583 | 1 | 0 | 0 | 30 |
| Apr 09, 2022 | at DELAWARE | 11-13 | 60:00 | 11 | 11.54 | 12 | .522 | 1 | 0 | 0 | 32 |
| Apr 16, 2022 | JMU | 9-21 | 60:00 | 9 | 11.36 | 6 | .400 | 1 | 0 | 0 | 27 |
| Apr 23, 2022 | HOFSTRA | 11-18 | 60:00 | 11 | 11.34 | 10 | .476 | 1 | 0 | 0 | 31 |
| Apr 27, 2022 | at Towson | 5-12 | 60:00 | 5 | 10.94 | 11 | .688 | 1 | 0 | 0 | 23 |
| Opponent | 260-175 | 959:43 | 175 | 10.94 | 149 | .460 | 12 | 4 | 0 | 449 | |
| William & Mary | 959:43 | 260 | 10.94 | 171 | .397 | 4 | 12 | 0 | 565 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 12, 2022 | at Villanova | 14-13 | 14/13 | 5/3 | 26/39 | 21/29 | 15/19 | 19/14 | 0/0 | 21-29/21-21 |
| Feb 15, 2022 | at Richmond | 10-19 | 10/19 | 3/14 | 25/39 | 20/31 | 16/23 | 19/14 | 0/0 | 17-21/20-20 |
| Feb 18, 2022 | DUKE | 5-23 | 5/23 | 2/9 | 15/47 | 12/36 | 15/22 | 24/9 | 0/0 | 10-15/15-16 |
| Feb 23, 2022 | ODU | 18-11 | 18/11 | 7/5 | 47/28 | 31/23 | 30/28 | 25/22 | 0/0 | 19-22/19-25 |
| Mar 05, 2022 | MARYLAND | 7-19 | 7/19 | 4/11 | 28/37 | 16/32 | 24/20 | 19/10 | 0/0 | 11-19/15-17 |
| Mar 11, 2022 | AMERICAN | 8-10 | 8/10 | 0/5 | 23/28 | 15/20 | 22/20 | 22/18 | 0/0 | 16-23/20-20 |
| Mar 16, 2022 | at Coastal Carolina | 10-22 | 10/22 | 6/12 | 27/34 | 22/26 | 13/17 | 19/14 | 0/0 | 8-13/14-19 |
| Mar 19, 2022 | at Campbell | 20-15 | 20/15 | 12/8 | 36/47 | 31/34 | 28/23 | 18/21 | 0/0 | 20-21/14-15 |
| Mar 23, 2022 | LONGWOOD | 19-10 | 19/10 | 10/6 | 36/17 | 25/14 | 24/17 | 17/23 | 0/0 | 16-18/15-22 |
| 3/26/22 | at East Carolina | 6-16 | 6/16 | 5/6 | 21/33 | 15/25 | 15/15 | 19/13 | 0/0 | 14-18/17-22 |
| Mar 30, 2022 | at Elon | 12-17 | 12/17 | 4/2 | 22/33 | 17/28 | 10/20 | 16/14 | 0/0 | 17-20/18-20 |
| Apr 02, 2022 | DREXEL | 10-21 | 10/21 | 3/10 | 30/43 | 24/32 | 19/22 | 13/13 | 0/0 | 15-20/19-20 |
| Apr 09, 2022 | at DELAWARE | 11-13 | 11/13 | 3/6 | 32/32 | 23/21 | 30/20 | 19/28 | 0/0 | 19-27/21-26 |
| Apr 16, 2022 | JMU | 9-21 | 9/21 | 5/13 | 27/43 | 15/30 | 16/24 | 17/15 | 0/0 | 13-16/20-20 |
| Apr 23, 2022 | HOFSTRA | 11-18 | 11/18 | 4/9 | 31/33 | 21/28 | 19/21 | 17/15 | 0/0 | 18-20/22-25 |
| Apr 27, 2022 | at Towson | 5-12 | 5/12 | 3/4 | 23/32 | 16/22 | 26/30 | 25/23 | 0/0 | 22-32/22-25 |
| Totals | 175-260 | 175/260 | 76/123 | 449/565 | 324/431 | 322/341 | 308/266 | 0/0 | 256-334/292-333 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| William & Mary - TEAM GAME HIGHS |
| POINTS | 32 | at Campbell (Mar 19) | ||
| 29 | vs Longwood (Mar 23) | |||
| GOALS | 20 | at Campbell (Mar 19) | ||
| 19 | vs Longwood (Mar 23) | |||
| ASSISTS | 12 | at Campbell (Mar 19) | ||
| 10 | vs Longwood (Mar 23) | |||
| SHOTS | 47 | vs ODU (Feb 23) | ||
| 36 | vs Longwood (Mar 23) | |||
| 36 | at Campbell (Mar 19) | |||
| SHOT PERCENT | .556 | 20-36 | at Campbell (Mar 19) | |
| .545 | 12-22 | at Elon (Mar 30) | ||
| SHOTS ON GOAL | 31 | at Campbell (Mar 19) | ||
| 31 | vs ODU (Feb 23) | |||
| ON GOAL PERCENT | .861 | 31-36 | at Campbell (Mar 19) | |
| .815 | 22-27 | at Coastal Carolina (Mar 16) | ||
| SAVES | 19 | at Campbell (Mar 19) | ||
| 16 | at Villanova (Feb 12) | |||
| GROUND BALLS | 30 | at DELAWARE (Apr 09) | ||
| 30 | vs ODU (Feb 23) | |||
| TURNOVERS | 25 | at Towson (Apr 27) | ||
| 25 | vs ODU (Feb 23) | |||
| CAUSED TURNOVERS | 18 | at DELAWARE (Apr 09) | ||
| 18 | vs Longwood (Mar 23) |
| Opponent - GAME HIGHS |
| POINTS | 34 | vs JMU (Apr 16) | ||
| 34 | at Coastal Carolina (Mar 16) | |||
| GOALS | 23 | vs Duke (Feb 18) | ||
| 22 | at Coastal Carolina (Mar 16) | |||
| ASSISTS | 14 | at Richmond (Feb 15) | ||
| 13 | vs JMU (Apr 16) | |||
| SHOTS | 47 | at Campbell (Mar 19) | ||
| 47 | vs Duke (Feb 18) | |||
| SHOT PERCENT | .647 | 22-34 | at Coastal Carolina (Mar 16) | |
| .588 | 10-17 | vs Longwood (Mar 23) | ||
| SHOTS ON GOAL | 36 | vs Duke (Feb 18) | ||
| 34 | at Campbell (Mar 19) | |||
| ON GOAL PERCENT | .865 | 32-37 | vs Maryland (Mar 05) | |
| .848 | 28-33 | vs HOFSTRA (Apr 23) | ||
| .848 | 28-33 | at Elon (Mar 30) | ||
| SAVES | 14 | vs Drexel (Apr 02) | ||
| 13 | vs ODU (Feb 23) | |||
| GROUND BALLS | 30 | at Towson (Apr 27) | ||
| 28 | vs ODU (Feb 23) | |||
| TURNOVERS | 28 | at DELAWARE (Apr 09) | ||
| 23 | at Towson (Apr 27) | |||
| 23 | vs Longwood (Mar 23) | |||
| CAUSED TURNOVERS | 16 | vs Duke (Feb 18) | ||
| 15 | at Towson (Apr 27) |
| William & Mary - GAME LOWS |
| POINTS | 7 | vs Duke (Feb 18) | ||
| 8 | vs AMERICAN (Mar 11) | |||
| 8 | at Towson (Apr 27) | |||
| GOALS | 5 | vs Duke (Feb 18) | ||
| 5 | at Towson (Apr 27) | |||
| ASSISTS | 0 | vs AMERICAN (Mar 11) | ||
| 2 | vs Duke (Feb 18) | |||
| SHOTS | 15 | vs Duke (Feb 18) | ||
| 21 | at East Carolina (3/26/22) | |||
| SHOTS ON GOAL | 12 | vs Duke (Feb 18) | ||
| 15 | vs AMERICAN (Mar 11) | |||
| 15 | at East Carolina (3/26/22) | |||
| 15 | vs JMU (Apr 16) | |||
| SAVES | 4 | at Coastal Carolina (Mar 16) | ||
| 4 | vs Longwood (Mar 23) | |||
| GROUND BALLS | 10 | at Elon (Mar 30) | ||
| 13 | at Coastal Carolina (Mar 16) | |||
| TURNOVERS | 13 | vs Drexel (Apr 02) | ||
| 16 | at Elon (Mar 30) | |||
| CAUSED TURNOVERS | 3 | at Villanova (Feb 12) | ||
| 4 | at Elon (Mar 30) |
| Opponent - GAME LOWS |
| POINTS | 15 | vs AMERICAN (Mar 11) | ||
| 16 | at Villanova (Feb 12) | |||
| 16 | vs ODU (Feb 23) | |||
| 16 | vs Longwood (Mar 23) | |||
| 16 | at Towson (Apr 27) | |||
| GOALS | 10 | vs AMERICAN (Mar 11) | ||
| 10 | vs Longwood (Mar 23) | |||
| ASSISTS | 2 | at Elon (Mar 30) | ||
| 3 | at Villanova (Feb 12) | |||
| SHOTS | 17 | vs Longwood (Mar 23) | ||
| 28 | vs ODU (Feb 23) | |||
| 28 | vs AMERICAN (Mar 11) | |||
| SHOTS ON GOAL | 14 | vs Longwood (Mar 23) | ||
| 20 | vs AMERICAN (Mar 11) | |||
| SAVES | 5 | at Elon (Mar 30) | ||
| 6 | vs Longwood (Mar 23) | |||
| 6 | vs JMU (Apr 16) | |||
| GROUND BALLS | 15 | at East Carolina (3/26/22) | ||
| 17 | at Coastal Carolina (Mar 16) | |||
| 17 | vs Longwood (Mar 23) | |||
| TURNOVERS | 9 | vs Duke (Feb 18) | ||
| 10 | vs Maryland (Mar 05) | |||
| CAUSED TURNOVERS | 6 | at East Carolina (3/26/22) | ||
| 6 | at Elon (Mar 30) |
Player High/Low Analysis |
| William & Mary - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Martire, Belle at Campbell (Mar 19) | |||
| 8 | Cipolla, Sarah vs ODU (Feb 23) | ||||
| 8 | Russell, Lauren at Villanova (Feb 12) | ||||
| GOALS.............. | 7 | Martire, Belle vs ODU (Feb 23) | |||
| 6 | Russell, Lauren at Villanova (Feb 12) | ||||
| ASSISTS............ | 6 | Martire, Belle at Campbell (Mar 19) | |||
| 3 | Barber, Justyce vs Longwood (Mar 23) | ||||
| 3 | Cipolla, Sarah vs ODU (Feb 23) | ||||
| SHOTS.............. | 17 | Martire, Belle vs ODU (Feb 23) | |||
| 10 | Ahonen, Grace at DELAWARE (Apr 09) | ||||
| SHOTS ON GOAL...... | 11 | Martire, Belle vs ODU (Feb 23) | |||
| 7 | Ahonen, Grace at DELAWARE (Apr 09) | ||||
| 7 | Van Gieson, Sam at Campbell (Mar 19) | ||||
| 7 | Russell, Lauren at Villanova (Feb 12) | ||||
| SAVES.............. | 19 | Palmer, Elise at Campbell (Mar 19) | |||
| 16 | Palmer, Elise at Villanova (Feb 12) | ||||
| GROUND BALLS....... | 7 | Vasquenza, Courtney vs HOFSTRA (Apr 23) | |||
| 6 | Palmer, Elise at Towson (Apr 27) | ||||
| 6 | Donovan, Caroline at DELAWARE (Apr 09) | ||||
| DRAW CONTROLS...... | 9 | Hertzberg, Caroline at Campbell (Mar 19) | |||
| 9 | Cipolla, Sarah at Coastal Carolina (Mar 16) | ||||
| CAUSED TURNOVER.... | 5 | Hertzberg, Caroline vs Longwood (Mar 23) | |||
| 3 | Ahonen, Grace at Towson (Apr 27) | ||||
| 3 | Jacobs, Serena at DELAWARE (Apr 09) | ||||
| 3 | Donovan, Caroline vs AMERICAN (Mar 11) | ||||
| 3 | Donovan, Caroline at Richmond (Feb 15) |
| William & Mary - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Aurora Cordingley vs Maryland (Mar 05) | |||
| 8 | Colleen Quinn at Richmond (Feb 15) | ||||
| GOALS.............. | 6 | Colleen Quinn at Richmond (Feb 15) | |||
| 5 | Walser, Kerry vs HOFSTRA (Apr 23) | ||||
| 5 | Lucy Schneidereith vs Drexel (Apr 02) | ||||
| 5 | BESTANY, LEAH at East Carolina (3/26/22) | ||||
| 5 | LIBBY, Claire vs Longwood (Mar 23) | ||||
| 5 | Catriona Barry vs Duke (Feb 18) | ||||
| ASSISTS............ | 5 | Checkosky, Katie vs JMU (Apr 16) | |||
| 5 | Aurora Cordingley vs Maryland (Mar 05) | ||||
| SHOTS.............. | 11 | Lucy Schneidereith vs Drexel (Apr 02) | |||
| 11 | McKenna, Libby at Villanova (Feb 12) | ||||
| SHOTS ON GOAL...... | 8 | Lucy Schneidereith vs Drexel (Apr 02) | |||
| 8 | Tsahalis, Alexa at Villanova (Feb 12) | ||||
| SAVES.............. | 14 | Zoe Bennett vs Drexel (Apr 02) | |||
| 12 | Mercy McCarthy at DELAWARE (Apr 09) | ||||
| 12 | MARTELL, Claire at Coastal Carolina (Mar 16) | ||||
| GROUND BALLS....... | 5 | Sullivan, Shannon at Towson (Apr 27) | |||
| 5 | Williams, Erin at Towson (Apr 27) | ||||
| 5 | CAREY, Lauren vs ODU (Feb 23) | ||||
| 5 | PECCIA, Jenna vs ODU (Feb 23) | ||||
| DRAW CONTROLS...... | 14 | SANCHEZ, Julianna at Campbell (Mar 19) | |||
| 13 | Curnal, Caroline at Villanova (Feb 12) | ||||
| CAUSED TURNOVER.... | 4 | Thistlewaite, Caroly vs JMU (Apr 16) | |||
| 4 | Matey, Rachel vs JMU (Apr 16) | ||||
| 4 | STEWART, Chandler at Campbell (Mar 19) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | KERR,TARA | CHIODO ORT | DONOVAN,CA | BARBER,JUS | RUSSELL,LA | DORAN,LILA | SCHRADER,S |
| at Villanova | Feb 12 | 14-13 | W | DNP | 1-0-1 | 0-0-0 | DNP | 6-2-8 | DNP | DNP |
| at Richmond | Feb 15 | 10-19 | L | DNP | 1-0-1 | 2-0-2 | 1-0-1 | 0-0-0 | DNP | DNP |
| DUKE | Feb 18 | 5-23 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ODU | Feb 23 | 18-11 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| MARYLAND | Mar 05 | 7-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| AMERICAN | Mar 11 | 8-10 | L | DNP | DNP | 0-0-0 | DNP | 4-0-4 | DNP | DNP |
