#12 Martire, Belle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 12, 2022 | at Villanova | 14-13 | * | * | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Feb 15, 2022 | at Richmond | 10-19 | * | * | 4 | 0 | 4 | 7 | .500 | 4 | .600 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
Feb 18, 2022 | DUKE | 5-23 | * | * | 3 | 1 | 4 | 3 | .615 | 3 | .692 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Feb 23, 2022 | ODU | 18-11 | * | * | 7 | 0 | 7 | 17 | .500 | 11 | .667 | 0 | 1 | 1 | 2 | 1 | 2 | 2 |
Mar 05, 2022 | MARYLAND | 7-19 | * | * | 1 | 1 | 2 | 6 | .444 | 5 | .694 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Mar 11, 2022 | AMERICAN | 8-10 | * | * | 2 | 0 | 2 | 2 | .474 | 2 | .711 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
Mar 16, 2022 | at Coastal Carolina | 10-22 | * | * | 3 | 0 | 3 | 6 | .477 | 6 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 19, 2022 | at Campbell | 20-15 | * | * | 3 | 6 | 9 | 6 | .480 | 5 | .760 | 0 | 2 | 4 | 1 | 2 | 0 | 1 |
Mar 23, 2022 | LONGWOOD | 19-10 | * | * | 4 | 2 | 6 | 6 | .500 | 4 | .750 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
3/26/22 | at East Carolina | 6-16 | * | * | 2 | 0 | 2 | 6 | .484 | 4 | .742 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 30, 2022 | at Elon | 12-17 | * | * | 3 | 1 | 4 | 5 | .493 | 3 | .731 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Apr 02, 2022 | DREXEL | 10-21 | * | * | 1 | 1 | 2 | 6 | .466 | 3 | .712 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Apr 09, 2022 | at DELAWARE | 11-13 | * | * | 2 | 2 | 4 | 8 | .444 | 6 | .716 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
Apr 16, 2022 | JMU | 9-21 | * | * | 1 | 0 | 1 | 5 | .430 | 1 | .686 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Apr 23, 2022 | HOFSTRA | 11-18 | * | * | 0 | 0 | 0 | 4 | .411 | 3 | .689 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 170-248 | 15 | 15 | 37 | 16 | 53 | 90 | .411 | 62 | .689 | 0 | 7 | 16 | 12 | 12 | 23 | 6 |
Per-game summary |
Games played: 15 Shots per game: 6.00 Goals per game: 2.47 Assists per game: 1.07 Points per game: 3.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |