| # 2 Chiodo Ortiz, Sophia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 12, 2022 | at Villanova | 14-13 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2022 | at Richmond | 10-19 | * | 1 | 0 | 1 | 3 | .400 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Feb 18, 2022 | DUKE | 5-23 | * | 0 | 0 | 0 | 2 | .286 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 23, 2022 | ODU | 18-11 | * | 0 | 0 | 0 | 0 | .286 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2022 | MARYLAND | 7-19 | * | 0 | 0 | 0 | 1 | .250 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 23, 2022 | LONGWOOD | 19-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3/26/22 | at East Carolina | 6-16 | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 30, 2022 | at Elon | 12-17 | * | 0 | 0 | 0 | 2 | .200 | 2 | .900 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Apr 02, 2022 | DREXEL | 10-21 | * | 1 | 0 | 1 | 2 | .250 | 2 | .917 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Apr 09, 2022 | at DELAWARE | 11-13 | * | 1 | 0 | 1 | 1 | .308 | 1 | .923 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 16, 2022 | JMU | 9-21 | * | 0 | 0 | 0 | 0 | .308 | 0 | .923 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 23, 2022 | HOFSTRA | 11-18 | * | 0 | 0 | 0 | 0 | .308 | 0 | .923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 27, 2022 | at Towson | 5-12 | * | 1 | 0 | 1 | 1 | .357 | 1 | .929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 137-213 | 13 | 0 | 5 | 0 | 5 | 14 | .357 | 13 | .929 | 0 | 1 | 4 | 2 | 0 | 5 | 1 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.08 Goals per game: 0.38 Assists per game: 0.00 Points per game: 0.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |