| # 4 Barber, Justyce |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 15, 2022 | at Richmond | 10-19 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2022 | DUKE | 5-23 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 23, 2022 | ODU | 18-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 05, 2022 | MARYLAND | 7-19 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 16, 2022 | at Coastal Carolina | 10-22 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 23, 2022 | LONGWOOD | 19-10 | * | 0 | 3 | 3 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/26/22 | at East Carolina | 6-16 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 09, 2022 | at DELAWARE | 11-13 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 16, 2022 | JMU | 9-21 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 23, 2022 | HOFSTRA | 11-18 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 27, 2022 | at Towson | 5-12 | * | 1 | 0 | 1 | 4 | .400 | 1 | .400 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Totals | 111-184 | 11 | 0 | 2 | 3 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.45 Goals per game: 0.18 Assists per game: 0.27 Points per game: 0.45 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |