#36 Shea, Ellie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2022 | at Richmond | 10-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2022 | DUKE | 5-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Feb 23, 2022 | ODU | 18-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Mar 05, 2022 | MARYLAND | 7-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 11, 2022 | AMERICAN | 8-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Mar 16, 2022 | at Coastal Carolina | 10-22 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2022 | at Campbell | 20-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 23, 2022 | LONGWOOD | 19-10 | * | 1 | 0 | 1 | 3 | .250 | 1 | .250 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
Apr 09, 2022 | at DELAWARE | 11-13 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Apr 16, 2022 | JMU | 9-21 | * | 0 | 0 | 0 | 2 | .167 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 23, 2022 | HOFSTRA | 11-18 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Apr 27, 2022 | at Towson | 5-12 | * | 1 | 0 | 1 | 2 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 133-193 | 12 | 1 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 1 | 2 | 8 | 0 | 6 | 0 |
Per-game summary |
Games played: 12 Shots per game: 0.67 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |