William & Mary

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 4-12 • Conf: 0-6 • Home: 2-6 • Away: 2-6 • Neut: 0-0 

TEAM STATISTICS  WM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  175-449  260-565 
   Goals scored per game  10.94  16.25 
   Shot pct.  .390  .460 
   Shots on goal-Attempts  324-449  431-565 
   SOG pct.  .722  .763 
   Shots/Game  28.1  35.3 
   Assists  76  123 
   Free position Made-Att  31-89  57-113 
   Free position pct.  .348  .504 
GOAL BREAKDOWN     
   Total Goals  175  260 
   Free-position  31  57 
   Unassisted  99  137 
   Overtime  0  0 
   Goals scored average  10.94  16.25 
GROUND BALLS  322  341 
DRAW CONTROLS  219  273 
TURNOVERS  308  266 
CAUSED TURNOVERS  146  177 
CLEARS  256-334  292-333 
   Clear Pct.  .766  .877 
SHOT CLOCK VIOLATIONS  1  0 
ATTENDANCE     
   Total  2237  2755 
   Dates/Avg Per Date  8/280  8/344 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
William & Mary  52  46  43  34  175 
Opponents  64  75  67  54  260 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
William & Mary  48  44  35  44  171 
Opponents  40  38  35  36  149 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
William & Mary  125  128  101  95  449 
Opponents  147  149  140  129  565 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
William & Mary  92  84  78  70  324 
Opponents  112  119  102  98  431 


 

Overall Individual Statistics

 

Overall: 4-12 • Conf: 0-6 • Home: 2-6 • Away: 2-6 • Neut: 0-0 

 Offense Statistics 

    SHOTS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls 
12  Martire, Belle   15-15  37  16  53  90  .411  62  .689  0  7-16  12  12  23  6  17 
5   Russell, Lauren   15-10  24  7  31  49  .490  37  .755  0  3-7  13  1  24  4  2 
32  Jacobs, Serena   15-8  23  10  33  43  .535  37  .860  2  3-7  11  3  25  8  39 
29  Van Gieson, Sam   15-6  18  4  22  40  .450  27  .675  0  2-7  5  1  12  2  4 
14  Cipolla, Sarah   14-13  18  9  27  39  .462  30  .769  1  2-5  17  57  20  7  16 
17  Ahonen, Grace   16-14  14  7  21  55  .255  40  .727  0  3-11  22  3  21  12  37 
24  Mooney, Margaret   13-0  9  1  10  19  .474  18  .947  0  3-7  4  16  13  3  9 
2   Chiodo Ortiz, Sophia  13-0  5  0  5  14  .357  13  .929  0  1-4  2  0  5  1  8 
42  Gilbert, Paige   16-7  4  4  8  25  .160  11  .440  0  3-10  16  8  18  8  19 
3   Donovan, Caroline   16-16  4  2  6  12  .333  6  .500  0  1-2  27  3  19  19  43 
27  Huizenga, Ainsley   16-12  4  2  6  10  .400  9  .900  1  1-2  3  29  2  2  17 
10  Roth, Delaney   15-9  3  5  8  15  .200  10  .667  0  0-1  8  0  10  1  3 
36  Shea, Ellie   12-1  2  0  2  8  .250  4  .500  0  1-2  8  0  6  0  4 
16  Morley, Abby   6-0  2  0  2  6  .333  6  1.000  0  0-3  1  0  3  1  1 
4   Barber, Justyce   11-0  2  3  5  5  .400  2  .400  0  0-1  0  0  10  0  4 
15  Gladstein, Olivia   7-0  1  3  4  3  .333  3  1.000  0  0-1  2  0  2  1  0 
20  Naughton, Olivia   15-1  1  0  1  1  1.000  1  1.000  0  0-0  11  2  9  8  10 
31  Baxter, Meg   12-0  1  1  2  2  .500  1  .500  0  0-0  5  3  5  3  3 
38  Bate, Miranda   12-0  1  1  2  4  .250  2  .500  0  0-1  7  1  7  1  4 
25  Doto, Claire   16-5  1  1  2  6  .167  3  .500  0  1-2  13  3  4  8  14 
22  Dawson, Anna   9-0  1  0  1  1  1.000  1  1.000  0  0-0  0  1  4  0  0 
8   King, Sophia   1-1  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
7   Schrader, Sabrina   1-1  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
35  Howard, Starr   10-1  0  0  0  0  .000  0  .000  0  0-0  5  8  1  3  10 
30  Schweitzer, Isabella  5-0  0  0  0  1  .000  0  .000  0  0-0  0  0  2  0  1 
23  Jordan, Caroline   14-9  0  0  0  0  .000  0  .000  0  0-0  20  1  2  11  26 
18  Roark, Camdyn   4-0  0  0  0  0  .000  0  .000  0  0-0  0  1  0  2  0 
11  Hoeg, Claudia   5-0  0  0  0  0  .000  0  .000  0  0-0  2  0  2  0  0 
9   Hoey, Sophia   7-0  0  0  0  0  .000  0  .000  0  0-0  0  0  1  1  5 
6   Doran, Lila   6-0  0  0  0  0  .000  0  .000  0  0-0  1  0  1  0  3 
1   Kerr, Tara   6-0  0  0  0  0  .000  0  .000  0  0-0  0  0  2  0  1 
34  Vasquenza, Courtney   16-15  0  0  0  0  .000  0  .000  0  0-0  27  1  6  9  19 
33  Palmer, Elise   16-16  0  0  0  0  .000  0  .000  0  0-0  33  0  11  4  0 
26  Cozzi, Kathleen   16-14  0  0  0  0  .000  0  .000  0  0-0  19  3  10  4  16 
21  Hertzberg, Caroline   16-16  0  0  0  1  .000  1  1.000  0  0-0  28  59  11  17  34 
19  Simonides, London   1-1  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
13  Hiscott, Claire   2-1  0  0  0  0  .000  0  .000  0  0-0  0  0  1  0  0 
  Total...............  16  175  76  251  449  .390  324  .722  4  31-89  322  219  308  146  413 
  Opponents...........  16  260  123  383  565  .460  431  .763  12  57-113  341  273  266  177  300 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
11  Hoeg, Claudia   5-0   47:14  7  8.89  4  .364  0  0  0  13 
33  Palmer, Elise   16-16  911:56  252  16.58  167  .399  4  12  0  551 
  Total...............  16  959:43  260  16.25  171  .397  4  12  0  565 
  Opponents...........  16  959:43  175  10.94  149  .460  12  4  0  449 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
William & Mary  52  46  43  34  175 
Opponents  64  75  67  54  260 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
William & Mary  125  128  101  95  449 
Opponents  147  149  140  129  565 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
William & Mary  92  84  78  70  324 
Opponents  112  119  102  98  431 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
William & Mary  48  44  35  44  171 
Opponents  40  38  35  36  149 

ATTENDANCE SUMMARY  WM  OPP 
   Total  2237  2755 
   Dates/Avg Per Date  8/280  8/344 
   Neutral Site #/Avg  0/0   

CLEARS: William & Mary -- 256-334 .766, Opponents -- 292-333 .877.