Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 14, 2016 | at #1 Maryland | 8-19 | L | 0- 1- 0 | 0- 0- 0 | 560 | Crizer, Meredith (0-1) | College Park, Md. | |||
| Feb 17, 2016 | at Gardner-Webb | W | 19-3 | 1- 1- 0 | 0- 0- 0 | 245 | Duchene, Claire | Boiling Springs, NC | |||
| Feb 28, 2016 | OREGON | W | 15-14 | 2- 1- 0 | 0- 0- 0 | 274 | Lista, Alex (1-0) | Williamsburg, Va. | |||
| Mar 02, 2016 | at #7 Virginia | 8-16 | L | 2- 2- 0 | 0- 0- 0 | 291 | Lista, Alex (1-1) | Charlottesville, Va. | |||
| Mar 06, 2016 | WINTHROP | 9-10 | L | 2- 3- 0 | 0- 0- 0 | 142 | Lista, Alex (1-2) | Williamsburg, Va. | |||
| Mar 10, 2016 | OLD DOMINION | W | 17-14 | 3- 3- 0 | 0- 0- 0 | 217 | Lista, Alex (2-2) | Williamsburg, Va. | |||
| Mar 16, 2016 | UCONN | 6-13 | L | 3- 4- 0 | 0- 0- 0 | 174 | Lista, Alex (2-3) | Williamsburg, Va. | |||
| Mar 19, 2016 | VIRGINIA TECH | W | 10-9 | OT | 4- 4- 0 | 0- 0- 0 | 224 | Crizer, Meredith (1-1) | Williamsburg, Va. | ||
| Mar 23, 2016 | at RICHMOND | W | 10-9 | 5- 4- 0 | 0- 0- 0 | 132 | Crizer, Meredith (2-1) | Richmond, Va. | |||
| Mar 26, 2016 | at LIBERTY | W | 10-5 | 6- 4- 0 | 0- 0- 0 | 153 | Crizer, Meredith (6-4) | Lynchburg, Va. | |||
| * | Apr 02, 2016 | at James Madison | 4-17 | L | 6- 5- 0 | 0- 1- 0 | 294 | Crizer, Meredith (3-2) | Harrisonburg, Va. | ||
| * | Apr 08, 2016 | HOFSTRA | 9-10 | L | OT | 6- 6- 0 | 0- 2- 0 | 218 | Crizer, Meredith (3-3) | Williamsburg, Va. | |
| * | Apr 10, 2016 | DREXEL | 8-11 | L | 6- 7- 0 | 0- 3- 0 | 234 | Crizer, Meredith (3-4) | Williamsburg, Va. | ||
| * | Apr 22, 2016 | at #18 Towson | 7-13 | L | 6- 8- 0 | 0- 4- 0 | 579 | Crizer, Meredith (3-5) | Towson, Md. | ||
| * | Apr 24, 2016 | at Delaware | 7-17 | L | 6- 9- 0 | 0- 5- 0 | 771 | Crizer, Meredith (3-6) | Newark, Del. | ||
| * | Apr 30, 2016 | ELON | W | 11-9 | 7- 9- 0 | 1- 5- 0 | 182 | Crizer, Meredith (4-6) | Williamsburg, Va. |
| Team Record | W-L-T |
| Overall | 7-9 |
| Conference | 1-5 |
| Home | 4-4 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 4690 | 293 |
| Home | 8 | 1665 | 208 |
| Away | 8 | 3025 | 378 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 14, 2016 | at Maryland | 8-19 | 8 | 3 | 11 | 14 | .571 | 11 | .786 | 0 | 1 | 1 | 9 | 13 | 22 | 4 |
| Feb 17, 2016 | at Gardner-Webb | 19-3 | 19 | 9 | 28 | 36 | .528 | 36 | 1.000 | 1 | 4 | 8 | 28 | 17 | 16 | 18 |
| Feb 28, 2016 | OREGON | 15-14 | 15 | 6 | 21 | 26 | .577 | 22 | .846 | 1 | 2 | 4 | 22 | 17 | 18 | 12 |
| Mar 02, 2016 | at Virginia | 8-16 | 8 | 1 | 9 | 26 | .308 | 16 | .615 | 0 | 1 | 6 | 15 | 10 | 15 | 5 |
| Mar 06, 2016 | WINTHROP | 9-10 | 9 | 2 | 11 | 19 | .474 | 18 | .947 | 0 | 5 | 10 | 25 | 15 | 23 | 13 |
| Mar 10, 2016 | OLD DOMINION | 17-14 | 17 | 6 | 23 | 26 | .654 | 22 | .846 | 1 | 5 | 6 | 24 | 17 | 20 | 12 |
| Mar 16, 2016 | UCONN | 6-13 | 6 | 2 | 8 | 23 | .261 | 15 | .652 | 0 | 2 | 6 | 31 | 12 | 25 | 17 |
| Mar 19, 2016 | VIRGINIA TECH | 10-9 | 10 | 1 | 11 | 26 | .385 | 17 | .654 | 1 | 3 | 6 | 12 | 9 | 10 | 7 |
| Mar 23, 2016 | at RICHMOND | 10-9 | 10 | 3 | 13 | 21 | .476 | 21 | 1.000 | 1 | 2 | 4 | 13 | 9 | 16 | 5 |
| Mar 26, 2016 | at LIBERTY | 10-5 | 10 | 3 | 13 | 27 | .370 | 22 | .815 | 1 | 5 | 9 | 20 | 9 | 19 | 12 |
| Apr 02, 2016 | at James Madison | 4-17 | 4 | 1 | 5 | 9 | .444 | 7 | .778 | 0 | 3 | 6 | 10 | 12 | 16 | 4 |
| Apr 08, 2016 | HOFSTRA | 9-10 | 9 | 3 | 12 | 23 | .391 | 14 | .609 | 0 | 3 | 8 | 19 | 8 | 14 | 11 |
| Apr 10, 2016 | DREXEL | 8-11 | 8 | 4 | 12 | 18 | .444 | 14 | .778 | 0 | 0 | 3 | 13 | 8 | 8 | 6 |
| Apr 22, 2016 | at Towson | 7-13 | 7 | 3 | 10 | 18 | .389 | 14 | .778 | 0 | 2 | 6 | 16 | 12 | 20 | 12 |
| Apr 24, 2016 | at Delaware | 7-17 | 7 | 0 | 7 | 16 | .438 | 12 | .750 | 0 | 3 | 5 | 14 | 8 | 15 | 9 |
| Apr 30, 2016 | ELON | 11-9 | 11 | 4 | 15 | 16 | .688 | 16 | 1.000 | 1 | 5 | 7 | 16 | 14 | 20 | 8 |
| William & Mary | 158-189 | 158 | 51 | 209 | 344 | .459 | 277 | .805 | 7 | 46 | 95 | 287 | 190 | 277 | 155 | |
| Opponent | 189 | 78 | 267 | 410 | .461 | 324 | .790 | 9 | 30 | 70 | 308 | 185 | 235 | 193 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 21.50 Goals per game: 9.88 Assists per game: 3.19 Points per game: 13.06 Faceoff W-L pct: 0.000 Clear pct.: 0.772 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 14, 2016 | at Maryland | 8-19 | 54:20 | 19 | 20.98 | 7 | .269 | 0 | 1 | 0 | 32 |
| Feb 17, 2016 | at Gardner-Webb | 19-3 | 60:00 | 3 | 11.55 | 6 | .667 | 1 | 0 | 0 | 11 |
| Feb 28, 2016 | OREGON | 15-14 | 60:00 | 14 | 12.39 | 7 | .333 | 1 | 0 | 0 | 24 |
| Mar 02, 2016 | at Virginia | 8-16 | 60:00 | 16 | 13.31 | 14 | .467 | 0 | 1 | 0 | 39 |
| Mar 06, 2016 | WINTHROP | 9-10 | 60:00 | 10 | 12.64 | 9 | .474 | 0 | 1 | 0 | 25 |
| Mar 10, 2016 | OLD DOMINION | 17-14 | 60:00 | 14 | 12.87 | 12 | .462 | 1 | 0 | 0 | 30 |
| Mar 16, 2016 | UCONN | 6-13 | 60:00 | 13 | 12.89 | 7 | .350 | 0 | 1 | 0 | 24 |
| Mar 19, 2016 | VIRGINIA TECH | 10-9 | 62:55 | 9 | 12.32 | 11 | .550 | 1 | 0 | 0 | 25 |
| Mar 23, 2016 | at RICHMOND | 10-9 | 60:00 | 9 | 11.95 | 14 | .609 | 1 | 0 | 0 | 33 |
| Mar 26, 2016 | at LIBERTY | 10-5 | 60:00 | 5 | 11.25 | 5 | .500 | 1 | 0 | 0 | 16 |
| Apr 02, 2016 | at James Madison | 4-17 | 60:00 | 17 | 11.78 | 3 | .150 | 0 | 1 | 0 | 24 |
| Apr 08, 2016 | HOFSTRA | 9-10 | 60:31 | 10 | 11.62 | 5 | .333 | 0 | 1 | 0 | 20 |
| Apr 10, 2016 | DREXEL | 8-11 | 60:00 | 11 | 11.57 | 7 | .389 | 0 | 1 | 0 | 22 |
| Apr 22, 2016 | at Towson | 7-13 | 60:00 | 13 | 11.67 | 6 | .316 | 0 | 1 | 0 | 25 |
| Apr 24, 2016 | at Delaware | 7-17 | 60:00 | 17 | 12.03 | 13 | .433 | 0 | 1 | 0 | 37 |
| Apr 30, 2016 | ELON | 11-9 | 60:00 | 9 | 11.84 | 9 | .500 | 1 | 0 | 0 | 23 |
| Totals | 158-189 | 957:46 | 189 | 11.84 | 135 | .417 | 7 | 9 | 0 | 410 | |
| Opponent | 934:16 | 158 | 11.84 | 119 | .430 | 9 | 7 | 0 | 344 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 14, 2016 | at Maryland | 8-19 | 19 | 8 | 27 | 32 | .594 | 26 | .812 | 1 | 3 | 5 | 18 | 15 | 13 | 13 |
| Feb 17, 2016 | at Gardner-Webb | 19-3 | 3 | 0 | 3 | 11 | .273 | 9 | .818 | 0 | 0 | 2 | 31 | 7 | 23 | 14 |
| Feb 28, 2016 | OREGON | 15-14 | 14 | 6 | 20 | 24 | .583 | 21 | .875 | 0 | 2 | 3 | 23 | 14 | 17 | 12 |
| Mar 02, 2016 | at Virginia | 8-16 | 16 | 8 | 24 | 39 | .410 | 30 | .769 | 1 | 1 | 4 | 23 | 16 | 9 | 8 |
| Mar 06, 2016 | WINTHROP | 9-10 | 10 | 3 | 13 | 25 | .400 | 19 | .760 | 1 | 2 | 4 | 25 | 6 | 18 | 16 |
| Mar 10, 2016 | OLD DOMINION | 17-14 | 14 | 1 | 15 | 30 | .467 | 26 | .867 | 0 | 3 | 6 | 20 | 16 | 17 | 18 |
| Mar 16, 2016 | UCONN | 6-13 | 13 | 8 | 21 | 24 | .542 | 20 | .833 | 1 | 3 | 4 | 27 | 9 | 23 | 15 |
| Mar 19, 2016 | VIRGINIA TECH | 10-9 | 9 | 1 | 10 | 25 | .360 | 20 | .800 | 0 | 2 | 8 | 12 | 12 | 8 | 9 |
| Mar 23, 2016 | at RICHMOND | 10-9 | 9 | 4 | 13 | 33 | .273 | 23 | .697 | 0 | 1 | 5 | 13 | 11 | 12 | 7 |
| Mar 26, 2016 | at LIBERTY | 10-5 | 5 | 4 | 9 | 16 | .312 | 10 | .625 | 0 | 1 | 5 | 14 | 8 | 22 | 12 |
| Apr 02, 2016 | at James Madison | 4-17 | 17 | 10 | 27 | 24 | .708 | 20 | .833 | 1 | 2 | 2 | 14 | 10 | 7 | 13 |
| Apr 08, 2016 | HOFSTRA | 9-10 | 10 | 3 | 13 | 20 | .500 | 15 | .750 | 1 | 1 | 2 | 17 | 13 | 15 | 10 |
| Apr 10, 2016 | DREXEL | 8-11 | 11 | 2 | 13 | 22 | .500 | 18 | .818 | 1 | 4 | 6 | 11 | 13 | 9 | 5 |
| Apr 22, 2016 | at Towson | 7-13 | 13 | 5 | 18 | 25 | .520 | 19 | .760 | 1 | 2 | 5 | 19 | 10 | 18 | 12 |
| Apr 24, 2016 | at Delaware | 7-17 | 17 | 14 | 31 | 37 | .459 | 30 | .811 | 1 | 1 | 5 | 22 | 17 | 11 | 14 |
| Apr 30, 2016 | ELON | 11-9 | 9 | 1 | 10 | 23 | .391 | 18 | .783 | 0 | 2 | 4 | 19 | 8 | 13 | 15 |
| Opponent | 189-158 | 189 | 78 | 267 | 410 | .461 | 324 | .790 | 9 | 30 | 70 | 308 | 185 | 235 | 193 | |
| William & Mary | 158 | 51 | 209 | 344 | .459 | 277 | .805 | 7 | 46 | 95 | 287 | 190 | 277 | 155 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 25.62 Goals per game: 11.81 Assists per game: 4.88 Points per game: 16.69 Faceoff W-L pct: 0.000 Clear pct.: 0.772 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 14, 2016 | at Maryland | 8-19 | 30:50 | 8 | 15.57 | 3 | .273 | 1 | 0 | 0 | 14 |
| Feb 17, 2016 | at Gardner-Webb | 19-3 | 60:00 | 19 | 17.83 | 17 | .472 | 0 | 1 | 0 | 36 |
| Feb 28, 2016 | OREGON | 15-14 | 60:00 | 15 | 16.71 | 7 | .318 | 0 | 1 | 0 | 26 |
| Mar 02, 2016 | at Virginia | 8-16 | 60:00 | 8 | 14.23 | 8 | .500 | 1 | 0 | 0 | 26 |
| Mar 06, 2016 | WINTHROP | 9-10 | 60:00 | 9 | 13.07 | 9 | .500 | 1 | 0 | 0 | 19 |
| Mar 10, 2016 | OLD DOMINION | 17-14 | 60:00 | 17 | 13.78 | 5 | .227 | 0 | 1 | 0 | 26 |
| Mar 16, 2016 | UCONN | 6-13 | 60:00 | 6 | 12.59 | 9 | .600 | 1 | 0 | 0 | 23 |
| Mar 19, 2016 | VIRGINIA TECH | 10-9 | 62:55 | 10 | 12.17 | 7 | .412 | 0 | 1 | 0 | 26 |
| Mar 23, 2016 | at RICHMOND | 10-9 | 60:00 | 10 | 11.91 | 11 | .524 | 0 | 1 | 0 | 21 |
| Mar 26, 2016 | at LIBERTY | 10-5 | 60:00 | 10 | 11.71 | 12 | .545 | 0 | 1 | 0 | 27 |
| Apr 02, 2016 | at James Madison | 4-17 | 60:00 | 4 | 10.98 | 3 | .429 | 1 | 0 | 0 | 9 |
| Apr 08, 2016 | HOFSTRA | 9-10 | 60:31 | 9 | 10.80 | 5 | .357 | 1 | 0 | 0 | 23 |
| Apr 10, 2016 | DREXEL | 8-11 | 60:00 | 8 | 10.58 | 6 | .429 | 1 | 0 | 0 | 18 |
| Apr 22, 2016 | at Towson | 7-13 | 60:00 | 7 | 10.32 | 7 | .500 | 1 | 0 | 0 | 18 |
| Apr 24, 2016 | at Delaware | 7-17 | 60:00 | 7 | 10.09 | 5 | .417 | 1 | 0 | 0 | 16 |
| Apr 30, 2016 | ELON | 11-9 | 60:00 | 11 | 10.15 | 5 | .312 | 0 | 1 | 0 | 16 |
| Opponent | 189-158 | 934:16 | 158 | 10.15 | 119 | .430 | 9 | 7 | 0 | 344 | |
| William & Mary | 957:46 | 189 | 10.15 | 135 | .417 | 7 | 9 | 0 | 410 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 14, 2016 | at Maryland | 8-19 | 8/19 | 3/8 | 14/32 | 11/26 | 9/18 | 22/13 | 0/0 | 10-18/15-18 |
| Feb 17, 2016 | at Gardner-Webb | 19-3 | 19/3 | 9/0 | 36/11 | 36/9 | 28/31 | 16/23 | 0/0 | 16-17/9-17 |
| Feb 28, 2016 | OREGON | 15-14 | 15/14 | 6/6 | 26/24 | 22/21 | 22/23 | 18/17 | 0/0 | 14-18/11-15 |
| Mar 02, 2016 | at Virginia | 8-16 | 8/16 | 1/8 | 26/39 | 16/30 | 15/23 | 15/9 | 0/0 | 18-19/20-20 |
| Mar 06, 2016 | WINTHROP | 9-10 | 9/10 | 2/3 | 19/25 | 18/19 | 25/25 | 23/18 | 0/0 | 11-12/17-20 |
| Mar 10, 2016 | OLD DOMINION | 17-14 | 17/14 | 6/1 | 26/30 | 22/26 | 24/20 | 20/17 | 0/0 | 13-17/12-18 |
| Mar 16, 2016 | UCONN | 6-13 | 6/13 | 2/8 | 23/24 | 15/20 | 31/27 | 25/23 | 0/0 | 17-25/19-23 |
| Mar 19, 2016 | VIRGINIA TECH | 10-9 | 10/9 | 1/1 | 26/25 | 17/20 | 12/12 | 10/8 | 0/0 | 12-17/12-12 |
| Mar 23, 2016 | at RICHMOND | 10-9 | 10/9 | 3/4 | 21/33 | 21/23 | 13/13 | 16/12 | 0/0 | 16-20/16-18 |
| Mar 26, 2016 | at LIBERTY | 10-5 | 10/5 | 3/4 | 27/16 | 22/10 | 20/14 | 19/22 | 0/0 | 15-17/12-21 |
| Apr 02, 2016 | at James Madison | 4-17 | 4/17 | 1/10 | 9/24 | 7/20 | 10/14 | 16/7 | 0/0 | 8-8/15-17 |
| Apr 08, 2016 | HOFSTRA | 9-10 | 9/10 | 3/3 | 23/20 | 14/15 | 19/17 | 14/15 | 0/0 | 11-14/12-16 |
| Apr 10, 2016 | DREXEL | 8-11 | 8/11 | 4/2 | 18/22 | 14/18 | 13/11 | 8/9 | 0/0 | 8-11/7-9 |
| Apr 22, 2016 | at Towson | 7-13 | 7/13 | 3/5 | 18/25 | 14/19 | 16/19 | 20/18 | 0/0 | 11-17/15-18 |
| Apr 24, 2016 | at Delaware | 7-17 | 7/17 | 0/14 | 16/37 | 12/30 | 14/22 | 15/11 | 0/0 | 12-15/12-15 |
| Apr 30, 2016 | ELON | 11-9 | 11/9 | 4/1 | 16/23 | 16/18 | 16/19 | 20/13 | 0/0 | 11-18/12-16 |
| Totals | 158-189 | 158/189 | 51/78 | 344/410 | 277/324 | 287/308 | 277/235 | 0/0 | 203-263/216-273 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| William & Mary - TEAM GAME HIGHS |
| POINTS | 28 | at Gardner-Webb (Feb 17) | ||
| 23 | vs Old Dominion (Mar 10) | |||
| GOALS | 19 | at Gardner-Webb (Feb 17) | ||
| 17 | vs Old Dominion (Mar 10) | |||
| ASSISTS | 9 | at Gardner-Webb (Feb 17) | ||
| 6 | vs Old Dominion (Mar 10) | |||
| 6 | vs Oregon (Feb 28) | |||
| SHOTS | 36 | at Gardner-Webb (Feb 17) | ||
| 27 | at LIBERTY (Mar 26) | |||
| SHOT PERCENT | .688 | 11-16 | vs ELON (Apr 30) | |
| .654 | 17-26 | vs Old Dominion (Mar 10) | ||
| SHOTS ON GOAL | 36 | at Gardner-Webb (Feb 17) | ||
| 22 | at LIBERTY (Mar 26) | |||
| 22 | vs Old Dominion (Mar 10) | |||
| 22 | vs Oregon (Feb 28) | |||
| ON GOAL PERCENT | 1.000 | 36-36 | at Gardner-Webb (Feb 17) | |
| 1.000 | 21-21 | at RICHMOND (Mar 23) | ||
| 1.000 | 16-16 | vs ELON (Apr 30) | ||
| SAVES | 14 | at RICHMOND (Mar 23) | ||
| 14 | at Virginia (Mar 02) | |||
| GROUND BALLS | 31 | vs UCONN (Mar 16) | ||
| 28 | at Gardner-Webb (Feb 17) | |||
| TURNOVERS | 25 | vs UCONN (Mar 16) | ||
| 23 | vs WINTHROP (Mar 06) | |||
| CAUSED TURNOVERS | 18 | at Gardner-Webb (Feb 17) | ||
| 17 | vs UCONN (Mar 16) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Delaware (Apr 24) | ||
| 27 | at James Madison (Apr 02) | |||
| 27 | at Maryland (Feb 14) | |||
| GOALS | 19 | at Maryland (Feb 14) | ||
| 17 | at Delaware (Apr 24) | |||
| 17 | at James Madison (Apr 02) | |||
| ASSISTS | 14 | at Delaware (Apr 24) | ||
| 10 | at James Madison (Apr 02) | |||
| SHOTS | 39 | at Virginia (Mar 02) | ||
| 37 | at Delaware (Apr 24) | |||
| SHOT PERCENT | .708 | 17-24 | at James Madison (Apr 02) | |
| .594 | 19-32 | at Maryland (Feb 14) | ||
| SHOTS ON GOAL | 30 | at Delaware (Apr 24) | ||
| 30 | at Virginia (Mar 02) | |||
| ON GOAL PERCENT | .875 | 21-24 | vs Oregon (Feb 28) | |
| .867 | 26-30 | vs Old Dominion (Mar 10) | ||
| SAVES | 17 | at Gardner-Webb (Feb 17) | ||
| 12 | at LIBERTY (Mar 26) | |||
| GROUND BALLS | 31 | at Gardner-Webb (Feb 17) | ||
| 27 | vs UCONN (Mar 16) | |||
| TURNOVERS | 23 | vs UCONN (Mar 16) | ||
| 23 | at Gardner-Webb (Feb 17) | |||
| CAUSED TURNOVERS | 18 | vs Old Dominion (Mar 10) | ||
| 16 | vs WINTHROP (Mar 06) |
| William & Mary - GAME LOWS |
| POINTS | 5 | at James Madison (Apr 02) | ||
| 7 | at Delaware (Apr 24) | |||
| GOALS | 4 | at James Madison (Apr 02) | ||
| 6 | vs UCONN (Mar 16) | |||
| ASSISTS | 0 | at Delaware (Apr 24) | ||
| 1 | at Virginia (Mar 02) | |||
| 1 | vs Virginia Tech (Mar 19) | |||
| 1 | at James Madison (Apr 02) | |||
| SHOTS | 9 | at James Madison (Apr 02) | ||
| 14 | at Maryland (Feb 14) | |||
| SHOTS ON GOAL | 7 | at James Madison (Apr 02) | ||
| 11 | at Maryland (Feb 14) | |||
| SAVES | 3 | at James Madison (Apr 02) | ||
| 5 | at LIBERTY (Mar 26) | |||
| 5 | vs HOFSTRA (Apr 08) | |||
| GROUND BALLS | 9 | at Maryland (Feb 14) | ||
| 10 | at James Madison (Apr 02) | |||
| TURNOVERS | 8 | vs DREXEL (Apr 10) | ||
| 10 | vs Virginia Tech (Mar 19) | |||
| CAUSED TURNOVERS | 4 | at Maryland (Feb 14) | ||
| 4 | at James Madison (Apr 02) |
| Opponent - GAME LOWS |
| POINTS | 3 | at Gardner-Webb (Feb 17) | ||
| 9 | at LIBERTY (Mar 26) | |||
| GOALS | 3 | at Gardner-Webb (Feb 17) | ||
| 5 | at LIBERTY (Mar 26) | |||
| ASSISTS | 0 | at Gardner-Webb (Feb 17) | ||
| 1 | vs Old Dominion (Mar 10) | |||
| 1 | vs Virginia Tech (Mar 19) | |||
| 1 | vs ELON (Apr 30) | |||
| SHOTS | 11 | at Gardner-Webb (Feb 17) | ||
| 16 | at LIBERTY (Mar 26) | |||
| SHOTS ON GOAL | 9 | at Gardner-Webb (Feb 17) | ||
| 10 | at LIBERTY (Mar 26) | |||
| SAVES | 3 | at Maryland (Feb 14) | ||
| 3 | at James Madison (Apr 02) | |||
| GROUND BALLS | 11 | vs DREXEL (Apr 10) | ||
| 12 | vs Virginia Tech (Mar 19) | |||
| TURNOVERS | 7 | at James Madison (Apr 02) | ||
| 8 | vs Virginia Tech (Mar 19) | |||
| CAUSED TURNOVERS | 5 | vs DREXEL (Apr 10) | ||
| 7 | at RICHMOND (Mar 23) |
Player High/Low Analysis |
| William & Mary - INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Wade, McKinley vs ELON (Apr 30) | |||
| 4 | Quinn, Shannon vs HOFSTRA (Apr 08) | ||||
| 4 | Quinn, Shannon at RICHMOND (Mar 23) | ||||
| 4 | Quinn, Shannon vs Old Dominion (Mar 10) | ||||
| 4 | Quinn, Shannon vs Oregon (Feb 28) | ||||
| 4 | Palmucci, Danielle vs Oregon (Feb 28) | ||||
| 4 | Michaels, Lynda at Gardner-Webb (Feb 17) | ||||
| 4 | Palmucci, Danielle at Gardner-Webb (Feb 17) | ||||
| GOALS.............. | 4 | Wade, McKinley vs ELON (Apr 30) | |||
| 4 | Quinn, Shannon at RICHMOND (Mar 23) | ||||
| 4 | Quinn, Shannon vs Old Dominion (Mar 10) | ||||
| 4 | Quinn, Shannon vs Oregon (Feb 28) | ||||
| ASSISTS............ | 4 | Palmucci, Danielle vs Oregon (Feb 28) | |||
| 4 | Michaels, Lynda at Gardner-Webb (Feb 17) | ||||
| SHOTS.............. | 7 | Quinn, Shannon at Towson (Apr 22) | |||
| 7 | Corkum, Abby at LIBERTY (Mar 26) | ||||
| 7 | Quinn, Shannon vs Virginia Tech (Mar 19) | ||||
| 7 | Jenks, Lindsey at Virginia (Mar 02) | ||||
| SHOTS ON GOAL...... | 5 | Quinn, Shannon at Towson (Apr 22) | |||
| 5 | Boger, Zoe vs DREXEL (Apr 10) | ||||
| 5 | Quinn, Shannon at RICHMOND (Mar 23) | ||||
| 5 | Quinn, Shannon vs Oregon (Feb 28) | ||||
| SAVES.............. | 14 | Crizer, Meredith at RICHMOND (Mar 23) | |||
| 14 | Lista, Alex at Virginia (Mar 02) | ||||
| GROUND BALLS....... | 5 | Junior, Abby at Delaware (Apr 24) | |||
| 5 | Lista, Alex vs WINTHROP (Mar 06) | ||||
| 5 | Junior, Abby at Virginia (Mar 02) | ||||
| DRAW CONTROLS...... | 5 | Jenks, Lindsey vs Old Dominion (Mar 10) | |||
| 5 | Skubal, Maryann vs Oregon (Feb 28) | ||||
| CAUSED TURNOVER.... | 4 | Junior, Abby vs UCONN (Mar 16) | |||
| 4 | Hager, Holly at Gardner-Webb (Feb 17) |
| William & Mary - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Angel, Betsy at James Madison (Apr 02) | |||
| 7 | STANDING, Ashmore vs Old Dominion (Mar 10) | ||||
| GOALS.............. | 7 | STANDING, Ashmore vs Old Dominion (Mar 10) | |||
| 5 | FINKELSTON,Katherine vs UCONN (Mar 16) | ||||
| 5 | Johnson, Holly vs Oregon (Feb 28) | ||||
| ASSISTS............ | 5 | Cukar, Cambi vs Oregon (Feb 28) | |||
| 4 | Angel, Betsy at James Madison (Apr 02) | ||||
| SHOTS.............. | 10 | CASTAGNERO, Mia at RICHMOND (Mar 23) | |||
| 10 | STANDING, Ashmore vs Old Dominion (Mar 10) | ||||
| SHOTS ON GOAL...... | 8 | STANDING, Ashmore vs Old Dominion (Mar 10) | |||
| 7 | Aghazarian, Lacey vs DREXEL (Apr 10) | ||||
| SAVES.............. | 17 | McDOWELL, Cassidy at Gardner-Webb (Feb 17) | |||
| 11 | LESERVE, Danni at RICHMOND (Mar 23) | ||||
| GROUND BALLS....... | 7 | EKSTROM, Cassie vs UCONN (Mar 16) | |||
| 6 | GALLAGHER, Shannon vs WINTHROP (Mar 06) | ||||
| 6 | RUFOLO, Emma at Gardner-Webb (Feb 17) | ||||
| DRAW CONTROLS...... | 5 | Carrera, Carolyn vs HOFSTRA (Apr 08) | |||
| 5 | Alfano, Lindsey vs HOFSTRA (Apr 08) | ||||
| 5 | QUEALLY, Caroline at RICHMOND (Mar 23) | ||||
| 5 | Tristan McGinley vs Virginia Tech (Mar 19) | ||||
| 5 | KRAUSE, Hayley vs WINTHROP (Mar 06) | ||||
| 5 | RUFOLO, Emma at Gardner-Webb (Feb 17) | ||||
| CAUSED TURNOVER.... | 5 | GALLAGHER, Shannon vs WINTHROP (Mar 06) | |||
| 5 | Cummings, Taylor at Maryland (Feb 14) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | SKUBAL,MAR | GAGNON,ELO | PALMUCCI,D | CORKUM,ABB | HAGER,HOLL | MACLEOD,EM | MARTINS,KE |
| at Maryland | Feb 14 | 8-19 | L | 0-0-0 | 0-1-1 | 0-1-1 | 2-0-2 | 0-0-0 | 1-0-1 | DNP |
