#34 Ryan, Hannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2016 | at Maryland | 8-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Feb 17, 2016 | at Gardner-Webb | 19-3 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Feb 28, 2016 | OREGON | 15-14 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Mar 02, 2016 | at Virginia | 8-16 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06, 2016 | WINTHROP | 9-10 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 10, 2016 | OLD DOMINION | 17-14 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 16, 2016 | UCONN | 6-13 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | |
Mar 19, 2016 | VIRGINIA TECH | 10-9 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 23, 2016 | at RICHMOND | 10-9 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 26, 2016 | at LIBERTY | 10-5 | * | 0 | 0 | 0 | 1 | .750 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Apr 02, 2016 | at James Madison | 4-17 | * | 0 | 0 | 0 | 1 | .600 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Apr 08, 2016 | HOFSTRA | 9-10 | * | * | 2 | 0 | 2 | 3 | .625 | 3 | 1.000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
Apr 10, 2016 | DREXEL | 8-11 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 22, 2016 | at Towson | 7-13 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Apr 24, 2016 | at Delaware | 7-17 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Apr 30, 2016 | ELON | 11-9 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 158-189 | 16 | 8 | 6 | 0 | 6 | 9 | .667 | 9 | 1.000 | 0 | 2 | 4 | 4 | 12 | 8 | 9 |
Per-game summary |
Games played: 16 Shots per game: 0.56 Goals per game: 0.38 Assists per game: 0.00 Points per game: 0.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |