# 9 Martins, Kelly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 17, 2016 | at Gardner-Webb | 19-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mar 06, 2016 | WINTHROP | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 26, 2016 | at LIBERTY | 10-5 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Apr 02, 2016 | at James Madison | 4-17 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 22, 2016 | at Towson | 7-13 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 30, 2016 | ELON | 11-9 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 60-57 | 6 | 1 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
Per-game summary |
Games played: 6 Shots per game: 0.50 Goals per game: 0.50 Assists per game: 0.00 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |