# 9 Martins, Kelly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2016  at Gardner-Webb   19-3    .000  .000 
Mar 06, 2016  WINTHROP   9-10    .000  .000 
Mar 26, 2016  at LIBERTY   10-5    1.000  1.000 
Apr 02, 2016  at James Madison   4-17    1.000  1.000 
Apr 22, 2016  at Towson   7-13    1.000  1.000 
Apr 30, 2016  ELON   11-9  1.000  1.000 
Totals     60-57  1.000  1.000 

Per-game summary 
Games played: 6
Shots per game: 0.50
Goals per game: 0.50
Assists per game: 0.00
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0