#13 Wade, McKinley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2016 | at Maryland | 8-19 | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Feb 17, 2016 | at Gardner-Webb | 19-3 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Feb 28, 2016 | OREGON | 15-14 | * | * | 2 | 0 | 2 | 3 | .800 | 3 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Mar 02, 2016 | at Virginia | 8-16 | * | * | 2 | 0 | 2 | 2 | .857 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Mar 06, 2016 | WINTHROP | 9-10 | * | * | 1 | 0 | 1 | 3 | .700 | 3 | 1.000 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
Mar 10, 2016 | OLD DOMINION | 17-14 | * | * | 3 | 0 | 3 | 3 | .769 | 3 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mar 16, 2016 | UCONN | 6-13 | * | * | 0 | 0 | 0 | 0 | .769 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Mar 19, 2016 | VIRGINIA TECH | 10-9 | * | * | 1 | 0 | 1 | 3 | .688 | 1 | .875 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Mar 23, 2016 | at RICHMOND | 10-9 | * | * | 0 | 0 | 0 | 2 | .611 | 2 | .889 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Mar 26, 2016 | at LIBERTY | 10-5 | * | * | 2 | 0 | 2 | 3 | .619 | 3 | .905 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Apr 02, 2016 | at James Madison | 4-17 | * | * | 0 | 0 | 0 | 1 | .591 | 1 | .909 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Apr 08, 2016 | HOFSTRA | 9-10 | * | * | 0 | 0 | 0 | 1 | .565 | 1 | .913 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Apr 10, 2016 | DREXEL | 8-11 | * | * | 2 | 1 | 3 | 2 | .600 | 2 | .920 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 22, 2016 | at Towson | 7-13 | * | * | 0 | 1 | 1 | 1 | .577 | 0 | .885 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Apr 24, 2016 | at Delaware | 7-17 | * | * | 0 | 0 | 0 | 0 | .577 | 0 | .885 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 30, 2016 | ELON | 11-9 | * | * | 4 | 0 | 4 | 4 | .633 | 4 | .900 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Totals | 158-189 | 16 | 14 | 19 | 3 | 22 | 30 | .633 | 27 | .900 | 1 | 6 | 7 | 13 | 8 | 17 | 6 |
Per-game summary |
Games played: 16 Shots per game: 1.88 Goals per game: 1.19 Assists per game: 0.19 Points per game: 1.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |