# 3 Gagnon, Eloise  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 14, 2016  at Maryland   8-19    .000  .000 
Feb 17, 2016  at Gardner-Webb   19-3    .750  1.000 
Feb 28, 2016  OREGON   15-14    .833  1.000 
Mar 02, 2016  at Virginia   8-16    .833  1.000 
Mar 06, 2016  WINTHROP   9-10    .833  1.000 
Mar 10, 2016  OLD DOMINION   17-14    .714  1.000 
Mar 16, 2016  UCONN   6-13    .714  1.000 
Mar 19, 2016  VIRGINIA TECH   10-9    .625  1.000 
Mar 23, 2016  at RICHMOND   10-9    .625  1.000 
Mar 26, 2016  at LIBERTY   10-5    .545  .909 
Apr 02, 2016  at James Madison   4-17    .538  .846 
Apr 08, 2016  HOFSTRA   9-10    .538  .846 
Apr 10, 2016  DREXEL   8-11    .538  .846 
Apr 22, 2016  at Towson   7-13    .571  .857 
Apr 24, 2016  at Delaware   7-17    .571  .857 
Apr 30, 2016  ELON   11-9    .600  .867 
Totals     158-189  16  13  15  .600  13  .867  16 

Per-game summary 
Games played: 16
Shots per game: 0.94
Goals per game: 0.56
Assists per game: 0.25
Points per game: 0.81
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0