Overall Team Statistics |
Overall: 7-9 Conf: 1-5 Home: 4-4 Away: 3-5 Neut: 0-0 |
TEAM STATISTICS | WM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 158-344 | 189-410 |
Goals scored per game | 9.88 | 11.81 |
Shot pct. | .459 | .461 |
Shots on goal-Attempts | 277-344 | 324-410 |
SOG pct. | .805 | .790 |
Shots/Game | 21.5 | 25.6 |
Assists | 51 | 78 |
Free position Made-Att | 46-95 | 30-70 |
Free position pct. | .484 | .429 |
GOAL BREAKDOWN | ||
Total Goals | 158 | 189 |
Free-position | 46 | 30 |
Unassisted | 107 | 111 |
Overtime | 1 | 1 |
Goals scored average | 10.15 | 11.84 |
GROUND BALLS | 287 | 308 |
DRAW CONTROLS | 190 | 185 |
TURNOVERS | 277 | 235 |
CAUSED TURNOVERS | 155 | 193 |
CLEARS | 203-263 | 216-273 |
Clear Pct. | .772 | .791 |
ATTENDANCE | ||
Total | 1665 | 3025 |
Dates/Avg Per Date | 8/208 | 8/378 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 7-9 Conf: 1-5 Home: 4-4 Away: 3-5 Neut: 0-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
15 | Quinn, Shannon | 16-14 | 36 | 2 | 38 | 67 | .537 | 49 | .731 | 1 | 10-19 | 21 | 19 | 17 | 16 | 26 | 0 | 1 | 0 |
5 | Corkum, Abby | 16-15 | 19 | 4 | 23 | 47 | .404 | 31 | .660 | 0 | 2-14 | 13 | 18 | 31 | 4 | 30 | 0 | 2 | 0 |
13 | Wade, McKinley | 16-14 | 19 | 3 | 22 | 30 | .633 | 27 | .900 | 1 | 6-7 | 13 | 8 | 17 | 6 | 23 | 0 | 1 | 0 |
18 | Boger, Zoe | 16-16 | 11 | 6 | 17 | 22 | .500 | 21 | .955 | 2 | 1-2 | 9 | 19 | 15 | 1 | 10 | 0 | 0 | 0 |
22 | Jenks, Lindsey | 16-16 | 10 | 1 | 11 | 39 | .256 | 29 | .744 | 0 | 5-12 | 17 | 28 | 10 | 8 | 24 | 0 | 0 | 0 |
3 | Gagnon, Eloise | 16-0 | 9 | 4 | 13 | 15 | .600 | 13 | .867 | 0 | 3-5 | 7 | 0 | 16 | 1 | 9 | 0 | 0 | 0 |
27 | Junior, Abby | 16-16 | 8 | 0 | 8 | 16 | .500 | 14 | .875 | 1 | 4-5 | 39 | 16 | 16 | 31 | 64 | 0 | 3 | 0 |
21 | Brophy, Meaghan | 11-1 | 8 | 0 | 8 | 16 | .500 | 12 | .750 | 0 | 1-1 | 1 | 0 | 17 | 0 | 5 | 0 | 0 | 0 |
4 | Palmucci, Danielle | 16-13 | 7 | 17 | 24 | 17 | .412 | 13 | .765 | 1 | 0-3 | 8 | 6 | 24 | 3 | 9 | 0 | 0 | 0 |
25 | Torgerson, Maddie | 13-1 | 6 | 4 | 10 | 12 | .500 | 11 | .917 | 1 | 4-5 | 6 | 15 | 9 | 1 | 11 | 0 | 2 | 0 |
34 | Ryan, Hannah | 16-8 | 6 | 0 | 6 | 9 | .667 | 9 | 1.000 | 0 | 2-4 | 4 | 12 | 8 | 9 | 20 | 0 | 0 | 0 |
26 | Goss, Michelle | 13-1 | 5 | 1 | 6 | 15 | .333 | 12 | .800 | 0 | 1-4 | 5 | 0 | 12 | 0 | 7 | 0 | 2 | 0 |
8 | MacLeod, Emma | 15-0 | 4 | 2 | 6 | 10 | .400 | 9 | .900 | 0 | 2-2 | 8 | 3 | 8 | 4 | 12 | 0 | 0 | 0 |
9 | Martins, Kelly | 6-1 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 2-2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
7 | Hager, Holly | 15-8 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1-1 | 14 | 3 | 8 | 15 | 20 | 0 | 0 | 0 |
24 | Donovan, Courtney | 7-1 | 2 | 0 | 2 | 9 | .222 | 9 | 1.000 | 0 | 0-4 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 0 |
35 | MacDonald, Cameron | 16-2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 13 | 5 | 7 | 7 | 27 | 0 | 2 | 0 |
14 | Helms, Kaelee | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Taylor, Courtney | 10-3 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0-0 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
32 | Lista, Alex | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
30 | Specht, Alexandria | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Curran, MC | 5-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Michaels, Lynda | 9-2 | 0 | 6 | 6 | 6 | .000 | 6 | 1.000 | 0 | 0-2 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 0 |
28 | Evarts, Callie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Crizer, Meredith | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 0 | 9 | 4 | 1 | 0 | 0 | 0 |
29 | Shaughnessy, C. | 14-14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 19 | 11 | 12 | 15 | 26 | 0 | 1 | 0 |
23 | Koch, Lindsay | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 2 | 7 | 6 | 21 | 0 | 2 | 0 |
19 | McElgunn, Anne | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
16 | Rapp, Rachel | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
12 | McGrath, Julia | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | 2 | 5 | 13 | 25 | 0 | 0 | 0 |
11 | Duchene, Claire | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
2 | Skubal, Maryann | 14-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 14 | 2 | 1 | 11 | 0 | 0 | 0 |
Total............... | 16 | 158 | 51 | 209 | 344 | .459 | 277 | .805 | 7 | 46-95 | 287 | 190 | 277 | 155 | 402 | 0 | 17 | 0 | |
Opponents........... | 16 | 189 | 78 | 267 | 410 | .461 | 324 | .790 | 9 | 30-70 | 308 | 185 | 235 | 193 | 471 | 0 | 19 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
11 | Duchene, Claire | 4-1 | 110:58 | 20 | 10.81 | 11 | .355 | 1 | 0 | 0 | 38 |
33 | Crizer, Meredith | 14-10 | 586:03 | 116 | 11.88 | 83 | .417 | 4 | 6 | 0 | 254 |
32 | Lista, Alex | 8-5 | 260:45 | 53 | 12.20 | 41 | .436 | 2 | 3 | 0 | 118 |
Total............... | 16 | 957:46 | 189 | 11.84 | 135 | .417 | 7 | 9 | 0 | 410 | |
Opponents........... | 16 | 934:16 | 158 | 10.15 | 119 | .430 | 9 | 7 | 0 | 344 |
Team Statistics |
|
|