William and Mary

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 19, 2010    UM-EASTERN SHORE  W  24-0       24-20-2  /  0-2-4  9   1-0-0  0-0-0   Billbrough (W 1-0)  146  3:24 
  Feb 20, 2010    UM-EASTERN SHORE  W  11-7       11-10-2  /  7-11-2  9   2-0-0  0-0-0   Davenport (W 1-0)  256  3:24 
  Feb 21, 2010    UM-EASTERN SHORE  W  5-0       5-5-0  /  0-3-4  9   3-0-0  0-0-0   Goodloe (W 1-0)  211  2:27 
  Feb 27, 2010  at  #1 LSU    9-10  L     9-13-1  /  10-14-0  9   3-1-0  0-0-0   Farrell (L 0-1)  10663  2:55 
  Feb 28, 2010  at  #1 LSU-1    6-9  L     6-11-2  /  9-13-0  9   3-2-0  0-0-0   Sarrett (L 0-1)  10607  3:14 
  Feb 28, 2010  at  #1 LSU-2    4-7  L     4-10-2  /  7-10-3  9   3-3-0  0-0-0   Goodloe (L 1-1)  10016  2:36 
  Mar 05, 2010    SETON HALL    2-5  L     2-6-2  /  5-9-1  9   3-4-0  0-0-0   Billbrough (L 1-1)  121  3:02 
  Mar 06, 2010    SETON HALL  W  6-4       6-11-1  /  4-7-1  9   4-4-0  0-0-0   Truxell (W 1-0)  303  2:56 
  Mar 07, 2010    SETON HALL  W  3-2       3-8-2  /  2-7-2  9   5-4-0  0-0-0   McCarthy (W 1-0)  373  2:31 
  Mar 09, 2010  at  #11 North Carolina  W  3-0       3-10-0  /  0-4-1  9   6-4-0  0-0-0   Shain (W 1-0)  526  2:32 
  Mar 10, 2010    #1 VIRGINIA    6-12  L     6-6-1  /  12-13-0  9   6-5-0  0-0-0   McCarthy (L 1-1)  1304  3:36 
  Mar 12, 2010    QUINNIPIAC-1  W  11-4       11-10-0  /  4-13-3  9   7-5-0  0-0-0   Farrell (W 1-1)  95  2:57 
  Mar 12, 2010    QUINNIPIAC-2  W  10-3       10-11-2  /  3-8-2  9   8-5-0  0-0-0   Davenport (W 2-0)  104  3:23 
  Mar 14, 2010    QUINNIPIAC  W  10-0       10-8-0  /  0-4-0  9   9-5-0  0-0-0   Goodloe (W 2-1)  124  2:12 
  Mar 16, 2010  at  #1 Virginia    1-9  L     1-4-4  /  9-14-0  9   9-6-0  0-0-0   Shain (L 1-1)  1815  3:16 
  Mar 17, 2010    MARYLAND  W  5-2       5-13-0  /  2-13-0  9   10-6-0  0-0-0   Davenport (W 3-0)  166  3:10 
  Mar 19, 2010    MASSACHUSETTS  W  7-3       7-11-1  /  3-10-0  9   11-6-0  0-0-0   Billbrough (W 2-1)  238  2:28 
  Mar 20, 2010    MASSACHUSETTS  W  7-4       7-9-0  /  4-11-0  9   12-6-0  0-0-0   Koehler (W 1-0)  359  2:54 
  Mar 21, 2010    MASSACHUSETTS  W  17-13       17-18-1  /  13-16-1  9   13-6-0  0-0-0   Davenport (W 4-0)  354  3:22 
  Mar 23, 2010    RHODE ISLAND  W  5-2       5-10-2  /  2-8-1  9   14-6-0  0-0-0   Farrell (W 2-1)  103  2:40 
  Mar 24, 2010    RHODE ISLAND    5-10  L     5-8-4  /  10-11-3  9   14-7-0  0-0-0   Wainman (L 0-1)  168  3:01 
*  Mar 27, 2010    DELAWARE-1    9-12  L     9-11-0  /  12-15-6  9   14-8-0  0-1-0   Billbrough (L 2-2)  223  3:49 
*  Mar 27, 2010    DELAWARE-2  W  5-4       5-14-3  /  4-14-0  (12)   15-8-0  1-1-0   Davenport (W 5-0)  261  4:07 
*  Mar 28, 2010    DELAWARE  W  4-3       4-10-1  /  3-11-0  9   16-8-0  2-1-0   Farrell (W 3-1)  206  2:20 
*  Apr 02, 2010  at  VCU  W  15-2       15-10-0  /  2-5-1  9   17-8-0  3-1-0   Billbrough (W 3-2)  277  2:55 
*  Apr 03, 2010  at  VCU    5-6  L     5-9-1  /  6-11-0  (10)   17-9-0  3-2-0   Farrell (L 3-2)  219  3:08 
*  Apr 04, 2010  at  VCU    0-1  L     0-5-1  /  1-5-2  9   17-10-0  3-3-0   Goodloe (L 2-2)  308  2:26 
  Apr 06, 2010  at  Duke    5-9  L     5-9-1  /  9-12-1  9   17-11-0  3-3-0   Shain (L 1-2)  88  2:51 
*  Apr 09, 2010  at  James Madison    6-7  L     6-7-0  /  7-13-1  9   17-12-0  3-4-0   Davenport (L 5-1)  555  2:51 
*  Apr 10, 2010  at  James Madison    7-15  L     7-7-1  /  15-12-1  9   17-13-0  3-5-0   Koehler (L 1-1)  997  3:18 
*  Apr 11, 2010  at  James Madison    6-7  L     6-9-1  /  7-11-1  (11)   17-14-0  3-6-0   McCarthy (L 1-2)  859  3:36 
  Apr 13, 2010    CHRISTOPHER NEWPORT  W  4-1       4-11-1  /  1-5-1  9   18-14-0  3-6-0   Sheehan (W 1-0)  111  2:33 
*  Apr 16, 2010    OLD DOMINION  W  11-6       11-10-1  /  6-11-4  9   19-14-0  4-6-0   Davenport (W 6-1)  571  3:20 
*  Apr 17, 2010    OLD DOMINION  W  9-5       9-10-0  /  5-10-1  9   20-14-0  5-6-0   Wainman (W 1-1)  825  3:17 
*  Apr 18, 2010    OLD DOMINION  W  7-6       7-8-1  /  6-8-1  9   21-14-0  6-6-0   Billbrough (W 4-2)  409  3:17 
  Apr 20, 2010    LONGWOOD  W  10-9       10-13-3  /  9-14-5  9   22-14-0  6-6-0   McCarthy (W 2-2)  312  3:08 
*  Apr 23, 2010  at  Hofstra    3-4  L     3-8-1  /  4-13-3  9   22-15-0  6-7-0   Davenport (L 6-2)  112  2:56 
*  Apr 24, 2010  at  Hofstra-1    3-16  L     3-8-4  /  16-17-0  9   22-16-0  6-8-0   Koehler (L 1-2)  -  2:56 
*  Apr 24, 2010  at  Hofstra-2    4-6  L     4-4-1  /  6-9-0  9   22-17-0  6-9-0   Goodloe (L 2-3)  303  2:46 
  Apr 28, 2010    GEORGE WASHINGTON    6-10  L     6-9-3  /  10-11-0  (10)   22-18-0  6-9-0   McCarthy (L 2-3)  177  3:19 
*  Apr 30, 2010    NORTHEASTERN  W  9-0       9-12-1  /  0-3-3  9   23-18-0  7-9-0   Davenport (W 7-2)  312  2:46 
*  May 01, 2010    NORTHEASTERN  W  2-0       2-7-0  /  0-6-1  9   24-18-0  8-9-0   Billbrough (W 5-2)  368  2:27 
*  May 02, 2010    NORTHEASTERN  W  6-4       6-9-0  /  4-12-2  9   25-18-0  9-9-0   Koehler (W 2-2)  321  2:39 
*  May 13, 2010    UNC WILMINGTON  W  4-3       4-7-1  /  3-12-0  9   26-18-0  10-9-0   Davenport (W 8-2)  351  2:50 
*  May 14, 2010    UNC WILMINGTON    5-12  L     5-5-0  /  12-15-2  9   26-19-0  10-10-0   Billbrough (L 5-3)  415  3:16 
*  May 15, 2010    UNC WILMINGTON    0-4  L     0-2-1  /  4-10-0  9   26-20-0  10-11-0   Goodloe (L 2-4)  402  2:40 
  May 18, 2010  at  USC Upstate  W  11-9       11-13-1  /  9-12-2  9   27-20-0  10-11-0   Sheehan (W 2-0)  147  3:47 
  May 19, 2010  at  USC Upstate    6-8  L     6-11-1  /  8-10-0  9   27-21-0  10-11-0   Norton (L 0-1)  203  2:54 
*  May 21, 2010  at  Georgia State    2-3  L     2-6-2  /  3-4-1  (10)   27-22-0  10-12-0   McCarthy (L 2-4)  177  3:20 
*  May 22, 2010  at  Georgia State    3-5  L     3-6-1  /  5-11-0  9   27-23-0  10-13-0   Farrell (L 3-3)  197  2:20 
*  May 23, 2010  at  Georgia State    6-7  L     6-12-0  /  7-11-1  9   27-24-0  10-14-0   McCarthy (L 2-4)  273  3:06 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 19, 2010    UM-EASTERN SHORE   41  24  20  20  4  1  1  12  0  3  0  2  1  4  0  8  27  8  2  .488 
  Feb 20, 2010    UM-EASTERN SHORE   31  11  10  10  4  0  0  12  0  3  0  2  0  1  1  5  27  15  2  .417 
  Feb 21, 2010    UM-EASTERN SHORE   27  5  5  4  0  0  0  2  0  2  2  2  2  0  1  3  27  12  0  .354 
  Feb 27, 2010  at  LSU   40  9  13  9  2  0  2  1  0  1  0  0  0  0  0  12  24  9  1  .345 
  Feb 28, 2010  at  LSU   34  6  11  6  0  0  1  8  0  1  1  0  1  1  1  8  24  9  2  .341 
  Feb 28, 2010  at  LSU   34  4  10  2  2  0  0  3  0  1  1  2  0  1  2  4  24  11  2  .333 
  Mar 05, 2010    SETON HALL   31  2  6  1  0  0  0  5  0  4  0  0  0  0  1  11  27  16  2  .315 
  Mar 06, 2010    SETON HALL   33  6  11  5  5  0  0  1  0  0  1  0  0  1  0  6  27  13  1  .317 
  Mar 07, 2010    SETON HALL   30  3  8  3  2  0  0  5  0  0  1  0  2  0  2  8  27  14  2  .312 
  Mar 09, 2010  at  North Carolina   35  3  10  3  2  0  0  1  0  0  0  1  0  0  2  11  27  10  0  .310 
  Mar 10, 2010    VIRGINIA   30  6  6  6  2  0  1  8  0  2  1  0  1  0  0  6  27  6  1  .301 
  Mar 12, 2010    QUINNIPIAC   32  11  10  9  3  0  0  9  0  3  1  4  1  2  0  5  27  11  0  .302 
  Mar 12, 2010    QUINNIPIAC   31  10  11  7  2  0  0  5  0  5  1  4  2  0  2  3  27  9  2  .305 
  Mar 14, 2010    QUINNIPIAC   28  10  8  10  0  0  0  6  0  0  1  6  0  0  1  2  27  15  0  .304 
  Mar 16, 2010  at  Virginia   28  1  4  1  1  0  0  5  0  3  2  0  0  0  1  13  24  5  4  .295 
  Mar 17, 2010    MARYLAND   34  5  13  5  3  0  0  3  0  3  1  1  1  0  0  10  27  13  0  .301 
  Mar 19, 2010    MASSACHUSETTS   33  7  11  7  4  0  2  3  0  0  0  0  0  0  0  8  27  9  1  .303 
  Mar 20, 2010    MASSACHUSETTS   30  7  9  7  2  0  0  7  1  4  1  3  1  0  0  4  27  8  0  .302 
  Mar 21, 2010    MASSACHUSETTS   36  17  18  17  4  1  1  10  1  0  0  0  1  2  0  1  27  18  1  .314 
  Mar 23, 2010    RHODE ISLAND   32  5  10  5  3  0  1  1  0  3  0  0  0  2  0  6  27  10  2  .314 
  Mar 24, 2010    RHODE ISLAND   34  5  8  4  2  0  0  2  0  1  1  0  0  2  0  8  27  9  4  .310 
*  Mar 27, 2010    DELAWARE   38  9  11  8  1  0  0  10  0  1  1  2  0  1  3  9  27  6  0  .309 
*  Mar 27, 2010    DELAWARE   45  5  14  5  2  2  0  2  1  2  1  2  1  2  0  9  36  13  3  .309 
*  Mar 28, 2010    DELAWARE   34  4  10  4  1  0  0  2  1  1  0  0  1  0  1  2  27  13  1  .308 
*  Apr 02, 2010  at  VCU   34  15  10  14  1  0  1  14  0  4  0  4  0  2  2  8  27  10  0  .308 
*  Apr 03, 2010  at  VCU   35  5  9  5  1  0  0  3  0  1  0  1  1  0  2  6  29  11  1  .306 
*  Apr 04, 2010  at  VCU   31  0  5  0  3  0  0  2  0  0  1  1  0  0  1  5  24  14  1  .301 
  Apr 06, 2010  at  Duke   34  5  9  5  2  0  2  6  0  1  1  0  0  0  1  8  24  15  1  .299 
*  Apr 09, 2010  at  James Madison   32  6  7  6  1  0  2  3  0  1  1  2  1  0  1  10  24  9  0  .297 
*  Apr 10, 2010  at  James Madison   33  7  7  7  3  0  0  7  0  2  1  3  0  1  0  6  24  8  1  .294 
*  Apr 11, 2010  at  James Madison   38  6  9  5  4  0  1  6  0  2  1  2  0  0  2  14  32  16  1  .292 
  Apr 13, 2010    CHRISTOPHER NEWPORT   32  4  11  2  2  0  0  5  0  0  3  0  0  0  0  7  27  8  1  .293 
*  Apr 16, 2010    OLD DOMINION   33  11  10  10  2  1  0  6  0  0  1  2  2  0  0  6  27  5  1  .294 
*  Apr 17, 2010    OLD DOMINION   33  9  10  8  3  1  0  6  1  0  0  2  1  0  0  5  27  10  0  .294 
*  Apr 18, 2010    OLD DOMINION   30  7  8  6  1  0  2  5  1  0  0  1  2  2  0  6  27  10  1  .293 
  Apr 20, 2010    LONGWOOD   40  10  13  8  4  0  0  3  1  2  1  2  1  0  0  3  27  10  3  .294 
*  Apr 23, 2010  at  Hofstra   29  3  8  3  0  0  1  4  1  2  3  2  2  1  0  3  26  11  1  .294 
*  Apr 24, 2010  at  Hofstra   34  3  8  3  4  0  0  3  0  0  0  1  0  0  0  5  24  8  4  .292 
*  Apr 24, 2010  at  Hofstra   27  4  4  4  1  0  1  10  1  3  2  3  1  0  0  7  24  12  1  .289 
  Apr 28, 2010    GEORGE WASHINGTON   37  6  9  5  3  1  0  8  0  3  0  0  0  1  0  9  30  9  3  .288 
*  Apr 30, 2010    NORTHEASTERN   32  9  12  8  3  0  0  8  0  2  2  2  3  0  0  8  27  9  1  .290 
*  May 01, 2010    NORTHEASTERN   30  2  7  2  1  0  0  5  0  4  1  1  0  0  0  9  27  12  0  .289 
*  May 02, 2010    NORTHEASTERN   32  6  9  6  2  0  1  6  0  2  1  1  0  0  0  7  27  11  0  .289 
*  May 13, 2010    UNC WILMINGTON   28  4  7  4  2  0  0  2  0  0  0  1  1  0  0  8  27  10  1  .288 
*  May 14, 2010    UNC WILMINGTON   32  5  5  4  0  0  1  3  0  1  0  1  0  0  1  14  27  11  0  .285 
*  May 15, 2010    UNC WILMINGTON   27  0  2  0  1  0  0  5  0  0  0  0  0  0  0  9  27  5  1  .281 
  May 18, 2010  at  USC Upstate   34  11  13  11  5  0  1  11  1  2  2  1  1  1  2  10  27  6  1  .284 
  May 19, 2010  at  USC Upstate   37  6  11  6  3  0  0  6  0  0  0  0  0  0  0  10  24  12  1  .284 
*  May 21, 2010  at  Georgia State   33  2  6  2  1  0  0  5  0  3  0  1  1  1  0  13  29  9  2  .282 
*  May 22, 2010  at  Georgia State   29  3  6  3  2  0  1  1  0  0  1  0  0  0  3  5  24  9  1  .281 
*  May 23, 2010  at  Georgia State   39  6  12  6  2  1  2  1  0  0  1  3  1  0  0  10  24  6  0  .281 
   Totals        1686  330  474  301  108  8  25  267  10  78  40  68  33  28  33  373  1358  528  61  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2010     UM-EASTERN SHORE   9.0  2  0  0  3  14  1  1  0  0  0  1  0  0  24-0  1  0  0  0.00 
  Feb 20, 2010     UM-EASTERN SHORE   9.0  11  7  5  1  11  1  1  0  0  0  1  0  0  11-7  2  0  0  2.50 
  Feb 21, 2010     UM-EASTERN SHORE   9.0  3  0  0  5  9  0  0  0  0  0  1  0  0  5-0  3  0  1  1.67 
  Feb 27, 2010     LSU   8.0  14  10  10  6  5  4  0  0  3  1  2  0  0  9-10  3  1  1  3.86 
  Feb 28, 2010     LSU   8.0  13  9  7  5  5  4  1  1  1  3  2  0  0  6-9  3  2  1  4.60 
  Feb 28, 2010     LSU   8.0  10  7  6  3  2  2  1  1  0  0  1  1  0  4-7  3  3  1  4.94 
  Mar 05, 2010     SETON HALL   9.0  9  5  4  4  3  2  0  0  1  0  0  0  0  2-5  3  4  1  4.80 
  Mar 06, 2010     SETON HALL   9.0  7  4  3  3  8  3  0  0  0  0  0  2  0  6-4  4  4  2  4.57 
  Mar 07, 2010     SETON HALL   9.0  7  2  2  0  3  1  0  0  0  0  2  0  0  3-2  5  4  2  4.27 
  Mar 09, 2010     North Carolina   9.0  4  0  0  1  7  0  0  0  0  0  0  0  0  3-0  6  4  3  3.83 
  Mar 10, 2010     VIRGINIA   9.0  13  12  10  4  7  3  0  2  3  0  1  0  0  6-12  6  5  3  4.41 
  Mar 12, 2010     QUINNIPIAC   9.0  13  4  4  4  10  2  0  0  0  0  0  1  0  11-4  7  5  3  4.37 
  Mar 12, 2010     QUINNIPIAC   9.0  8  3  2  6  13  1  0  0  1  0  1  1  0  10-3  8  5  3  4.18 
  Mar 14, 2010     QUINNIPIAC   9.0  4  0  0  2  9  0  0  0  0  0  1  2  0  10-0  9  5  3  3.88 
  Mar 16, 2010     Virginia   8.0  14  9  4  10  9  2  1  0  2  0  1  0  0  1-9  9  6  3  3.92 
  Mar 17, 2010     MARYLAND   9.0  13  2  2  3  9  1  0  1  0  0  0  2  0  5-2  10  6  3  3.79 
  Mar 19, 2010     MASSACHUSETTS   9.0  10  3  3  2  13  4  0  0  0  0  1  2  0  7-3  11  6  4  3.74 
  Mar 20, 2010     MASSACHUSETTS   9.0  11  4  4  3  7  3  0  2  0  0  0  1  0  7-4  12  6  5  3.76 
  Mar 21, 2010     MASSACHUSETTS   9.0  16  13  8  4  5  3  0  4  0  1  1  2  0  17-13  13  6  5  3.99 
  Mar 23, 2010     RHODE ISLAND   9.0  8  2  1  2  5  1  0  0  1  0  2  2  0  5-2  14  6  5  3.84 
  Mar 24, 2010     RHODE ISLAND   9.0  11  10  8  6  9  3  1  1  1  0  0  1  0  5-10  14  7  5  4.04 
*  Mar 27, 2010     DELAWARE   9.0  15  12  12  8  11  6  0  1  2  1  1  1  1  9-12  14  8  5  4.41 
*  Mar 27, 2010     DELAWARE   12.0  14  4  3  9  14  1  0  0  0  0  0  1  4  5-4  15  8  5  4.28 
*  Mar 28, 2010     DELAWARE   9.0  11  3  3  3  4  2  0  0  1  0  0  3  0  4-3  16  8  5  4.23 
*  Apr 02, 2010     VCU   9.0  5  2  2  5  8  1  0  0  0  1  0  2  0  15-2  17  8  5  4.14 
*  Apr 03, 2010     VCU   9.2  11  6  5  1  7  3  0  0  1  0  7  2  1  5-6  17  9  5  4.16 
*  Apr 04, 2010     VCU   8.0  5  1  1  1  4  0  0  0  0  0  4  0  0  0-1  17  10  5  4.06 
  Apr 06, 2010     Duke   8.0  12  9  9  4  5  2  0  3  0  0  1  1  0  5-9  17  11  5  4.25 
*  Apr 09, 2010     James Madison   8.0  13  7  6  8  13  3  0  2  1  1  0  1  0  6-7  17  12  5  4.33 
*  Apr 10, 2010     James Madison   8.0  12  15  15  8  8  1  1  5  1  0  3  0  0  7-15  17  13  5  4.71 
*  Apr 11, 2010     James Madison   10.2  11  7  7  3  7  2  0  2  0  0  4  2  1  6-7  17  14  5  4.76 
  Apr 13, 2010     CHRISTOPHER NEWPORT   9.0  5  1  1  4  12  0  0  0  0  0  2  2  0  4-1  18  14  6  4.64 
*  Apr 16, 2010     OLD DOMINION   9.0  11  6  5  3  9  4  0  0  1  0  4  0  0  11-6  19  14  7  4.65 
*  Apr 17, 2010     OLD DOMINION   9.0  10  5  5  6  10  2  0  2  1  0  2  0  0  9-5  20  14  8  4.66 
*  Apr 18, 2010     OLD DOMINION   9.0  8  6  6  7  10  3  0  1  1  0  2  0  0  7-6  21  14  8  4.70 
  Apr 20, 2010     LONGWOOD   9.0  14  9  3  5  8  4  0  1  4  0  1  0  0  10-9  22  14  8  4.65 
*  Apr 23, 2010     Hofstra   8.2  13  4  4  2  10  2  0  0  0  0  2  1  0  3-4  22  15  8  4.64 
*  Apr 24, 2010     Hofstra   8.0  17  16  15  6  6  3  0  1  2  0  0  0  1  3-16  22  16  8  4.93 
*  Apr 24, 2010     Hofstra   8.0  9  6  6  2  6  3  1  1  0  0  1  0  0  4-6  22  17  8  4.97 
  Apr 28, 2010     GEORGE WASHINGTON   10.0  11  10  4  2  12  3  0  0  2  0  2  0  0  6-10  22  18  8  4.93 
*  Apr 30, 2010     NORTHEASTERN   9.0  3  0  0  2  9  0  0  0  0  0  3  2  0  9-0  23  18  8  4.81 
*  May 01, 2010     NORTHEASTERN   9.0  6  0  0  1  8  2  0  0  0  0  0  0  0  2-0  24  18  9  4.69 
*  May 02, 2010     NORTHEASTERN   9.0  12  4  4  2  8  2  0  0  1  0  3  2  0  6-4  25  18  10  4.68 
*  May 13, 2010     UNC WILMINGTON   9.0  12  3  2  5  11  2  0  0  0  0  3  0  1  4-3  26  18  11  4.61 
*  May 14, 2010     UNC WILMINGTON   9.0  15  12  12  9  4  3  1  2  3  0  1  0  0  5-12  26  19  11  4.78 
*  May 15, 2010     UNC WILMINGTON   9.0  10  4  4  4  7  3  0  0  0  0  0  2  1  0-4  26  20  11  4.76 
  May 18, 2010     USC Upstate   9.0  12  9  8  8  12  4  0  0  1  0  1  0  0  11-9  27  20  11  4.83 
  May 19, 2010     USC Upstate   8.0  10  8  7  3  6  1  0  0  3  0  2  2  0  6-8  27  21  11  4.89 
*  May 21, 2010     Georgia State   9.2  4  3  1  6  10  0  0  0  0  0  0  0  1  2-3  27  22  11  4.80 
*  May 22, 2010     Georgia State   8.0  11  5  5  6  7  2  0  1  0  0  0  0  0  3-5  27  23  11  4.82 
*  May 23, 2010     Georgia State   8.0  11  7  7  4  5  3  1  2  0  1  3  0  0  6-7  27  24  11  4.87 
   Totals        452.2  514  290  245  214  414  108  10  36  38  9  70  41  11  330-290  27  24  11  4.87 

* = CAA game

 

Individual Game-by-Game

 
#15Aiken,_Sean
#19Alas,_Kevin
#27Archer,_R.J.
#8Arcure,_Stephen
#21Billbrough,_Logan
#12Bower,_Tadd
#6Brown,_Ryan
#32Davenport,_Matt
#34Farrell,_John
#9Forsten,_Chris
#10Goodloe,_Brett
#2Jensen,_Chris
#31Kemler,_Bryson
#28Killen,_Reid
#29Koehler,_Brett
#14Longosz,_Andy
#4Lowe,_Derek
#13McCarthy,_Jay
#30Norton,_Tim
#1Osteen,_Derrick
#22Sarrett,_Garrison
#26Shain,_Cole
#16Shaver,_Jackson
#20Sheehan,_John
#3Slattery,_Jonathan
#5Steinberg,_Andrew
#11Truxell,_Tyler
#35Wainman,_Matt
#24Williams,_Ryan
#36Winslow,_Cody
#23Yates,_Chris