#27  Archer, R.J. - 9 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Apr 10, 2010 | at | James Madison | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .000 | 
|  | Apr 11, 2010 | at | James Madison | * | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | 
|  | Apr 13, 2010 |  | CHRISTOPHER NEWPORT | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | 
|  | Apr 17, 2010 |  | OLD DOMINION | * | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 
|  | Apr 18, 2010 |  | OLD DOMINION | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .250 | 
|  | Apr 23, 2010 | at | Hofstra |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 
|  | Apr 24, 2010 | at | Hofstra-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .190 | 
|  | Totals |  |  | 6 | 21 | 3 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 12 | 0 | 1 | .190 | 
#27  Archer, R.J. - 6 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | 
|  | Mar 09, 2010 | at | North Carolina |  | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 0-0 | 0 | 0.00 | 
|  | Mar 10, 2010 |  | VIRGINIA |  | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 0-0 | 0 | 10.80 | 
|  | Mar 16, 2010 | at | Virginia |  | 1.0 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1-9 | 0-0 | 0 | 13.50 | 
|  | Mar 21, 2010 |  | MASSACHUSETTS |  | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-13 | 0-0 | 0 | 9.82 | 
|  | Mar 24, 2010 |  | RHODE ISLAND |  | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 0-0 | 0 | 5.87 | 
|  | Mar 27, 2010 |  | DELAWARE-1 |  | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-12 | 0-0 | 0 | 5.40 | 
|  | Totals |  |  | 0 | 8.1 | 10 | 9 | 5 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 41-56 | 0-0 | 0 | 5.40 |