UNC Wilmington vs William and Mary (May 15, 2010)
 
2010 William and Mary Baseball
UNC Wilmington at William and Mary
May 15, 2010 at Williamsburg, Va. (Plumeri Park)
UNC Wilmington 4 (28-24,13-11)
| Player | ab | r | h | rbi | 
| Michael Rooney ss | 5 | 1 | 2 | 1 | 
| Cody Stanley c | 3 | 1 | 1 | 0 | 
| Grayson Evans rf | 5 | 0 | 1 | 0 | 
| Robbie Monday 1b | 5 | 0 | 2 | 2 | 
| Hunter Ridge dh | 3 | 1 | 2 | 0 | 
| Michael Bass 3b | 3 | 0 | 0 | 0 | 
| Rhett Miller lf | 4 | 0 | 1 | 1 | 
| Thomas Pope cf | 4 | 0 | 0 | 0 | 
| Ben Thielsen 2b | 4 | 1 | 1 | 0 | 
| Tyler McSwain p | 0 | 0 | 0 | 0 | 
| Totals | 36 | 4 | 10 | 4 | 
William and Mary 0 (26-20,10-11)
| Player | ab | r | h | rbi | 
| Osteen, Derrick ss | 3 | 0 | 0 | 0 | 
| Slattery, Jonathan 2b | 4 | 0 | 0 | 0 | 
| Bower, Tadd 1b | 3 | 0 | 0 | 0 | 
| Forsten, Chris c | 2 | 0 | 0 | 0 | 
| Arcure, Stephen lf | 3 | 0 | 0 | 0 | 
| Jensen, Chris dh | 3 | 0 | 2 | 0 | 
| Kemler, Bryson cf | 2 | 0 | 0 | 0 | 
| Shaver, Jackson ph | 1 | 0 | 0 | 0 | 
| Brown, Ryan cf | 0 | 0 | 0 | 0 | 
| Williams, Ryan 3b | 3 | 0 | 0 | 0 | 
| Lowe, Derek rf | 3 | 0 | 0 | 0 | 
| Goodloe, Brett p | 0 | 0 | 0 | 0 | 
| McCarthy, Jay p | 0 | 0 | 0 | 0 | 
| Farrell, John p | 0 | 0 | 0 | 0 | 
| Billbrough, Logan p | 0 | 0 | 0 | 0 | 
| Totals | 27 | 0 | 2 | 0 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
UNC Wilmington...... 001 100 200 -  4 10  0
William and Mary.... 000 000 000 -  0  2  1
-------------------------------------------
 | 
| E - Osteen(12). DP - UNCW 2; W&M 2. LOB - UNCW 9; W&M 5. 2B - Rooney(11);
Stanley(15); Monday(12); Jensen(10). SB - Rooney(13); Stanley(12). | 
| 
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Tyler McSwain  W,5-3 | 9.0 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 27 | 32 | 3 | 13 |  
 |  |  
| William and Mary | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Goodloe, Brett  L,2-4 | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 |  
 
| McCarthy, Jay | 4.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 2 |  
 
| Farrell, John | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 0 |  
 
| Billbrough, Logan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |  
 | 
| 
Strikeouts - Rooney 2; Evans; Monday; Bass 3; Osteen; Bower; Forsten; Arcure;
Jensen; Kemler 2; Shaver; Lowe. Walks - Stanley 2; Ridge; Bass; Osteen; Bower;
Forsten 2; Arcure.
 
Umpires - HP: Greg Walls  1B: Darrin Sealey  3B: Tom Stallings
Start: 2:00 PM   Time: 2:40   Attendance: 402
 Weather: Sunny, Slight Breeze
 | 
 
2010 William and Mary Baseball
UNC Wilmington at William and Mary
May 15, 2010 at Williamsburg, Va. (Plumeri Park)
| 
UNC Wilmington 4 (28-24,13-11)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Michael Rooney ss | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 
| Cody Stanley c | 3 | 1 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 
| Grayson Evans rf | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 
| Robbie Monday 1b | 5 | 0 | 2 | 2 | 0 | 1 | 11 | 2 | 2 | 
| Hunter Ridge dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Michael Bass 3b | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 
| Rhett Miller lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Thomas Pope cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Ben Thielsen 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 
| Tyler McSwain p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Totals | 36 | 4 | 10 | 4 | 4 | 7 | 27 | 13 | 9 | 
 | | 
William and Mary 0 (26-20,10-11)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Osteen, Derrick ss | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 
| Slattery, Jonathan 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Bower, Tadd 1b | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 
| Forsten, Chris c | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 
| Arcure, Stephen lf | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 
| Jensen, Chris dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Kemler, Bryson cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 
| Shaver, Jackson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brown, Ryan cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Ryan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Lowe, Derek rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 
| Goodloe, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| McCarthy, Jay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Farrell, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Billbrough, Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 27 | 0 | 2 | 0 | 5 | 9 | 27 | 5 | 5 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
UNC Wilmington...... 001 100 200 -  4 10  0
William and Mary.... 000 000 000 -  0  2  1
-------------------------------------------
 | 
| E - Osteen(12). DP - UNCW 2; W&M 2. LOB - UNCW 9; W&M 5. 2B - Rooney(11);
Stanley(15); Monday(12); Jensen(10). SB - Rooney(13); Stanley(12). | 
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Tyler McSwain  W,5-3 | 9.0 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 27 | 32 | 3 | 13 | 
|  | 
| William and Mary | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Goodloe, Brett  L,2-4 | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 
| McCarthy, Jay | 4.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 2 | 
| Farrell, John | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 0 | 
| Billbrough, Logan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 
| Win - McSwain (5-3).  Loss - Goodloe (2-4).  Save - None. 
Umpires - HP: Greg Walls  1B: Darrin Sealey  3B: Tom Stallings
Start: 2:00 PM   Time: 2:40   Attendance: 402
 Weather: Sunny, Slight Breeze
 | 
 
2010 William and Mary Baseball
UNC Wilmington at William and Mary - Composite Box Score
May 15, 2010 at Williamsburg, Va. (Plumeri Park)
| UNC Wilmington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Rooney ss | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 
| Stanley c | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 
| Evans rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Monday 1b | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 2 | 0 | 
| Ridge dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bass 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 
| R. Miller lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pope cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Thielsen 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 
| McSwain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Totals | 36 | 4 | 10 | 4 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 27 | 13 | 0 | 
| William and Mary | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Osteen ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 
| Slattery 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Bower 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 
| Forsten c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 
| Arcure lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Jensen dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kemler cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Shaver ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brown cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Lowe rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Goodloe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| McCarthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Farrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Billbrough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 27 | 5 | 1 | 
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Tyler McSwain  W,5-3 | 9.0 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 27 | 32 | 3 | 13 | 
|  | 
| William and Mary | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Goodloe, Brett  L,2-4 | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 
| McCarthy, Jay | 4.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 2 | 
| Farrell, John | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 0 | 
| Billbrough, Logan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 
|  | Umpires - HP: Greg Walls  1B: Darrin Sealey  3B: Tom Stallings Start: 2:00 PM   Time: 2:40   Attendance: 402
 Weather: Sunny, Slight Breeze
 |  | 
 
2010 William and Mary Baseball
UNC Wilmington at William and Mary
May 15, 2010 at Williamsburg, Va. (Plumeri Park)
| UNC Wilmington starters: 20/ss Rooney; 8/c Stanley; 1/rf Evans; 33/1b Monday;
10/dh Ridge; 6/3b Bass; 26/lf R. Miller; 7/cf Pope; 2/2b Thielsen; 27/p
McSwain; | 
| William and Mary starters: 1/ss Osteen; 3/2b Slattery; 12/1b Bower; 9/c
Forsten; 8/lf Arcure; 2/dh Jensen; 31/cf Kemler; 24/3b Williams; 4/rf Lowe;
10/p Goodloe; | 
| UNC Wilmington 1st - Rooney reached on an error by
ss. Stanley flied out to cf. Evans singled up the middle; Rooney advanced to
second. Monday grounded into double play 2b to ss to 1b; Evans out on the play.
0 runs, 1 hit, 1 error, 1 LOB. | 
| William and Mary 1st - Osteen struck out looking.
Slattery grounded out to 2b. Bower grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB. | 
| UNC Wilmington 2nd - Ridge grounded out to 2b. Bass
struck out looking. R. Miller grounded out to 1b unassisted. 0 runs, 0
hits, 0 errors, 0 LOB. | 
| William and Mary 2nd - Forsten struck out swinging.
Arcure walked. Jensen doubled to right center; Arcure advanced to third. Kemler
struck out swinging. Williams grounded out to ss. 0 runs, 1 hit, 0
errors, 2 LOB. | 
| UNC Wilmington 3rd - Pope lined out to rf. Thielsen
singled up the middle. Rooney doubled to right center, RBI; Thielsen scored.
McCarthy to p for Goodloe. Stanley walked. Evans lined into double play rf to
ss; Rooney out on the play. 1 run, 2 hits, 0 errors, 1 LOB. | 
| William and Mary 3rd - Lowe struck out swinging.
Osteen walked. Slattery hit into double play ss to 2b to 1b; Osteen out on the
play. 0 runs, 0 hits, 0 errors, 0 LOB. | 
| UNC Wilmington 4th - Monday struck out looking.
Ridge singled through the right side. Bass walked; Ridge advanced to second. R.
Miller singled to second base, RBI; Bass advanced to third; Ridge scored. Pope
flied out to lf. Thielsen reached on a fielder's choice; R. Miller out at
second 2b unassisted. 1 run, 2 hits, 0 errors, 2 LOB. | 
| William and Mary 4th - Bower walked. Forsten walked;
Bower advanced to second. Arcure hit into double play ss to 2b to 1b; Forsten
out on the play; Bower advanced to third. Jensen struck out swinging. 0
runs, 0 hits, 0 errors, 1 LOB. | 
| UNC Wilmington 5th - Rooney struck out looking.
Stanley popped up to ss. Evans flied out to cf. 0 runs, 0 hits, 0 errors,
0 LOB. | 
| William and Mary 5th - Kemler struck out swinging.
Williams flied out to cf. Lowe grounded out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB. | 
| UNC Wilmington 6th - Monday singled to second base.
Ridge singled to right field; Monday advanced to second. Bass struck out
looking. R. Miller fouled out to 3b. Pope grounded out to p. 0 runs, 2
hits, 0 errors, 2 LOB. | 
| William and Mary 6th - Osteen grounded out to ss.
Slattery grounded out to 1b unassisted. Bower struck out looking. 0 runs,
0 hits, 0 errors, 0 LOB. | 
| UNC Wilmington 7th - Thielsen fouled out to lf.
Rooney singled through the left side. Stanley walked; Rooney advanced to
second. Farrell to p for McCarthy. Stanley stole second; Rooney stole third.
Evans struck out swinging. Monday doubled to right center, 2 RBI; Stanley
scored; Rooney scored. Ridge intentionally walked. Bass struck out swinging.
2 runs, 2 hits, 0 errors, 2 LOB. | 
| William and Mary 7th - Forsten walked. Arcure struck
out looking. Jensen singled through the right side; Forsten advanced to third.
Shaver pinch hit for Kemler. Shaver struck out swinging. Williams lined out to
2b. 0 runs, 1 hit, 0 errors, 2 LOB. | 
| UNC Wilmington 8th - Brown to cf for Shaver. R.
Miller lined out to 3b. Pope flied out to rf. Thielsen lined out to lf. 0
runs, 0 hits, 0 errors, 0 LOB. | 
| William and Mary 8th - Lowe out at first 1b to p.
Osteen flied out to rf. Slattery grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB. | 
| UNC Wilmington 9th - Rooney struck out looking.
Stanley doubled down the rf line. Billbrough to p for Farrell. Evans popped up
to 2b. Monday popped up to ss. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| William and Mary 9th - Bower grounded out to 1b
unassisted. Forsten out at first 1b to p. Arcure grounded out to 2b. 0
runs, 0 hits, 0 errors, 0 LOB. | 
 
 
| 
UNC Wilmington 4, William and Mary 0 (May 15, 2010 at Williamsburg, Va.)
----------------------------------------------------------------------
UNC Wilmington...... 001 100 200  -  4 10  0      (28-24, 13-11)
William and Mary.... 000 000 000  -  0  2  1      (26-20, 10-11)
----------------------------------------------------------------------
Pitchers: UNC Wilmington - Tyler McSwain and Cody Stanley. William and Mary - Goodloe, Brett;
McCarthy, Jay(3); Farrell, John(7); Billbrough, Logan(9) and Forsten, Chris.
Win-Tyler McSwain(5-3)  Loss-Goodloe, Brett(2-4)  T-2:40  A-402
Weather: Sunny, Slight Breeze
 |