William & Mary vs VCU (Apr 04, 2010)
 
William and Mary Baseball
William & Mary at VCU
Apr 04, 2010 at Richmond, Va. (The Diamond)
William & Mary 0 (17-10,3-3)
| Player | ab | r | h | rbi | 
| Brown, Ryan cf | 3 | 0 | 1 | 0 | 
| Osteen, Derrick ss | 3 | 0 | 0 | 0 | 
| Bower, Tadd 1b | 4 | 0 | 0 | 0 | 
| Forsten, Chris dh | 4 | 0 | 0 | 0 | 
| Arcure, Stephen lf | 3 | 0 | 1 | 0 | 
| Jensen, Chris c | 4 | 0 | 2 | 0 | 
| Slattery, Jonathan 2b | 4 | 0 | 1 | 0 | 
| Williams, Ryan 3b | 3 | 0 | 0 | 0 | 
| Lowe, Derek rf | 3 | 0 | 0 | 0 | 
| Goodloe, Brett p | 0 | 0 | 0 | 0 | 
| Davenport, Matt p | 0 | 0 | 0 | 0 | 
| Totals | 31 | 0 | 5 | 0 | 
VCU 1 (15-13,5-1)
| Player | ab | r | h | rbi | 
| Morgan, M.L. cf | 4 | 0 | 0 | 0 | 
| Gonzalez, R. 2b | 4 | 1 | 2 | 0 | 
| Otto, D. ss | 3 | 0 | 1 | 0 | 
| Van Meter, J 3b | 3 | 0 | 0 | 0 | 
| Lenherr, J. rf | 2 | 0 | 0 | 0 | 
| Mikionis, B. 1b | 3 | 0 | 1 | 1 | 
| Nice, P. lf | 2 | 0 | 0 | 0 | 
| Perkins, T. c | 3 | 0 | 1 | 0 | 
| Leskiw, M. dh | 2 | 0 | 0 | 0 | 
| Haynes, K. p | 0 | 0 | 0 | 0 | 
| Watson, J. p | 0 | 0 | 0 | 0 | 
| Andrews, R. p | 0 | 0 | 0 | 0 | 
| Totals | 26 | 1 | 5 | 1 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
William & Mary...... 000 000 000 -  0  5  1
VCU................. 001 000 00X -  1  5  2
-------------------------------------------
 | 
| E - Bower; Van Meter, J 2. DP - VCU 1. LOB - W&M 7; VCU 6. 2B - Arcure; Jensen;
Slattery. HBP - Arcure; Otto, D.; Van Meter, J; Lenherr, J.; Nice, P.. SB - Leskiw,
M.. CS - Osteen; Morgan, M.L.; Nice, P.. | 
| 
| William & Mary | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Goodloe, Brett  L,2-2 | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 18 | 21 | 3 | 7 |  
 
| Davenport, Matt | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 4 |  
 |  |  
| VCU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Haynes, K.  W,2-1 | 5.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 4 |  
 
| Watson, J. | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 |  
 
| Andrews, R.  S,4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |  
 | 
| HBP - by Goodloe (Van Meter, J); by Goodloe (Otto, D.); by Goodloe (Lenherr, J.); by
Haynes, K. (Arcure); by Davenport (Nice, P.). 
Strikeouts - Brown 2; Williams 2; Lowe; Gonzalez, R.; Otto, D.; Mikionis, B.; Nice,
P.. Walks - Brown; Osteen; Leskiw, M..
 
Umpires -
Start: 2 p.m.   Time: 2:26   Attendance: 308
 Weather: 76 degrees, clear
 | 
 
William and Mary Baseball
William & Mary at VCU
Apr 04, 2010 at Richmond, Va. (The Diamond)
| 
William & Mary 0 (17-10,3-3)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Brown, Ryan cf | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 
| Osteen, Derrick ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 
| Bower, Tadd 1b | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 
| Forsten, Chris dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Arcure, Stephen lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Jensen, Chris c | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 
| Slattery, Jonathan 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Williams, Ryan 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 
| Lowe, Derek rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| Goodloe, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Davenport, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 31 | 0 | 5 | 0 | 2 | 5 | 24 | 14 | 7 | 
 | | 
VCU 1 (15-13,5-1)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Morgan, M.L. cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Gonzalez, R. 2b | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 
| Otto, D. ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 
| Van Meter, J 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Lenherr, J. rf | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 
| Mikionis, B. 1b | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 
| Nice, P. lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Perkins, T. c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 
| Leskiw, M. dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Haynes, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Watson, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrews, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 26 | 1 | 5 | 1 | 1 | 4 | 27 | 11 | 6 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
William & Mary...... 000 000 000 -  0  5  1
VCU................. 001 000 00X -  1  5  2
-------------------------------------------
 | 
| E - Bower; Van Meter, J 2. DP - VCU 1. LOB - W&M 7; VCU 6. 2B - Arcure;
Jensen; Slattery. HBP - Arcure; Otto, D.; Van Meter, J; Lenherr, J.; Nice,
P.. SB - Leskiw, M.. CS - Osteen; Morgan, M.L.; Nice, P.. | 
| William & Mary | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Goodloe, Brett  L,2-2 | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 18 | 21 | 3 | 7 | 
| Davenport, Matt | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 4 | 
|  | 
| VCU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Haynes, K.  W,2-1 | 5.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 4 | 
| Watson, J. | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 
| Andrews, R.  S,4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 
| Win - Haynes, K. (2-1).  Loss - Goodloe (2-2).  Save - Andrews, R. (4).
HBP - by Goodloe (Van Meter, J); by Goodloe (Otto, D.); by Goodloe (Lenherr,
J.); by Haynes, K. (Arcure); by Davenport (Nice, P.). 
Umpires -
Start: 2 p.m.   Time: 2:26   Attendance: 308
 Weather: 76 degrees, clear
 | 
 
William and Mary Baseball
William & Mary at VCU - Composite Box Score
Apr 04, 2010 at Richmond, Va. (The Diamond)
| William & Mary | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Brown cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Osteen ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 
| Bower 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 
| Forsten dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arcure lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Jensen c | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 
| Slattery 2b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Williams 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 
| Lowe rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Goodloe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Davenport p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 31 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 24 | 14 | 1 | 
| VCU | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Morgan, M.L. cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gonzalez, R. 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Otto, D. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 
| Van Meter, J 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 
| Lenherr, J. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| Mikionis, B. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 
| Nice, P. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Perkins, T. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 
| Leskiw, M. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haynes, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Watson, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrews, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 27 | 11 | 2 | 
| William & Mary | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Goodloe, Brett  L,2-2 | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 18 | 21 | 3 | 7 | 
| Davenport, Matt | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 4 | 
|  | 
| VCU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Haynes, K.  W,2-1 | 5.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 4 | 
| Watson, J. | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 
| Andrews, R.  S,4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 
|  | Umpires - Start: 2 p.m.   Time: 2:26   Attendance: 308
 Weather: 76 degrees, clear
 |  | 
 
William and Mary Baseball
William & Mary at VCU
Apr 04, 2010 at Richmond, Va. (The Diamond)
| William & Mary starters: 6/cf Brown; 1/ss Osteen; 12/1b Bower; 9/dh Forsten;
8/lf Arcure; 2/c Jensen; 3/2b Slattery; 24/3b Williams; 4/rf Lowe; 10/p
Goodloe; | 
| VCU starters: 19/cf Morgan, M.L.; 11/2b Gonzalez, R.; 6/ss Otto, D.; 4/3b Van
Meter, J; 9/rf Lenherr, J.; 27/1b Mikionis, B.; 1/lf Nice, P.; 26/c Perkins,
T.; 13/dh Leskiw, M.; 30/p Haynes, K.; | 
| William & Mary 1st - Brown struck out looking.
Osteen grounded out to ss. Bower grounded out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB. | 
| VCU 1st - Morgan, M.L. grounded out to 1b
unassisted. Gonzalez, R. singled to center field. Otto, D. grounded out to 3b;
Gonzalez, R. advanced to second. Van Meter, J hit by pitch. Lenherr, J. out at
first 1b to p. 0 runs, 1 hit, 0 errors, 2 LOB. | 
| William & Mary 2nd - Forsten fouled out to 1b.
Arcure flied out to rf. Jensen reached on an error by 3b. Slattery doubled to
center field; Jensen advanced to third, out at home cf to ss to c. 0
runs, 1 hit, 1 error, 1 LOB. | 
| VCU 2nd - Mikionis, B. grounded out to ss. Nice, P.
lined out to cf. Perkins, T. singled to second base. Leskiw, M. reached on a
fielder's choice; Perkins, T. out at second ss to 2b. 0 runs, 1 hit, 0
errors, 1 LOB. | 
| William & Mary 3rd - Williams struck out swinging.
Lowe lined out to 3b. Brown struck out looking. 0 runs, 0 hits, 0 errors,
0 LOB. | 
| VCU 3rd - Morgan, M.L. out at first 1b to p.
Gonzalez, R. singled to left field. Otto, D. hit by pitch; Gonzalez, R.
advanced to second. Van Meter, J flied out to rf; Gonzalez, R. advanced to
third. Lenherr, J. hit by pitch; Otto, D. advanced to second. Mikionis, B.
singled to left field, RBI; Lenherr, J. advanced to third; Otto, D. advanced to
third, out at home lf to c; Gonzalez, R. scored. 1 run, 2 hits, 0 errors,
2 LOB. | 
| William & Mary 4th - Osteen reached on an error by
3b. Osteen out at first p to ss to 1b, caught stealing. Bower flied out to lf.
Forsten flied out to lf. 0 runs, 0 hits, 1 error, 0 LOB. | 
| VCU 4th - Nice, P. struck out swinging. Perkins, T.
flied out to rf. Leskiw, M. grounded out to ss. 0 runs, 0 hits, 0 errors,
0 LOB. | 
| William & Mary 5th - Arcure hit by pitch. Jensen
singled to right center; Arcure advanced to third. Slattery flied out to rf.
Williams grounded into double play 3b to 2b to 1b; Jensen out on the play.
0 runs, 1 hit, 0 errors, 1 LOB. | 
| VCU 5th - Morgan, M.L. reached on an error by 1b.
Morgan, M.L. out at second c to ss, caught stealing. Gonzalez, R. struck out
swinging. Otto, D. struck out looking. 0 runs, 0 hits, 1 error, 0
LOB. | 
| William & Mary 6th - Lowe grounded out to 1b
unassisted. Brown walked. Osteen walked; Brown advanced to second. Watson, J.
to p for Haynes, K.. Bower fouled out to 3b. Forsten grounded out to ss.
0 runs, 0 hits, 0 errors, 2 LOB. | 
| VCU 6th - Davenport to p for Goodloe. Van Meter, J
grounded out to ss. Lenherr, J. flied out to lf. Mikionis, B. struck out
swinging. 0 runs, 0 hits, 0 errors, 0 LOB. | 
| William & Mary 7th - Arcure popped up to ss. Jensen
doubled to left center. Slattery popped up to 2b. Williams struck out looking.
0 runs, 1 hit, 0 errors, 1 LOB. | 
| VCU 7th - Nice, P. hit by pitch. Perkins, T. flied
out to rf. Nice, P. out at second c to ss, caught stealing. Leskiw, M. walked.
Leskiw, M. stole second. Morgan, M.L. grounded out to p. 0 runs, 0 hits,
0 errors, 1 LOB. | 
| William & Mary 8th - Lowe struck out looking. Brown
singled, bunt. Osteen lined out to rf. Bower grounded out to 2b. 0 runs,
1 hit, 0 errors, 1 LOB. | 
| VCU 8th - Gonzalez, R. grounded out to 3b. Otto, D.
singled to left field. Otto, D. out at first p to 1b, picked off. Van Meter, J
grounded out to 3b. 0 runs, 1 hit, 0 errors, 0 LOB. | 
| William & Mary 9th - Andrews, R. to p for Watson,
J.. Forsten grounded out to 3b. Arcure doubled to right field. Jensen flied out
to rf. Slattery flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB. | 
 
 
| 
VCU 1, William & Mary 0 (Apr 04, 2010 at Richmond, Va.)
----------------------------------------------------------------------
William & Mary...... 000 000 000  -  0  5  1      (17-10, 3-3)
VCU................. 001 000 00X  -  1  5  2      (15-13, 5-1)
----------------------------------------------------------------------
Pitchers: William & Mary - Goodloe, Brett; Davenport, Matt(6) and . VCU - Haynes, K.;
Watson, J.(6); Andrews, R.(9) and .
Win-Haynes, K.(2-1)  Save-Andrews, R.(4)  Loss-Goodloe, Brett(2-2)  T-2:26  A-308
Weather: 76 degrees, clear
 |