William & Mary vs USC Upstate (May 18, 2010)
 
2010 William and Mary Baseball
William & Mary at USC Upstate
May 18, 2010 at Spartanburg, S.C. (Harley Park)
William & Mary 11 (27-20)
| Player | ab | r | h | rbi | 
| Osteen, Derrick ss | 5 | 2 | 2 | 0 | 
| Arcure, Stephen lf | 3 | 2 | 3 | 4 | 
| Forsten, Chris c | 5 | 0 | 2 | 3 | 
| Bower, Tadd 3b | 3 | 1 | 1 | 1 | 
| Jensen, Chris dh | 4 | 0 | 0 | 0 | 
| Williams, Ryan ph | 0 | 0 | 0 | 1 | 
| Shaver, Jackson 1b | 4 | 1 | 0 | 0 | 
| Slattery, Jonathan 2b | 3 | 2 | 2 | 0 | 
| Lowe, Derek rf | 4 | 1 | 1 | 2 | 
| Brown, Ryan cf | 3 | 2 | 2 | 0 | 
| Sheehan, John p | 0 | 0 | 0 | 0 | 
| Koehler, Brett p | 0 | 0 | 0 | 0 | 
| McCarthy, Jay p | 0 | 0 | 0 | 0 | 
| Farrell, John p | 0 | 0 | 0 | 0 | 
| Totals | 34 | 11 | 13 | 11 | 
USC Upstate 9 (18-37)
| Player | ab | r | h | rbi | 
| DEMPSEY, Brian rf | 6 | 2 | 3 | 2 | 
| BARNES, Joe 3b | 5 | 1 | 2 | 3 | 
| TANNER, Jimmy dh | 4 | 0 | 0 | 0 | 
| COOK, Tyler lf | 4 | 0 | 1 | 1 | 
| LIPUT, Austin 2b | 5 | 0 | 1 | 1 | 
| RICHARDSON, Trey 1b | 5 | 2 | 2 | 0 | 
| GREER, Brody ss | 3 | 2 | 0 | 0 | 
| GREEN, Blake cf | 4 | 1 | 1 | 0 | 
| MEDLEY, Jeff c | 4 | 1 | 2 | 1 | 
| BUMGARDNER, Gaither p | 0 | 0 | 0 | 0 | 
| NEWELL, Ryan p | 0 | 0 | 0 | 0 | 
| KNAUFF, Chris p | 0 | 0 | 0 | 0 | 
| JACKSON, Bobby p | 0 | 0 | 0 | 0 | 
| STEGBAUER, Robert p | 0 | 0 | 0 | 0 | 
| Totals | 40 | 9 | 12 | 8 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
William & Mary...... 050 014 010 - 11 13  1
USC Upstate......... 100 300 032 -  9 12  2
-------------------------------------------
 | 
| E - Bower(4); GREER(22); JACKSON, B(2). DP - UPST 2. LOB - W&M 10; UPST 13. 2B -
Arcure(15); Forsten 2(17); Slattery(11); Lowe(8); DEMPSEY 2(13); BARNES, Joe(11);
RICHARDSON T(6). HR - Bower(10). HBP - Brown; TANNER. SH - Forsten(5). SF -
Williams(3). SB - Shaver 2(5); DEMPSEY(4). CS - Lowe(7); Brown(5). | 
| 
| William & Mary | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Sheehan, John  W,2-0 | 5.0 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 4 |  
 
| Koehler, Brett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |  
 
| McCarthy, Jay | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 |  
 
| Farrell, John | 1.0 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 |  
 |  |  
| USC Upstate | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| BUMGARDNER, Gaither  L,0-7 | 2.0 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 |  
 
| NEWELL, Ryan | 3.0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 4 |  
 
| KNAUFF, Chris | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 |  
 
| JACKSON, Bobby | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |  
 
| STEGBAUER, Robert | 2.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 12 | 1 | 2 |  
 | 
| WP - Farrell(3); NEWELL(6). HBP - by Sheehan (TANNER); by NEWELL (Brown). 
Strikeouts - Osteen; Forsten 2; Bower 2; Jensen 2; Slattery; Lowe; Brown; DEMPSEY;
BARNES, Joe; COOK 2; LIPUT 2; RICHARDSON T; GREER 2; GREEN 2; MEDLEY. Walks -
Osteen; Arcure 3; Bower 2; Shaver; Slattery 2; Lowe; Brown; BARNES, Joe; TANNER;
COOK 2; GREER 2; GREEN; MEDLEY.
 
Umpires - HP: Tyler Simpson  1B: Daniel Cox  3B: Gordon Hammond
Start: 6:03 pm   Time: 3:47   Attendance: 147
 Weather: 77, Mostly Cloudy, Wind SSW@8
 | 
 
2010 William and Mary Baseball
William & Mary at USC Upstate
May 18, 2010 at Spartanburg, S.C. (Harley Park)
| 
William & Mary 11 (27-20)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Osteen, Derrick ss | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 
| Arcure, Stephen lf | 3 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 
| Forsten, Chris c | 5 | 0 | 2 | 3 | 0 | 2 | 12 | 0 | 4 | 
| Bower, Tadd 3b | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Jensen, Chris dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Williams, Ryan ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Shaver, Jackson 1b | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 
| Slattery, Jonathan 2b | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 
| Lowe, Derek rf | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 
| Brown, Ryan cf | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 
| Sheehan, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Koehler, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| McCarthy, Jay p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Farrell, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 34 | 11 | 13 | 11 | 11 | 10 | 27 | 6 | 10 | 
 | | 
USC Upstate 9 (18-37)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| DEMPSEY, Brian rf | 6 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 
| BARNES, Joe 3b | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 
| TANNER, Jimmy dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| COOK, Tyler lf | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 
| LIPUT, Austin 2b | 5 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 2 | 
| RICHARDSON, Trey 1b | 5 | 2 | 2 | 0 | 0 | 1 | 8 | 0 | 2 | 
| GREER, Brody ss | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 3 | 
| GREEN, Blake cf | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 
| MEDLEY, Jeff c | 4 | 1 | 2 | 1 | 1 | 1 | 11 | 3 | 0 | 
| BUMGARDNER, Gaither p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NEWELL, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KNAUFF, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JACKSON, Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| STEGBAUER, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 40 | 9 | 12 | 8 | 8 | 12 | 27 | 13 | 13 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
William & Mary...... 050 014 010 - 11 13  1
USC Upstate......... 100 300 032 -  9 12  2
-------------------------------------------
 | 
| E - Bower(4); GREER(22); JACKSON, B(2). DP - UPST 2. LOB - W&M 10; UPST 13.
2B - Arcure(15); Forsten 2(17); Slattery(11); Lowe(8); DEMPSEY 2(13);
BARNES, Joe(11); RICHARDSON T(6). HR - Bower(10). HBP - Brown; TANNER. SH -
Forsten(5). SF - Williams(3). SB - Shaver 2(5); DEMPSEY(4). CS - Lowe(7);
Brown(5). | 
| William & Mary | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Sheehan, John  W,2-0 | 5.0 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 4 | 
| Koehler, Brett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 
| McCarthy, Jay | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 
| Farrell, John | 1.0 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 
|  | 
| USC Upstate | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| BUMGARDNER, Gaither  L,0-7 | 2.0 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 
| NEWELL, Ryan | 3.0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 4 | 
| KNAUFF, Chris | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 
| JACKSON, Bobby | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 
| STEGBAUER, Robert | 2.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 12 | 1 | 2 | 
| Win - Sheehan (2-0).  Loss - BUMGARDNER (0-7).  Save - None.
WP - Farrell(3); NEWELL(6). HBP - by Sheehan (TANNER); by NEWELL (Brown). 
Umpires - HP: Tyler Simpson  1B: Daniel Cox  3B: Gordon Hammond
Start: 6:03 pm   Time: 3:47   Attendance: 147
 Weather: 77, Mostly Cloudy, Wind SSW@8
 | 
 
2010 William and Mary Baseball
William & Mary at USC Upstate - Composite Box Score
May 18, 2010 at Spartanburg, S.C. (Harley Park)
| William & Mary | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Osteen ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Arcure lf | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Forsten c | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 
| Bower 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Jensen dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Williams ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shaver 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 
| Slattery 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Lowe rf | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Brown cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Sheehan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Koehler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| McCarthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Farrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 34 | 11 | 13 | 11 | 5 | 0 | 1 | 11 | 2 | 2 | 1 | 1 | 1 | 10 | 1 | 2 | 2 | 27 | 6 | 1 | 
| USC Upstate | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| DEMPSEY rf | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| BARNES, Joe 3b | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TANNER dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| COOK lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 
| LIPUT 2b | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 
| RICHARDSON T 1b | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 
| GREER ss | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 
| GREEN cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| MEDLEY c | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 3 | 0 | 
| BUMGARDNER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NEWELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KNAUFF p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JACKSON, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| STEGBAUER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 40 | 9 | 12 | 8 | 4 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 5 | 0 | 27 | 13 | 2 | 
| William & Mary | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Sheehan, John  W,2-0 | 5.0 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 4 | 
| Koehler, Brett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 
| McCarthy, Jay | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 
| Farrell, John | 1.0 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 
|  | 
| USC Upstate | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| BUMGARDNER, Gaither  L,0-7 | 2.0 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 
| NEWELL, Ryan | 3.0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 4 | 
| KNAUFF, Chris | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 
| JACKSON, Bobby | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 
| STEGBAUER, Robert | 2.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 12 | 1 | 2 | 
|  | Umpires - HP: Tyler Simpson  1B: Daniel Cox  3B: Gordon Hammond Start: 6:03 pm   Time: 3:47   Attendance: 147
 Weather: 77, Mostly Cloudy, Wind SSW@8
 |  | 
 
2010 William and Mary Baseball
William & Mary at USC Upstate
May 18, 2010 at Spartanburg, S.C. (Harley Park)
| William & Mary starters: 1/ss Osteen; 8/lf Arcure; 9/c Forsten; 12/3b Bower;
2/dh Jensen; 16/1b Shaver; 3/2b Slattery; 4/rf Lowe; 6/cf Brown; 20/p Sheehan; | 
| USC Upstate starters: 11/rf DEMPSEY; 34/3b BARNES, Joe; 30/dh TANNER; 17/lf
COOK; 8/2b LIPUT; 37/1b RICHARDSON T; 19/ss GREER; 1/cf GREEN; 14/c MEDLEY;
38/p BUMGARDNER; | 
| William & Mary 1st - Osteen grounded out to 3b.
Arcure walked. Forsten grounded into double play 2b to ss to 1b; Arcure out on
the play. 0 runs, 0 hits, 0 errors, 0 LOB. | 
| USC Upstate 1st - DEMPSEY doubled to left center.
BARNES, Joe grounded out to ss. TANNER hit by pitch. COOK struck out looking.
LIPUT singled through the left side, RBI; TANNER advanced to third; DEMPSEY
scored. RICHARDSON T grounded out to 2b. 1 run, 2 hits, 0 errors, 2
LOB. | 
| William & Mary 2nd - Bower homered to right center,
RBI. Jensen grounded out to ss. Shaver reached on a fielding error by ss.
Shaver stole second. Slattery singled through the left side; Shaver advanced to
third. Lowe doubled to left center, 2 RBI; Slattery scored; Shaver scored,
unearned. Brown walked. Osteen struck out swinging. Arcure doubled down the rf
line, 2 RBI; Brown scored, unearned; Lowe scored, unearned. Forsten struck out
swinging. 5 runs, 4 hits, 1 error, 1 LOB. | 
| USC Upstate 2nd - GREER struck out swinging. GREEN
struck out swinging. MEDLEY walked. DEMPSEY flied out to lf. 0 runs, 0
hits, 0 errors, 1 LOB. | 
| William & Mary 3rd - NEWELL to p for BUMGARDNER.
Bower walked. Jensen grounded into double play 3b to 2b to 1b; Bower out on the
play. Shaver flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB. | 
| USC Upstate 3rd - BARNES, Joe flied out to cf.
TANNER grounded out to ss. COOK walked. LIPUT struck out swinging. 0
runs, 0 hits, 0 errors, 1 LOB. | 
| William & Mary 4th - Slattery doubled to left field.
Lowe grounded out to 2b; Slattery advanced to third. Brown hit by pitch. Brown
out at second c to 2b, caught stealing. Osteen grounded out to 1b unassisted.
0 runs, 1 hit, 0 errors, 1 LOB. | 
| USC Upstate 4th - RICHARDSON T doubled to right
center. GREER walked. GREEN struck out swinging, bunt. MEDLEY struck out
looking. DEMPSEY doubled to left center, 2 RBI; GREER scored; RICHARDSON T
scored. BARNES, Joe singled through the left side, RBI; DEMPSEY scored. TANNER
flied out to rf to right center. 3 runs, 3 hits, 0 errors, 1 LOB. | 
| William & Mary 5th - Arcure walked. Forsten doubled
down the lf line, RBI; Arcure scored. Bower struck out swinging. Forsten
advanced to third on a wild pitch. Jensen struck out swinging. Shaver grounded
out to ss. 1 run, 1 hit, 0 errors, 1 LOB. | 
| USC Upstate 5th - COOK grounded out to ss. LIPUT
flied out to cf. RICHARDSON T singled through the left side. GREER flied out to
rf. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| William & Mary 6th - Slattery walked. KNAUFF to p
for NEWELL. Lowe flied out to lf. Brown singled to left center; Slattery
advanced to second. Osteen singled to center field; Brown advanced to second;
Slattery advanced to third. Arcure singled to center field, 2 RBI; Osteen
advanced to second; Brown scored; Slattery scored. Forsten doubled to right
center, 2 RBI; Arcure scored; Osteen scored. Bower struck out looking. JACKSON,
B to p for KNAUFF. Jensen struck out swinging. 4 runs, 4 hits, 0 errors,
1 LOB. | 
| USC Upstate 6th - Koehler to p for Sheehan. GREEN
flied out to lf. MEDLEY flied out to rf. DEMPSEY singled through the left side.
DEMPSEY stole second. BARNES, Joe struck out swinging. 0 runs, 1 hit, 0
errors, 1 LOB. | 
| William & Mary 7th - Shaver walked. Shaver stole
second. Shaver advanced to third on a throwing error by p. Slattery struck out
swinging. Lowe walked. Brown struck out looking. Lowe out at second c to 2b,
caught stealing. 0 runs, 0 hits, 1 error, 1 LOB. | 
| USC Upstate 7th - McCarthy to p for Koehler. TANNER
walked. COOK walked; TANNER advanced to second. LIPUT struck out swinging.
RICHARDSON T struck out swinging. GREER struck out looking. 0 runs, 0
hits, 0 errors, 2 LOB. | 
| William & Mary 8th - STEGBAUER to p for JACKSON, B.
Osteen walked. Arcure singled through the left side; Osteen advanced to second.
Forsten grounded out to c, SAC, bunt; Arcure advanced to second; Osteen
advanced to third. Bower intentionally walked. Williams pinch hit for Jensen.
Williams flied out to rf, SF, RBI; Arcure advanced to third; Osteen scored.
Shaver reached on a fielder's choice; Bower out at second ss to 2b. 1
run, 1 hit, 0 errors, 2 LOB. | 
| USC Upstate 8th - GREEN singled up the middle.
MEDLEY singled through the right side; GREEN advanced to second. DEMPSEY out at
first 1b to p; MEDLEY advanced to second; GREEN advanced to third. BARNES, Joe
doubled to left center, 2 RBI; MEDLEY scored; GREEN scored. TANNER flied out to
2b. COOK singled to right center, RBI; BARNES, Joe scored. LIPUT grounded out
to 2b. 3 runs, 4 hits, 0 errors, 1 LOB. | 
| William & Mary 9th - Slattery walked. Lowe struck
out swinging. Brown singled to right field; Slattery advanced to second. Osteen
singled up the middle; Brown advanced to second; Slattery advanced to third,
out at home cf to c. Arcure walked; Osteen advanced to second; Brown advanced
to third. Forsten struck out swinging. 0 runs, 2 hits, 0 errors, 3
LOB. | 
| USC Upstate 9th - Farrell to p for McCarthy.
RICHARDSON T reached on a throwing error by 3b, advanced to second on the
error. GREER walked. GREEN walked; GREER advanced to second; RICHARDSON T
advanced to third. MEDLEY singled through the right side, RBI; GREEN advanced
to second; GREER advanced to third; RICHARDSON T scored, unearned. DEMPSEY
struck out looking. MEDLEY advanced to second on a wild pitch; GREEN advanced
to third; GREER scored. BARNES, Joe walked. TANNER fouled out to 1b. COOK
struck out looking. 2 runs, 1 hit, 1 error, 3 LOB. | 
 
 
| 
William & Mary 11, USC Upstate 9 (May 18, 2010 at Spartanburg, S.C.)
----------------------------------------------------------------------
William & Mary...... 050 014 010  - 11 13  1      (27-20)
USC Upstate......... 100 300 032  -  9 12  2      (18-37)
----------------------------------------------------------------------
Pitchers: William & Mary - Sheehan, John; Koehler, Brett(6); McCarthy, Jay(7); Farrell, John(9)
and . USC Upstate - BUMGARDNER, Gaither; NEWELL, Ryan(3); KNAUFF, Chris(6); JACKSON, Bobby(6);
STEGBAUER, Robert(8) and .
Win-Sheehan, John(2-0)  Loss-BUMGARDNER, Gaither(0-7)  T-3:47  A-147
HR W&M - Bower, Tadd (10).
Weather: 77, Mostly Cloudy, Wind SSW@8
 |