|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/10/21 | SAINT FRANCIS (PA) | W | 3-0 | 1-0-0 | 0-0-0 | 265 | Messer, Nathan (Bozalongo, Alfredo) [#1] | |||
| Thorsheim, Matt (Nwegbo, Diba) | ||||||||||
| Nwegbo, Diba (Levengood, Alexander) | ||||||||||
| 09/14/21 | GEORGE WASHINGTON | W | 1-0 | 2-0-0 | 0-0-0 | 168 | Levengood, Alexander (Nwegbo, Diba;Eberle, John) [#1] | |||
| * | 09/18/21 | NORTHEASTERN | 1-2 | L | 2-1-0 | 0-1-0 | 202 | Levengood, Alexander (penalty kick) [#1] | ||
| 09/21/21 | VIRGINIA TECH | 2-3 | L | 2-2-0 | 0-1-0 | 1129 | Messer, Nathan (Core, Joe) [#26] | |||
| Nwegbo, Diba (Messer, Nathan;Eberle, John) | ||||||||||
| * | 09/25/21 | at Hofstra | 1-4 | L | 2-3-0 | 0-2-0 | 327 | Nwegbo, Diba (Bozalongo, Alfredo) [#26] | ||
| 09/29/21 | at Loyola Maryland | 0-3 | L | 2-4-0 | 0-2-0 | 231 | - [#1] | |||
| * | 10/02/21 | COL. OF CHARLESTON | W | 1-0 | 3-4-0 | 1-2-0 | 209 | Levengood, Alexander (penalty kick) [#26] | ||
| 10/05/21 | at Wake Forest | 0-4 | L | 3-5-0 | 1-2-0 | 1119 | - [#26] | |||
| * | 10/09/21 | at James Madison | 1-3 | L | 3-6-0 | 1-3-0 | 962 | Levengood, Alexander (Messer, Nathan) [#26] | ||
| * | 10/16/21 | DREXEL | W | 2-0 | 4-6-0 | 2-3-0 | 178 | Nwegbo, Diba (Levengood, Alexander) [#26] | ||
| Bozalongo, Alfredo (Levengood, Alexander;Messer, Nathan) | ||||||||||
| 10/19/21 | at NC State | W | 1-0 | 5-6-0 | 2-3-0 | 369 | Messer, Nathan (Nwegbo, Diba) [#26] | |||
| * | 10/24/21 | at Delaware | W | 3-2 | 6-6-0 | 3-3-0 | 265 | Levengood, Alexander (penalty kick) [#26] | ||
| Bozalongo, Alfredo (unassisted) | ||||||||||
| Levengood, Alexander (Nwegbo, Diba) | ||||||||||
| * | 10/30/21 | at UNCW | W | 2-1 | O2 | 7-6-0 | 4-3-0 | 904 | Eberle, John (unassisted) [#26] | |
| Messer, Nathan (unassisted) | ||||||||||
| * | 11/06/21 | ELON | 1-2 | L | 7-7-0 | 4-4-0 | 558 | Levengood, Alexander (Messer, Nathan) [#26] |
| Team Record | W-L-T |
| Overall | 7-7 |
| Conference | 4-4 |
| Home | 4-3 |
| Away | 3-4 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 14 | 6886 | 492 |
| Home | 7 | 2709 | 387 |
| Away | 7 | 4177 | 597 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/10/21 | SAINT FRANCIS (PA) | 3-0 | 3 | 3 | 9 | 12 | .250 | 8 | .667 | 0-0 | 1 | 0-0 | 990 |
| 09/14/21 | GEORGE WASHINGTON | 1-0 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 2-0 | 1 | 0-0 | 990 |
| 09/18/21 | NORTHEASTERN | 1-2 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1-0 | 0 | 1-1 | 990 |
| 09/21/21 | VIRGINIA TECH | 2-3 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 1-1 | 0 | 0-0 | 990 |
| 09/25/21 | at Hofstra | 1-4 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2-0 | 0 | 0-0 | 991 |
| 09/29/21 | at Loyola Maryland | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 991 |
| 10/02/21 | COL. OF CHARLESTON | 1-0 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0-0 | 1 | 1-1 | 989 |
| 10/05/21 | at Wake Forest | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3-0 | 0 | 0-0 | 989 |
| 10/09/21 | at James Madison | 1-3 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 2-0 | 0 | 0-0 | 990 |
| 10/16/21 | DREXEL | 2-0 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 1-0 | 1 | 0-0 | 990 |
| 10/19/21 | at NC State | 1-0 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 3-0 | 1 | 0-0 | 989 |
| 10/24/21 | at Delaware | 3-2 | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 0-0 | 1 | 1-1 | 990 |
| 10/30/21 | at UNCW | 2-1 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 | 1156 |
| 11/06/21 | ELON | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 989 |
| William & Mary | 19-24 | 19 | 16 | 54 | 125 | .152 | 60 | .480 | 16-1 | 7 | 3-3 | 14024 | |
| Opponent | 24 | 26 | 74 | 177 | .136 | 76 | .429 | 18-0 | 7 | 3-4 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 8.93 Goals per game: 1.36 Assists per game: 1.14 Points per game: 3.86 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/10/21 | SAINT FRANCIS (PA) | 3-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/14/21 | GEORGE WASHINGTON | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/18/21 | NORTHEASTERN | 1-2 | 90:00 | 2 | 0.67 | 2 | .500 | 0 | 1 | 0 | - |
| 09/21/21 | VIRGINIA TECH | 2-3 | 90:00 | 3 | 1.25 | 6 | .667 | 0 | 1 | 0 | - |
| 09/25/21 | at Hofstra | 1-4 | 90:00 | 4 | 1.80 | 6 | .600 | 0 | 1 | 0 | - |
| 09/29/21 | at Loyola Maryland | 0-3 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - |
| 10/02/21 | COL. OF CHARLESTON | 1-0 | 90:00 | 0 | 1.71 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/05/21 | at Wake Forest | 0-4 | 90:00 | 4 | 2.00 | 3 | .429 | 0 | 1 | 0 | - |
| 10/09/21 | at James Madison | 1-3 | 90:00 | 3 | 2.11 | 4 | .571 | 0 | 1 | 0 | - |
| 10/16/21 | DREXEL | 2-0 | 90:00 | 0 | 1.90 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/19/21 | at NC State | 1-0 | 90:00 | 0 | 1.73 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 10/24/21 | at Delaware | 3-2 | 90:00 | 2 | 1.75 | 4 | .667 | 1 | 0 | 0 | - |
| 10/30/21 | at UNCW | 2-1 | 105:13 | 1 | 1.67 | 3 | .750 | 1 | 0 | 0 | - |
| 11/06/21 | ELON | 1-2 | 90:00 | 2 | 1.69 | 1 | .333 | 0 | 1 | 0 | - |
| Totals | 19-24 | 1275:13 | 24 | 1.69 | 52 | .684 | 7 | 7 | 0 | 5 | |
| Opponent | 1275:13 | 19 | 1.69 | 41 | .683 | 7 | 7 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/10/21 | SAINT FRANCIS (PA) | 3-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 1-0 | 0 | 0-0 | 990 |
| 09/14/21 | GEORGE WASHINGTON | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 991 |
| 09/18/21 | NORTHEASTERN | 1-2 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 2-0 | 1 | 0-0 | 991 |
| 09/21/21 | VIRGINIA TECH | 2-3 | 3 | 5 | 11 | 16 | .188 | 9 | .562 | 2-0 | 1 | 0-0 | 990 |
| 09/25/21 | at Hofstra | 1-4 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 1-0 | 1 | 0-0 | 990 |
| 09/29/21 | at Loyola Maryland | 0-3 | 3 | 6 | 12 | 13 | .231 | 6 | .462 | 3-0 | 1 | 0-0 | 989 |
| 10/02/21 | COL. OF CHARLESTON | 1-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 2-0 | 0 | 0-0 | 990 |
| 10/05/21 | at Wake Forest | 0-4 | 4 | 6 | 14 | 16 | .250 | 7 | .438 | 0-0 | 1 | 0-0 | 988 |
| 10/09/21 | at James Madison | 1-3 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 2-0 | 1 | 1-1 | 989 |
| 10/16/21 | DREXEL | 2-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 990 |
| 10/19/21 | at NC State | 1-0 | 0 | 0 | 0 | 24 | .000 | 9 | .375 | 1-0 | 0 | 0-1 | 991 |
| 10/24/21 | at Delaware | 3-2 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 2-0 | 0 | 1-1 | 989 |
| 10/30/21 | at UNCW | 2-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 | 1156 |
| 11/06/21 | ELON | 1-2 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 2-0 | 1 | 1-1 | 989 |
| Opponent totals | 24-19 | 24 | 26 | 74 | 177 | .136 | 76 | .429 | 18-0 | 7 | 3-4 | 14023 | |
| William & Mary | 19 | 16 | 54 | 125 | .152 | 60 | .480 | 16-1 | 7 | 3-3 | 14024 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 12.64 Goals per game: 1.71 Assists per game: 1.86 Points per game: 5.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/10/21 | SAINT FRANCIS (PA) | 3-0 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| 09/14/21 | GEORGE WASHINGTON | 1-0 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | - |
| 09/18/21 | NORTHEASTERN | 1-2 | 90:00 | 1 | 1.67 | 7 | .875 | 1 | 0 | 0 | - |
| 09/21/21 | VIRGINIA TECH | 2-3 | 90:00 | 2 | 1.75 | 2 | .500 | 1 | 0 | 0 | - |
| 09/25/21 | at Hofstra | 1-4 | 90:00 | 1 | 1.60 | 2 | .667 | 1 | 0 | 0 | - |
| 09/29/21 | at Loyola Maryland | 0-3 | 90:00 | 0 | 1.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/02/21 | COL. OF CHARLESTON | 1-0 | 90:00 | 1 | 1.29 | 3 | .750 | 0 | 1 | 0 | - |
| 10/05/21 | at Wake Forest | 0-4 | 90:00 | 0 | 1.12 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/09/21 | at James Madison | 1-3 | 90:00 | 1 | 1.11 | 1 | .500 | 1 | 0 | 0 | - |
| 10/16/21 | DREXEL | 2-0 | 90:00 | 2 | 1.20 | 7 | .778 | 0 | 1 | 0 | - |
| 10/19/21 | at NC State | 1-0 | 90:00 | 1 | 1.18 | 1 | .500 | 0 | 1 | 0 | - |
| 10/24/21 | at Delaware | 3-2 | 90:00 | 3 | 1.33 | 0 | .000 | 0 | 1 | 0 | - |
| 10/30/21 | at UNCW | 2-1 | 105:13 | 2 | 1.37 | 4 | .667 | 0 | 1 | 0 | - |
| 11/06/21 | ELON | 1-2 | 90:00 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 24-24 | 1275:13 | 19 | 1.34 | 41 | .683 | 7 | 7 | 0 | 2 | |
| William & Mary | 1275:13 | 24 | 1.34 | 52 | .684 | 7 | 7 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| 09/10/21 | SAINT FRANCIS (PA) | 3-0 | 3/0 | 3/0 | 12/15 | 8/5 | 6/9 | 10/9 | 0/1 | 0/0 | 4/1 |
| 09/14/21 | GEORGE WASHINGTON | 1-0 | 1/0 | 2/0 | 8/8 | 4/3 | 2/8 | 7/7 | 2/0 | 0/0 | 4/3 |
| 09/18/21 | NORTHEASTERN | 1-2 | 1/2 | 0/2 | 13/11 | 8/4 | 5/6 | 9/15 | 1/2 | 0/0 | 1/0 |
| 09/21/21 | VIRGINIA TECH | 2-3 | 2/3 | 3/5 | 8/16 | 4/9 | 6/6 | 7/7 | 1/2 | 1/0 | 1/4 |
| 09/25/21 | at Hofstra | 1-4 | 1/4 | 1/3 | 6/15 | 3/10 | 3/9 | 7/14 | 2/1 | 0/0 | 5/2 |
| 09/29/21 | at Loyola Maryland | 0-3 | 0/3 | 0/6 | 4/13 | 1/6 | 2/6 | 6/15 | 1/3 | 0/0 | 7/1 |
| 10/02/21 | COL. OF CHARLESTON | 1-0 | 1/0 | 0/0 | 14/8 | 4/1 | 2/3 | 10/9 | 0/2 | 0/0 | 4/1 |
| 10/05/21 | at Wake Forest | 0-4 | 0/4 | 0/6 | 4/16 | 2/7 | 1/5 | 7/7 | 3/0 | 0/0 | 2/1 |
| 10/09/21 | at James Madison | 1-3 | 1/3 | 1/2 | 7/12 | 2/7 | 3/7 | 10/8 | 2/2 | 0/0 | 1/1 |
| 10/16/21 | DREXEL | 2-0 | 2/0 | 3/0 | 18/10 | 9/2 | 7/4 | 8/12 | 1/0 | 0/0 | 1/0 |
| 10/19/21 | at NC State | 1-0 | 1/0 | 1/0 | 4/24 | 2/9 | 1/12 | 16/3 | 3/1 | 0/0 | 2/1 |
| 10/24/21 | at Delaware | 3-2 | 3/2 | 1/0 | 7/9 | 3/6 | 3/6 | 14/16 | 0/2 | 0/0 | 3/2 |
| 10/30/21 | at UNCW | 2-1 | 2/1 | 0/1 | 9/13 | 6/4 | 1/7 | 14/16 | 0/0 | 0/0 | 2/1 |
| 11/06/21 | ELON | 1-2 | 1/2 | 1/1 | 11/7 | 4/3 | 2/3 | 15/18 | 0/2 | 0/0 | 2/1 |
| Totals | 19-24 | 19/24 | 16/26 | 125/177 | 60/76 | 44/91 | 140/156 | 16/18 | 1/0 | 39/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| William & Mary - TEAM GAME HIGHS |
| POINTS | 9 | vs Saint Francis (PA) (09/10/21) | ||
| 7 | at Delaware (10/24/21) | |||
| 7 | vs Drexel (10/16/21) | |||
| 7 | vs Virginia Tech (09/21/21) | |||
| GOALS | 3 | at Delaware (10/24/21) | ||
| 3 | vs Saint Francis (PA) (09/10/21) | |||
| ASSISTS | 3 | vs Drexel (10/16/21) | ||
| 3 | vs Virginia Tech (09/21/21) | |||
| 3 | vs Saint Francis (PA) (09/10/21) | |||
| SHOTS | 18 | vs Drexel (10/16/21) | ||
| 14 | vs Col. of Charleston (10/02/21) | |||
| SHOT PERCENT | .429 | 3-7 | at Delaware (10/24/21) | |
| .250 | 3-12 | vs Saint Francis (PA) (09/10/21) | ||
| .250 | 2-8 | vs Virginia Tech (09/21/21) | ||
| .250 | 1-4 | at NC State (10/19/21) | ||
| SHOTS ON GOAL | 9 | vs Drexel (10/16/21) | ||
| 8 | vs Northeastern (09/18/21) | |||
| 8 | vs Saint Francis (PA) (09/10/21) | |||
| ON GOAL PERCENT | .667 | 8-12 | vs Saint Francis (PA) (09/10/21) | |
| .667 | 6-9 | at UNCW (10/30/21) | ||
| SAVES | 9 | at NC State (10/19/21) | ||
| 6 | at Hofstra (09/25/21) | |||
| 6 | vs Virginia Tech (09/21/21) | |||
| CORNER KICKS | 7 | vs Drexel (10/16/21) | ||
| 6 | vs Virginia Tech (09/21/21) | |||
| 6 | vs Saint Francis (PA) (09/10/21) | |||
| FOULS | 16 | at NC State (10/19/21) | ||
| 15 | vs Elon (11/06/21) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Wake Forest (10/05/21) | ||
| 12 | at Loyola Maryland (09/29/21) | |||
| GOALS | 4 | at Wake Forest (10/05/21) | ||
| 4 | at Hofstra (09/25/21) | |||
| ASSISTS | 6 | at Wake Forest (10/05/21) | ||
| 6 | at Loyola Maryland (09/29/21) | |||
| SHOTS | 24 | at NC State (10/19/21) | ||
| 16 | at Wake Forest (10/05/21) | |||
| 16 | vs Virginia Tech (09/21/21) | |||
| SHOT PERCENT | .286 | 2-7 | vs Elon (11/06/21) | |
| .267 | 4-15 | at Hofstra (09/25/21) | ||
| SHOTS ON GOAL | 10 | at Hofstra (09/25/21) | ||
| 9 | at NC State (10/19/21) | |||
| 9 | vs Virginia Tech (09/21/21) | |||
| ON GOAL PERCENT | .667 | 10-15 | at Hofstra (09/25/21) | |
| .667 | 6-9 | at Delaware (10/24/21) | ||
| SAVES | 7 | vs Drexel (10/16/21) | ||
| 7 | vs Northeastern (09/18/21) | |||
| CORNER KICKS | 12 | at NC State (10/19/21) | ||
| 9 | at Hofstra (09/25/21) | |||
| 9 | vs Saint Francis (PA) (09/10/21) | |||
| FOULS | 18 | vs Elon (11/06/21) | ||
| 16 | at UNCW (10/30/21) | |||
| 16 | at Delaware (10/24/21) |
| William & Mary - GAME LOWS |
| POINTS | 0 | at Loyola Maryland (09/29/21) | ||
| 0 | at Wake Forest (10/05/21) | |||
| GOALS | 0 | at Loyola Maryland (09/29/21) | ||
| 0 | at Wake Forest (10/05/21) | |||
| ASSISTS | 0 | vs Northeastern (09/18/21) | ||
| 0 | at Loyola Maryland (09/29/21) | |||
| 0 | vs Col. of Charleston (10/02/21) | |||
| 0 | at Wake Forest (10/05/21) | |||
| 0 | at UNCW (10/30/21) | |||
| SHOTS | 4 | at Loyola Maryland (09/29/21) | ||
| 4 | at Wake Forest (10/05/21) | |||
| 4 | at NC State (10/19/21) | |||
| SHOTS ON GOAL | 1 | at Loyola Maryland (09/29/21) | ||
| 2 | at Wake Forest (10/05/21) | |||
| 2 | at James Madison (10/09/21) | |||
| 2 | at NC State (10/19/21) | |||
| SAVES | 1 | vs Col. of Charleston (10/02/21) | ||
| 1 | vs Elon (11/06/21) | |||
| CORNER KICKS | 1 | at Wake Forest (10/05/21) | ||
| 1 | at NC State (10/19/21) | |||
| 1 | at UNCW (10/30/21) | |||
| FOULS | 6 | at Loyola Maryland (09/29/21) | ||
| 7 | vs George Washington (09/14/21) | |||
| 7 | vs Virginia Tech (09/21/21) | |||
| 7 | at Hofstra (09/25/21) | |||
| 7 | at Wake Forest (10/05/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Saint Francis (PA) (09/10/21) | ||
| 0 | vs George Washington (09/14/21) | |||
| 0 | vs Col. of Charleston (10/02/21) | |||
| 0 | vs Drexel (10/16/21) | |||
| 0 | at NC State (10/19/21) | |||
| GOALS | 0 | vs Saint Francis (PA) (09/10/21) | ||
| 0 | vs George Washington (09/14/21) | |||
| 0 | vs Col. of Charleston (10/02/21) | |||
| 0 | vs Drexel (10/16/21) | |||
| 0 | at NC State (10/19/21) | |||
| ASSISTS | 0 | vs Saint Francis (PA) (09/10/21) | ||
| 0 | vs George Washington (09/14/21) | |||
| 0 | vs Col. of Charleston (10/02/21) | |||
| 0 | vs Drexel (10/16/21) | |||
| 0 | at NC State (10/19/21) | |||
| 0 | at Delaware (10/24/21) | |||
| SHOTS | 7 | vs Elon (11/06/21) | ||
| 8 | vs George Washington (09/14/21) | |||
| 8 | vs Col. of Charleston (10/02/21) | |||
| SHOTS ON GOAL | 1 | vs Col. of Charleston (10/02/21) | ||
| 2 | vs Drexel (10/16/21) | |||
| SAVES | 0 | at Delaware (10/24/21) | ||
| 1 | at Loyola Maryland (09/29/21) | |||
| 1 | at James Madison (10/09/21) | |||
| 1 | at NC State (10/19/21) | |||
| CORNER KICKS | 3 | vs Col. of Charleston (10/02/21) | ||
| 3 | vs Elon (11/06/21) | |||
| FOULS | 3 | at NC State (10/19/21) | ||
| 7 | vs George Washington (09/14/21) | |||
| 7 | vs Virginia Tech (09/21/21) | |||
| 7 | at Wake Forest (10/05/21) |
High/Low Analysis |
| William & Mary - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Levengood, Alexander at Delaware (10/24/21) | |||
| 3 | Messer, Nathan vs Virginia Tech (09/21/21) | ||||
| 3 | Nwegbo, Diba vs Saint Francis (PA) (09/10/21) | ||||
| GOALS | 2 | Levengood, Alexander at Delaware (10/24/21) | |||
| 1 | Levengood, Alexander vs Elon (11/06/21) | ||||
| 1 | Messer, Nathan at UNCW (10/30/21) | ||||
| 1 | Eberle, John at UNCW (10/30/21) | ||||
| 1 | Bozalongo, Alfredo at Delaware (10/24/21) | ||||
| 1 | Messer, Nathan at NC State (10/19/21) | ||||
| 1 | Nwegbo, Diba vs Drexel (10/16/21) | ||||
| 1 | Bozalongo, Alfredo vs Drexel (10/16/21) | ||||
| 1 | Levengood, Alexander at James Madison (10/09/21) | ||||
| 1 | Levengood, Alexander vs Col. of Charleston (10/02/21) | ||||
| 1 | Nwegbo, Diba at Hofstra (09/25/21) | ||||
| 1 | Messer, Nathan vs Virginia Tech (09/21/21) | ||||
| 1 | Nwegbo, Diba vs Virginia Tech (09/21/21) | ||||
| 1 | Levengood, Alexander vs Northeastern (09/18/21) | ||||
| 1 | Levengood, Alexander vs George Washington (09/14/21) | ||||
| 1 | Nwegbo, Diba vs Saint Francis (PA) (09/10/21) | ||||
| 1 | Messer, Nathan vs Saint Francis (PA) (09/10/21) | ||||
| 1 | Thorsheim, Matt vs Saint Francis (PA) (09/10/21) | ||||
| ASSISTS | 2 | Levengood, Alexander vs Drexel (10/16/21) | |||
| 1 | Messer, Nathan vs Elon (11/06/21) | ||||
| 1 | Nwegbo, Diba at Delaware (10/24/21) | ||||
| 1 | Nwegbo, Diba at NC State (10/19/21) | ||||
| 1 | Messer, Nathan vs Drexel (10/16/21) | ||||
| 1 | Messer, Nathan at James Madison (10/09/21) | ||||
| 1 | Bozalongo, Alfredo at Hofstra (09/25/21) | ||||
| 1 | Core, Joe vs Virginia Tech (09/21/21) | ||||
| 1 | Messer, Nathan vs Virginia Tech (09/21/21) | ||||
| 1 | Eberle, John vs Virginia Tech (09/21/21) | ||||
| 1 | Eberle, John vs George Washington (09/14/21) | ||||
| 1 | Nwegbo, Diba vs George Washington (09/14/21) | ||||
| 1 | Nwegbo, Diba vs Saint Francis (PA) (09/10/21) | ||||
| 1 | Bozalongo, Alfredo vs Saint Francis (PA) (09/10/21) | ||||
| 1 | Levengood, Alexander vs Saint Francis (PA) (09/10/21) | ||||
| SHOTS | 6 | Levengood, Alexander vs Drexel (10/16/21) | |||
| 5 | Nwegbo, Diba vs Drexel (10/16/21) | ||||
| SHOTS ON GOAL | 4 | Nwegbo, Diba vs Drexel (10/16/21) | |||
| 4 | Levengood, Alexander vs Drexel (10/16/21) | ||||
| SAVES | 9 | Andrews, Connor at NC State (10/19/21) | |||
| 6 | Andrews, Connor at Hofstra (09/25/21) | ||||
| 6 | Andrews, Connor vs Virginia Tech (09/21/21) |
| William & Mary - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Carmichael, Ryan at Hofstra (09/25/21) | |||
| 5 | Swales, Kelan at Loyola Maryland (09/29/21) | ||||
| GOALS.............. | 3 | Carmichael, Ryan at Hofstra (09/25/21) | |||
| 2 | Mertz, Ryan at Delaware (10/24/21) | ||||
| 2 | Hernandez, Omar at Wake Forest (10/05/21) | ||||
| 2 | Swales, Kelan at Loyola Maryland (09/29/21) | ||||
| 2 | Ilsoe, Soren vs Northeastern (09/18/21) | ||||
| ASSISTS............ | 2 | Ingram, Justin at Loyola Maryland (09/29/21) | |||
| 2 | Hebbeker, Hendrik at Hofstra (09/25/21) | ||||
| SHOTS.............. | 5 | Sweeney, Brad at NC State (10/19/21) | |||
| 5 | Donovan, Chris vs Drexel (10/16/21) | ||||
| 5 | Labovitz, Jacob vs Virginia Tech (09/21/21) | ||||
| SHOTS ON GOAL...... | 4 | Carmichael, Ryan at Hofstra (09/25/21) | |||
| 3 | Mertz, Ryan at Delaware (10/24/21) | ||||
| 3 | Garcia, Pepe at NC State (10/19/21) | ||||
| 3 | Swales, Kelan at Loyola Maryland (09/29/21) | ||||
| 3 | Hebbeker, Hendrik at Hofstra (09/25/21) | ||||
| 3 | Pugh, Conor vs Virginia Tech (09/21/21) | ||||
| 3 | Labovitz, Jacob vs Virginia Tech (09/21/21) | ||||
| SAVES.............. | 7 | Sanders, Cameron vs Drexel (10/16/21) | |||
| 7 | Hegarty, Colby vs Northeastern (09/18/21) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | STACK,WILL | BIDDLE,THE | DONYNATH,N | GORDINIER, | BOZALONGO, | LEVENGOOD, | VILLEDA,MA |
| SAINT FRANCIS (PA) | 09/10/21 | 3-0 | W | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 0-1-1 | DNP |
| GEORGE WASHINGTON | 09/14/21 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 1-0-2 | DNP |
| NORTHEASTERN | 09/18/21 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| VIRGINIA TECH | 09/21/21 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hofstra | 09/25/21 | 1-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Loyola Maryland | 09/29/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COL. OF CHARLESTON | 10/02/21 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Wake Forest | 10/05/21 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at James Madison | 10/09/21 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| DREXEL | 10/16/21 | 2-0 | W | DNP | DNP | 0-0-0 | DNP | 1-0-2 | 0-2-2 | 0-0-0 |
| at NC State | 10/19/21 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware | 10/24/21 | 3-2 | W | DNP | DNP | 0-0-0 | DNP | 1-0-2 | 2-0-4 | 0-0-0 |
| at UNCW | 10/30/21 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ELON | 11/06/21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
