#17 Salom, Daniel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/10/21 | SAINT FRANCIS (PA) | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 |
09/14/21 | GEORGE WASHINGTON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
09/18/21 | NORTHEASTERN | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 87 |
09/21/21 | VIRGINIA TECH | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 84 |
09/25/21 | at Hofstra | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 72 |
10/16/21 | DREXEL | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
10/19/21 | at NC State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 |
10/24/21 | at Delaware | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 16 |
11/06/21 | ELON | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 64 |
Totals | 15-13 | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 | 669 |
Games played: 9 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |