# 3 Donynath, Nelson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/18/21   NORTHEASTERN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3 
09/21/21   VIRGINIA TECH   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
09/25/21   at Hofstra   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  77 
09/29/21   at Loyola Maryland   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  54 
10/02/21   COL. OF CHARLESTON   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  71 
10/05/21   at Wake Forest   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  65 
10/09/21   at James Madison   1-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  78 
10/16/21   DREXEL   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/19/21   at NC State   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  17 
10/24/21   at Delaware   3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  74 
10/30/21   at UNCW   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  105 
11/06/21   ELON   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  79 
Totals     15-24  12  10  0  0  0  2  .000  0  .000  0-0  0  0-0  735 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00