# 7 Levengood, Alexander 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/10/21   SAINT FRANCIS (PA)   3-0  .000  .000  0-0  0-0  78 
09/14/21   GEORGE WASHINGTON   1-0  .333  .667  0-0  0-0  90 
09/18/21   NORTHEASTERN   1-2  .286  .714  0-0  1-1  90 
09/21/21   VIRGINIA TECH   2-3  .222  .556  0-0  0-0  88 
09/25/21   at Hofstra   1-4  .182  .545  0-0  0-0  84 
09/29/21   at Loyola Maryland   0-3  .167  .500  0-0  0-0  90 
10/02/21   COL. OF CHARLESTON   1-0  .188  .500  0-0  1-1  90 
10/05/21   at Wake Forest   0-4  .167  .500  1-0  0-0  82 
10/09/21   at James Madison   1-3  .200  .500  0-0  0-0  90 
10/16/21   DREXEL   2-0  .154  .538  0-0  0-0  90 
10/19/21   at NC State   1-0  .148  .556  1-0  0-0  86 
10/24/21   at Delaware   3-2  .200  .567  0-0  1-1  90 
10/30/21   at UNCW   2-1  .182  .576  0-0  0-0  105 
11/06/21   ELON   1-2  .206  .588  0-0  0-0  79 
Totals     19-24  14  14  17  34  .206  20  .588  2-0  3-3  1232 

 
Games played: 14
Shots per game: 2.43
Goals per game: 0.50
Assists per game: 0.21
Points per game: 1.21