|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2013 | SFU | 0-1 | L | 0-1-0 | 0-0-0 | 565 | - | |||
Sep 07, 2013 | at Old Dominion | W | 4-0 | 1-1-0 | 0-0-0 | 1180 | Eskay, Jackson (West, Josh) | |||
Perez, Chris (Albiston, Chris) | ||||||||||
Albiston, Chris (Eskay, Jackson) | ||||||||||
West, Josh (Flesch, Ryan) | ||||||||||
Sep 10, 2013 | N.C. STATE | 1-2 | L | O2 | 1-2-0 | 0-0-0 | 316 | Eskay, Jackson (Albiston, Chris) | ||
Sep 13, 2013 | vs UCF | 0-0 | T | O2 | 1-2-1 | 0-0-0 | - | |||
Sep 15, 2013 | vs #1 Creighton | W | 3-2 | O2 | 2-2-1 | 0-0-0 | 555 | West, Josh (Perez, Chris) | ||
Albiston, Chris (Eskay, Jackson) | ||||||||||
Bombelles, Jeff (Coffey, Ben;Perez, Chris) | ||||||||||
Sep 20, 2013 | at #23 Elon | W | 1-0 | O2 | 3-2-1 | 0-0-0 | 631 | Patel, Roshan (Albiston, Chris;Perez, Chris) | ||
Sep 24, 2013 | at #1 North Carolina | W | 1-0 | 4-2-1 | 0-0-0 | 1197 | Eskay, Jackson (Albiston, Chris;Perez, Chris) | |||
* | Sep 28, 2013 | at Drexel | 1-2 | L | 4-3-1 | 0-1-0 | 405 | West, Josh (Albiston, Chris) | ||
* | Oct 05, 2013 | COLL. OF CHARLESTON | W | 1-0 | 5-3-1 | 1-1-0 | 725 | Perez, Chris (Eskay, Jackson) | ||
Oct 15, 2013 | at Pitt | W | 2-0 | 6-3-1 | 1-1-0 | 237 | Albiston, Chris (Smith, Will) | |||
Eskay, Jackson (Albiston, Chris;Patel, Roshan) | ||||||||||
* | Oct 19, 2013 | NORTHEASTERN | W | 1-0 | 7-3-1 | 2-1-0 | 403 | Flesch, Ryan (Eskay, Jackson) | ||
* | Oct 26, 2013 | HOFSTRA | W | 3-2 | 8-3-1 | 3-1-0 | 402 | Teiman, Michael (Patel, Roshan) | ||
West, Josh (Eskay, Jackson) | ||||||||||
West, Josh (Perez, Chris) | ||||||||||
* | Oct 30, 2013 | at Delaware | 1-3 | L | 8-4-1 | 3-2-0 | 191 | Perez, Chris (unassisted) | ||
* | Nov 02, 2013 | at UNCW | 2-2 | T | O2 | 8-4-2 | 3-2-1 | 511 | West, Josh (Luster, Marcus) | |
Eskay, Jackson (Montebell, Zachary;Maw, Reilly) | ||||||||||
* | Nov 06, 2013 | JAMES MADISON | W | 1-0 | 9-4-2 | 4-2-1 | 831 | Patel, Roshan (unassisted) | ||
Nov 09, 2013 | HOFSTRA | W | 1-0 | 10-4-2 | 4-2-1 | 462 | Albiston, Chris (Coffey, Ben;Maw, Reilly) | |||
Nov 14, 2013 | vs #2 UNCW | W | 6-3 | 11-4-2 | 4-2-1 | 458 | Maw, Reilly (Perez, Chris) | |||
Eskay, Jackson (Perez, Chris) | ||||||||||
Eskay, Jackson (Maw, Reilly) | ||||||||||
Perez, Chris (unassisted) | ||||||||||
Albiston, Chris (Luster, Marcus) | ||||||||||
Coffey, Ben (unassisted) | ||||||||||
Nov 16, 2013 | at #1 Drexel | 0-1 | L | 11-5-2 | 4-2-1 | 699 | - | |||
Nov 21, 2013 | GEORGE MASON | 2-2 | T | O2 | 11-5-3 | 4-2-1 | 1109 | Patel, Roshan (unassisted) | ||
Eskay, Jackson (unassisted) |
Team Record | W-L-T |
Overall | 11-5-3 |
Conference | 4-2-1 |
Home | 5-2-1 |
Away | 4-3-1 |
Neutral | 2-0-1 |
Overtime | 2-1-3 |
Attendance | Dates | Total | Average |
All games | 19 | 10877 | 572 |
Home | 8 | 4813 | 602 |
Away | 8 | 5051 | 631 |
Neutral | 3 | 1013 | 338 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2013 | SFU | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 933 |
Sep 07, 2013 | at Old Dominion | 4-0 | 4 | 4 | 12 | 12 | .333 | 6 | .500 | 0-0 | 1 | 0-0 | 991 |
Sep 10, 2013 | N.C. STATE | 1-2 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 1-0 | 0 | 0-0 | 1197 |
Sep 13, 2013 | vs UCF | 0-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 2-0 | 0 | 0-0 | 1210 |
Sep 15, 2013 | vs Creighton | 3-2 | 3 | 4 | 10 | 19 | .158 | 7 | .368 | 1-0 | 1 | 0-0 | 1167 |
Sep 20, 2013 | at Elon | 1-0 | 1 | 2 | 4 | 15 | .067 | 10 | .667 | 2-0 | 1 | 0-0 | 1188 |
Sep 24, 2013 | at North Carolina | 1-0 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 3-0 | 1 | 0-0 | 979 |
Sep 28, 2013 | at Drexel | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 | 991 |
Oct 05, 2013 | COLL. OF CHARLESTON | 1-0 | 1 | 1 | 3 | 21 | .048 | 6 | .286 | 2-0 | 1 | 0-0 | 992 |
Oct 15, 2013 | at Pitt | 2-0 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 990 |
Oct 19, 2013 | NORTHEASTERN | 1-0 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 3-0 | 1 | 0-0 | 989 |
Oct 26, 2013 | HOFSTRA | 3-2 | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 1-0 | 1 | 0-0 | 990 |
Oct 30, 2013 | at Delaware | 1-3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 | 991 |
Nov 02, 2013 | at UNCW | 2-2 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 2-0 | 0 | 0-0 | 1211 |
Nov 06, 2013 | JAMES MADISON | 1-0 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 0-0 | 1 | 0-0 | 989 |
Nov 09, 2013 | HOFSTRA | 1-0 | 1 | 2 | 4 | 15 | .067 | 2 | .133 | 3-0 | 1 | 0-0 | 990 |
Nov 14, 2013 | vs UNCW | 6-3 | 6 | 4 | 16 | 11 | .545 | 7 | .636 | 1-0 | 1 | 0-0 | 990 |
Nov 16, 2013 | at Drexel | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 990 |
Nov 21, 2013 | GEORGE MASON | 2-2 | 2 | 0 | 4 | 24 | .083 | 10 | .417 | 2-0 | 0 | 0-0 | 1200 |
William & Mary | 31-20 | 31 | 31 | 93 | 273 | .114 | 114 | .418 | 25-0 | 11 | 0-0 | 19978 | |
Opponent | 20 | 15 | 55 | 247 | .081 | 93 | .377 | 23-1 | 5 | 0-0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 14.37 Goals per game: 1.63 Assists per game: 1.63 Points per game: 4.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2013 | SFU | 0-1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 1 | 0 | - |
Sep 07, 2013 | at Old Dominion | 4-0 | 90:00 | 0 | 0.50 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 10, 2013 | N.C. STATE | 1-2 | 108:41 | 2 | 0.94 | 11 | .846 | 0 | 1 | 0 | - |
Sep 13, 2013 | vs UCF | 0-0 | 110:00 | 0 | 0.68 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Sep 15, 2013 | vs Creighton | 3-2 | 106:01 | 2 | 0.89 | 6 | .750 | 1 | 0 | 0 | - |
Sep 20, 2013 | at Elon | 1-0 | 107:59 | 0 | 0.73 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2013 | at North Carolina | 1-0 | 90:00 | 0 | 0.64 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2013 | at Drexel | 1-2 | 90:00 | 2 | 0.79 | 2 | .500 | 0 | 1 | 0 | - |
Oct 05, 2013 | COLL. OF CHARLESTON | 1-0 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2013 | at Pitt | 2-0 | 90:00 | 0 | 0.65 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 19, 2013 | NORTHEASTERN | 1-0 | 90:00 | 0 | 0.59 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2013 | HOFSTRA | 3-2 | 90:00 | 2 | 0.70 | 4 | .667 | 1 | 0 | 0 | - |
Oct 30, 2013 | at Delaware | 1-3 | 90:00 | 3 | 0.87 | 4 | .571 | 0 | 1 | 0 | - |
Nov 02, 2013 | at UNCW | 2-2 | 110:00 | 2 | 0.93 | 6 | .750 | 0 | 0 | 1 | - |
Nov 06, 2013 | JAMES MADISON | 1-0 | 90:00 | 0 | 0.87 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 09, 2013 | HOFSTRA | 1-0 | 90:00 | 0 | 0.82 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Nov 14, 2013 | vs UNCW | 6-3 | 90:00 | 3 | 0.94 | 1 | .250 | 1 | 0 | 0 | - |
Nov 16, 2013 | at Drexel | 0-1 | 90:00 | 1 | 0.95 | 1 | .500 | 0 | 1 | 0 | - |
Nov 21, 2013 | GEORGE MASON | 2-2 | 110:00 | 2 | 0.99 | 2 | .500 | 0 | 0 | 1 | - |
Totals | 31-20 | 1822:41 | 20 | 0.99 | 73 | .785 | 11 | 5 | 3 | 9 | |
Opponent | 1822:41 | 31 | 0.99 | 83 | .728 | 5 | 11 | 3 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2013 | SFU | 0-1 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0-0 | 1 | 0-0 | 989 |
Sep 07, 2013 | at Old Dominion | 4-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0-0 | 0 | 0-0 | 990 |
Sep 10, 2013 | N.C. STATE | 1-2 | 2 | 1 | 5 | 28 | .071 | 13 | .464 | 0-0 | 1 | 0-0 | 1198 |
Sep 13, 2013 | vs UCF | 0-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 2-0 | 0 | 0-0 | 1229 |
Sep 15, 2013 | vs Creighton | 3-2 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 1-0 | 0 | 0-0 | 1164 |
Sep 20, 2013 | at Elon | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 1187 |
Sep 24, 2013 | at North Carolina | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 991 |
Sep 28, 2013 | at Drexel | 1-2 | 2 | 1 | 5 | 16 | .125 | 4 | .250 | 1-0 | 1 | 0-0 | 945 |
Oct 05, 2013 | COLL. OF CHARLESTON | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 990 |
Oct 15, 2013 | at Pitt | 2-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 1017 |
Oct 19, 2013 | NORTHEASTERN | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 2-1 | 0 | 0-0 | 990 |
Oct 26, 2013 | HOFSTRA | 3-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 2-0 | 0 | 0-0 | 991 |
Oct 30, 2013 | at Delaware | 1-3 | 3 | 4 | 10 | 12 | .250 | 7 | .583 | 3-0 | 1 | 0-0 | 990 |
Nov 02, 2013 | at UNCW | 2-2 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0-0 | 0 | 0-0 | 1210 |
Nov 06, 2013 | JAMES MADISON | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 3-0 | 0 | 0-0 | 990 |
Nov 09, 2013 | HOFSTRA | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 2-0 | 0 | 0-0 | 998 |
Nov 14, 2013 | vs UNCW | 6-3 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 1-0 | 0 | 0-0 | 990 |
Nov 16, 2013 | at Drexel | 0-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 3-0 | 1 | 0-0 | 972 |
Nov 21, 2013 | GEORGE MASON | 2-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1-0 | 0 | 0-0 | 1209 |
Opponent totals | 20-31 | 20 | 15 | 55 | 247 | .081 | 93 | .377 | 23-1 | 5 | 0-0 | 20040 | |
William & Mary | 31 | 31 | 93 | 273 | .114 | 114 | .418 | 25-0 | 11 | 0-0 | 19978 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 13.00 Goals per game: 1.05 Assists per game: 0.79 Points per game: 2.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2013 | SFU | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2013 | at Old Dominion | 4-0 | 90:00 | 4 | 2.00 | 2 | .333 | 0 | 1 | 0 | - |
Sep 10, 2013 | N.C. STATE | 1-2 | 108:41 | 1 | 1.56 | 1 | .500 | 1 | 0 | 0 | - |
Sep 13, 2013 | vs UCF | 0-0 | 110:00 | 0 | 1.13 | 7 | 1.000 | 0 | 0 | 1 | 1 |
Sep 15, 2013 | vs Creighton | 3-2 | 106:01 | 3 | 1.43 | 4 | .571 | 0 | 1 | 0 | - |
Sep 20, 2013 | at Elon | 1-0 | 107:59 | 1 | 1.32 | 9 | .900 | 0 | 1 | 0 | - |
Sep 24, 2013 | at North Carolina | 1-0 | 90:00 | 1 | 1.28 | 4 | .800 | 0 | 1 | 0 | - |
Sep 28, 2013 | at Drexel | 1-2 | 90:00 | 1 | 1.25 | 5 | .833 | 1 | 0 | 0 | - |
Oct 05, 2013 | COLL. OF CHARLESTON | 1-0 | 90:00 | 1 | 1.22 | 5 | .833 | 0 | 1 | 0 | - |
Oct 15, 2013 | at Pitt | 2-0 | 90:00 | 2 | 1.30 | 4 | .667 | 0 | 1 | 0 | - |
Oct 19, 2013 | NORTHEASTERN | 1-0 | 90:00 | 1 | 1.27 | 6 | .857 | 0 | 1 | 0 | - |
Oct 26, 2013 | HOFSTRA | 3-2 | 90:00 | 3 | 1.41 | 5 | .625 | 0 | 1 | 0 | - |
Oct 30, 2013 | at Delaware | 1-3 | 90:00 | 1 | 1.38 | 3 | .750 | 1 | 0 | 0 | - |
Nov 02, 2013 | at UNCW | 2-2 | 110:00 | 2 | 1.40 | 4 | .667 | 0 | 0 | 1 | - |
Nov 06, 2013 | JAMES MADISON | 1-0 | 90:00 | 1 | 1.37 | 6 | .857 | 0 | 1 | 0 | - |
Nov 09, 2013 | HOFSTRA | 1-0 | 90:00 | 1 | 1.35 | 1 | .500 | 0 | 1 | 0 | - |
Nov 14, 2013 | vs UNCW | 6-3 | 90:00 | 6 | 1.61 | 1 | .143 | 0 | 1 | 0 | - |
Nov 16, 2013 | at Drexel | 0-1 | 90:00 | 0 | 1.52 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Nov 21, 2013 | GEORGE MASON | 2-2 | 110:00 | 2 | 1.53 | 8 | .800 | 0 | 0 | 1 | - |
Opponent totals | 20-20 | 1822:41 | 31 | 1.53 | 83 | .728 | 5 | 11 | 3 | 3 | |
William & Mary | 1822:41 | 20 | 1.53 | 73 | .785 | 11 | 5 | 3 | 9 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 30, 2013 | SFU | 0-1 | 0/1 | 0/1 | 11/8 | 4/1 | 5/2 | 0/0 | 0/0 |
Sep 07, 2013 | at Old Dominion | 4-0 | 4/0 | 4/0 | 12/20 | 6/7 | 1/8 | 0/0 | 0/0 |
Sep 10, 2013 | N.C. STATE | 1-2 | 1/2 | 1/1 | 10/28 | 2/13 | 3/10 | 1/0 | 0/0 |
Sep 13, 2013 | vs UCF | 0-0 | 0/0 | 0/0 | 20/11 | 7/2 | 11/5 | 2/2 | 0/0 |
Sep 15, 2013 | vs Creighton | 3-2 | 3/2 | 4/2 | 19/19 | 7/8 | 6/5 | 1/1 | 0/0 |
Sep 20, 2013 | at Elon | 1-0 | 1/0 | 2/0 | 15/10 | 10/3 | 4/4 | 2/0 | 0/0 |
Sep 24, 2013 | at North Carolina | 1-0 | 1/0 | 2/0 | 8/10 | 5/3 | 4/4 | 3/0 | 0/0 |
Sep 28, 2013 | at Drexel | 1-2 | 1/2 | 1/1 | 14/16 | 6/4 | 5/5 | 0/1 | 0/0 |
Oct 05, 2013 | COLL. OF CHARLESTON | 1-0 | 1/0 | 1/0 | 21/10 | 6/3 | 10/9 | 2/1 | 0/0 |
Oct 15, 2013 | at Pitt | 2-0 | 2/0 | 3/0 | 12/7 | 6/1 | 4/4 | 0/1 | 0/0 |
Oct 19, 2013 | NORTHEASTERN | 1-0 | 1/0 | 1/0 | 11/15 | 7/6 | 4/4 | 3/2 | 0/1 |
Oct 26, 2013 | HOFSTRA | 3-2 | 3/2 | 3/2 | 20/12 | 8/6 | 10/3 | 1/2 | 0/0 |
Oct 30, 2013 | at Delaware | 1-3 | 1/3 | 0/4 | 8/12 | 4/7 | 12/6 | 2/3 | 0/0 |
Nov 02, 2013 | at UNCW | 2-2 | 2/2 | 3/1 | 13/15 | 6/8 | 3/6 | 2/0 | 0/0 |
Nov 06, 2013 | JAMES MADISON | 1-0 | 1/0 | 0/0 | 20/14 | 7/5 | 2/7 | 0/3 | 0/0 |
Nov 09, 2013 | HOFSTRA | 1-0 | 1/0 | 2/0 | 15/14 | 2/6 | 8/5 | 3/2 | 0/0 |
Nov 14, 2013 | vs UNCW | 6-3 | 6/3 | 4/1 | 11/9 | 7/4 | 0/4 | 1/1 | 0/0 |
Nov 16, 2013 | at Drexel | 0-1 | 0/1 | 0/1 | 9/8 | 4/2 | 3/5 | 0/3 | 0/0 |
Nov 21, 2013 | GEORGE MASON | 2-2 | 2/2 | 0/1 | 24/9 | 10/4 | 7/3 | 2/1 | 0/0 |
Totals | 31-20 | 31/20 | 31/15 | 273/247 | 114/93 | 102/99 | 25/23 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
William & Mary - TEAM GAME HIGHS |
POINTS | 16 | vs UNCW (Nov 14) | ||
12 | at Old Dominion (Sep 07) | |||
GOALS | 6 | vs UNCW (Nov 14) | ||
4 | at Old Dominion (Sep 07) | |||
ASSISTS | 4 | vs UNCW (Nov 14) | ||
4 | vs Creighton (Sep 15) | |||
4 | at Old Dominion (Sep 07) | |||
SHOTS | 24 | vs George Mason (Nov 21) | ||
21 | vs Coll. of Charleston (Oct 05) | |||
SHOTS ON GOAL | 10 | vs George Mason (Nov 21) | ||
10 | at Elon (Sep 20) | |||
SAVES | 11 | vs N.C. State (Sep 10) | ||
7 | at Old Dominion (Sep 07) | |||
CORNER KICKS | 12 | at Delaware (Oct 30) | ||
11 | vs UCF (Sep 13) | |||
FOULS | 17 | at Drexel (Nov 16) | ||
16 | at UNCW (Nov 02) | |||
16 | at Elon (Sep 20) | |||
16 | vs UCF (Sep 13) |
Opponent - GAME HIGHS |
POINTS | 10 | at Delaware (Oct 30) | ||
7 | vs UNCW (Nov 14) | |||
GOALS | 3 | vs UNCW (Nov 14) | ||
3 | at Delaware (Oct 30) | |||
ASSISTS | 4 | at Delaware (Oct 30) | ||
2 | vs Hofstra (Oct 26) | |||
2 | vs Creighton (Sep 15) | |||
SHOTS | 28 | vs N.C. State (Sep 10) | ||
20 | at Old Dominion (Sep 07) | |||
SHOTS ON GOAL | 13 | vs N.C. State (Sep 10) | ||
8 | at UNCW (Nov 02) | |||
8 | vs Creighton (Sep 15) | |||
SAVES | 9 | at Elon (Sep 20) | ||
8 | vs George Mason (Nov 21) | |||
CORNER KICKS | 10 | vs N.C. State (Sep 10) | ||
9 | vs Coll. of Charleston (Oct 05) | |||
FOULS | 18 | at Elon (Sep 20) | ||
13 | vs Hofstra (Oct 26) |
William & Mary - GAME LOWS |
POINTS | 0 | vs SFU (Aug 30) | ||
0 | vs UCF (Sep 13) | |||
0 | at Drexel (Nov 16) | |||
GOALS | 0 | vs SFU (Aug 30) | ||
0 | vs UCF (Sep 13) | |||
0 | at Drexel (Nov 16) | |||
ASSISTS | 0 | vs SFU (Aug 30) | ||
0 | vs UCF (Sep 13) | |||
0 | at Delaware (Oct 30) | |||
0 | vs James Madison (Nov 06) | |||
0 | at Drexel (Nov 16) | |||
0 | vs George Mason (Nov 21) | |||
SHOTS | 8 | at North Carolina (Sep 24) | ||
8 | at Delaware (Oct 30) | |||
SHOTS ON GOAL | 2 | vs N.C. State (Sep 10) | ||
2 | vs Hofstra (Nov 09) | |||
SAVES | 0 | vs SFU (Aug 30) | ||
1 | at Pitt (Oct 15) | |||
1 | vs UNCW (Nov 14) | |||
1 | at Drexel (Nov 16) | |||
CORNER KICKS | 0 | vs UNCW (Nov 14) | ||
1 | at Old Dominion (Sep 07) | |||
FOULS | 4 | vs Coll. of Charleston (Oct 05) | ||
6 | vs Hofstra (Nov 09) |
Opponent - GAME LOWS |
POINTS | 0 | at Old Dominion (Sep 07) | ||
0 | vs UCF (Sep 13) | |||
0 | at Elon (Sep 20) | |||
0 | at North Carolina (Sep 24) | |||
0 | vs Coll. of Charleston (Oct 05) | |||
0 | at Pitt (Oct 15) | |||
0 | vs Northeastern (Oct 19) | |||
0 | vs James Madison (Nov 06) | |||
0 | vs Hofstra (Nov 09) | |||
GOALS | 0 | at Old Dominion (Sep 07) | ||
0 | vs UCF (Sep 13) | |||
0 | at Elon (Sep 20) | |||
0 | at North Carolina (Sep 24) | |||
0 | vs Coll. of Charleston (Oct 05) | |||
0 | at Pitt (Oct 15) | |||
0 | vs Northeastern (Oct 19) | |||
0 | vs James Madison (Nov 06) | |||
0 | vs Hofstra (Nov 09) | |||
ASSISTS | 0 | at Old Dominion (Sep 07) | ||
0 | vs UCF (Sep 13) | |||
0 | at Elon (Sep 20) | |||
0 | at North Carolina (Sep 24) | |||
0 | vs Coll. of Charleston (Oct 05) | |||
0 | at Pitt (Oct 15) | |||
0 | vs Northeastern (Oct 19) | |||
0 | vs James Madison (Nov 06) | |||
0 | vs Hofstra (Nov 09) | |||
SHOTS | 7 | at Pitt (Oct 15) | ||
8 | vs SFU (Aug 30) | |||
8 | at Drexel (Nov 16) | |||
SHOTS ON GOAL | 1 | vs SFU (Aug 30) | ||
1 | at Pitt (Oct 15) | |||
SAVES | 1 | vs N.C. State (Sep 10) | ||
1 | vs Hofstra (Nov 09) | |||
1 | vs UNCW (Nov 14) | |||
CORNER KICKS | 2 | vs SFU (Aug 30) | ||
3 | vs Hofstra (Oct 26) | |||
3 | vs George Mason (Nov 21) | |||
FOULS | 4 | vs Hofstra (Nov 09) | ||
4 | vs UNCW (Nov 14) |
High/Low Analysis |
William & Mary - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Eskay, Jackson vs UNCW (Nov 14) | |||
4 | Perez, Chris vs UNCW (Nov 14) | ||||
4 | West, Josh vs Hofstra (Oct 26) | ||||
GOALS | 2 | Eskay, Jackson vs UNCW (Nov 14) | |||
2 | West, Josh vs Hofstra (Oct 26) | ||||
ASSISTS | 2 | Perez, Chris vs UNCW (Nov 14) | |||
2 | Perez, Chris vs Creighton (Sep 15) | ||||
SHOTS | 7 | West, Josh vs Hofstra (Oct 26) | |||
6 | Eskay, Jackson vs Creighton (Sep 15) | ||||
SHOTS ON GOAL | 3 | Patel, Roshan vs George Mason (Nov 21) | |||
3 | Albiston, Chris vs James Madison (Nov 06) | ||||
3 | West, Josh vs Hofstra (Oct 26) | ||||
3 | Eskay, Jackson at North Carolina (Sep 24) | ||||
3 | Eskay, Jackson at Elon (Sep 20) | ||||
3 | Eskay, Jackson vs UCF (Sep 13) | ||||
SAVES | 8 | Phillips, Mac vs N.C. State (Sep 10) | |||
6 | Phillips, Mac at UNCW (Nov 02) | ||||
6 | Phillips, Mac vs Northeastern (Oct 19) | ||||
6 | Phillips, Mac vs Creighton (Sep 15) |
Game-by-Game Goals-Assists-Points |
2 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | PERRY,RYAN | TEIMAN,MIC | MONTEBELL, | BOMBELLES, | MAW,REILLY | DUNN,CHRIS | FLESCH,RYA |
SFU | Aug 30 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Old Dominion | Sep 07 | 4-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
N.C. STATE | Sep 10 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs UCF | Sep 13 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Creighton | Sep 15 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Elon | Sep 20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at North Carolina | Sep 24 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Drexel | Sep 28 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
COLL. OF CHARLESTON | Oct 05 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Pitt | Oct 15 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NORTHEASTERN | Oct 19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
HOFSTRA | Oct 26 | 3-2 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Delaware | Oct 30 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UNCW | Nov 02 | 2-2 | T | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
JAMES MADISON | Nov 06 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
HOFSTRA | Nov 09 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
vs UNCW | Nov 14 | 6-3 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
