#10 Perez, Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  SFU   0-1  .000  .000  0-0  0-0  72 
Sep 07, 2013  at Old Dominion   4-0  .333  .667  0-0  0-0  50 
Sep 10, 2013  N.C. STATE   1-2  .200  .400  0-0  0-0  83 
Sep 13, 2013  vs UCF   0-0  .143  .571  0-0  0-0  91 
Sep 15, 2013  vs Creighton   3-2  .100  .400  0-0  0-0  86 
Sep 20, 2013  at Elon   1-0  .083  .417  0-0  0-0  99 
Sep 24, 2013  at North Carolina   1-0  .083  .417  0-0  0-0  90 
Sep 28, 2013  at Drexel   1-2  .071  .429  0-0  0-0  90 
Oct 05, 2013  COLL. OF CHARLESTON   1-0  .111  .444  0-0  0-0  71 
Oct 15, 2013  at Pitt   2-0  .111  .444  0-0  0-0  38 
Oct 19, 2013  NORTHEASTERN   1-0  .095  .429  1-0  0-0  71 
Oct 26, 2013  HOFSTRA   3-2  .087  .435  1-0  0-0  90 
Oct 30, 2013  at Delaware   1-3  .120  .480  0-0  0-0  90 
Nov 02, 2013  at UNCW   2-2  .107  .464  0-0  0-0  110 
Nov 06, 2013  JAMES MADISON   1-0  .097  .484  0-0  0-0  90 
Nov 09, 2013  HOFSTRA   1-0  .094  .469  0-0  0-0  90 
Nov 14, 2013  vs UNCW   6-3  .114  .457  1-0  0-0  77 
Nov 16, 2013  at Drexel   0-1  .111  .472  0-0  0-0  90 
Nov 21, 2013  GEORGE MASON   2-2  .105  .447  1-0  0-0  110 
Totals     31-20  19  19  15  38  .105  17  .447  4-0  0-0  1588 

 
Games played: 19
Shots per game: 2.00
Goals per game: 0.21
Assists per game: 0.37
Points per game: 0.79