#16 Albiston, Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  SFU   0-1  .000  1.000  0-0  0-0  45 
Sep 07, 2013  at Old Dominion   4-0  .250  .750  0-0  0-0  61 
Sep 10, 2013  N.C. STATE   1-2  .200  .600  0-0  0-0  96 
Sep 13, 2013  vs UCF   0-0  .125  .375  0-0  0-0  97 
Sep 15, 2013  vs Creighton   3-2  .222  .444  0-0  0-0  91 
Sep 20, 2013  at Elon   1-0  .154  .462  0-0  0-0  96 
Sep 24, 2013  at North Carolina   1-0  .154  .462  1-0  0-0  77 
Sep 28, 2013  at Drexel   1-2  .118  .471  0-0  0-0  80 
Oct 05, 2013  COLL. OF CHARLESTON   1-0  .091  .455  1-0  0-0  71 
Oct 15, 2013  at Pitt   2-0  .125  .458  0-0  0-0  38 
Oct 19, 2013  NORTHEASTERN   1-0  .115  .462  0-0  0-0  83 
Oct 26, 2013  HOFSTRA   3-2  .100  .400  0-0  0-0  90 
Oct 30, 2013  at Delaware   1-3  .097  .387  1-0  0-0  81 
Nov 02, 2013  at UNCW   2-2  .094  .375  0-0  0-0  101 
Nov 06, 2013  JAMES MADISON   1-0  .081  .405  0-0  0-0  90 
Nov 09, 2013  HOFSTRA   1-0  .103  .410  0-0  0-0  49 
Nov 14, 2013  vs UNCW   6-3  .122  .415  0-0  0-0  85 
Nov 16, 2013  at Drexel   0-1  .122  .415  0-0  0-0  90 
Nov 21, 2013  GEORGE MASON   2-2  .111  .378  0-0  0-0  89 
Totals     31-20  19  19  16  45  .111  17  .378  3-0  0-0  1510 

 
Games played: 19
Shots per game: 2.37
Goals per game: 0.26
Assists per game: 0.32
Points per game: 0.84