# 7 Maw, Reilly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2013  SFU   0-1    .000  .000  0-0  0-0  24 
Sep 07, 2013  at Old Dominion   4-0    .000  .000  0-0  0-0  36 
Sep 10, 2013  N.C. STATE   1-2    .000  .000  1-0  0-0  39 
Sep 13, 2013  vs UCF   0-0    .000  .333  0-0  0-0  41 
Sep 15, 2013  vs Creighton   3-2    .000  .500  0-0  0-0  37 
Sep 20, 2013  at Elon   1-0    .000  .600  0-0  0-0  36 
Sep 24, 2013  at North Carolina   1-0    .000  .500  0-0  0-0  13 
Sep 28, 2013  at Drexel   1-2    .000  .571  0-0  0-0  23 
Oct 05, 2013  COLL. OF CHARLESTON   1-0    .000  .400  0-0  0-0  33 
Oct 15, 2013  at Pitt   2-0    .000  .385  0-0  0-0  51 
Oct 19, 2013  NORTHEASTERN   1-0    .000  .385  0-0  0-0  16 
Oct 26, 2013  HOFSTRA   3-2    .000  .385  0-0  0-0  19 
Oct 30, 2013  at Delaware   1-3    .000  .385  0-0  0-0  18 
Nov 02, 2013  at UNCW   2-2    .000  .357  0-0  0-0  14 
Nov 09, 2013  HOFSTRA   1-0    .000  .333  0-0  0-0  36 
Nov 14, 2013  vs UNCW   6-3  .056  .389  0-0  0-0  80 
Nov 16, 2013  at Drexel   0-1  .048  .381  0-0  0-0  90 
Nov 21, 2013  GEORGE MASON   2-2    .045  .409  0-0  0-0  51 
Totals     30-20  18  22  .045  .409  1-0  0-0  657 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28