William and Mary
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 William & Mary Men's Basketball
William and Mary Season Schedule/Results & Leaders (as of Mar 17, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (10-3) (10-7) (2-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (10-5) (4-0) (4-4) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:30 p.m. at Connecticut 66-75 L 9719 (20)McDowell, Quinn (6)Kitts, Marcus
11/15/09 2 p.m. at Harvard 85-87 Lo3 1297 (23)McDowell, Quinn (6)Sumner, Danny
(6)Schneider, David
(6)Hess, Steven
11/19/09 7 PM RICHMOND W 78-71 2104 (25)Schneider, David (9)Hess, Steven
11/21/09 2:00 p.m. at Manhattan College W 75-70 1654 (17)Sumner, Danny (9)Kitts, Marcus
11/25/09 7 PM HAMPTON W 62-61 1687 (16)Schneider, David (8)Schneider, David
11/28/09 7:00 pm at Wake Forest W 78-68 9911 (16)Sumner, Danny (10)Kitts, Marcus
(16)Schneider, David (10)Schneider, David
12/2/09 7 PM LONGWOOD W 84-65 1958 (22)Schneider, David (13)Kitts, Marcus
12/5/09 12:06 PM * VCU W 75-74 3215 (18)Schneider, David (7)Schneider, David
12/19/09 1 PM VASSAR W 94-48 2215 (21)Ludwick, JohnMark (6)Hess, Steven
(6)Gaillard, Kyle
(6)Kitts, Marcus
12/22/09 7:00 PM at Radford W 70-68 952 (27)McDowell, Quinn (7)McCurdy, Sean
12/30/09 7:30 p.m. at Maryland W 83-77 16418 (28)McDowell, Quinn (5)Kitts, Marcus
(5)Schneider, David
01/02/10 4 p.m. * at Hofstra W 48-47 3132 (12)Schneider, David (5)McDowell, Quinn
1/4/10 7 pm * UNC WILMINGTON 61-62 L 3196 (17)Schneider, David (8)Schneider, David
1/6/10 7:00 p.m. * at Delaware Wot 74-73 2720 (26)Schneider, David (9)Kitts, Marcus
1/9/10 4:00 * at Drexel W 73-48 1786 (20)McDowell, Quinn (9)Schneider, David
01/14/10 7 PM * JAMES MADISON W 85-78 3072 (19)McDowell, Quinn (6)Schneider, David
01/16/10 7 PM * HOFSTRA W 73-66 3414 (22)Schneider, David (6)McDowell, Quinn
(22)McDowell, Quinn (6)Schneider, David
01/20/10 7:30 p.m. * at VCU 59-81 L 7524 (20)Sumner, Danny (11)Kitts, Marcus
01/23/10 7 PM * OLD DOMINION 55-58 L 7686 (16)McDowell, Quinn (6)Hess, Steven
1/27/10 7 P.M. * at James Madison 63-65 L 3496 (23)McDowell, Quinn (9)Schneider, David
01/31/10 5 PM * DREXEL W 54-51 2645 (13)Schneider, David (8)Schneider, David
2-3-10 7:00 pm * at Old Dominion 42-61 L 8015 (8)McDowell, Quinn (6)Kitts, Marcus
2/6/10 6:00 p.m. * at Georgia State W 59-56 2347 (17)McDowell, Quinn (9)Schneider, David
02/10/10 7 PM * DELAWARE W 67-54 2586 (16)Schneider, David (8)Schneider, David
02/13/10 7 PM * NORTHEASTERN W 53-52 3882 (14)Sumner, Danny (10)Kitts, Marcus
2/16/10 7 p.m. * at George Mason W 63-60 5539 (19)McDowell, Quinn (9)Kitts, Marcus
02/19/10 9:04 pm at Iona College 53-69 L 2611 (17)Schneider, David (6)Kitts, Marcus
02/24/10 7 PM * TOWSON 77-83 L 3217 (22)Schneider, David (9)Hess, Steven
(9)Kitts, Marcus
02/27/10 8:03 pm * at UNC Wilmington W 62-51 3014 (23)McDowell, Quinn (10)Schneider, David
(10)Kitts, Marcus
3/6/10 9:10 pm vs James Madison W 70-65 5461 (23)Schneider, David (7)Schneider, David
3/7/10 5:45 p.m. vs Northeastern W 47-45 11200 (8)Sumner, Danny (9)Kitts, Marcus
3/8/10 7:02 p.m. vs Old Dominion 53-60 L 8455 (19)Sumner, Danny (5)Sumner, Danny
(5)Schneider, David
(5)Kitts, Marcus
03/16/10 9:30 PM at North Carolina 72-80 L 6822 (21)Schneider, David (7)Hess, Steven
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 40877 3144
AWAY.................... 17 86957 5115
NEUTRAL................. 3 25116 8372
TOTAL................... 33 152950 4635
Season Box Score
2009-10 William & Mary Men's Basketball
William and Mary Season Box Score (as of Mar 17, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (10-3) (10-7) (2-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (10-5) (4-0) (4-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Schneider, David... 33-33 1099 33.3 148-425 .348 99-289 .343 117-146 .801 38 159 197 6.0 76 2 97 49 2 48 512 15.5
20 McDowell, Quinn.... 32-32 1065 33.3 145-294 .493 58-136 .426 98-122 .803 38 101 139 4.3 75 1 41 38 3 19 446 13.9
22 Sumner, Danny...... 33-33 951 28.8 123-308 .399 48-152 .316 55-97 .567 41 85 126 3.8 44 0 35 34 24 18 349 10.6
45 Kitts, Marcus...... 32-31 732 22.9 95-152 .625 0-0 .000 33-72 .458 88 115 203 6.3 80 2 43 49 33 13 223 7.0
24 McCurdy, Sean...... 33-33 801 24.3 44-134 .328 20-65 .308 43-67 .642 12 63 75 2.3 66 2 112 51 1 22 151 4.6
00 Hess, Steven....... 30-2 458 15.3 54-85 .635 0-0 .000 27-38 .711 34 78 112 3.7 65 1 36 42 10 11 135 4.5
33 Ludwick, JohnMark.. 33-1 370 11.2 45-107 .421 39-97 .402 6-8 .750 4 38 42 1.3 46 2 25 23 5 6 135 4.1
23 Gaillard, Kyle..... 33-0 376 11.4 31-81 .383 13-38 .342 19-28 .679 14 31 45 1.4 19 0 13 15 0 5 94 2.8
31 Rum, Matt.......... 33-0 404 12.2 27-74 .365 11-42 .262 23-26 .885 4 25 29 0.9 33 0 26 15 0 16 88 2.7
01 Brown, Kendrix..... 27-0 408 15.1 19-62 .306 7-20 .350 22-30 .733 10 45 55 2.0 30 0 32 30 6 18 67 2.5
11 Howard, Doug....... 5-0 16 3.2 2-3 .667 0-0 .000 3-4 .750 0 1 1 0.2 0 0 1 0 0 1 7 1.4
13 Pavloff, Andrew.... 6-0 17 2.8 2-7 .286 0-2 .000 2-2 1.000 1 4 5 0.8 1 0 1 0 0 0 6 1.0
Team............... 51 53 104 3.2 1 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6700 735-1732 .424 295-841 .351 448-640 .700 335 799 1134 34.4 536 10 463 357 84 177 2213 67.1
Opponents.......... 33 6700 759-1835 .414 223-684 .326 388-570 .681 395 756 1151 34.9 539 15 434 348 110 193 2129 64.5
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
William and Mary.............. 1018 1156 22 9 8 - 2213
Opponents..................... 987 1102 21 9 10 - 2129
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William and Mary.............. 93 8 101
Opponents..................... 56 4 60
Overall/Conference Statistics
2009-10 William & Mary Men's Basketball
William and Mary Overall/Conference Statistics (as of Mar 17, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schneider, David.... 33-33 33.3 .348 .343 .801 6.0 2.9 48 2 15.5 18-18 34.3 .335 .336 .807 5.9 2.7 27 1 15.3
McDowell, Quinn..... 32-32 33.3 .493 .426 .803 4.3 1.3 19 3 13.9 18-18 33.8 .480 .446 .815 5.0 1.3 11 1 13.9
Sumner, Danny....... 33-33 28.8 .399 .316 .567 3.8 1.1 18 24 10.6 18-18 27.5 .371 .197 .460 3.4 0.8 8 15 7.7
Kitts, Marcus....... 32-31 22.9 .625 .000 .458 6.3 1.3 13 33 7.0 17-16 21.9 .618 .000 .423 6.4 1.4 8 19 7.1
McCurdy, Sean....... 33-33 24.3 .328 .308 .642 2.3 3.4 22 1 4.6 18-18 21.8 .343 .333 .714 2.2 2.8 15 0 4.5
Hess, Steven........ 30-2 15.3 .635 .000 .711 3.7 1.2 11 10 4.5 17-2 15.6 .627 .000 .833 3.6 1.4 7 5 4.9
Ludwick, JohnMark... 33-1 11.2 .421 .402 .750 1.3 0.8 6 5 4.1 18-0 11.2 .393 .373 1.000 1.1 1.0 4 3 3.7
Gaillard, Kyle...... 33-0 11.4 .383 .342 .679 1.4 0.4 5 0 2.8 18-0 10.6 .375 .250 .500 1.1 0.2 2 0 2.2
Rum, Matt........... 33-0 12.2 .365 .262 .885 0.9 0.8 16 0 2.7 18-0 9.1 .368 .158 .933 0.8 0.5 7 0 2.5
Brown, Kendrix...... 27-0 15.1 .306 .350 .733 2.0 1.2 18 6 2.5 18-0 17.2 .265 .357 .643 2.3 1.1 13 4 2.2
Howard, Doug........ 5-0 3.2 .667 .000 .750 0.2 0.2 1 0 1.4 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Pavloff, Andrew..... 6-0 2.8 .286 .000 1.000 0.8 0.2 0 0 1.0 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .424 .351 .700 34.4 14.0 177 84 67.1 18 .412 .328 .707 34.4 13.0 102 48 63.5
Opponents........... 33 .414 .326 .681 34.9 13.2 193 110 64.5 18 .396 .322 .692 36.1 12.1 98 58 62.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schneider, David.... 148-425 .348 99-289 .343 117-146 .801 512 15.5 79-236 .335 51-152 .336 67-83 .807 276 15.3
McDowell, Quinn..... 145-294 .493 58-136 .426 98-122 .803 446 13.9 82-171 .480 33-74 .446 53-65 .815 250 13.9
Sumner, Danny....... 123-308 .399 48-152 .316 55-97 .567 349 10.6 52-140 .371 12-61 .197 23-50 .460 139 7.7
Kitts, Marcus....... 95-152 .625 0-0 .000 33-72 .458 223 7.0 55-89 .618 0-0 .000 11-26 .423 121 7.1
McCurdy, Sean....... 44-134 .328 20-65 .308 43-67 .642 151 4.6 23-67 .343 10-30 .333 25-35 .714 81 4.5
Hess, Steven........ 54-85 .635 0-0 .000 27-38 .711 135 4.5 32-51 .627 0-0 .000 20-24 .833 84 4.9
Ludwick, JohnMark... 45-107 .421 39-97 .402 6-8 .750 135 4.1 22-56 .393 19-51 .373 4-4 1.000 67 3.7
Gaillard, Kyle...... 31-81 .383 13-38 .342 19-28 .679 94 2.8 15-40 .375 4-16 .250 6-12 .500 40 2.2
Rum, Matt........... 27-74 .365 11-42 .262 23-26 .885 88 2.7 14-38 .368 3-19 .158 14-15 .933 45 2.5
Brown, Kendrix...... 19-62 .306 7-20 .350 22-30 .733 67 2.5 13-49 .265 5-14 .357 9-14 .643 40 2.2
Howard, Doug........ 2-3 .667 0-0 .000 3-4 .750 7 1.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pavloff, Andrew..... 2-7 .286 0-2 .000 2-2 1.000 6 1.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 735-1732 .424 295-841 .351 448-640 .700 2213 67.1 387-939 .412 137-418 .328 232-328 .707 1143 63.5
Opponents........... 759-1835 .414 223-684 .326 388-570 .681 2129 64.5 396-999 .396 115-357 .322 213-308 .692 1120 62.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Schneider, David.... 38 159 197 76 2 97 49 2.0 26 16 91 107 39 1 49 26 1.9 26
McDowell, Quinn..... 38 101 139 75 1 41 38 1.1 28 22 68 90 48 0 24 18 1.3 23
Sumner, Danny....... 41 85 126 44 0 35 34 1.0 22 19 43 62 27 0 14 20 0.7 20
Kitts, Marcus....... 88 115 203 80 2 43 49 0.9 16 50 58 108 47 1 23 26 0.9 16
McCurdy, Sean....... 12 63 75 66 2 112 51 2.2 15 9 30 39 32 0 51 24 2.1 15
Hess, Steven........ 34 78 112 65 1 36 42 0.9 16 21 41 62 39 1 23 23 1.0 16
Ludwick, JohnMark... 4 38 42 46 2 25 23 1.1 21 2 18 20 29 2 18 13 1.4 11
Gaillard, Kyle...... 14 31 45 19 0 13 15 0.9 15 8 12 20 9 0 3 8 0.4 6
Rum, Matt........... 4 25 29 33 0 26 15 1.7 8 2 13 15 9 0 9 9 1.0 8
Brown, Kendrix...... 10 45 55 30 0 32 30 1.1 10 8 34 42 21 0 20 22 0.9 9
Howard, Doug........ 0 1 1 0 0 1 0 0.0 4 0 0 0 0 0 0 0 0.0 0
Pavloff, Andrew..... 1 4 5 1 0 1 0 0.0 4 0 0 0 0 0 0 0 0.0 0
Total............... 335 799 1134 536 10 463 357 1.3 94 184 436 620 301 5 234 196 1.2 85
Opponents........... 395 756 1151 539 15 434 348 1.2 87 230 420 650 296 8 217 195 1.1 83
Overall Team Statistics
2009-10 William & Mary Men's Basketball
William and Mary Overall Team Statistics (as of Mar 17, 2010)
All games
TEAM STATISTICS W&M OPP
---------------------------------------------------
SCORING.................. 2213 2129
Points per game........ 67.1 64.5
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 735-1732 759-1835
Field goal pct......... .424 .414
3 POINT FG-ATT........... 295-841 223-684
3-point FG pct......... .351 .326
3-pt FG made per game.. 8.9 6.8
FREE THROWS-ATT.......... 448-640 388-570
Free throw pct......... .700 .681
F-Throws made per game. 13.6 11.8
REBOUNDS................. 1134 1151
Rebounds per game...... 34.4 34.9
Rebounding margin...... -0.5 -
ASSISTS.................. 463 434
Assists per game....... 14.0 13.2
TURNOVERS................ 357 348
Turnovers per game..... 10.8 10.5
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.3 1.2
STEALS................... 177 193
Steals per game........ 5.4 5.8
BLOCKS................... 84 110
Blocks per game........ 2.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 40877 112073
Home games-Avg/Game.... 13-3144 17-5115
Neutral site-Avg/Game.. - 3-8372
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
William and Mary.............. 1018 1156 22 9 8 - 2213
Opponents..................... 987 1102 21 9 10 - 2129
Category Leaders
2009-10 William & Mary Men's Basketball
William and Mary Category Leaders (as of Mar 17, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Schneider, David.... 33 512 15.5 Schneider, David.... 33 512 15.5
McDowell, Quinn..... 32 446 13.9 McDowell, Quinn..... 32 446 13.9
Sumner, Danny....... 33 349 10.6 Sumner, Danny....... 33 349 10.6
Kitts, Marcus....... 32 223 7.0 Kitts, Marcus....... 32 223 7.0
McCurdy, Sean....... 33 151 4.6 McCurdy, Sean....... 33 151 4.6
Hess, Steven........ 30 135 4.5 Hess, Steven........ 30 135 4.5
Ludwick, JohnMark... 33 135 4.1 Ludwick, JohnMark... 33 135 4.1
Gaillard, Kyle...... 33 94 2.8 Gaillard, Kyle...... 33 94 2.8
Rum, Matt........... 33 88 2.7 Rum, Matt........... 33 88 2.7
Brown, Kendrix...... 27 67 2.5 Brown, Kendrix...... 27 67 2.5
Howard, Doug........ 5 7 1.4 Howard, Doug........ 5 7 1.4
Pavloff, Andrew..... 6 6 1.0 Pavloff, Andrew..... 6 6 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Howard, Doug........ 2 3 .667 Schneider, David.... 33 425 12.9
Hess, Steven........ 54 85 .635 Sumner, Danny....... 33 308 9.3
Kitts, Marcus....... 95 152 .625 McDowell, Quinn..... 32 294 9.2
McDowell, Quinn..... 145 294 .493 Kitts, Marcus....... 32 152 4.8
Ludwick, JohnMark... 45 107 .421 McCurdy, Sean....... 33 134 4.1
Sumner, Danny....... 123 308 .399
Gaillard, Kyle...... 31 81 .383 FIELD GOALS MADE G Made Made/G
Rum, Matt........... 27 74 .365 -----------------------------------
Schneider, David.... 148 425 .348 Schneider, David.... 33 148 4.5
McCurdy, Sean....... 44 134 .328 McDowell, Quinn..... 32 145 4.5
Brown, Kendrix...... 19 62 .306 Sumner, Danny....... 33 123 3.7
Pavloff, Andrew..... 2 7 .286 Kitts, Marcus....... 32 95 3.0
Hess, Steven........ 30 54 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDowell, Quinn..... 58 136 .426 Schneider, David.... 33 289 8.8
Ludwick, JohnMark... 39 97 .402 Sumner, Danny....... 33 152 4.6
Brown, Kendrix...... 7 20 .350 McDowell, Quinn..... 32 136 4.3
Schneider, David.... 99 289 .343 Ludwick, JohnMark... 33 97 2.9
Gaillard, Kyle...... 13 38 .342 McCurdy, Sean....... 33 65 2.0
Sumner, Danny....... 48 152 .316
McCurdy, Sean....... 20 65 .308 3-POINT FGS MADE G Made Made/G
Rum, Matt........... 11 42 .262 -----------------------------------
Pavloff, Andrew..... 0 2 .000 Schneider, David.... 33 99 3.0
McDowell, Quinn..... 32 58 1.8
Sumner, Danny....... 33 48 1.5
Ludwick, JohnMark... 33 39 1.2
McCurdy, Sean....... 33 20 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pavloff, Andrew..... 2 2 1.000 Schneider, David.... 33 146 4.4
Rum, Matt........... 23 26 .885 McDowell, Quinn..... 32 122 3.8
McDowell, Quinn..... 98 122 .803 Sumner, Danny....... 33 97 2.9
Schneider, David.... 117 146 .801 Kitts, Marcus....... 32 72 2.3
Howard, Doug........ 3 4 .750 McCurdy, Sean....... 33 67 2.0
Ludwick, JohnMark... 6 8 .750
Brown, Kendrix...... 22 30 .733 FREE THROWS MADE G Made Made/G
Hess, Steven........ 27 38 .711 -----------------------------------
Gaillard, Kyle...... 19 28 .679 Schneider, David.... 33 117 3.5
McCurdy, Sean....... 43 67 .642 McDowell, Quinn..... 32 98 3.1
Sumner, Danny....... 55 97 .567 Sumner, Danny....... 33 55 1.7
Kitts, Marcus....... 33 72 .458 McCurdy, Sean....... 33 43 1.3
Kitts, Marcus....... 32 33 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kitts, Marcus....... 32 203 6.3 McCurdy, Sean....... 33 112 3.4
Schneider, David.... 33 197 6.0 Schneider, David.... 33 97 2.9
McDowell, Quinn..... 32 139 4.3 Kitts, Marcus....... 32 43 1.3
Sumner, Danny....... 33 126 3.8 McDowell, Quinn..... 32 41 1.3
Hess, Steven........ 30 112 3.7 Hess, Steven........ 30 36 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kitts, Marcus....... 32 203 6.3 Schneider, David.... 33 48 1.5
Schneider, David.... 33 197 6.0 McCurdy, Sean....... 33 22 0.7
McDowell, Quinn..... 32 139 4.3 McDowell, Quinn..... 32 19 0.6
Sumner, Danny....... 33 126 3.8 Brown, Kendrix...... 27 18 0.7
Hess, Steven........ 30 112 3.7 Sumner, Danny....... 33 18 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kitts, Marcus....... 32 88 2.8 Kitts, Marcus....... 32 33 1.0
Sumner, Danny....... 33 41 1.2 Sumner, Danny....... 33 24 0.7
Schneider, David.... 33 38 1.2 Hess, Steven........ 30 10 0.3
McDowell, Quinn..... 32 38 1.2 Brown, Kendrix...... 27 6 0.2
Hess, Steven........ 30 34 1.1 Ludwick, JohnMark... 33 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Schneider, David.... 33 159 4.8 Schneider, David.... 33 1099 33.3
Kitts, Marcus....... 32 115 3.6 McDowell, Quinn..... 32 1065 33.3
McDowell, Quinn..... 32 101 3.2 Sumner, Danny....... 33 951 28.8
Sumner, Danny....... 33 85 2.6 McCurdy, Sean....... 33 801 24.3
Hess, Steven........ 30 78 2.6 Kitts, Marcus....... 32 732 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kitts, Marcus....... 32 80 2.5 McCurdy, Sean....... 33 51 1.5
Schneider, David.... 33 76 2.3 Kitts, Marcus....... 32 49 1.5
McDowell, Quinn..... 32 75 2.3 Schneider, David.... 33 49 1.5
McCurdy, Sean....... 33 66 2.0 Hess, Steven........ 30 42 1.4
Hess, Steven........ 30 65 2.2 McDowell, Quinn..... 32 38 1.2
FOULOUTS G No.
----------------------------
Schneider, David.... 33 2
McCurdy, Sean....... 33 2
Ludwick, JohnMark... 33 2
Kitts, Marcus....... 32 2
McDowell, Quinn..... 32 1
Hess, Steven........ 30 1