Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Hassell, Frank | f | 5-6 | 0-0 | 1-1 | 1-3 | 4 | 2 | 11 | 0 | 3 | 0 | 1 | 28 |
| 33 | Carter, Keyon | f | 2-9 | 0-1 | 2-2 | 5-4 | 9 | 2 | 6 | 0 | 2 | 0 | 0 | 28 |
| 12 | Lee, Gerald | c | 6-10 | 0-0 | 3-4 | 1-5 | 6 | 1 | 15 | 0 | 1 | 3 | 1 | 33 |
| 24 | Bazemore, Kent | g | 6-11 | 1-2 | 1-2 | 2-4 | 6 | 2 | 14 | 5 | 2 | 1 | 2 | 32 |
| 35 | Finney, Ben | g | 1-9 | 1-6 | 2-2 | 1-5 | 6 | 1 | 5 | 3 | 1 | 0 | 2 | 34 |
| 01 | Wright, Nick | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 03 | James, Darius | - | 1-5 | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 26 |
| 15 | Iliadis, Trian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 23 | Neely, Marsharee | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 3-13 | 9-11 | 14-26 | 40 | 9 | 58 | 11 | 11 | 4 | 7 | 200 | |
| 41.8% | 23.1% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 1-5 | 3-4 | |||||||||||
| 37.5% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-31 | 2-8 | 6-7 | |||||||||||
| 45.2% | 25.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | McDowell, Quinn | f | 5-13 | 2-4 | 4-6 | 3-0 | 3 | 2 | 16 | 1 | 0 | 0 | 0 | 35 |
| 45 | Kitts, Marcus | f | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 22 |
| 02 | Schneider, David | g | 5-17 | 4-15 | 0-0 | 0-5 | 5 | 3 | 14 | 1 | 1 | 0 | 0 | 37 |
| 22 | Sumner, Danny | g | 0-4 | 0-3 | 0-0 | 3-2 | 5 | 1 | 0 | 2 | 2 | 2 | 1 | 31 |
| 24 | McCurdy, Sean | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 00 | Hess, Steven | - | 2-4 | 0-0 | 5-6 | 3-3 | 6 | 0 | 9 | 2 | 3 | 1 | 0 | 19 |
| 01 | Brown, Kendrix | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 25 |
| 23 | Gaillard, Kyle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Rum, Matt | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 33 | Ludwick, JohnMark | - | 3-3 | 3-3 | 0-0 | 0-2 | 2 | 3 | 9 | 2 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 10-30 | 9-12 | 13-19 | 32 | 15 | 55 | 11 | 10 | 5 | 3 | 200 | |
| 33.3% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-13 | 2-2 | |||||||||||
| 37.0% | 30.8% | 100 % | ||||||||||||
| 2nd Half: | 8-27 | 6-17 | 7-10 | |||||||||||
| 29.6% | 35.3% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Old Dominion | 22 | 36 | 58 | Record: ((16-5, 8-1 CAA)) |
| William and Mary | 26 | 29 | 55 | Record: ((14-5, 6-3 CAA)) |
|
Officials: Brent Hampton, Sean Casady, Andrew Maira
Technical fouls: Old Dominion-None. William and Mary-None. Attendance: 7686 Largest crowd to witness CAA game at Kaplan Arena Largest overall crowd since 1993 |
Play-by-Play |
| 19:44 | ODU | MISSED JUMPER by Bazemore, Kent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:26 | ODU | TURNOVR by Bazemore, Kent | ||
| 19:26 | ODU | FOUL by Bazemore, Kent (1) | ||
| 18:55 | W&M | MISSED 3 PTR by Schneider, David | ||
| 18:55 | ODU | BLOCK by Bazemore, Kent | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 18:42 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Schneider, David | ||||
| 18:29 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 18:12 | ODU | MISSED JUMPER by Hassell, Frank | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 18:10 | ODU | TURNOVR by Carter, Keyon | ||
| 17:41 | W&M | MISSED JUMPER by Sumner, Danny | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 17:30 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 17:28 | ODU | GOOD! TIP-IN by Hassell, Frank | ODU 2 - W&M 0 | (ODU by 2) |
| 17:06 | W&M | MISSED JUMPER by McDowell, Quinn | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 17:00 | W&M | FOUL by McCurdy, Sean (1) | ||
| 17:00 | ODU | MISSED FT SHOT by Bazemore, Kent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:00 | ODU | GOOD! FT SHOT by Bazemore, Kent | ODU 3 - W&M 0 | (ODU by 3) |
| 16:39 | W&M | MISSED 3 PTR by Sumner, Danny | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 16:23 | ODU | GOOD! JUMPER by Wright, Nick | ODU 5 - W&M 0 | (ODU by 5) |
| 15:53 | W&M | GOOD! JUMPER by Schneider, David | ODU 5 - W&M 2 | (ODU by 3) |
| 15:33 | ODU | MISSED DUNK by Wright, Nick | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 15:28 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (DEF) by Schneider, David | ||||
| 15:23 | W&M | MISSED 3 PTR by McDowell, Quinn | ||
| REBOUND (OFF) by Sumner, Danny | ||||
| 15:19 | W&M | GOOD! 3 PTR by Schneider, David | W&M 5 - ODU 5 | Tied |
| ASSIST by Sumner, Danny | ||||
| 15:00 | ODU | TURNOVR by Carter, Keyon | ||
| 15:00 | W&M | TIMEOUT MEDIA | ||
| 14:46 | ODU | FOUL by Neely, Marsharee (1) | ||
| 14:46 | W&M | GOOD! FT SHOT by Hess, Steven | W&M 6 - ODU 5 | (W&M by 1) |
| 14:46 | W&M | GOOD! FT SHOT by Hess, Steven | W&M 7 - ODU 5 | (W&M by 2) |
| 14:29 | ODU | GOOD! JUMPER by Wright, Nick | W&M 7 - ODU 7 | Tied |
| 13:53 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (OFF) by McDowell, Quinn | ||||
| 13:51 | W&M | GOOD! LAYUP by McDowell, Quinn | W&M 9 - ODU 7 | (W&M by 2) |
| 13:34 | ODU | MISSED JUMPER by Neely, Marsharee | ||
| REBOUND (DEF) by Schneider, David | ||||
| 13:15 | W&M | GOOD! 3 PTR by McDowell, Quinn | W&M 12 - ODU 7 | (W&M by 5) |
| 12:54 | ODU | TURNOVR by Hassell, Frank | ||
| 12:39 | W&M | MISSED DUNK by Gaillard, Kyle | ||
| REBOUND (OFF) by McDowell, Quinn | ||||
| 12:36 | W&M | MISSED JUMPER by McDowell, Quinn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:29 | W&M | GOOD! JUMPER by Hess, Steven (in the paint) | W&M 14 - ODU 7 | (W&M by 7) |
| 12:05 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (DEF) by Hess, Steven | ||||
| 12:00 | W&M | TURNOVR by Hess, Steven | ||
| 12:00 | ODU | STEAL by Bazemore, Kent | ||
| 11:59 | ODU | TIMEOUT MEDIA | ||
| 11:43 | ODU | GOOD! JUMPER by Bazemore, Kent | W&M 14 - ODU 9 | (W&M by 5) |
| 11:19 | W&M | MISSED JUMPER by Kitts, Marcus | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 11:09 | ODU | GOOD! LAYUP by Lee, Gerald | W&M 14 - ODU 11 | (W&M by 3) |
| ASSIST by Bazemore, Kent | ||||
| 10:54 | W&M | GOOD! 3 PTR by Ludwick, JohnMark | W&M 17 - ODU 11 | (W&M by 6) |
| ASSIST by Brown, Kendrix | ||||
| 10:30 | ODU | TURNOVR by Hassell, Frank | ||
| 10:30 | W&M | STEAL by Brown, Kendrix | ||
| 10:06 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 09:43 | ODU | GOOD! 3 PTR by Bazemore, Kent | W&M 17 - ODU 14 | (W&M by 3) |
| ASSIST by Finney, Ben | ||||
| 09:26 | W&M | MISSED 3 PTR by McCurdy, Sean | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 09:09 | W&M | FOUL by Ludwick, JohnMark (1) | ||
| 08:47 | ODU | MISSED JUMPER by Bazemore, Kent | ||
| 08:47 | W&M | BLOCK by Sumner, Danny | ||
| REBOUND (DEF) by Kitts, Marcus | ||||
| 08:41 | W&M | TURNOVR by Rum, Matt | ||
| 08:28 | ODU | TURNOVR by Bazemore, Kent | ||
| 08:11 | W&M | TURNOVR by Kitts, Marcus | ||
| 08:10 | ODU | STEAL by Iliadis, Trian | ||
| 08:07 | W&M | FOUL by Rum, Matt (1) | ||
| 07:57 | ODU | TURNOVR by Hassell, Frank | ||
| 07:57 | W&M | TIMEOUT media | ||
| 07:42 | W&M | TURNOVR by Sumner, Danny | ||
| 07:30 | W&M | FOUL by McCurdy, Sean (2) | ||
| 07:18 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 07:11 | ODU | MISSED JUMPER by James, Darius | ||
| REBOUND (DEF) by Schneider, David | ||||
| 06:33 | W&M | MISSED 3 PTR by Brown, Kendrix | ||
| REBOUND (OFF) by Sumner, Danny | ||||
| 06:31 | W&M | TURNOVR by Sumner, Danny | ||
| 06:29 | ODU | STEAL by Finney, Ben | ||
| 06:29 | W&M | FOUL by Brown, Kendrix (1) | ||
| 06:07 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 06:03 | W&M | TIMEOUT 30sec | ||
| 05:52 | W&M | GOOD! 3 PTR by Schneider, David | W&M 20 - ODU 14 | (W&M by 6) |
| ASSIST by Hess, Steven | ||||
| 05:37 | ODU | GOOD! JUMPER by Lee, Gerald | W&M 20 - ODU 16 | (W&M by 4) |
| ASSIST by James, Darius | ||||
| 05:10 | W&M | MISSED JUMPER by McDowell, Quinn | ||
| REBOUND (DEF) by Wright, Nick | ||||
| 04:53 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Schneider, David | ||||
| 04:20 | W&M | MISSED JUMPER by Schneider, David | ||
| REBOUND (OFF) by Sumner, Danny | ||||
| 04:01 | W&M | TURNOVR by Hess, Steven | ||
| 04:00 | ODU | STEAL by Finney, Ben | ||
| 03:53 | ODU | MISSED LAYUP by Lee, Gerald | ||
| 03:53 | W&M | BLOCK by Brown, Kendrix | ||
| REBOUND (OFF) by Bazemore, Kent | ||||
| 03:50 | ODU | GOOD! JUMPER by Bazemore, Kent (in the paint) | W&M 20 - ODU 18 | (W&M by 2) |
| 03:24 | W&M | GOOD! JUMPER by McDowell, Quinn | W&M 22 - ODU 18 | (W&M by 4) |
| ASSIST by Brown, Kendrix | ||||
| 03:07 | ODU | TURNOVR by Lee, Gerald | ||
| 03:07 | ODU | FOUL by Lee, Gerald (1) | ||
| 03:07 | W&M | TIMEOUT MEDIA | ||
| 02:35 | W&M | TURNOVR by Kitts, Marcus | ||
| 02:33 | ODU | STEAL by Bazemore, Kent | ||
| 02:30 | W&M | FOUL by Schneider, David (1) | ||
| 02:30 | ODU | GOOD! FT SHOT by Finney, Ben | W&M 22 - ODU 19 | (W&M by 3) |
| 02:30 | ODU | GOOD! FT SHOT by Finney, Ben | W&M 22 - ODU 20 | (W&M by 2) |
| 02:08 | W&M | GOOD! JUMPER by Brown, Kendrix (in the paint) | W&M 24 - ODU 20 | (W&M by 4) |
| 01:53 | ODU | TURNOVR by Wright, Nick | ||
| 01:53 | W&M | STEAL by Brown, Kendrix | ||
| 01:19 | W&M | MISSED DUNK by Kitts, Marcus | ||
| 01:19 | ODU | BLOCK by Lee, Gerald | ||
| REBOUND (OFF) by Kitts, Marcus | ||||
| 01:16 | W&M | GOOD! LAYUP by Kitts, Marcus | W&M 26 - ODU 20 | (W&M by 6) |
| 00:59 | ODU | TIMEOUT 30sec | ||
| 00:41 | ODU | MISSED LAYUP by Finney, Ben | ||
| REBOUND (OFF) by Bazemore, Kent | ||||
| 00:38 | ODU | GOOD! LAYUP by Bazemore, Kent | W&M 26 - ODU 22 | (W&M by 4) |
| 00:03 | W&M | MISSED 3 PTR by McDowell, Quinn | ||
| 00:03 | ODU | BLOCK by Lee, Gerald | ||
| REBOUND (DEF) by Lee, Gerald |
| 19:27 | W&M | MISSED JUMPER by McCurdy, Sean | W&M 26 - ODU 22 | (W&M by 4) |
| REBOUND (DEF) by Hassell, Frank | ||||
| 19:14 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 19:03 | ODU | GOOD! JUMPER by Hassell, Frank (in the paint) | W&M 26 - ODU 24 | (W&M by 2) |
| 18:41 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 18:33 | ODU | GOOD! JUMPER by Bazemore, Kent | W&M 26 - ODU 26 | Tied |
| 17:52 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 17:46 | ODU | GOOD! JUMPER by Lee, Gerald | ODU 28 - W&M 26 | (ODU by 2) |
| ASSIST by Bazemore, Kent | ||||
| 17:36 | W&M | TIMEOUT 30sec | ||
| 17:14 | W&M | TURNOVR by McCurdy, Sean | ||
| 17:12 | ODU | STEAL by Hassell, Frank | ||
| 17:09 | ODU | MISSED JUMPER by Bazemore, Kent | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 17:06 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 16:59 | ODU | FOUL by Hassell, Frank (1) | ||
| 16:59 | W&M | GOOD! FT SHOT by McDowell, Quinn | ODU 28 - W&M 27 | (ODU by 1) |
| 16:59 | W&M | GOOD! FT SHOT by McDowell, Quinn | W&M 28 - ODU 28 | Tied |
| 16:41 | ODU | GOOD! JUMPER by Carter, Keyon (in the paint) | ODU 30 - W&M 28 | (ODU by 2) |
| 16:28 | W&M | TURNOVR by Schneider, David | ||
| 16:28 | W&M | FOUL by Schneider, David (2) | ||
| 16:15 | ODU | TURNOVR by Finney, Ben | ||
| 15:51 | W&M | MISSED LAYUP by McCurdy, Sean | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 15:41 | ODU | MISSED JUMPER by Finney, Ben | ||
| 15:41 | W&M | BLOCK by Ludwick, JohnMark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:41 | ODU | TIMEOUT MEDIA | ||
| 15:35 | ODU | MISSED 3 PTR by Carter, Keyon | ||
| REBOUND (DEF) by Ludwick, JohnMark | ||||
| 15:05 | W&M | GOOD! 3 PTR by Ludwick, JohnMark | W&M 31 - ODU 30 | (W&M by 1) |
| ASSIST by Hess, Steven | ||||
| 14:40 | ODU | GOOD! JUMPER by Lee, Gerald (in the paint) | ODU 32 - W&M 31 | (ODU by 1) |
| ASSIST by Bazemore, Kent | ||||
| 14:09 | W&M | MISSED JUMPER by Brown, Kendrix | ||
| REBOUND (DEF) by James, Darius | ||||
| 14:02 | W&M | FOUL by Ludwick, JohnMark (2) | ||
| 13:51 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 34 - W&M 31 | (ODU by 3) |
| ASSIST by Bazemore, Kent | ||||
| 13:51 | W&M | FOUL by McDowell, Quinn (1) | ||
| 13:51 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 35 - W&M 31 | (ODU by 4) |
| 13:24 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (OFF) by Hess, Steven | ||||
| 13:22 | W&M | MISSED TIP-IN by Hess, Steven | ||
| REBOUND (DEF) by James, Darius | ||||
| 13:07 | W&M | FOUL by Ludwick, JohnMark (3) | ||
| 13:01 | ODU | GOOD! 3 PTR by James, Darius | ODU 38 - W&M 31 | (ODU by 7) |
| ASSIST by Iliadis, Trian | ||||
| 12:30 | W&M | GOOD! 3 PTR by Ludwick, JohnMark | ODU 38 - W&M 34 | (ODU by 4) |
| ASSIST by Schneider, David | ||||
| 12:00 | ODU | MISSED 3 PTR by Bazemore, Kent | ||
| REBOUND (DEF) by Brown, Kendrix | ||||
| 11:51 | W&M | GOOD! JUMPER by McDowell, Quinn (in the paint) | ODU 38 - W&M 36 | (ODU by 2) |
| ASSIST by Ludwick, JohnMark | ||||
| 11:25 | ODU | MISSED JUMPER by James, Darius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:25 | W&M | TIMEOUT MEDIA | ||
| 10:50 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:34 | ODU | TURNOVR by James, Darius | ||
| 10:33 | W&M | STEAL by Sumner, Danny | ||
| 10:12 | W&M | GOOD! 3 PTR by Rum, Matt | W&M 39 - ODU 38 | (W&M by 1) |
| ASSIST by Ludwick, JohnMark | ||||
| 09:45 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Rum, Matt | ||||
| 09:11 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 09:02 | ODU | MISSED 3 PTR by Neely, Marsharee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:38 | W&M | MISSED 3 PTR by Sumner, Danny | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 08:24 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 40 - W&M 39 | (ODU by 1) |
| ASSIST by Finney, Ben | ||||
| 08:01 | W&M | MISSED 3 PTR by Rum, Matt | ||
| REBOUND (OFF) by Kitts, Marcus | ||||
| 07:55 | ODU | FOUL by Hassell, Frank (2) | ||
| 07:55 | W&M | TIMEOUT MEDIA | ||
| 07:55 | W&M | GOOD! FT SHOT by McDowell, Quinn | W&M 40 - ODU 40 | Tied |
| 07:55 | W&M | MISSED FT SHOT by McDowell, Quinn | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 07:38 | ODU | GOOD! 3 PTR by Finney, Ben | ODU 43 - W&M 40 | (ODU by 3) |
| ASSIST by James, Darius | ||||
| 07:18 | W&M | MISSED 3 PTR by Rum, Matt | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 07:12 | W&M | FOUL by Brown, Kendrix (2) | ||
| 06:54 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 45 - W&M 40 | (ODU by 5) |
| ASSIST by Bazemore, Kent | ||||
| 06:54 | W&M | FOUL by Kitts, Marcus (1) | ||
| 06:54 | ODU | GOOD! FT SHOT by Lee, Gerald | ODU 46 - W&M 40 | (ODU by 6) |
| 06:33 | W&M | GOOD! 3 PTR by McDowell, Quinn | ODU 46 - W&M 43 | (ODU by 3) |
| ASSIST by Brown, Kendrix | ||||
| 06:21 | ODU | GOOD! JUMPER by Carter, Keyon (in the paint) | ODU 48 - W&M 43 | (ODU by 5) |
| ASSIST by Finney, Ben | ||||
| 05:51 | W&M | MISSED LAYUP by McDowell, Quinn | ||
| REBOUND (OFF) by Hess, Steven | ||||
| 05:50 | W&M | MISSED LAYUP by Hess, Steven | ||
| REBOUND (OFF) by McDowell, Quinn | ||||
| 05:47 | W&M | MISSED TIP-IN by McDowell, Quinn | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 05:33 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Ludwick, JohnMark | ||||
| 05:13 | ODU | FOUL by Carter, Keyon (1) | ||
| 05:13 | W&M | GOOD! FT SHOT by Hess, Steven | ODU 48 - W&M 44 | (ODU by 4) |
| 05:13 | W&M | GOOD! FT SHOT by Hess, Steven | ODU 48 - W&M 45 | (ODU by 3) |
| 04:51 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 50 - W&M 45 | (ODU by 5) |
| 04:29 | W&M | GOOD! 3 PTR by Schneider, David | ODU 50 - W&M 48 | (ODU by 2) |
| ASSIST by Sumner, Danny | ||||
| 04:12 | ODU | GOOD! LAYUP by Bazemore, Kent | ODU 52 - W&M 48 | (ODU by 4) |
| 03:57 | W&M | GOOD! 3 PTR by Schneider, David | ODU 52 - W&M 51 | (ODU by 1) |
| ASSIST by McDowell, Quinn | ||||
| 03:47 | ODU | TIMEOUT 30sec | ||
| 03:29 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (DEF) by Brown, Kendrix | ||||
| 03:17 | ODU | FOUL by Finney, Ben (1) | ||
| 03:17 | W&M | TIMEOUT MEDIA | ||
| 03:17 | W&M | GOOD! FT SHOT by McDowell, Quinn | W&M 52 - ODU 52 | Tied |
| 03:17 | W&M | MISSED FT SHOT by McDowell, Quinn | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 03:06 | ODU | MISSED LAYUP by Lee, Gerald | ||
| REBOUND (DEF) by Hess, Steven | ||||
| 03:04 | W&M | TURNOVR by Hess, Steven | ||
| 03:04 | ODU | STEAL by Lee, Gerald | ||
| 02:48 | ODU | MISSED JUMPER by Bazemore, Kent | ||
| 02:48 | W&M | BLOCK by Sumner, Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:38 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Hess, Steven | ||||
| 02:08 | W&M | MISSED LAYUP by McDowell, Quinn | ||
| 02:08 | ODU | BLOCK by Lee, Gerald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:08 | W&M | TIMEOUT 30sec | ||
| 02:05 | ODU | FOUL by Carter, Keyon (2) | ||
| 02:05 | W&M | GOOD! FT SHOT by Hess, Steven | W&M 53 - ODU 52 | (W&M by 1) |
| 02:05 | W&M | MISSED FT SHOT by Hess, Steven | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 01:48 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (OFF) by James, Darius | ||||
| 01:35 | ODU | MISSED JUMPER by Finney, Ben | ||
| 01:35 | W&M | BLOCK by Hess, Steven | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 01:30 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (OFF) by Lee, Gerald | ||||
| 01:30 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 54 - W&M 53 | (ODU by 1) |
| 01:30 | W&M | FOUL by Schneider, David (3) | ||
| 01:30 | ODU | MISSED FT SHOT by Lee, Gerald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:59 | W&M | MISSED 3 PTR by Sumner, Danny | ||
| REBOUND (OFF) by Hess, Steven | ||||
| 00:54 | W&M | GOOD! LAYUP by Hess, Steven | W&M 55 - ODU 54 | (W&M by 1) |
| 00:52 | ODU | TIMEOUT 30sec | ||
| 00:43 | W&M | FOUL by Sumner, Danny (1) | ||
| 00:43 | ODU | GOOD! FT SHOT by Lee, Gerald | W&M 55 - ODU 55 | Tied |
| 00:43 | ODU | GOOD! FT SHOT by Lee, Gerald | ODU 56 - W&M 55 | (ODU by 1) |
| 00:18 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 00:11 | W&M | FOUL by McDowell, Quinn (2) | ||
| 00:11 | ODU | GOOD! FT SHOT by Carter, Keyon | ODU 57 - W&M 55 | (ODU by 2) |
| 00:11 | W&M | TIMEOUT 30sec | ||
| 00:11 | ODU | GOOD! FT SHOT by Carter, Keyon | ODU 58 - W&M 55 | (ODU by 3) |
| 00:07 | ODU | FOUL by Bazemore, Kent (2) | ||
| 00:07 | ODU | TIMEOUT 30sec | ||
| 00:00 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Hassell, Frank | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 16 |
| 33 | Carter, Keyon | f | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| 12 | Lee, Gerald | c | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 16 |
| 24 | Bazemore, Kent | g | 4-6 | 1-1 | 1-2 | 2-1 | 3 | 1 | 10 | 1 | 2 | 1 | 2 | 15 |
| 35 | Finney, Ben | g | 0-3 | 0-2 | 2-2 | 1-3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 17 |
| 01 | Wright, Nick | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 03 | James, Darius | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 15 | Iliadis, Trian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Neely, Marsharee | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-24 | 1-5 | 3-4 | 7-10 | 17 | 3 | 22 | 3 | 9 | 3 | 5 | 100 | |
| 37.5% | 20.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 1-5 | 3-4 | |||||||||||
| 37.5% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | McDowell, Quinn | f | 3-8 | 1-3 | 0-0 | 2-0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 17 |
| 45 | Kitts, Marcus | f | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| 02 | Schneider, David | g | 3-8 | 2-6 | 0-0 | 0-5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 19 |
