Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Sumner, Danny | f | 1-5 | 0-1 | 2-4 | 0-6 | 6 | 4 | 4 | 3 | 0 | 2 | 0 | 27 |
| 45 | Kitts, Marcus | f | 0-1 | 0-0 | 0-0 | 0-6 | 6 | 3 | 0 | 0 | 3 | 1 | 1 | 20 |
| 02 | Schneider, David | g | 5-10 | 3-6 | 6-8 | 1-8 | 9 | 3 | 19 | 2 | 2 | 0 | 2 | 32 |
| 20 | McDowell, Quinn | g | 6-7 | 1-1 | 7-8 | 0-3 | 3 | 2 | 20 | 2 | 1 | 1 | 2 | 33 |
| 24 | McCurdy, Sean | g | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 4 | 5 | 3 | 3 | 0 | 1 | 21 |
| 00 | Hess, Steven | - | 7-8 | 0-0 | 2-2 | 3-1 | 4 | 3 | 16 | 1 | 1 | 0 | 0 | 19 |
| 01 | Brown, Kendrix | - | 1-7 | 0-0 | 3-3 | 1-3 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 19 |
| 11 | Howard, Doug | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Pavloff, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Gaillard, Kyle | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 31 | Rum, Matt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 33 | Ludwick, JohnMark | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-46 | 5-11 | 20-25 | 7-32 | 39 | 22 | 73 | 13 | 13 | 4 | 8 | 200 | |
| 52.2% | 45.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 3-8 | 7-11 | |||||||||||
| 39.1% | 37.5% | 63.6% | ||||||||||||
| 2nd Half: | 15-23 | 2-3 | 13-14 | |||||||||||
| 65.2% | 66.7% | 92.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | McCoy, Daryl | f | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 19 |
| 45 | Givens, Samme | f | 2-8 | 0-0 | 0-3 | 9-4 | 13 | 1 | 4 | 1 | 2 | 0 | 0 | 35 |
| 11 | Colds, Gerald | g | 2-7 | 0-4 | 11-16 | 0-4 | 4 | 0 | 15 | 4 | 3 | 0 | 3 | 34 |
| 12 | Harris, Jamie | g | 5-22 | 2-8 | 0-0 | 2-1 | 3 | 2 | 12 | 3 | 2 | 0 | 0 | 39 |
| 32 | Thomas, Derrick | g | 2-9 | 2-4 | 2-2 | 3-3 | 6 | 3 | 8 | 1 | 0 | 1 | 1 | 22 |
| 03 | Fouch, Chris | - | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 |
| 21 | Phillip, Kevin | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 33 | Neisler, Evan | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 |
| 54 | Givens, Shannon | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 14-58 | 5-21 | 15-25 | 18-18 | 36 | 20 | 48 | 9 | 10 | 2 | 5 | 200 | |
| 24.1% | 23.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 3-8 | 5-9 | |||||||||||
| 25.8% | 37.5% | 55.6% | ||||||||||||
| 2nd Half: | 6-27 | 2-13 | 10-16 | |||||||||||
| 22.2% | 15.4% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| W&M | 28 | 45 | 73 | Record: (12-3, 4-1) |
| Drexel | 24 | 24 | 48 | Record: (8-9, 3-2) |
|
Officials: Bob Testa, Haywood Bostic, Bill Covington, Jr.
Technical fouls: W&M-None. Drexel-TEAM. Attendance: 1786 |
Play-by-Play |
| 19:29 | W&M | GOOD! LAYUP by McDowell, Quinn | W&M 2 - DREXEL 0 | (W&M by 2) |
| 19:10 | DREXEL | GOOD! LAYUP by Givens, Samme | DREXEL 2 - W&M 2 | Tied |
| ASSIST by Thomas, Derrick | ||||
| 18:50 | DREXEL | FOUL by Givens, Samme (1) | ||
| 18:43 | W&M | GOOD! 3 PTR by Schneider, David | W&M 5 - DREXEL 2 | (W&M by 3) |
| ASSIST by McCurdy, Sean | ||||
| 18:33 | DREXEL | MISSED 3 PTR by Colds, Gerald | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 18:07 | W&M | MISSED LAYUP by Kitts, Marcus | ||
| 18:07 | DREXEL | BLOCK by McCoy, Daryl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:07 | W&M | TURNOVR by (TEAM) | ||
| 18:00 | DREXEL | MISSED 3 PTR by Colds, Gerald | ||
| REBOUND (DEF) by Schneider, David | ||||
| 17:52 | W&M | MISSED JUMPER by Schneider, David | ||
| REBOUND (DEF) by Colds, Gerald | ||||
| 17:43 | W&M | FOUL by McCurdy, Sean (1) | ||
| 17:35 | DREXEL | TURNOVR by Colds, Gerald | ||
| 17:34 | W&M | STEAL by Schneider, David | ||
| 17:32 | DREXEL | FOUL by Thomas, Derrick (1) | ||
| 17:32 | W&M | GOOD! FT SHOT by Schneider, David | W&M 6 - DREXEL 2 | (W&M by 4) |
| 17:32 | W&M | MISSED FT SHOT by Schneider, David | ||
| REBOUND (DEF) by McCoy, Daryl | ||||
| 17:14 | DREXEL | GOOD! 3 PTR by Harris, Jamie | W&M 6 - DREXEL 5 | (W&M by 1) |
| ASSIST by Colds, Gerald | ||||
| 16:42 | W&M | MISSED 3 PTR by Sumner, Danny | ||
| REBOUND (OFF) by Schneider, David | ||||
| 16:28 | W&M | GOOD! 3 PTR by Schneider, David | W&M 9 - DREXEL 5 | (W&M by 4) |
| ASSIST by McCurdy, Sean | ||||
| 16:04 | DREXEL | MISSED JUMPER by Harris, Jamie | ||
| REBOUND (OFF) by Harris, Jamie | ||||
| 15:59 | W&M | FOUL by Schneider, David (1) | ||
| 15:59 | DREXEL | TIMEOUT MEDIA | ||
| 15:45 | DREXEL | MISSED JUMPER by Givens, Samme | ||
| REBOUND (DEF) by Brown, Kendrix | ||||
| 15:34 | W&M | MISSED LAYUP by Brown, Kendrix | ||
| REBOUND (OFF) by Brown, Kendrix | ||||
| 15:29 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Colds, Gerald | ||||
| 15:23 | DREXEL | MISSED LAYUP by Harris, Jamie | ||
| REBOUND (OFF) by Givens, Samme | ||||
| 15:18 | DREXEL | MISSED JUMPER by Thomas, Derrick | ||
| REBOUND (OFF) by Thomas, Derrick | ||||
| 15:14 | DREXEL | MISSED JUMPER by Thomas, Derrick | ||
| REBOUND (OFF) by Thomas, Derrick | ||||
| 15:10 | DREXEL | MISSED JUMPER by Thomas, Derrick | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 14:36 | W&M | MISSED JUMPER by Schneider, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:34 | W&M | TURNOVR by (TEAM) | ||
| 14:17 | DREXEL | GOOD! LAYUP by Harris, Jamie | W&M 9 - DREXEL 7 | (W&M by 2) |
| 13:55 | W&M | GOOD! LAYUP by Hess, Steven | W&M 11 - DREXEL 7 | (W&M by 4) |
| ASSIST by Brown, Kendrix | ||||
| 13:55 | DREXEL | FOUL by McCoy, Daryl (1) | ||
| 13:55 | W&M | GOOD! FT SHOT by Hess, Steven | W&M 12 - DREXEL 7 | (W&M by 5) |
| 13:39 | DREXEL | GOOD! JUMPER by Givens, Samme (in the paint) | W&M 12 - DREXEL 9 | (W&M by 3) |
| ASSIST by Colds, Gerald | ||||
| 13:23 | DREXEL | FOUL by Thomas, Derrick (2) | ||
| 13:16 | W&M | MISSED 3 PTR by Gaillard, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:14 | W&M | FOUL by Hess, Steven (1) | ||
| 12:59 | DREXEL | GOOD! 3 PTR by Fouch, Chris | DREXEL 12 - W&M 12 | Tied |
| ASSIST by Colds, Gerald | ||||
| 12:40 | W&M | MISSED LAYUP by Hess, Steven | ||
| REBOUND (DEF) by Givens, Samme | ||||
| 12:34 | DREXEL | GOOD! JUMPER by Harris, Jamie | DREXEL 14 - W&M 12 | (DREXEL by 2) |
| ASSIST by Givens, Samme | ||||
| 12:19 | DREXEL | FOUL by Fouch, Chris (1) | ||
| 12:16 | W&M | FOUL by Kitts, Marcus (1) | ||
| 12:16 | W&M | TURNOVR by Kitts, Marcus | ||
| 12:01 | DREXEL | GOOD! 3 PTR by Thomas, Derrick | DREXEL 17 - W&M 12 | (DREXEL by 5) |
| ASSIST by Harris, Jamie | ||||
| 11:56 | W&M | TIMEOUT 30sec | ||
| 11:37 | W&M | MISSED 3 PTR by Ludwick, JohnMark | ||
| REBOUND (DEF) by Givens, Samme | ||||
| 11:24 | W&M | FOUL by Ludwick, JohnMark (1) | ||
| 11:24 | DREXEL | TIMEOUT MEDIA | ||
| 10:51 | DREXEL | MISSED JUMPER by Harris, Jamie | ||
| 10:51 | W&M | BLOCK by Sumner, Danny | ||
| REBOUND (OFF) by Harris, Jamie | ||||
| 10:48 | DREXEL | MISSED JUMPER by Harris, Jamie | ||
| REBOUND (DEF) by Kitts, Marcus | ||||
| 10:40 | W&M | TURNOVR by McCurdy, Sean | ||
| 10:24 | DREXEL | MISSED 3 PTR by Fouch, Chris | ||
| REBOUND (DEF) by Kitts, Marcus | ||||
| 10:10 | DREXEL | FOUL by Phillip, Kevin (1) | ||
| 10:10 | W&M | MISSED FT SHOT by Sumner, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:10 | W&M | MISSED FT SHOT by Sumner, Danny | ||
| REBOUND (DEF) by Phillip, Kevin | ||||
| 09:48 | DREXEL | MISSED JUMPER by Phillip, Kevin | ||
| REBOUND (DEF) by Schneider, David | ||||
| 09:43 | W&M | TURNOVR by Schneider, David | ||
| 09:42 | DREXEL | STEAL by Colds, Gerald | ||
| 09:21 | DREXEL | MISSED JUMPER by Harris, Jamie | ||
| REBOUND (DEF) by Kitts, Marcus | ||||
| 09:18 | W&M | TURNOVR by Kitts, Marcus | ||
| 08:50 | DREXEL | MISSED JUMPER by Givens, Shannon | ||
| REBOUND (DEF) by Kitts, Marcus | ||||
| 08:17 | DREXEL | FOUL by Neisler, Evan (1) | ||
| 08:17 | W&M | GOOD! FT SHOT by McDowell, Quinn | DREXEL 17 - W&M 13 | (DREXEL by 4) |
| 08:17 | W&M | GOOD! FT SHOT by McDowell, Quinn | DREXEL 17 - W&M 14 | (DREXEL by 3) |
| 08:08 | DREXEL | TURNOVR by Givens, Shannon | ||
| 08:06 | W&M | STEAL by Schneider, David | ||
| 08:03 | W&M | GOOD! DUNK by Sumner, Danny (fastbreak) | DREXEL 17 - W&M 16 | (DREXEL by 1) |
| ASSIST by Schneider, David | ||||
| 07:40 | DREXEL | MISSED JUMPER by Harris, Jamie | ||
| REBOUND (DEF) by Kitts, Marcus | ||||
| 07:29 | W&M | MISSED JUMPER by Sumner, Danny | ||
| REBOUND (DEF) by Givens, Samme | ||||
| 07:14 | DREXEL | MISSED JUMPER by McCoy, Daryl | ||
| REBOUND (DEF) by McDowell, Quinn | ||||
| 07:07 | W&M | GOOD! 3 PTR by McCurdy, Sean | W&M 19 - DREXEL 17 | (W&M by 2) |
| ASSIST by Sumner, Danny | ||||
| 06:39 | DREXEL | MISSED LAYUP by Givens, Samme | ||
| 06:39 | W&M | BLOCK by McDowell, Quinn | ||
| REBOUND (OFF) by Givens, Samme | ||||
| 06:32 | DREXEL | MISSED 3 PTR by Harris, Jamie | ||
| REBOUND (DEF) by Schneider, David | ||||
| 05:57 | W&M | MISSED LAYUP by McCurdy, Sean | ||
| REBOUND (DEF) by Colds, Gerald | ||||
| 05:44 | W&M | FOUL by Kitts, Marcus (2) | ||
| 05:44 | DREXEL | TIMEOUT MEDIA | ||
| 05:44 | DREXEL | GOOD! FT SHOT by McCoy, Daryl | W&M 19 - DREXEL 18 | (W&M by 1) |
| 05:44 | DREXEL | MISSED FT SHOT by McCoy, Daryl | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 05:18 | W&M | GOOD! LAYUP by Hess, Steven | W&M 21 - DREXEL 18 | (W&M by 3) |
| 04:53 | DREXEL | MISSED JUMPER by Fouch, Chris | ||
| REBOUND (OFF) by Givens, Samme | ||||
| 04:51 | W&M | FOUL by McDowell, Quinn (1) | ||
| 04:51 | DREXEL | MISSED FT SHOT by Givens, Samme | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 04:22 | W&M | MISSED DUNK by Brown, Kendrix | ||
| REBOUND (DEF) by Neisler, Evan | ||||
| 04:02 | DREXEL | MISSED JUMPER by Givens, Samme | ||
| REBOUND (DEF) by Schneider, David | ||||
| 03:54 | DREXEL | FOUL by Fouch, Chris (2) | ||
| 03:54 | W&M | TIMEOUT MEDIA | ||
| 03:54 | W&M | MISSED FT SHOT by Schneider, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:54 | W&M | GOOD! FT SHOT by Schneider, David | W&M 22 - DREXEL 18 | (W&M by 4) |
| 03:18 | DREXEL | MISSED JUMPER by Thomas, Derrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:16 | DREXEL | TURNOVR by (TEAM) | ||
| 03:04 | DREXEL | FOUL by Givens, Shannon (1) | ||
| 03:04 | W&M | GOOD! FT SHOT by Brown, Kendrix | W&M 23 - DREXEL 18 | (W&M by 5) |
| 03:04 | W&M | GOOD! FT SHOT by Brown, Kendrix | W&M 24 - DREXEL 18 | (W&M by 6) |
| 02:42 | W&M | FOUL by Ludwick, JohnMark (2) | ||
| 02:42 | DREXEL | GOOD! FT SHOT by Neisler, Evan | W&M 24 - DREXEL 19 | (W&M by 5) |
| 02:42 | DREXEL | MISSED FT SHOT by Neisler, Evan | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 02:34 | W&M | TURNOVR by McCurdy, Sean | ||
| 02:25 | W&M | FOUL by Sumner, Danny (1) | ||
| 02:25 | DREXEL | GOOD! FT SHOT by Colds, Gerald | W&M 24 - DREXEL 20 | (W&M by 4) |
| 02:25 | DREXEL | MISSED FT SHOT by Colds, Gerald | ||
| REBOUND (DEF) by Schneider, David | ||||
| 02:09 | W&M | GOOD! JUMPER by Schneider, David | W&M 26 - DREXEL 20 | (W&M by 6) |
| 01:44 | DREXEL | MISSED 3 PTR by Harris, Jamie | ||
| REBOUND (DEF) by McCurdy, Sean | ||||
| 01:20 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Harris, Jamie | ||||
| 01:13 | DREXEL | TURNOVR by Harris, Jamie | ||
| 01:12 | W&M | STEAL by McCurdy, Sean | ||
| 01:10 | W&M | GOOD! JUMPER by McDowell, Quinn | W&M 28 - DREXEL 20 | (W&M by 8) |
| 00:57 | W&M | FOUL by Schneider, David (2) | ||
| 00:57 | DREXEL | GOOD! FT SHOT by Thomas, Derrick | W&M 28 - DREXEL 21 | (W&M by 7) |
| 00:57 | DREXEL | GOOD! FT SHOT by Thomas, Derrick | W&M 28 - DREXEL 22 | (W&M by 6) |
| 00:50 | W&M | TURNOVR by Brown, Kendrix | ||
| 00:48 | DREXEL | STEAL by Colds, Gerald | ||
| 00:47 | DREXEL | MISSED LAYUP by Colds, Gerald | ||
| REBOUND (DEF) by McCurdy, Sean | ||||
| 00:27 | W&M | MISSED JUMPER by Sumner, Danny | ||
| REBOUND (DEF) by Thomas, Derrick | ||||
| 00:17 | DREXEL | TIMEOUT 30sec | ||
| 00:02 | DREXEL | GOOD! LAYUP by Harris, Jamie | W&M 28 - DREXEL 24 | (W&M by 4) |
| 19:25 | DREXEL | MISSED LAYUP by Harris, Jamie | W&M 28 - DREXEL 24 | (W&M by 4) |
| REBOUND (OFF) by Givens, Samme | ||||
| 19:22 | DREXEL | MISSED LAYUP by Givens, Samme | ||
| REBOUND (OFF) by Givens, Samme | ||||
| 19:21 | W&M | FOUL by Kitts, Marcus (3) | ||
| 19:21 | DREXEL | MISSED FT SHOT by Givens, Samme | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:21 | DREXEL | MISSED FT SHOT by Givens, Samme | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 19:03 | W&M | GOOD! LAYUP by McDowell, Quinn | W&M 30 - DREXEL 24 | (W&M by 6) |
| ASSIST by Sumner, Danny | ||||
| 18:42 | W&M | FOUL by Schneider, David (3) | ||
| 18:42 | DREXEL | GOOD! FT SHOT by Colds, Gerald | W&M 30 - DREXEL 25 | (W&M by 5) |
| 18:42 | DREXEL | GOOD! FT SHOT by Colds, Gerald | W&M 30 - DREXEL 26 | (W&M by 4) |
| 18:25 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Thomas, Derrick | ||||
| 18:12 | DREXEL | TURNOVR by Harris, Jamie | ||
| 18:12 | W&M | STEAL by Kitts, Marcus | ||
| 17:56 | W&M | GOOD! LAYUP by McDowell, Quinn | W&M 32 - DREXEL 26 | (W&M by 6) |
| ASSIST by McCurdy, Sean | ||||
| 17:34 | W&M | FOUL by McCurdy, Sean (2) | ||
| 17:16 | W&M | FOUL by McDowell, Quinn (2) | ||
| 16:55 | W&M | FOUL by McCurdy, Sean (3) | ||
| 16:52 | DREXEL | TURNOVR by Givens, Samme | ||
| 16:51 | W&M | STEAL by McDowell, Quinn | ||
| 16:35 | W&M | MISSED JUMPER by Sumner, Danny | ||
| REBOUND (DEF) by Colds, Gerald | ||||
| 16:27 | DREXEL | MISSED JUMPER by Harris, Jamie | ||
| 16:27 | W&M | BLOCK by Sumner, Danny | ||
| REBOUND (DEF) by Schneider, David | ||||
| 16:24 | DREXEL | FOUL TECHNCL by the bench | ||
| 16:24 | W&M | GOOD! FT SHOT by Schneider, David | W&M 33 - DREXEL 26 | (W&M by 7) |
| 16:24 | W&M | GOOD! FT SHOT by Schneider, David | W&M 34 - DREXEL 26 | (W&M by 8) |
| 16:24 | DREXEL | FOUL by (TEAM) (1) | ||
| 16:13 | DREXEL | FOUL by Thomas, Derrick (3) | ||
| 16:02 | W&M | TURNOVR by Hess, Steven | ||
| 16:01 | DREXEL | STEAL by Colds, Gerald | ||
| 15:57 | DREXEL | MISSED 3 PTR by Colds, Gerald | ||
| REBOUND (OFF) by Givens, Samme | ||||
| 15:36 | DREXEL | FOUL by McCoy, Daryl (2) | ||
| 15:36 | DREXEL | TURNOVR by McCoy, Daryl | ||
| 15:36 | W&M | TIMEOUT MEDIA | ||
| 15:20 | W&M | TURNOVR by Schneider, David | ||
| 14:56 | DREXEL | GOOD! JUMPER by Colds, Gerald (in the paint) | W&M 34 - DREXEL 28 | (W&M by 6) |
| 14:35 | DREXEL | FOUL by McCoy, Daryl (3) | ||
| 14:28 | W&M | GOOD! JUMPER by Brown, Kendrix (in the paint) | W&M 36 - DREXEL 28 | (W&M by 8) |
| 14:28 | DREXEL | FOUL by Harris, Jamie (1) | ||
| 14:28 | W&M | GOOD! FT SHOT by Brown, Kendrix | W&M 37 - DREXEL 28 | (W&M by 9) |
| 14:17 | DREXEL | TURNOVR by Colds, Gerald | ||
| 14:16 | W&M | STEAL by McDowell, Quinn | ||
| 14:13 | DREXEL | FOUL by Fouch, Chris (3) | ||
| 14:13 | DREXEL | TIMEOUT 30sec | ||
| 14:13 | W&M | GOOD! FT SHOT by McDowell, Quinn | W&M 38 - DREXEL 28 | (W&M by 10) |
| 14:13 | W&M | GOOD! FT SHOT by McDowell, Quinn | W&M 39 - DREXEL 28 | (W&M by 11) |
| 14:01 | DREXEL | MISSED JUMPER by Fouch, Chris | ||
| REBOUND (DEF) by Gaillard, Kyle | ||||
| 13:49 | W&M | MISSED JUMPER by Brown, Kendrix | ||
| REBOUND (OFF) by Hess, Steven | ||||
| 13:46 | W&M | GOOD! LAYUP by Hess, Steven | W&M 41 - DREXEL 28 | (W&M by 13) |
| 13:23 | DREXEL | MISSED JUMPER by Harris, Jamie | ||
| REBOUND (OFF) by Phillip, Kevin | ||||
| 13:21 | W&M | FOUL by Brown, Kendrix (1) | ||
| 13:08 | DREXEL | TURNOVR by Givens, Samme | ||
| 13:07 | W&M | STEAL by Ludwick, JohnMark | ||
| 13:00 | W&M | GOOD! LAYUP by Hess, Steven | W&M 43 - DREXEL 28 | (W&M by 15) |
| ASSIST by Rum, Matt | ||||
| 12:54 | DREXEL | TIMEOUT 30sec | ||
| 12:43 | W&M | FOUL by Hess, Steven (2) | ||
| 12:43 | DREXEL | GOOD! FT SHOT by Colds, Gerald | W&M 43 - DREXEL 29 | (W&M by 14) |
| 12:43 | DREXEL | GOOD! FT SHOT by Colds, Gerald | W&M 43 - DREXEL 30 | (W&M by 13) |
| 12:21 | W&M | MISSED JUMPER by McCurdy, Sean | ||
| REBOUND (DEF) by Fouch, Chris | ||||
| 12:03 | DREXEL | MISSED 3 PTR by Fouch, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:44 | DREXEL | MISSED 3 PTR by Harris, Jamie | ||
| REBOUND (OFF) by Thomas, Derrick | ||||
| 11:30 | DREXEL | MISSED 3 PTR by Thomas, Derrick | ||
| REBOUND (OFF) by Givens, Samme | ||||
| 11:10 | DREXEL | MISSED JUMPER by Givens, Samme | ||
| REBOUND (DEF) by McCurdy, Sean | ||||
| 10:56 | W&M | TIMEOUT MEDIA | ||
| 10:37 | W&M | TURNOVR by Kitts, Marcus | ||
| 10:17 | DREXEL | MISSED JUMPER by Thomas, Derrick | ||
| REBOUND (DEF) by Kitts, Marcus | ||||
| 09:46 | W&M | GOOD! LAYUP by McCurdy, Sean | W&M 45 - DREXEL 30 | (W&M by 15) |
| 09:14 | W&M | FOUL by McCurdy, Sean (4) | ||
| 09:14 | DREXEL | GOOD! FT SHOT by Colds, Gerald | W&M 45 - DREXEL 31 | (W&M by 14) |
| 09:14 | DREXEL | GOOD! FT SHOT by Colds, Gerald | W&M 45 - DREXEL 32 | (W&M by 13) |
| 08:40 | W&M | MISSED JUMPER by Brown, Kendrix | ||
| REBOUND (DEF) by Thomas, Derrick | ||||
| 08:23 | DREXEL | MISSED LAYUP by Givens, Samme | ||
| 08:23 | W&M | BLOCK by Kitts, Marcus | ||
| REBOUND (OFF) by Givens, Samme | ||||
| 08:17 | DREXEL | MISSED 3 PTR by Colds, Gerald | ||
| REBOUND (OFF) by Givens, Samme | ||||
| 08:11 | W&M | FOUL by Sumner, Danny (2) | ||
| 08:11 | DREXEL | GOOD! FT SHOT by Colds, Gerald | W&M 45 - DREXEL 33 | (W&M by 12) |
| 08:11 | DREXEL | GOOD! FT SHOT by Colds, Gerald | W&M 45 - DREXEL 34 | (W&M by 11) |
| 08:06 | DREXEL | FOUL by McCoy, Daryl (4) | ||
| 08:06 | W&M | GOOD! FT SHOT by Schneider, David | W&M 46 - DREXEL 34 | (W&M by 12) |
| 08:06 | W&M | GOOD! FT SHOT by Schneider, David | W&M 47 - DREXEL 34 | (W&M by 13) |
| 07:57 | DREXEL | MISSED 3 PTR by Thomas, Derrick | ||
| REBOUND (DEF) by Brown, Kendrix | ||||
| 07:47 | W&M | MISSED LAYUP by Brown, Kendrix | ||
| 07:47 | DREXEL | BLOCK by Thomas, Derrick | ||
| REBOUND (DEF) by Neisler, Evan | ||||
| 07:39 | DREXEL | MISSED JUMPER by Harris, Jamie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:39 | DREXEL | FOUL by Phillip, Kevin (2) | ||
| 07:39 | W&M | TIMEOUT MEDIA | ||
| 07:39 | W&M | GOOD! FT SHOT by McDowell, Quinn | W&M 48 - DREXEL 34 | (W&M by 14) |
| 07:39 | W&M | GOOD! FT SHOT by McDowell, Quinn | W&M 49 - DREXEL 34 | (W&M by 15) |
| 07:22 | DREXEL | GOOD! DUNK by Phillip, Kevin | W&M 49 - DREXEL 36 | (W&M by 13) |
| ASSIST by Harris, Jamie | ||||
| 07:15 | W&M | TURNOVR by McDowell, Quinn | ||
| 07:15 | DREXEL | STEAL by Givens, Shannon | ||
| 06:49 | DREXEL | GOOD! LAYUP by Colds, Gerald | W&M 49 - DREXEL 38 | (W&M by 11) |
| 06:36 | W&M | GOOD! 3 PTR by McDowell, Quinn | W&M 52 - DREXEL 38 | (W&M by 14) |
| ASSIST by Sumner, Danny | ||||
| 06:18 | W&M | FOUL by Sumner, Danny (3) | ||
| 06:18 | DREXEL | MISSED FT SHOT by Colds, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:18 | DREXEL | MISSED FT SHOT by Colds, Gerald | ||
| REBOUND (DEF) by McDowell, Quinn | ||||
| 06:18 | DREXEL | FOUL by Phillip, Kevin (3) | ||
| 06:18 | W&M | GOOD! FT SHOT by Sumner, Danny | W&M 53 - DREXEL 38 | (W&M by 15) |
| 06:18 | W&M | GOOD! FT SHOT by Sumner, Danny | W&M 54 - DREXEL 38 | (W&M by 16) |
| 06:08 | W&M | FOUL by Sumner, Danny (4) | ||
| 06:08 | DREXEL | MISSED FT SHOT by Colds, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:08 | DREXEL | GOOD! FT SHOT by Colds, Gerald | W&M 54 - DREXEL 39 | (W&M by 15) |
| 06:01 | W&M | MISSED LAYUP by McDowell, Quinn | ||
| REBOUND (OFF) by Hess, Steven | ||||
| 05:58 | W&M | GOOD! TIP-IN by Hess, Steven | W&M 56 - DREXEL 39 | (W&M by 17) |
| 05:47 | DREXEL | MISSED 3 PTR by Harris, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:41 | DREXEL | TURNOVR by Colds, Gerald | ||
| 05:39 | W&M | STEAL by Brown, Kendrix | ||
| 05:21 | DREXEL | FOUL by Harris, Jamie (2) | ||
| 05:21 | W&M | GOOD! FT SHOT by McDowell, Quinn | W&M 57 - DREXEL 39 | (W&M by 18) |
| 05:21 | W&M | MISSED FT SHOT by McDowell, Quinn | ||
| REBOUND (DEF) by Givens, Samme | ||||
