Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Schneider, David | * | 5-17 | 3-9 | 2-3 | 1-2 | 3 | 5 | 15 | 3 | 1 | 0 | 3 | 33 |
| 20 | McDowell, Quinn | * | 1-9 | 0-5 | 0-0 | 3-3 | 6 | 3 | 2 | 2 | 1 | 0 | 1 | 36 |
| 22 | Sumner, Danny | * | 8-12 | 2-5 | 2-2 | 2-3 | 5 | 1 | 20 | 1 | 1 | 0 | 0 | 31 |
| 24 | McCurdy, Sean | * | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 22 |
| 45 | Kitts, Marcus | * | 8-10 | 0-0 | 0-0 | 7-4 | 11 | 0 | 16 | 2 | 2 | 0 | 0 | 24 |
| 00 | Hess, Steven | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 01 | Brown, Kendrix | - | 1-2 | 1-1 | 0-2 | 1-0 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 19 |
| 23 | Gaillard, Kyle | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 31 | Rum, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 33 | Ludwick, JohnMark | - | 1-6 | 1-6 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 7-27 | 4-7 | 17-19 | 36 | 15 | 59 | 12 | 14 | 0 | 5 | 200 | |
| 38.7% | 25.9% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 4-15 | 0-0 | |||||||||||
| 31.4% | 26.7% | 0.0% | ||||||||||||
| 2nd Half: | 13-27 | 3-12 | 4-7 | |||||||||||
| 48.1% | 25.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Sanders, Larry | * | 8-12 | 0-0 | 2-4 | 2-6 | 8 | 3 | 18 | 1 | 0 | 1 | 1 | 30 |
| 12 | Rodriguez, Joey | * | 5-10 | 1-3 | 7-8 | 0-2 | 2 | 0 | 18 | 10 | 1 | 0 | 2 | 31 |
| 20 | Burgess, Bradford | * | 2-8 | 1-4 | 2-2 | 0-5 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 27 |
| 21 | Skeen, Jamie | * | 2-6 | 0-1 | 3-3 | 2-4 | 6 | 1 | 7 | 1 | 1 | 1 | 1 | 19 |
| 32 | Rozzell, Brandon | * | 5-6 | 3-4 | 2-2 | 0-1 | 1 | 3 | 15 | 1 | 1 | 0 | 0 | 31 |
| 02 | Grayson, Issiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Saintil, Terrance | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 9 |
| 10 | Theus, Darius | - | 1-3 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 12 |
| 11 | Pishchanlnikov, K. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 30 | Daniels, Troy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Hinton, David | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Gwynn, T.J. | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| 50 | Nixon, Ed | - | 2-4 | 2-3 | 0-0 | 1-1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 7-17 | 16-19 | 9-22 | 31 | 11 | 81 | 17 | 6 | 3 | 8 | 200 | |
| 52.7% | 41.2% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-7 | 1-2 | |||||||||||
| 48.3% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 15-26 | 5-10 | 15-17 | |||||||||||
| 57.7% | 50.0% | 88.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William and Mary | 26 | 33 | 59 | Record: (14-4, 6-2 CAA) |
| VCU | 31 | 50 | 81 | Record: (13-4, 5-3 CAA) |
|
Officials: Ray Natili, Dwayne Gladden, Raymond Slyons
Technical fouls: William and Mary-None. VCU-None. Attendance: 7524 Third sellout of the 2009-10 season First career double-double by Joey Rodriguez |
Play-by-Play |
| 19:46 | W&M | MISSED LAYUP by McCurdy, Sean | ||
| REBOUND (DEF) by Skeen, Jamie | ||||
| 19:27 | VCU | TURNOVR by Skeen, Jamie | ||
| 19:26 | W&M | STEAL by McDowell, Quinn | ||
| 19:21 | W&M | TURNOVR by McDowell, Quinn | ||
| 18:53 | VCU | MISSED DUNK by Burgess, Bradford | ||
| REBOUND (DEF) by McDowell, Quinn | ||||
| 18:46 | W&M | MISSED LAYUP by Sumner, Danny | ||
| REBOUND (OFF) by McDowell, Quinn | ||||
| 18:41 | W&M | GOOD! TIP-IN by McDowell, Quinn | W&M 2 - VCU 0 | (W&M by 2) |
| 18:23 | VCU | GOOD! JUMPER by Rozzell, Brandon | VCU 2 - W&M 2 | Tied |
| ASSIST by Rodriguez, Joey | ||||
| 18:13 | W&M | MISSED 3 PTR by McDowell, Quinn | ||
| REBOUND (OFF) by Kitts, Marcus | ||||
| 18:09 | W&M | MISSED DUNK by Kitts, Marcus | ||
| REBOUND (OFF) by Kitts, Marcus | ||||
| 18:06 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Burgess, Bradford | ||||
| 17:57 | VCU | MISSED DUNK by Sanders, Larry | ||
| REBOUND (OFF) by Sanders, Larry | ||||
| 17:45 | VCU | MISSED LAYUP by Skeen, Jamie | ||
| REBOUND (OFF) by Skeen, Jamie | ||||
| 17:43 | VCU | GOOD! TIP-IN by Skeen, Jamie | VCU 4 - W&M 2 | (VCU by 2) |
| 17:24 | W&M | GOOD! DUNK by Sumner, Danny | VCU 4 - W&M 4 | Tied |
| ASSIST by Kitts, Marcus | ||||
| 16:58 | VCU | MISSED 3 PTR by Rodriguez, Joey | ||
| REBOUND (DEF) by Schneider, David | ||||
| 16:50 | W&M | MISSED 3 PTR by McDowell, Quinn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:23 | VCU | GOOD! LAYUP by Burgess, Bradford | VCU 6 - W&M 4 | (VCU by 2) |
| ASSIST by Sanders, Larry | ||||
| 15:54 | W&M | MISSED 3 PTR by McCurdy, Sean | ||
| REBOUND (DEF) by Skeen, Jamie | ||||
| 15:46 | VCU | GOOD! 3 PTR by Rozzell, Brandon | VCU 9 - W&M 4 | (VCU by 5) |
| ASSIST by Rodriguez, Joey | ||||
| 15:13 | W&M | MISSED JUMPER by McDowell, Quinn | ||
| REBOUND (DEF) by Skeen, Jamie | ||||
| 15:03 | VCU | GOOD! DUNK by Sanders, Larry | VCU 11 - W&M 4 | (VCU by 7) |
| ASSIST by Rodriguez, Joey | ||||
| 14:58 | W&M | TIMEOUT 30sec | ||
| 14:30 | W&M | MISSED LAYUP by Hess, Steven | ||
| REBOUND (DEF) by Sanders, Larry | ||||
| 14:22 | VCU | GOOD! DUNK by Sanders, Larry | VCU 13 - W&M 4 | (VCU by 9) |
| ASSIST by Rodriguez, Joey | ||||
| 14:09 | W&M | TURNOVR by Hess, Steven | ||
| 14:09 | VCU | STEAL by Sanders, Larry | ||
| 14:06 | VCU | TURNOVR by Pishchanlnikov, K. | ||
| 14:05 | VCU | TIMEOUT media | ||
| 13:51 | W&M | TURNOVR by Kitts, Marcus | ||
| 13:28 | VCU | GOOD! LAYUP by Sanders, Larry (fastbreak) | VCU 15 - W&M 4 | (VCU by 11) |
| 13:11 | W&M | GOOD! JUMPER by Schneider, David (in the paint) | VCU 15 - W&M 6 | (VCU by 9) |
| 13:05 | VCU | MISSED 3 PTR by Rodriguez, Joey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:58 | W&M | MISSED 3 PTR by Ludwick, JohnMark | ||
| REBOUND (DEF) by Pishchanlnikov, K. | ||||
| 12:52 | VCU | TURNOVR by Pishchanlnikov, K. | ||
| 12:51 | W&M | STEAL by Brown, Kendrix | ||
| 12:50 | W&M | MISSED JUMPER by Gaillard, Kyle | ||
| REBOUND (OFF) by Kitts, Marcus | ||||
| 12:45 | W&M | GOOD! LAYUP by Kitts, Marcus | VCU 15 - W&M 8 | (VCU by 7) |
| 12:41 | VCU | TURNOVR by Rodriguez, Joey | ||
| 12:40 | W&M | STEAL by Schneider, David | ||
| 12:21 | W&M | GOOD! 3 PTR by Schneider, David | VCU 15 - W&M 11 | (VCU by 4) |
| 11:57 | VCU | GOOD! JUMPER by Rodriguez, Joey | VCU 17 - W&M 11 | (VCU by 6) |
| 11:43 | W&M | TIMEOUT media | ||
| 11:38 | VCU | FOUL by Theus, Darius (1) | ||
| 11:19 | W&M | MISSED 3 PTR by Ludwick, JohnMark | ||
| REBOUND (OFF) by Kitts, Marcus | ||||
| 11:12 | W&M | GOOD! LAYUP by Kitts, Marcus | VCU 17 - W&M 13 | (VCU by 4) |
| 10:50 | VCU | GOOD! 3 PTR by Nixon, Ed | VCU 20 - W&M 13 | (VCU by 7) |
| ASSIST by Theus, Darius | ||||
| 10:25 | W&M | TURNOVR by Gaillard, Kyle | ||
| 09:57 | VCU | GOOD! JUMPER by Theus, Darius | VCU 22 - W&M 13 | (VCU by 9) |
| 09:26 | W&M | TURNOVR by Kitts, Marcus | ||
| 09:10 | VCU | MISSED 3 PTR by Daniels, Troy | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 08:33 | W&M | MISSED LAYUP by McCurdy, Sean | ||
| 08:33 | VCU | BLOCK by Sanders, Larry | ||
| REBOUND (OFF) by Sumner, Danny | ||||
| 08:31 | W&M | GOOD! LAYUP by Sumner, Danny | VCU 22 - W&M 15 | (VCU by 7) |
| 08:18 | VCU | MISSED 3 PTR by Burgess, Bradford | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 07:57 | VCU | FOUL by Burgess, Bradford (1) | ||
| 07:57 | W&M | TIMEOUT media | ||
| 07:30 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (OFF) by Brown, Kendrix | ||||
| 07:25 | W&M | GOOD! 3 PTR by Sumner, Danny | VCU 22 - W&M 18 | (VCU by 4) |
| ASSIST by Brown, Kendrix | ||||
| 07:15 | VCU | TURNOVR by Burgess, Bradford | ||
| 07:14 | W&M | STEAL by Schneider, David | ||
| 07:13 | W&M | MISSED LAYUP by Schneider, David | ||
| REBOUND (DEF) by Rozzell, Brandon | ||||
| 07:07 | VCU | TURNOVR by Rozzell, Brandon | ||
| 07:04 | W&M | STEAL by Schneider, David | ||
| 07:02 | W&M | MISSED LAYUP by Schneider, David | ||
| REBOUND (OFF) by Hess, Steven | ||||
| 06:59 | W&M | MISSED LAYUP by Schneider, David | ||
| REBOUND (DEF) by Burgess, Bradford | ||||
| 06:52 | W&M | FOUL by Hess, Steven (1) | ||
| 06:52 | VCU | GOOD! FT SHOT by Sanders, Larry | VCU 23 - W&M 18 | (VCU by 5) |
| 06:52 | VCU | MISSED FT SHOT by Sanders, Larry | ||
| REBOUND (DEF) by Hess, Steven | ||||
| 06:42 | W&M | MISSED JUMPER by Schneider, David | ||
| REBOUND (OFF) by Sumner, Danny | ||||
| 06:39 | W&M | GOOD! TIP-IN by Sumner, Danny | VCU 23 - W&M 20 | (VCU by 3) |
| 06:20 | VCU | GOOD! JUMPER by Rodriguez, Joey (in the paint) | VCU 25 - W&M 20 | (VCU by 5) |
| 05:54 | W&M | MISSED 3 PTR by Sumner, Danny | ||
| REBOUND (OFF) by McDowell, Quinn | ||||
| 05:47 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Sanders, Larry | ||||
| 05:34 | VCU | GOOD! LAYUP by Gwynn, T.J. | VCU 27 - W&M 20 | (VCU by 7) |
| ASSIST by Rodriguez, Joey | ||||
| 05:20 | W&M | TURNOVR by Brown, Kendrix | ||
| 05:19 | VCU | STEAL by Rodriguez, Joey | ||
| 05:18 | W&M | FOUL by Brown, Kendrix (1) | ||
| 04:55 | VCU | MISSED JUMPER by Rodriguez, Joey | ||
| REBOUND (DEF) by Kitts, Marcus | ||||
| 04:47 | W&M | MISSED 3 PTR by McDowell, Quinn | ||
| REBOUND (OFF) by Kitts, Marcus | ||||
| 04:45 | VCU | FOUL by Sanders, Larry (1) | ||
| 04:36 | W&M | TURNOVR by Sumner, Danny | ||
| 04:36 | VCU | STEAL by Rodriguez, Joey | ||
| 04:35 | W&M | FOUL by Brown, Kendrix (2) | ||
| 04:26 | VCU | MISSED 3 PTR by Theus, Darius | ||
| REBOUND (OFF) by Nixon, Ed | ||||
| 04:21 | VCU | MISSED LAYUP by Nixon, Ed | ||
| REBOUND (OFF) by Theus, Darius | ||||
| 04:04 | VCU | GOOD! JUMPER by Sanders, Larry | VCU 29 - W&M 20 | (VCU by 9) |
| ASSIST by Nixon, Ed | ||||
| 03:30 | W&M | TURNOVR by Rum, Matt | ||
| 03:30 | VCU | STEAL by Theus, Darius | ||
| 03:30 | VCU | TIMEOUT media | ||
| 03:13 | VCU | MISSED JUMPER by Skeen, Jamie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:56 | W&M | GOOD! 3 PTR by Schneider, David | VCU 29 - W&M 23 | (VCU by 6) |
| ASSIST by Ludwick, JohnMark | ||||
| 02:38 | VCU | MISSED JUMPER by Sanders, Larry | ||
| REBOUND (DEF) by Ludwick, JohnMark | ||||
| 02:08 | W&M | MISSED JUMPER by McDowell, Quinn | ||
| REBOUND (DEF) by Sanders, Larry | ||||
| 01:56 | VCU | MISSED LAYUP by Rodriguez, Joey | ||
| REBOUND (DEF) by McDowell, Quinn | ||||
| 01:46 | W&M | MISSED 3 PTR by Ludwick, JohnMark | ||
| REBOUND (DEF) by Burgess, Bradford | ||||
| 01:19 | W&M | FOUL by McDowell, Quinn (1) | ||
| 01:10 | VCU | MISSED JUMPER by Burgess, Bradford | ||
| REBOUND (DEF) by McDowell, Quinn | ||||
| 00:58 | W&M | MISSED LAYUP by Schneider, David | ||
| REBOUND (DEF) by Burgess, Bradford | ||||
| 00:48 | VCU | GOOD! LAYUP by Rodriguez, Joey | VCU 31 - W&M 23 | (VCU by 8) |
| 00:26 | W&M | GOOD! 3 PTR by Sumner, Danny | VCU 31 - W&M 26 | (VCU by 5) |
| ASSIST by McDowell, Quinn | ||||
| 00:04 | VCU | MISSED JUMPER by Rodriguez, Joey | ||
| REBOUND (OFF) by Sanders, Larry |
| 19:48 | VCU | MISSED 3 PTR by Skeen, Jamie | VCU 31 - W&M 26 | (VCU by 5) |
| REBOUND (DEF) by Kitts, Marcus | ||||
| 19:36 | VCU | FOUL by Rozzell, Brandon (1) | ||
| 19:36 | W&M | MISSED FT SHOT by Schneider, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:36 | W&M | GOOD! FT SHOT by Schneider, David | VCU 31 - W&M 27 | (VCU by 4) |
| 19:18 | VCU | MISSED JUMPER by Sanders, Larry | ||
| REBOUND (DEF) by McCurdy, Sean | ||||
| 19:12 | W&M | MISSED 3 PTR by McDowell, Quinn | ||
| REBOUND (DEF) by Sanders, Larry | ||||
| 18:45 | VCU | GOOD! JUMPER by Sanders, Larry (in the paint) | VCU 33 - W&M 27 | (VCU by 6) |
| 18:26 | W&M | GOOD! DUNK by Kitts, Marcus | VCU 33 - W&M 29 | (VCU by 4) |
| ASSIST by Schneider, David | ||||
| 18:10 | VCU | MISSED 3 PTR by Burgess, Bradford | ||
| REBOUND (DEF) by Sumner, Danny | ||||
| 18:04 | VCU | FOUL by Sanders, Larry (2) | ||
| 17:40 | W&M | MISSED 3 PTR by Sumner, Danny | ||
| REBOUND (DEF) by Skeen, Jamie | ||||
| 17:32 | VCU | MISSED 3 PTR by Burgess, Bradford | ||
| REBOUND (DEF) by McCurdy, Sean | ||||
| 17:26 | W&M | GOOD! DUNK by Sumner, Danny | VCU 33 - W&M 31 | (VCU by 2) |
| ASSIST by McCurdy, Sean | ||||
| 17:19 | VCU | TIMEOUT 30sec | ||
| 17:06 | VCU | GOOD! JUMPER by Skeen, Jamie | VCU 35 - W&M 31 | (VCU by 4) |
| ASSIST by Rozzell, Brandon | ||||
| 17:06 | W&M | FOUL by McDowell, Quinn (2) | ||
| 17:06 | VCU | GOOD! FT SHOT by Skeen, Jamie | VCU 36 - W&M 31 | (VCU by 5) |
| 16:36 | W&M | MISSED LAYUP by McDowell, Quinn | ||
| 16:36 | VCU | BLOCK by Skeen, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:30 | W&M | MISSED 3 PTR by McDowell, Quinn | ||
| REBOUND (DEF) by Sanders, Larry | ||||
| 16:23 | VCU | GOOD! 3 PTR by Rozzell, Brandon (fastbreak) | VCU 39 - W&M 31 | (VCU by 8) |
| ASSIST by Rodriguez, Joey | ||||
| 16:09 | VCU | FOUL by Rozzell, Brandon (2) | ||
| 16:02 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Nixon, Ed | ||||
| 15:57 | W&M | FOUL by Sumner, Danny (1) | ||
| 15:42 | W&M | FOUL by McDowell, Quinn (3) | ||
| 15:42 | VCU | GOOD! FT SHOT by Skeen, Jamie | VCU 40 - W&M 31 | (VCU by 9) |
| 15:42 | VCU | GOOD! FT SHOT by Skeen, Jamie | VCU 41 - W&M 31 | (VCU by 10) |
| 15:32 | W&M | TURNOVR by Brown, Kendrix | ||
| 15:31 | VCU | STEAL by Skeen, Jamie | ||
| 15:29 | VCU | GOOD! LAYUP by Rodriguez, Joey (fastbreak) | VCU 43 - W&M 31 | (VCU by 12) |
| ASSIST by Nixon, Ed | ||||
| 14:59 | W&M | GOOD! 3 PTR by Brown, Kendrix | VCU 43 - W&M 34 | (VCU by 9) |
| 14:36 | VCU | MISSED JUMPER by Sanders, Larry | ||
| REBOUND (DEF) by Hess, Steven | ||||
| 14:13 | W&M | TURNOVR by Hess, Steven | ||
| 14:12 | VCU | STEAL by Saintil, Terrance | ||
| 14:09 | VCU | GOOD! LAYUP by Rozzell, Brandon (fastbreak) | VCU 45 - W&M 34 | (VCU by 11) |
| 13:44 | VCU | FOUL by Rozzell, Brandon (3) | ||
| 13:21 | W&M | TURNOVR by Ludwick, JohnMark | ||
| 13:20 | VCU | STEAL by Saintil, Terrance | ||
| 12:45 | VCU | MISSED JUMPER by Theus, Darius | ||
| REBOUND (OFF) by Saintil, Terrance | ||||
| 12:43 | VCU | GOOD! TIP-IN by Saintil, Terrance | VCU 47 - W&M 34 | (VCU by 13) |
| 12:35 | W&M | TIMEOUT 30sec | ||
| 12:13 | VCU | FOUL by Gwynn, T.J. (1) | ||
| 12:13 | W&M | MISSED FT SHOT by Brown, Kendrix | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:13 | W&M | MISSED FT SHOT by Brown, Kendrix | ||
| REBOUND (OFF) by Gaillard, Kyle | ||||
| 12:09 | W&M | MISSED LAYUP by Gaillard, Kyle | ||
| REBOUND (OFF) by Kitts, Marcus | ||||
| 12:07 | W&M | GOOD! TIP-IN by Kitts, Marcus | VCU 47 - W&M 36 | (VCU by 11) |
| 11:48 | VCU | MISSED JUMPER by Saintil, Terrance | ||
| REBOUND (OFF) by Gwynn, T.J. | ||||
| 11:32 | VCU | GOOD! LAYUP by Saintil, Terrance | VCU 49 - W&M 36 | (VCU by 13) |
| ASSIST by Gwynn, T.J. | ||||
| 11:15 | W&M | TURNOVR by Rum, Matt | ||
| 11:14 | VCU | STEAL by Saintil, Terrance | ||
| 11:11 | VCU | GOOD! DUNK by Saintil, Terrance (fastbreak) | VCU 51 - W&M 36 | (VCU by 15) |
| 10:39 | W&M | GOOD! LAYUP by Kitts, Marcus | VCU 51 - W&M 38 | (VCU by 13) |
| 10:11 | W&M | FOUL by Rum, Matt (1) | ||
| 10:09 | VCU | GOOD! 3 PTR by Burgess, Bradford | VCU 54 - W&M 38 | (VCU by 16) |
| ASSIST by Rodriguez, Joey | ||||
| 09:42 | W&M | MISSED LAYUP by Schneider, David | ||
| 09:42 | VCU | BLOCK by Burgess, Bradford | ||
| REBOUND (DEF) by Rodriguez, Joey | ||||
| 09:37 | VCU | GOOD! 3 PTR by Nixon, Ed | VCU 57 - W&M 38 | (VCU by 19) |
| ASSIST by Rodriguez, Joey | ||||
| 09:07 | VCU | FOUL by Burgess, Bradford (2) | ||
| 09:05 | W&M | GOOD! 3 PTR by Schneider, David | VCU 57 - W&M 41 | (VCU by 16) |
| ASSIST by Kitts, Marcus | ||||
| 08:58 | VCU | GOOD! DUNK by Sanders, Larry | VCU 59 - W&M 41 | (VCU by 18) |
| ASSIST by Rodriguez, Joey | ||||
| 08:44 | VCU | FOUL by Sanders, Larry (3) | ||
| 08:44 | W&M | GOOD! FT SHOT by Sumner, Danny | VCU 59 - W&M 42 | (VCU by 17) |
| 08:44 | W&M | GOOD! FT SHOT by Sumner, Danny | VCU 59 - W&M 43 | (VCU by 16) |
| 08:10 | VCU | MISSED JUMPER by Burgess, Bradford | ||
| REBOUND (OFF) by Skeen, Jamie | ||||
| 08:06 | VCU | MISSED LAYUP by Skeen, Jamie | ||
| REBOUND (DEF) by Kitts, Marcus | ||||
| 07:49 | W&M | GOOD! LAYUP by Schneider, David | VCU 59 - W&M 45 | (VCU by 14) |
| 07:47 | VCU | FOUL by Skeen, Jamie (1) | ||
| 07:47 | W&M | GOOD! FT SHOT by Schneider, David | VCU 59 - W&M 46 | (VCU by 13) |
| 07:22 | VCU | GOOD! 3 PTR by Rodriguez, Joey | VCU 62 - W&M 46 | (VCU by 16) |
| ASSIST by Skeen, Jamie | ||||
| 07:07 | W&M | MISSED 3 PTR by Sumner, Danny | ||
| REBOUND (DEF) by Rodriguez, Joey | ||||
| 07:00 | W&M | FOUL by McCurdy, Sean (1) | ||
| 07:00 | VCU | MISSED FT SHOT by Rodriguez, Joey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:00 | VCU | GOOD! FT SHOT by Rodriguez, Joey | VCU 63 - W&M 46 | (VCU by 17) |
| 06:47 | W&M | GOOD! DUNK by Kitts, Marcus | VCU 63 - W&M 48 | (VCU by 15) |
| ASSIST by McDowell, Quinn | ||||
| 06:27 | VCU | GOOD! JUMPER by Sanders, Larry | VCU 65 - W&M 48 | (VCU by 17) |
| 06:13 | W&M | GOOD! DUNK by Sumner, Danny | VCU 65 - W&M 50 | (VCU by 15) |
| ASSIST by McCurdy, Sean | ||||
| 05:38 | W&M | FOUL by Schneider, David (1) | ||
| 05:38 | VCU | GOOD! FT SHOT by Rodriguez, Joey | VCU 66 - W&M 50 | (VCU by 16) |
| 05:38 | VCU | GOOD! FT SHOT by Rodriguez, Joey | VCU 67 - W&M 50 | (VCU by 17) |
| 05:19 | W&M | MISSED LAYUP by Kitts, Marcus | ||
| REBOUND (OFF) by Kitts, Marcus | ||||
| 05:16 | W&M | TURNOVR by Schneider, David | ||
| 04:50 | VCU | MISSED 3 PTR by Nixon, Ed | ||
| REBOUND (OFF) by Theus, Darius | ||||
| 04:17 | VCU | GOOD! 3 PTR by Rozzell, Brandon | VCU 70 - W&M 50 | (VCU by 20) |
| 04:01 | W&M | GOOD! DUNK by Kitts, Marcus | VCU 70 - W&M 52 | (VCU by 18) |
| 03:42 | VCU | MISSED 3 PTR by Rozzell, Brandon | ||
| REBOUND (DEF) by Kitts, Marcus | ||||
| 03:27 | W&M | GOOD! LAYUP by Kitts, Marcus | VCU 70 - W&M 54 | (VCU by 16) |
| ASSIST by Sumner, Danny | ||||
| 03:20 | VCU | TIMEOUT 30sec | ||
| 03:05 | W&M | FOUL by Schneider, David (2) | ||
| 03:05 | VCU | GOOD! FT SHOT by Sanders, Larry | VCU 71 - W&M 54 | (VCU by 17) |
| 03:05 | VCU | MISSED FT SHOT by Sanders, Larry | ||
| REBOUND (DEF) by Schneider, David | ||||
| 02:45 | W&M | GOOD! 3 PTR by Ludwick, JohnMark | VCU 71 - W&M 57 | (VCU by 14) |
| ASSIST by Schneider, David | ||||
| 02:42 | W&M | TIMEOUT 30sec | ||
| 02:09 | W&M | FOUL by Schneider, David (3) | ||
| 02:09 | VCU | GOOD! FT SHOT by Rodriguez, Joey | VCU 72 - W&M 57 | (VCU by 15) |
| 02:09 | VCU | GOOD! FT SHOT by Rodriguez, Joey | VCU 73 - W&M 57 | (VCU by 16) |
| 01:54 | W&M | TURNOVR by Ludwick, JohnMark | ||
| 01:48 | W&M | FOUL by Schneider, David (4) | ||
| 01:48 | VCU | GOOD! FT SHOT by Rozzell, Brandon | VCU 74 - W&M 57 | (VCU by 17) |
| 01:48 | VCU | GOOD! FT SHOT by Rozzell, Brandon | VCU 75 - W&M 57 | (VCU by 18) |
| 01:42 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (OFF) by McDowell, Quinn | ||||
| 01:35 | W&M | MISSED 3 PTR by Ludwick, JohnMark | ||
| REBOUND (OFF) by Schneider, David | ||||
| 01:28 | W&M | GOOD! LAYUP by Sumner, Danny | VCU 75 - W&M 59 | (VCU by 16) |
| ASSIST by Schneider, David | ||||
| 01:27 | W&M | TIMEOUT 30sec | ||
| 01:21 | VCU | GOOD! DUNK by Sanders, Larry | VCU 77 - W&M 59 | (VCU by 18) |
| ASSIST by Rodriguez, Joey | ||||
| 01:11 | W&M | MISSED 3 PTR by Schneider, David | ||
| REBOUND (DEF) by Sanders, Larry | ||||
| 01:02 | W&M | FOUL by Schneider, David (5) | ||
| 01:02 | VCU | GOOD! FT SHOT by Burgess, Bradford | VCU 78 - W&M 59 | (VCU by 19) |
| 01:02 | VCU | GOOD! FT SHOT by Burgess, Bradford | VCU 79 - W&M 59 | (VCU by 20) |
| 00:53 | W&M | MISSED JUMPER by Brown, Kendrix | ||
| REBOUND (DEF) by Burgess, Bradford | ||||
| 00:29 | W&M | FOUL by Brown, Kendrix (3) | ||
| 00:29 | VCU | GOOD! FT SHOT by Rodriguez, Joey | VCU 80 - W&M 59 | (VCU by 21) |
| 00:29 | VCU | GOOD! FT SHOT by Rodriguez, Joey | VCU 81 - W&M 59 | (VCU by 22) |
| 00:19 | W&M | MISSED 3 PTR by Ludwick, JohnMark | ||
| REBOUND (DEF) by Hinton, David |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
