Overall Team Statistics |
Overall: 6-9 Conf: 1-5 Home: 2-4 Away: 4-5 Neut: 0-0 |
TEAM STATISTICS | WM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 163-380 | 191-431 |
Goals scored per game | 10.87 | 12.73 |
Shot pct. | .429 | .443 |
Shots on goal-Attempts | 292-380 | 329-431 |
SOG pct. | .768 | .763 |
Shots/Game | 25.3 | 28.7 |
Assists | 46 | 71 |
Free position Made-Att | 34-97 | 44-96 |
Free position pct. | .351 | .458 |
GOAL BREAKDOWN | ||
Total Goals | 163 | 191 |
Free-position | 34 | 44 |
Unassisted | 117 | 120 |
Overtime | 1 | 1 |
Goals scored average | 10.78 | 12.63 |
GROUND BALLS | 278 | 300 |
DRAW CONTROLS | 189 | 193 |
TURNOVERS | 272 | 251 |
CAUSED TURNOVERS | 146 | 161 |
CLEARS | 248-293 | 266-320 |
Clear Pct. | .846 | .831 |
SHOT CLOCK VIOLATIONS | 0 | 1 |
ATTENDANCE | ||
Total | 1115 | 2170 |
Dates/Avg Per Date | 6/186 | 9/241 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 6-9 Conf: 1-5 Home: 2-4 Away: 4-5 Neut: 0-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
12 | Martire, Belle | 15-15 | 45 | 4 | 49 | 88 | .511 | 68 | .773 | 3 | 8-21 | 14 | 20 | 38 | 11 | 18 | 0 | 2 | 0 |
5 | Russell, Lauren | 15-11 | 30 | 3 | 33 | 69 | .435 | 53 | .768 | 0 | 13-24 | 9 | 24 | 21 | 3 | 13 | 0 | 0 | 0 |
25 | Torgerson, Maddie | 15-15 | 22 | 9 | 31 | 52 | .423 | 39 | .750 | 0 | 3-11 | 10 | 23 | 18 | 3 | 19 | 0 | 3 | 0 |
1 | Hughes, Meredith | 15-14 | 22 | 7 | 29 | 55 | .400 | 43 | .782 | 1 | 4-12 | 16 | 12 | 36 | 8 | 7 | 0 | 2 | 0 |
17 | Ahonen, Grace | 15-15 | 14 | 1 | 15 | 40 | .350 | 32 | .800 | 1 | 2-14 | 11 | 3 | 28 | 8 | 25 | 0 | 4 | 0 |
16 | Kopec, Sophie | 11-8 | 11 | 12 | 23 | 24 | .458 | 18 | .750 | 1 | 1-5 | 7 | 0 | 25 | 2 | 9 | 0 | 1 | 1 |
24 | Harpel, Olivia | 15-4 | 5 | 4 | 9 | 16 | .312 | 12 | .750 | 0 | 1-3 | 15 | 3 | 19 | 12 | 17 | 0 | 0 | 0 |
22 | Milwicz, Anne | 13-1 | 4 | 2 | 6 | 10 | .400 | 7 | .700 | 0 | 0-1 | 6 | 0 | 8 | 3 | 10 | 0 | 0 | 0 |
3 | Gagnon, Eloise | 6-0 | 4 | 1 | 5 | 4 | 1.000 | 4 | 1.000 | 0 | 0-0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
6 | Schulze, Makenzie | 15-5 | 2 | 2 | 4 | 9 | .222 | 6 | .667 | 0 | 0-1 | 7 | 1 | 7 | 2 | 4 | 0 | 0 | 0 |
34 | Ryan, Hannah | 15-15 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 1-2 | 18 | 8 | 8 | 13 | 25 | 0 | 3 | 1 |
35 | Howard, Starr | 15-15 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 28 | 79 | 15 | 20 | 49 | 0 | 4 | 0 |
18 | Lower, Annalise | 15-2 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 1-3 | 11 | 2 | 2 | 6 | 14 | 0 | 1 | 0 |
20 | Naughton, Olivia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Price, Nikky | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Duchene, Claire | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hiscott, Claire | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 0 |
2 | Schur, Hannah | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Rall, Elsa | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 47 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
31 | Kuyk, Beth | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | 0 | 5 | 15 | 22 | 0 | 3 | 0 |
19 | McElgunn, Anne | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 0 | 6 | 20 | 33 | 0 | 3 | 0 |
7 | Hager, Holly | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 32 | 4 | 9 | 16 | 26 | 0 | 1 | 0 |
Total............... | 15 | 163 | 46 | 209 | 380 | .429 | 292 | .768 | 6 | 34-97 | 278 | 189 | 272 | 146 | 345 | 0 | 27 | 2 | |
Opponents........... | 15 | 191 | 71 | 262 | 431 | .443 | 329 | .763 | 9 | 44-96 | 300 | 193 | 251 | 161 | 344 | 0 | 18 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
33 | Rall, Elsa | 15-15 | 898:56 | 187 | 12.48 | 137 | .423 | 6 | 9 | 0 | 426 |
11 | Duchene, Claire | 1-0 | 8:14 | 4 | 29.15 | 1 | .200 | 0 | 0 | 0 | 5 |
Total............... | 15 | 907:10 | 191 | 12.63 | 138 | .419 | 6 | 9 | 0 | 431 | |
Opponents........... | 15 | 907:10 | 163 | 10.78 | 129 | .442 | 9 | 6 | 0 | 380 |
Team Statistics |
|
|