#25 Torgerson, Maddie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2019 | MASON | 10-6 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Feb 20, 2019 | at Old Dominion | 17-10 | * | * | 2 | 1 | 3 | 2 | .750 | 2 | .750 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Feb 26, 2019 | VIRGINIA | 8-16 | * | * | 1 | 0 | 1 | 3 | .571 | 2 | .714 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
Mar 01, 2019 | at Duke | 3-19 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .700 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
Mar 06, 2019 | RICHMOND | 9-12 | * | * | 0 | 1 | 1 | 1 | .455 | 1 | .727 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Mar 09, 2019 | at Longwood | 13-5 | * | * | 1 | 1 | 2 | 2 | .462 | 1 | .692 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Mar 14, 2019 | at Davidson | 9-8 | * | * | 2 | 0 | 2 | 4 | .471 | 4 | .765 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Mar 17, 2019 | at VCU | 17-13 | * | * | 1 | 1 | 2 | 5 | .409 | 5 | .818 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Mar 24, 2019 | at Coastal Carolina | 11-12 | * | * | 4 | 1 | 5 | 5 | .481 | 4 | .815 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Apr 05, 2019 | at Hofstra | 11-14 | * | * | 0 | 0 | 0 | 2 | .448 | 0 | .759 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Apr 07, 2019 | DREXEL | 13-15 | * | * | 1 | 0 | 1 | 2 | .452 | 2 | .774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 12, 2019 | DELAWARE | 12-11 | * | * | 2 | 0 | 2 | 5 | .444 | 3 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Apr 14, 2019 | at Towson | 12-22 | * | * | 2 | 1 | 3 | 4 | .450 | 2 | .725 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Apr 21, 2019 | at James Madison | 9-16 | * | * | 4 | 2 | 6 | 6 | .478 | 5 | .739 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Apr 26, 2019 | ELON | 9-12 | * | * | 0 | 0 | 0 | 6 | .423 | 5 | .750 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
Totals | 163-191 | 15 | 15 | 22 | 9 | 31 | 52 | .423 | 39 | .750 | 0 | 3 | 11 | 10 | 23 | 18 | 3 |
Per-game summary |
Games played: 15 Shots per game: 3.47 Goals per game: 1.47 Assists per game: 0.60 Points per game: 2.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |