| # 5 Russell, Lauren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 16, 2019 | MASON | 10-6 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | |
| Feb 20, 2019 | at Old Dominion | 17-10 | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Feb 26, 2019 | VIRGINIA | 8-16 | * | * | 1 | 0 | 1 | 5 | .375 | 4 | .750 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mar 01, 2019 | at Duke | 3-19 | * | 0 | 0 | 0 | 3 | .273 | 2 | .727 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Mar 06, 2019 | RICHMOND | 9-12 | * | * | 3 | 0 | 3 | 5 | .375 | 5 | .812 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Mar 09, 2019 | at Longwood | 13-5 | * | * | 2 | 0 | 2 | 9 | .320 | 6 | .760 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Mar 14, 2019 | at Davidson | 9-8 | * | * | 1 | 0 | 1 | 4 | .310 | 3 | .759 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mar 17, 2019 | at VCU | 17-13 | * | * | 2 | 0 | 2 | 3 | .344 | 2 | .750 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Mar 24, 2019 | at Coastal Carolina | 11-12 | * | * | 3 | 0 | 3 | 9 | .341 | 6 | .732 | 0 | 1 | 2 | 0 | 5 | 2 | 0 |
| Apr 05, 2019 | at Hofstra | 11-14 | * | * | 4 | 0 | 4 | 7 | .375 | 6 | .750 | 0 | 2 | 4 | 2 | 3 | 2 | 0 |
| Apr 07, 2019 | DREXEL | 13-15 | * | * | 5 | 0 | 5 | 7 | .418 | 7 | .782 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 12, 2019 | DELAWARE | 12-11 | * | * | 1 | 2 | 3 | 3 | .414 | 2 | .776 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Apr 14, 2019 | at Towson | 12-22 | * | 3 | 0 | 3 | 5 | .429 | 4 | .778 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | |
| Apr 21, 2019 | at James Madison | 9-16 | * | * | 0 | 1 | 1 | 1 | .422 | 0 | .766 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 26, 2019 | ELON | 9-12 | * | * | 3 | 0 | 3 | 5 | .435 | 4 | .768 | 0 | 2 | 3 | 0 | 2 | 2 | 0 |
| Totals | 163-191 | 15 | 11 | 30 | 3 | 33 | 69 | .435 | 53 | .768 | 0 | 13 | 24 | 9 | 24 | 21 | 3 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.60 Goals per game: 2.00 Assists per game: 0.20 Points per game: 2.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |