#17 Ahonen, Grace |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2019 | MASON | 10-6 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Feb 20, 2019 | at Old Dominion | 17-10 | * | * | 1 | 0 | 1 | 6 | .250 | 5 | .875 | 0 | 1 | 4 | 2 | 0 | 3 | 3 |
Feb 26, 2019 | VIRGINIA | 8-16 | * | * | 2 | 0 | 2 | 2 | .400 | 2 | .900 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 01, 2019 | at Duke | 3-19 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 06, 2019 | RICHMOND | 9-12 | * | * | 1 | 0 | 1 | 6 | .312 | 4 | .812 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Mar 09, 2019 | at Longwood | 13-5 | * | * | 0 | 0 | 0 | 2 | .278 | 0 | .722 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
Mar 14, 2019 | at Davidson | 9-8 | * | * | 0 | 0 | 0 | 1 | .263 | 1 | .737 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Mar 17, 2019 | at VCU | 17-13 | * | * | 3 | 0 | 3 | 3 | .364 | 3 | .773 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Mar 24, 2019 | at Coastal Carolina | 11-12 | * | * | 1 | 0 | 1 | 3 | .360 | 2 | .760 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Apr 05, 2019 | at Hofstra | 11-14 | * | * | 3 | 0 | 3 | 4 | .414 | 4 | .793 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 07, 2019 | DREXEL | 13-15 | * | * | 2 | 0 | 2 | 7 | .389 | 6 | .806 | 0 | 1 | 4 | 0 | 1 | 0 | 2 |
Apr 12, 2019 | DELAWARE | 12-11 | * | * | 0 | 0 | 0 | 0 | .389 | 0 | .806 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Apr 14, 2019 | at Towson | 12-22 | * | * | 0 | 1 | 1 | 1 | .378 | 1 | .811 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Apr 21, 2019 | at James Madison | 9-16 | * | * | 0 | 0 | 0 | 2 | .359 | 2 | .821 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Apr 26, 2019 | ELON | 9-12 | * | * | 0 | 0 | 0 | 1 | .350 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 163-191 | 15 | 15 | 14 | 1 | 15 | 40 | .350 | 32 | .800 | 1 | 2 | 14 | 11 | 3 | 28 | 8 |
Per-game summary |
Games played: 15 Shots per game: 2.67 Goals per game: 0.93 Assists per game: 0.07 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |