|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2005 | BALL STATE | W | 4-1 | 1-0-0 | 0-0-0 | 104 | Kastelic, Laura (Winn, Heather;Kacerek, Jessica) | |||
| Cimarelli, Gina (Kacerek, Jessica) | ||||||||||
| Kacerek, Jessica (unassisted) | ||||||||||
| Kubicek, JJ (Long, Maggie) | ||||||||||
| Aug 28, 2005 | PENN STATE | 0-1 | L | O2 | 1-1-0 | 0-0-0 | 207 | - | ||
| Sep 03, 2005 | NORTH CAROLINA | 1-3 | L | 1-2-0 | 0-0-0 | 160 | Giles, Kelly (Fitzgerald, Jamie) | |||
| Sep 10, 2005 | vs Kent State | W | 7-2 | 2-2-0 | 0-0-0 | Giles, Kelly (Cimarelli, Gina) | ||||
| Hedley, Kim (unassisted) | ||||||||||
| Kastelic, Laura (penalty shot) | ||||||||||
| Cimarelli, Gina (Giles, Kelly) | ||||||||||
| Falgowski, Carly (Kacerek, Jessica;Karl, Shannon) | ||||||||||
| Cimarelli, Gina (Henley, Ida) | ||||||||||
| Winn, Heather (Broaddus, Katie) | ||||||||||
| Sep 11, 2005 | at Syracuse | W | 3-2 | OT | 3-2-0 | 0-0-0 | 182 | Karl, Shannon (unassisted) | ||
| Niro, Holly (Karl, Shannon) | ||||||||||
| Giles, Kelly (Fitzgerald, Jamie) | ||||||||||
| Sep 16, 2005 | YALE | W | 4-0 | 4-2-0 | 0-0-0 | 135 | Long, Maggie (unassisted) | |||
| Kacerek, Jessica (unassisted) | ||||||||||
| Van Zee, Becky (Karl, Shannon) | ||||||||||
| Kacerek, Jessica (Falgowski, Carly) | ||||||||||
| Sep 18, 2005 | at Richmond | 1-2 | L | O2 | 4-3-0 | 0-0-0 | 263 | Broaddus, Katie (Long, Maggie) | ||
| Sep 21, 2005 | VIRGINIA | 0-1 | L | 4-4-0 | 0-0-0 | 161 | - | |||
| * | Sep 25, 2005 | VA COMMONWEALTH | W | 2-0 | 5-4-0 | 1-0-0 | 142 | Broaddus, Katie (Esposito, Diana) | ||
| Kastelic, Laura (Davis, Anna) | ||||||||||
| * | Sep 30, 2005 | at Drexel | W | 1-0 | 6-4-0 | 2-0-0 | 200 | Falgowski, Carly (Karl, Shannon;Kacerek, Jessica) | ||
| Oct 02, 2005 | at #4 American | 1-6 | L | 6-5-0 | 2-0-0 | 279 | Kastelic, Laura (unassisted) | |||
| * | Oct 07, 2005 | DELAWARE | W | 2-1 | 7-5-0 | 3-0-0 | 87 | Long, Maggie (Giles, Kelly) | ||
| Cimarelli, Gina (Falgowski, Carly) | ||||||||||
| * | Oct 09, 2005 | #18 JAMES MADISON | 0-1 | L | OT | 7-6-0 | 3-1-0 | 212 | - | |
| Oct 13, 2005 | PACIFIC | W | 4-0 | 8-6-0 | 3-1-0 | 128 | Giles, Kelly (unassisted) | |||
| Davis, Anna (Cimarelli, Gina) | ||||||||||
| Winn, Heather (unassisted) | ||||||||||
| Giles, Kelly (Falgowski, Carly;Van Zee, Becky) | ||||||||||
| Oct 15, 2005 | vs #3 Duke | 0-4 | L | 8-7-0 | 3-1-0 | 77 | - | |||
| * | Oct 21, 2005 | at Hofstra | 0-3 | L | 8-8-0 | 3-2-0 | 130 | - | ||
| * | Oct 23, 2005 | at #13 Northeastern | 1-2 | L | 8-9-0 | 3-3-0 | 243 | Cimarelli, Gina (Karl, Shannon) | ||
| * | Oct 28, 2005 | at Towson | W | 4-0 | 9-9-0 | 4-3-0 | 162 | Niro, Holly (unassisted) | ||
| Esposito, Diana (Falgowski, Carly) | ||||||||||
| Kacerek, Jessica (unassisted) | ||||||||||
| Van Zee, Becky (unassisted) | ||||||||||
| * | Oct 30, 2005 | #6 OLD DOMINION | 1-4 | L | 9-10-0 | 4-4-0 | 342 | Cimarelli, Gina (Karl, Shannon) | ||
| # | Nov 04, 2005 | vs #19 James Madison | W | 1-0 | 10-10-0 | 4-4-0 | 153 | Falgowski, Carly (unassisted) | ||
| # | Nov 05, 2005 | at #4 Old Dominion | 1-3 | L | 10-11-0 | 4-4-0 | 243 | Hedley, Kim (unassisted) |
| # CAA Tournament (Foreman Field, Norfolk, VA) |
| Team Record | W-L-T |
| Overall | 10-11 |
| Conference | 4-4 |
| Home | 5-5 |
| Away | 3-5 |
| Neutral | 2-1 |
| Overtime | 1-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3610 | 172 |
| Home | 10 | 1678 | 168 |
| Away | 8 | 1702 | 213 |
| Neutral | 3 | 230 | 77 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Aug 27, 2005 | BALL STATE | 4-1 | 4 | 4 | 12 | 23 | .174 | 1 | 0-0 | 0 |
| Aug 28, 2005 | PENN STATE | 0-1 | 0 | 0 | 0 | 19 | .000 | 0 | 0-1 | 2 |
| Sep 03, 2005 | NORTH CAROLINA | 1-3 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 | 0 |
| Sep 10, 2005 | vs Kent State | 7-2 | 7 | 6 | 20 | 18 | .389 | 1 | 1-1 | 2 |
| Sep 11, 2005 | at Syracuse | 3-2 | 3 | 2 | 8 | 16 | .188 | 1 | 0-0 | 1 |
| Sep 16, 2005 | YALE | 4-0 | 4 | 2 | 10 | 29 | .138 | 1 | 0-0 | 0 |
| Sep 18, 2005 | at Richmond | 1-2 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 | 1 |
| Sep 21, 2005 | VIRGINIA | 0-1 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 0 |
| Sep 25, 2005 | VA COMMONWEALTH | 2-0 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 | 0 |
| Sep 30, 2005 | at Drexel | 1-0 | 1 | 2 | 4 | 5 | .200 | 1 | 0-0 | 0 |
| Oct 02, 2005 | at American | 1-6 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 | 1 |
| Oct 07, 2005 | DELAWARE | 2-1 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 | 0 |
| Oct 09, 2005 | JAMES MADISON | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 | 0 |
| Oct 13, 2005 | PACIFIC | 4-0 | 4 | 3 | 11 | 11 | .364 | 1 | 0-0 | 0 |
| Oct 15, 2005 | vs Duke | 0-4 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 0 |
| Oct 21, 2005 | at Hofstra | 0-3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 0 |
| Oct 23, 2005 | at Northeastern | 1-2 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 | 1 |
| Oct 28, 2005 | at Towson | 4-0 | 4 | 1 | 9 | 12 | .333 | 1 | 0-0 | 0 |
| Oct 30, 2005 | OLD DOMINION | 1-4 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 | 4 |
| Nov 04, 2005 | vs James Madison | 1-0 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 | 0 |
| Nov 05, 2005 | at Old Dominion | 1-3 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 | 1 |
| William and Mary | 38-35 | 38 | 28 | 104 | 252 | .151 | 10 | 1-2 | 13 | |
| Opponent | 35 | 27 | 97 | 219 | .160 | 10 | 1-1 | 4 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 12.00 Goals per game: 1.81 Assists per game: 1.33 Points per game: 4.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2005 | BALL STATE | 4-1 | 70:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Aug 28, 2005 | PENN STATE | 0-1 | 100:00 | 0 | 0.41 | 11 | 1.000 | 0 | 1 | 0 | 1 |
| Sep 03, 2005 | NORTH CAROLINA | 1-3 | 70:00 | 3 | 1.17 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 10, 2005 | vs Kent State | 7-2 | 70:00 | 2 | 1.35 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 11, 2005 | at Syracuse | 3-2 | 84:29 | 2 | 1.42 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 16, 2005 | YALE | 4-0 | 70:00 | 0 | 1.21 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2005 | at Richmond | 1-2 | 92:02 | 2 | 1.26 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 21, 2005 | VIRGINIA | 0-1 | 70:00 | 1 | 1.23 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 25, 2005 | VA COMMONWEALTH | 2-0 | 70:00 | 0 | 1.11 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2005 | at Drexel | 1-0 | 70:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2005 | at American | 1-6 | 70:00 | 6 | 1.42 | 4 | .400 | 0 | 1 | 0 | - |
| Oct 07, 2005 | DELAWARE | 2-1 | 70:00 | 1 | 1.39 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 09, 2005 | JAMES MADISON | 0-1 | 80:32 | 1 | 1.35 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 13, 2005 | PACIFIC | 4-0 | 70:00 | 0 | 1.26 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2005 | vs Duke | 0-4 | 70:00 | 4 | 1.43 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 21, 2005 | at Hofstra | 0-3 | 70:00 | 3 | 1.52 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 23, 2005 | at Northeastern | 1-2 | 70:00 | 2 | 1.55 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 28, 2005 | at Towson | 4-0 | 70:00 | 0 | 1.47 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2005 | OLD DOMINION | 1-4 | 70:00 | 4 | 1.59 | 7 | .636 | 0 | 1 | 0 | - |
| Nov 04, 2005 | vs James Madison | 1-0 | 70:00 | 0 | 1.52 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2005 | at Old Dominion | 1-3 | 70:00 | 3 | 1.58 | 6 | .667 | 0 | 1 | 0 | - |
| Totals | 38-35 | 1547:03 | 35 | 1.58 | 108 | .755 | 10 | 11 | 0 | 7 | |
| Opponent | 1547:03 | 38 | 1.58 | 122 | .762 | 11 | 10 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Aug 27, 2005 | BALL STATE | 4-1 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 | 0 |
| Aug 28, 2005 | PENN STATE | 0-1 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 | 0 |
| Sep 03, 2005 | NORTH CAROLINA | 1-3 | 3 | 2 | 8 | 12 | .250 | 1 | 0-0 | 0 |
| Sep 10, 2005 | vs Kent State | 7-2 | 2 | 1 | 5 | 8 | .250 | 0 | 0-0 | 1 |
| Sep 11, 2005 | at Syracuse | 3-2 | 2 | 1 | 5 | 13 | .154 | 0 | 0-0 | 0 |
| Sep 16, 2005 | YALE | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 1 |
| Sep 18, 2005 | at Richmond | 1-2 | 2 | 4 | 8 | 12 | .167 | 1 | 0-0 | 1 |
| Sep 21, 2005 | VIRGINIA | 0-1 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 | 1 |
| Sep 25, 2005 | VA COMMONWEALTH | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 0 |
| Sep 30, 2005 | at Drexel | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 0 |
| Oct 02, 2005 | at American | 1-6 | 6 | 5 | 17 | 29 | .207 | 1 | 0-0 | 0 |
| Oct 07, 2005 | DELAWARE | 2-1 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 | 0 |
| Oct 09, 2005 | JAMES MADISON | 0-1 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 | 0 |
| Oct 13, 2005 | PACIFIC | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| Oct 15, 2005 | vs Duke | 0-4 | 4 | 5 | 13 | 20 | .200 | 1 | 0-0 | 0 |
| Oct 21, 2005 | at Hofstra | 0-3 | 3 | 4 | 10 | 13 | .231 | 1 | 0-0 | 0 |
| Oct 23, 2005 | at Northeastern | 1-2 | 2 | 1 | 5 | 18 | .111 | 1 | 0-0 | 0 |
| Oct 28, 2005 | at Towson | 4-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 0 |
| Oct 30, 2005 | OLD DOMINION | 1-4 | 4 | 1 | 9 | 20 | .200 | 1 | 1-1 | 0 |
| Nov 04, 2005 | vs James Madison | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| Nov 05, 2005 | at Old Dominion | 1-3 | 3 | 2 | 8 | 16 | .188 | 1 | 0-0 | 0 |
| Opponent totals | 35-38 | 35 | 27 | 97 | 219 | .160 | 10 | 1-1 | 4 | |
| William and Mary | 38 | 28 | 104 | 252 | .151 | 10 | 1-2 | 13 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 10.43 Goals per game: 1.67 Assists per game: 1.29 Points per game: 4.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2005 | BALL STATE | 4-1 | 70:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | - |
| Aug 28, 2005 | PENN STATE | 0-1 | 100:00 | 0 | 1.65 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2005 | NORTH CAROLINA | 1-3 | 70:00 | 1 | 1.46 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 10, 2005 | vs Kent State | 7-2 | 70:00 | 7 | 2.71 | 8 | .533 | 0 | 1 | 0 | - |
| Sep 11, 2005 | at Syracuse | 3-2 | 84:29 | 3 | 2.66 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 16, 2005 | YALE | 4-0 | 70:00 | 4 | 2.86 | 17 | .810 | 0 | 1 | 0 | - |
| Sep 18, 2005 | at Richmond | 1-2 | 92:02 | 1 | 2.52 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 21, 2005 | VIRGINIA | 0-1 | 70:00 | 0 | 2.23 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2005 | VA COMMONWEALTH | 2-0 | 70:00 | 2 | 2.21 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 30, 2005 | at Drexel | 1-0 | 70:00 | 1 | 2.10 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 02, 2005 | at American | 1-6 | 70:00 | 1 | 2.01 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 07, 2005 | DELAWARE | 2-1 | 70:00 | 2 | 2.01 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 09, 2005 | JAMES MADISON | 0-1 | 80:32 | 0 | 1.84 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2005 | PACIFIC | 4-0 | 70:00 | 4 | 1.99 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 15, 2005 | vs Duke | 0-4 | 70:00 | 0 | 1.86 | 3 | 1.000 | 1 | 0 | 0 | - |
| Oct 21, 2005 | at Hofstra | 0-3 | 70:00 | 0 | 1.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2005 | at Northeastern | 1-2 | 70:00 | 1 | 1.71 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 28, 2005 | at Towson | 4-0 | 70:00 | 4 | 1.83 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 30, 2005 | OLD DOMINION | 1-4 | 70:00 | 1 | 1.79 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 04, 2005 | vs James Madison | 1-0 | 70:00 | 1 | 1.75 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 05, 2005 | at Old Dominion | 1-3 | 70:00 | 1 | 1.72 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 35-35 | 1547:03 | 38 | 1.72 | 122 | .762 | 11 | 10 | 0 | 4 | |
| William and Mary | 1547:03 | 35 | 1.72 | 108 | .755 | 10 | 11 | 0 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 27, 2005 | BALL STATE | 4-1 | 4/1 | 4/0 | 23/2 | 10/2 | 15/2 | 0/0 | 0/0 |
| Aug 28, 2005 | PENN STATE | 0-1 | 0/0 | 0/0 | 19/15 | 11/11 | 9/4 | 0/0 | 0/0 |
| Sep 03, 2005 | NORTH CAROLINA | 1-3 | 1/3 | 1/2 | 8/12 | 4/11 | 4/7 | 0/0 | 0/0 |
| Sep 10, 2005 | vs Kent State | 7-2 | 7/2 | 6/1 | 18/8 | 0/0 | 5/3 | 0/0 | 0/0 |
| Sep 11, 2005 | at Syracuse | 3-2 | 3/2 | 2/1 | 16/13 | 0/0 | 10/8 | 0/0 | 0/0 |
| Sep 16, 2005 | YALE | 4-0 | 4/0 | 2/0 | 29/1 | 22/1 | 13/0 | 0/0 | 0/0 |
| Sep 18, 2005 | at Richmond | 1-2 | 1/2 | 1/4 | 8/12 | 4/8 | 2/5 | 0/1 | 0/0 |
| Sep 21, 2005 | VIRGINIA | 0-1 | 0/1 | 0/0 | 14/4 | 9/3 | 12/2 | 0/0 | 0/0 |
| Sep 25, 2005 | VA COMMONWEALTH | 2-0 | 2/0 | 2/0 | 14/5 | 9/5 | 8/2 | 0/0 | 0/0 |
| Sep 30, 2005 | at Drexel | 1-0 | 1/0 | 2/0 | 5/5 | 3/2 | 8/0 | 0/0 | 0/0 |
| Oct 02, 2005 | at American | 1-6 | 1/6 | 0/5 | 10/29 | 8/10 | 6/17 | 0/0 | 0/0 |
| Oct 07, 2005 | DELAWARE | 2-1 | 2/1 | 2/1 | 14/4 | 11/4 | 9/2 | 0/0 | 0/0 |
| Oct 09, 2005 | JAMES MADISON | 0-1 | 0/1 | 0/0 | 12/6 | 6/3 | 9/3 | 0/0 | 0/0 |
| Oct 13, 2005 | PACIFIC | 4-0 | 4/0 | 3/0 | 11/4 | 10/3 | 8/3 | 0/0 | 0/0 |
| Oct 15, 2005 | vs Duke | 0-4 | 0/4 | 0/5 | 6/20 | 0/0 | 4/12 | 0/0 | 0/0 |
| Oct 21, 2005 | at Hofstra | 0-3 | 0/3 | 0/4 | 7/13 | 3/7 | 5/9 | 0/0 | 0/0 |
| Oct 23, 2005 | at Northeastern | 1-2 | 1/2 | 1/1 | 3/18 | 1/12 | 2/7 | 0/0 | 0/0 |
| Oct 28, 2005 | at Towson | 4-0 | 4/0 | 1/0 | 12/8 | 0/0 | 2/10 | 0/0 | 0/0 |
| Oct 30, 2005 | OLD DOMINION | 1-4 | 1/4 | 1/1 | 4/20 | 2/13 | 0/10 | 0/0 | 0/0 |
| Nov 04, 2005 | vs James Madison | 1-0 | 1/0 | 0/0 | 11/4 | 5/3 | 6/2 | 1/1 | 0/0 |
| Nov 05, 2005 | at Old Dominion | 1-3 | 1/3 | 0/2 | 8/16 | 5/10 | 3/8 | 1/1 | 0/0 |
| Totals | 38-36 | 38/35 | 28/27 | 252/219 | 123/108 | 140/116 | 2/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| William and Mary - TEAM GAME HIGHS |
| POINTS | 20 | vs Kent State (Sep 10) | ||
| 12 | vs Ball State (Aug 27) | |||
| GOALS | 7 | vs Kent State (Sep 10) | ||
| 4 | at Towson (Oct 28) | |||
| 4 | vs Pacific (Oct 13) | |||
| 4 | vs Yale (Sep 16) | |||
| 4 | vs Ball State (Aug 27) | |||
| ASSISTS | 6 | vs Kent State (Sep 10) | ||
| 4 | vs Ball State (Aug 27) | |||
| SHOTS | 29 | vs Yale (Sep 16) | ||
| 23 | vs Ball State (Aug 27) | |||
| SHOTS ON GOAL | 22 | vs Yale (Sep 16) | ||
| 11 | vs Delaware (Oct 07) | |||
| 11 | vs Penn State (Aug 28) | |||
| SAVES | 12 | vs Duke (Oct 15) | ||
| 11 | vs Penn State (Aug 28) | |||
| PENALTY CORNERS | 15 | vs Ball State (Aug 27) | ||
| 13 | vs Yale (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at American (Oct 02) | ||
| 13 | vs Duke (Oct 15) | |||
| GOALS | 6 | at American (Oct 02) | ||
| 4 | vs Old Dominion (Oct 30) | |||
| 4 | vs Duke (Oct 15) | |||
| ASSISTS | 5 | vs Duke (Oct 15) | ||
| 5 | at American (Oct 02) | |||
| SHOTS | 29 | at American (Oct 02) | ||
| 20 | vs Old Dominion (Oct 30) | |||
| 20 | vs Duke (Oct 15) | |||
| SHOTS ON GOAL | 13 | vs Old Dominion (Oct 30) | ||
| 12 | at Northeastern (Oct 23) | |||
| SAVES | 17 | vs Yale (Sep 16) | ||
| 11 | vs Penn State (Aug 28) | |||
| PENALTY CORNERS | 17 | at American (Oct 02) | ||
| 12 | vs Duke (Oct 15) |
| William and Mary - GAME LOWS |
| POINTS | 0 | vs Penn State (Aug 28) | ||
| 0 | vs Virginia (Sep 21) | |||
| 0 | vs James Madison (Oct 09) | |||
| 0 | vs Duke (Oct 15) | |||
| 0 | at Hofstra (Oct 21) | |||
| GOALS | 0 | vs Penn State (Aug 28) | ||
| 0 | vs Virginia (Sep 21) | |||
| 0 | vs James Madison (Oct 09) | |||
| 0 | vs Duke (Oct 15) | |||
| 0 | at Hofstra (Oct 21) | |||
| ASSISTS | 0 | vs Penn State (Aug 28) | ||
| 0 | vs Virginia (Sep 21) | |||
| 0 | at American (Oct 02) | |||
| 0 | vs James Madison (Oct 09) | |||
| 0 | vs Duke (Oct 15) | |||
| 0 | at Hofstra (Oct 21) | |||
| 0 | vs James Madison (Nov 04) | |||
| 0 | at Old Dominion (Nov 05) | |||
| SHOTS | 3 | at Northeastern (Oct 23) | ||
| 4 | vs Old Dominion (Oct 30) | |||
| SHOTS ON GOAL | 0 | vs Kent State (Sep 10) | ||
| 0 | at Syracuse (Sep 11) | |||
| 0 | vs Duke (Oct 15) | |||
| 0 | at Towson (Oct 28) | |||
| SAVES | 1 | vs Ball State (Aug 27) | ||
| 1 | vs Yale (Sep 16) | |||
| PENALTY CORNERS | 0 | vs Old Dominion (Oct 30) | ||
| 2 | at Richmond (Sep 18) | |||
| 2 | at Northeastern (Oct 23) | |||
| 2 | at Towson (Oct 28) | |||
| FOULS | 0 | vs Ball State (Aug 27) | ||
| 0 | vs Penn State (Aug 28) | |||
| 0 | vs North Carolina (Sep 03) | |||
| 0 | vs Kent State (Sep 10) | |||
| 0 | at Syracuse (Sep 11) | |||
| 0 | vs Yale (Sep 16) | |||
| 0 | at Richmond (Sep 18) | |||
| 0 | vs Virginia (Sep 21) | |||
| 0 | vs VA Commonwealth (Sep 25) | |||
| 0 | at Drexel (Sep 30) | |||
| 0 | at American (Oct 02) | |||
| 0 | vs Delaware (Oct 07) | |||
| 0 | vs James Madison (Oct 09) | |||
| 0 | vs Pacific (Oct 13) | |||
| 0 | vs Duke (Oct 15) | |||
| 0 | at Hofstra (Oct 21) | |||
| 0 | at Northeastern (Oct 23) | |||
| 0 | at Towson (Oct 28) | |||
| 0 | vs Old Dominion (Oct 30) | |||
| 0 | vs James Madison (Nov 04) | |||
| 0 | at Old Dominion (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Penn State (Aug 28) | ||
| 0 | vs Yale (Sep 16) | |||
| 0 | vs VA Commonwealth (Sep 25) | |||
| 0 | at Drexel (Sep 30) | |||
| 0 | vs Pacific (Oct 13) | |||
| 0 | at Towson (Oct 28) | |||
| 0 | vs James Madison (Nov 04) | |||
| GOALS | 0 | vs Penn State (Aug 28) | ||
| 0 | vs Yale (Sep 16) | |||
| 0 | vs VA Commonwealth (Sep 25) | |||
| 0 | at Drexel (Sep 30) | |||
| 0 | vs Pacific (Oct 13) | |||
| 0 | at Towson (Oct 28) | |||
| 0 | vs James Madison (Nov 04) | |||
| ASSISTS | 0 | vs Ball State (Aug 27) | ||
| 0 | vs Penn State (Aug 28) | |||
| 0 | vs Yale (Sep 16) | |||
| 0 | vs Virginia (Sep 21) | |||
| 0 | vs VA Commonwealth (Sep 25) | |||
| 0 | at Drexel (Sep 30) | |||
| 0 | vs James Madison (Oct 09) | |||
| 0 | vs Pacific (Oct 13) | |||
| 0 | at Towson (Oct 28) | |||
| 0 | vs James Madison (Nov 04) | |||
| SHOTS | 1 | vs Yale (Sep 16) | ||
| 2 | vs Ball State (Aug 27) | |||
| SHOTS ON GOAL | 0 | vs Kent State (Sep 10) | ||
| 0 | at Syracuse (Sep 11) | |||
| 0 | vs Duke (Oct 15) | |||
| 0 | at Towson (Oct 28) | |||
| SAVES | 0 | at Northeastern (Oct 23) | ||
| 1 | vs Old Dominion (Oct 30) | |||
| PENALTY CORNERS | 0 | vs Yale (Sep 16) | ||
| 0 | at Drexel (Sep 30) | |||
| FOULS | 0 | vs Ball State (Aug 27) | ||
| 0 | vs Penn State (Aug 28) | |||
| 0 | vs North Carolina (Sep 03) | |||
| 0 | vs Kent State (Sep 10) | |||
| 0 | at Syracuse (Sep 11) | |||
| 0 | vs Yale (Sep 16) | |||
| 0 | at Richmond (Sep 18) | |||
| 0 | vs Virginia (Sep 21) | |||
| 0 | vs VA Commonwealth (Sep 25) | |||
| 0 | at Drexel (Sep 30) | |||
| 0 | at American (Oct 02) | |||
| 0 | vs Delaware (Oct 07) | |||
| 0 | vs James Madison (Oct 09) | |||
| 0 | vs Pacific (Oct 13) | |||
| 0 | vs Duke (Oct 15) | |||
| 0 | at Hofstra (Oct 21) | |||
| 0 | at Northeastern (Oct 23) | |||
| 0 | at Towson (Oct 28) | |||
| 0 | vs Old Dominion (Oct 30) | |||
| 0 | vs James Madison (Nov 04) | |||
| 0 | at Old Dominion (Nov 05) |
High/Low Analysis |
| William and Mary - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Cimarelli, Gina vs Kent State (Sep 10) | |||
| 4 | Giles, Kelly vs Pacific (Oct 13) | ||||
| 4 | Kacerek, Jessica vs Yale (Sep 16) | ||||
| 4 | Kacerek, Jessica vs Ball State (Aug 27) | ||||
| GOALS | 2 | Giles, Kelly vs Pacific (Oct 13) | |||
| 2 | Kacerek, Jessica vs Yale (Sep 16) | ||||
| 2 | Cimarelli, Gina vs Kent State (Sep 10) | ||||
| ASSISTS | 2 | Kacerek, Jessica vs Ball State (Aug 27) | |||
| 1 | Karl, Shannon vs Old Dominion (Oct 30) | ||||
| 1 | Falgowski, Carly at Towson (Oct 28) | ||||
