#15 Niro, Holly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Aug 27, 2005  BALL STATE   4-1  *    0  0  0  0  .000  0  0-0  0 
Aug 28, 2005  PENN STATE   0-1  *    0  0  0  0  .000  0  0-0  0 
Sep 10, 2005  vs Kent State   7-2  *    0  0  0  0  .000  0  0-0  0 
Sep 11, 2005  at Syracuse   3-2  *    1  0  2  1  1.000  0  0-0  0 
Sep 16, 2005  YALE   4-0  *    0  0  0  0  1.000  0  0-0  0 
Sep 18, 2005  at Richmond   1-2  *    0  0  0  0  1.000  0  0-0  0 
Sep 21, 2005  VIRGINIA   0-1  *    0  0  0  0  1.000  0  0-0  0 
Sep 25, 2005  VA COMMONWEALTH   2-0  *    0  0  0  0  1.000  0  0-0  0 
Sep 30, 2005  at Drexel   1-0  *    0  0  0  0  1.000  0  0-0  0 
Oct 02, 2005  at American   1-6  *    0  0  0  0  1.000  0  0-0  0 
Oct 07, 2005  DELAWARE   2-1  *    0  0  0  1  .500  0  0-0  0 
Oct 13, 2005  PACIFIC   4-0  *    0  0  0  0  .500  0  0-0  0 
Oct 15, 2005  vs Duke   0-4  *    0  0  0  1  .333  0  0-0  0 
Oct 28, 2005  at Towson   4-0  *    1  0  2  4  .286  1  0-0  0 
Oct 30, 2005  OLD DOMINION   1-4  *    0  0  0  0  .286  0  0-0  0 
Nov 05, 2005  at Old Dominion   1-3  *    0  0  0  0  .286  0  0-0  0 
Totals     35-27  16  0  2  0  4  7  .286  1  0-0  0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25