#24 Henley, Ida  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Aug 27, 2005  BALL STATE   4-1  *    0  0  0  1  .000  0  0-0  0 
Sep 10, 2005  vs Kent State   7-2  *    0  1  1  1  .000  0  0-0  0 
Sep 11, 2005  at Syracuse   3-2  *    0  0  0  0  .000  0  0-0  0 
Sep 16, 2005  YALE   4-0  *    0  0  0  0  .000  0  0-0  0 
Sep 30, 2005  at Drexel   1-0  *    0  0  0  0  .000  0  0-0  0 
Oct 02, 2005  at American   1-6  *    0  0  0  0  .000  0  0-0  0 
Oct 07, 2005  DELAWARE   2-1  *    0  0  0  0  .000  0  0-0  0 
Oct 09, 2005  JAMES MADISON   0-1  *    0  0  0  0  .000  0  0-0  0 
Oct 13, 2005  PACIFIC   4-0  *    0  0  0  0  .000  0  0-0  0 
Oct 15, 2005  vs Duke   0-4  *    0  0  0  0  .000  0  0-0  0 
Oct 21, 2005  at Hofstra   0-3  *    0  0  0  0  .000  0  0-0  0 
Oct 28, 2005  at Towson   4-0  *    0  0  0  0  .000  0  0-0  0 
Totals     30-20  12  0  0  1  1  2  .000  0  0-0  0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08