#23 Falgowski, Carly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Aug 27, 2005  BALL STATE   4-1  *  *  0  0  0  5  .000  0  0-0  0 
Aug 28, 2005  PENN STATE   0-1  *  *  0  0  0  3  .000  0  0-0  0 
Sep 03, 2005  NORTH CAROLINA   1-3  *  *  0  0  0  0  .000  0  0-0  0 
Sep 10, 2005  vs Kent State   7-2  *  *  1  0  2  2  .100  0  0-0  0 
Sep 11, 2005  at Syracuse   3-2  *  *  0  0  0  1  .091  0  0-0  0 
Sep 16, 2005  YALE   4-0  *  *  0  1  1  4  .067  0  0-0  0 
Sep 18, 2005  at Richmond   1-2  *  *  0  0  0  1  .062  0  0-0  0 
Sep 21, 2005  VIRGINIA   0-1  *  *  0  0  0  3  .053  0  0-0  0 
Sep 25, 2005  VA COMMONWEALTH   2-0  *  *  0  0  0  3  .045  0  0-0  0 
Sep 30, 2005  at Drexel   1-0  *  *  1  0  2  3  .080  1  0-0  0 
Oct 02, 2005  at American   1-6  *  *  0  0  0  2  .074  0  0-0  0 
Oct 07, 2005  DELAWARE   2-1  *  *  0  1  1  2  .069  0  0-0  0 
Oct 09, 2005  JAMES MADISON   0-1  *  *  0  0  0  1  .067  0  0-0  0 
Oct 13, 2005  PACIFIC   4-0  *  *  0  1  1  1  .065  0  0-0  0 
Oct 15, 2005  vs Duke   0-4  *  *  0  0  0  1  .062  0  0-0  0 
Oct 21, 2005  at Hofstra   0-3  *  *  0  0  0  1  .061  0  0-0  0 
Oct 23, 2005  at Northeastern   1-2  *  *  0  0  0  1  .059  0  0-0  0 
Oct 28, 2005  at Towson   4-0  *  *  0  1  1  0  .059  0  0-0  0 
Oct 30, 2005  OLD DOMINION   1-4  *  *  0  0  0  0  .059  0  0-0  0 
Nov 04, 2005  vs James Madison   1-0  *  *  1  0  2  2  .083  1  0-0  0 
Nov 05, 2005  at Old Dominion   1-3  *  *  0  0  0  1  .081  0  0-0  0 
Totals     38-36  21  21  3  4  10  37  .081  2  0-0  0 

 
Games played: 21
Shots per game: 1.76
Goals per game: 0.14
Assists per game: 0.19
Points per game: 0.48