|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 26, 2200 | at Towson | W | 4-0 | 1-0-0 | 0-0-0 | Ekberg, Ann (unassisted) [#44] | ||||
Uhran, Katie (unassisted) | ||||||||||
Ekberg, Ann (unassisted) | ||||||||||
Jiao, Jessica (penalty shot) | ||||||||||
Aug 27, 2003 | at Delaware | W | 2-1 | 2-0-0 | 0-0-0 | Uhran, Katie (Bolen, Jaime) [#44] | ||||
Jiao, Jessica (unassisted) | ||||||||||
* | Sep 1, 2000 | AMERICAN | W | 3-0 | 3-0-0 | 1-0-0 | Bolen, Jaime (Jiao, Jessica) [#44] | |||
Ekberg, Ann (unassisted) | ||||||||||
Ekberg, Ann (Southerland, Kristen) | ||||||||||
Sep 3, 2000 | DAVIDSON | W | 7-0 | 4-0-0 | 1-0-0 | Silverthorne, Katie (Jiao, Jessica) [#44] | ||||
Ekberg, Ann (Jiao, Jessica) | ||||||||||
Ekberg, Ann (unassisted) | ||||||||||
Bolen, Jaime (unassisted) | ||||||||||
Uhran, Katie (Bolen, Jaime) | ||||||||||
Southerland, Kristen (Uhran, Katie) | ||||||||||
Bolen, Jaime (penalty shot) | ||||||||||
Sep 9, 2000 | vs New Hampshire | W | 4-1 | 5-0-0 | 1-0-0 | Silverthorne, Katie (Uhran, Katie) [#44] | ||||
Jiao, Jessica (unassisted) | ||||||||||
Uhran, Katie (Glasco, Robin) | ||||||||||
Uhran, Katie (Southerland, Kristen;DeJong, Kathy) | ||||||||||
Sep 10, 2000 | vs Yale | W | 6-1 | 6-0-0 | 1-0-0 | Ekberg, Ann (Duffy, Tara) [#44] | ||||
Ekberg, Ann (unassisted) | ||||||||||
Litwornia, Jenna (Duffy, Tara) | ||||||||||
Bolen, Jaime (Southerland, Kristen;DeJong, Kathy) | ||||||||||
Bolen, Jaime (Ligtvoet, Lianne) | ||||||||||
Southerland, Kristen (unassisted) | ||||||||||
Sep 16, 2000 | APPALACHIAN STATE | W | 6-0 | 7-0-0 | 1-0-0 | Ekberg, Ann (DeJong, Kathy) [#44] | ||||
Duffy, Tara (unassisted) | ||||||||||
Bolen, Jaime (Silverthorne, Katie) | ||||||||||
Uhran, Katie (unassisted) | ||||||||||
Bolen, Jaime (Silverthorne, Katie) | ||||||||||
Ligtvoet, Lianne (unassisted) | ||||||||||
* | Sep 17, 2000 | OLD DOMINION | 0-3 | L | 7-1-0 | 1-1-0 | - [#44] | |||
Sep 23, 2000 | at Duke | 0-2 | L | 7-2-0 | 1-1-0 | - [#44] | ||||
Sep 27, 2000 | at Virginia | 1-6 | L | 7-3-0 | 1-1-0 | Southerland, Kristen (Ekberg, Ann) [#44] | ||||
Oct 1, 2000 | at Wake Forest | 0-2 | L | 7-4-0 | 1-1-0 | - [#44] | ||||
Oct 8, 2000 | vs Connecticut | 2-3 | L | 7-5-0 | 1-1-0 | Litwornia, Jenna (Duffy, Tara) [#44] | ||||
Jiao, Jessica (Bolen, Jaime) | ||||||||||
Oct 13, 2000 | COLUMBIA | W | 6-2 | 8-5-0 | 1-1-0 | Jiao, Jessica (DeJong, Kathy) [#44] | ||||
Uhran, Katie (unassisted) | ||||||||||
Ligtvoet, Lianne (unassisted) | ||||||||||
Ligtvoet, Lianne (unassisted) | ||||||||||
Uhran, Katie (Ligtvoet, Lianne) | ||||||||||
Ligtvoet, Lianne (Glasco, Robin) | ||||||||||
* | Oct 15, 2000 | at James Madison | W | 3-1 | 9-5-0 | 2-1-0 | Ligtvoet, Lianne (unassisted) [#44] | |||
Bolen, Jaime (DeJong, Kathy;Southerland, Kristen) | ||||||||||
Uhran, Katie (Duffy, Tara) | ||||||||||
* | Oct 21, 2000 | at VA Commonwealth | W | 3-1 | 10-5-0 | 3-1-0 | Bolen, Jaime (Southerland, Kristen;DeJong, Kathy) [#44] | |||
Bolen, Jaime (Ekberg, Ann) | ||||||||||
Ekberg, Ann (Bolen, Jaime) | ||||||||||
* | Oct 25, 2000 | RICHMOND | W | 1-0 | 11-5-0 | 4-1-0 | Ekberg, Ann (unassisted) [#44] | |||
Oct 28, 2000 | VILLANOVA | W | 5-2 | 12-5-0 | 4-1-0 | Bolen, Jaime (Uhran, Katie) [#44] | ||||
Southerland, Kristen (unassisted) | ||||||||||
Uhran, Katie (unassisted) | ||||||||||
Uhran, Katie (Jiao, Jessica) | ||||||||||
Bolen, Jaime (unassisted) | ||||||||||
Oct 29, 2000 | vs North Carolina | 0-4 | L | 12-6-0 | 4-1-0 | - [#44] | ||||
# | Nov 4, 2000 | vs James Madison | 1-2 | L | 12-7-0 | 4-1-0 | Uhran, Katie (Southerland, Kristen;DeJong, Kathy) [#44] | |||
$ | Nov 11, 2000 | vs Michigan | 2-3 | L | O2 | 12-8-0 | 4-1-0 | Jiao, Jessica (DeJong, Kathy) [#44] | ||
Jiao, Jessica (unassisted) |
# CAA Tournament (Norfolk, VA) |
$ NCAA Tournament (Winston-Salem, NC) |
Team Record | W-L-T |
Overall | 12-8 |
Conference | 4-1 |
Home | 6-1 |
Away | 4-3 |
Neutral | 2-4 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 20 | 0 | 0 |
Home | 7 | 0 | 0 |
Away | 7 | 0 | 0 |
Neutral | 6 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Aug 26, 2200 | at Towson | 4-0 | 4 | 0 | 8 | 17 | .235 | 1 | 1-1 | 0 |
Aug 27, 2003 | at Delaware | 2-1 | 2 | 1 | 5 | 17 | .118 | 1 | 0-0 | 0 |
Sep 1, 2000 | AMERICAN | 3-0 | 3 | 2 | 8 | 20 | .150 | 1 | 0-0 | 1 |
Sep 3, 2000 | DAVIDSON | 7-0 | 7 | 4 | 18 | 29 | .241 | 1 | 1-1 | 0 |
Sep 9, 2000 | vs New Hampshire | 4-1 | 4 | 4 | 12 | 16 | .250 | 1 | 0-0 | 1 |
Sep 10, 2000 | vs Yale | 6-1 | 6 | 5 | 17 | 29 | .207 | 1 | 0-0 | 0 |
Sep 16, 2000 | APPALACHIAN STATE | 6-0 | 6 | 3 | 15 | 26 | .231 | 1 | 0-0 | 0 |
Sep 17, 2000 | OLD DOMINION | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 0 |
Sep 23, 2000 | at Duke | 0-2 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 | 0 |
Sep 27, 2000 | at Virginia | 1-6 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 | 1 |
Oct 1, 2000 | at Wake Forest | 0-2 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 2 |
Oct 8, 2000 | vs Connecticut | 2-3 | 2 | 2 | 6 | 11 | .182 | 0 | 0-0 | 0 |
Oct 13, 2000 | COLUMBIA | 6-2 | 6 | 3 | 15 | 22 | .273 | 1 | 0-0 | 0 |
Oct 15, 2000 | at James Madison | 3-1 | 3 | 3 | 9 | 28 | .107 | 1 | 0-0 | 0 |
Oct 21, 2000 | at VA Commonwealth | 3-1 | 3 | 4 | 10 | 32 | .094 | 1 | 0-0 | 0 |
Oct 25, 2000 | RICHMOND | 1-0 | 1 | 0 | 2 | 12 | .083 | 1 | 0-0 | 0 |
Oct 28, 2000 | VILLANOVA | 5-2 | 5 | 2 | 12 | 19 | .263 | 1 | 0-0 | 0 |
Oct 29, 2000 | vs North Carolina | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 1 |
Nov 4, 2000 | vs James Madison | 1-2 | 1 | 2 | 4 | 11 | .091 | 0 | 0-0 | 0 |
Nov 11, 2000 | vs Michigan | 2-3 | 2 | 1 | 5 | 27 | .074 | 0 | 0-0 | 1 |
William and Mary | 56-34 | 56 | 37 | 149 | 358 | .156 | 12 | 2-2 | 7 | |
Opponent | 34 | 25 | 93 | 192 | .177 | 8 | 0-1 | 7 |
TEAM PER-GAME |
Games played: 20 Shots per game: 17.90 Goals per game: 2.80 Assists per game: 1.85 Points per game: 7.45 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2200 | at Towson | 4-0 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | - |
Aug 27, 2003 | at Delaware | 2-1 | 70:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
Sep 1, 2000 | AMERICAN | 3-0 | 70:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 3, 2000 | DAVIDSON | 7-0 | 70:00 | 0 | 0.25 | 0 | .000 | 1 | 0 | 0 | - |
Sep 9, 2000 | vs New Hampshire | 4-1 | 70:00 | 1 | 0.40 | 3 | .750 | 1 | 0 | 0 | - |
Sep 10, 2000 | vs Yale | 6-1 | 70:00 | 1 | 0.50 | 8 | .889 | 1 | 0 | 0 | - |
Sep 16, 2000 | APPALACHIAN STATE | 6-0 | 70:00 | 0 | 0.43 | 3 | 1.000 | 1 | 0 | 0 | - |
Sep 17, 2000 | OLD DOMINION | 0-3 | 70:00 | 3 | 0.75 | 11 | .786 | 0 | 1 | 0 | - |
Sep 23, 2000 | at Duke | 0-2 | 70:00 | 2 | 0.89 | 5 | .714 | 0 | 1 | 0 | - |
Sep 27, 2000 | at Virginia | 1-6 | 70:00 | 6 | 1.40 | 2 | .250 | 0 | 1 | 0 | - |
Oct 1, 2000 | at Wake Forest | 0-2 | 70:00 | 2 | 1.45 | 9 | .818 | 0 | 1 | 0 | - |
Oct 8, 2000 | vs Connecticut | 2-3 | 70:00 | 3 | 1.58 | 9 | .750 | 0 | 1 | 0 | - |
Oct 13, 2000 | COLUMBIA | 6-2 | 70:00 | 2 | 1.62 | 2 | .500 | 1 | 0 | 0 | - |
Oct 15, 2000 | at James Madison | 3-1 | 70:00 | 1 | 1.57 | 4 | .800 | 1 | 0 | 0 | - |
Oct 21, 2000 | at VA Commonwealth | 3-1 | 70:00 | 1 | 1.53 | 2 | .667 | 1 | 0 | 0 | - |
Oct 25, 2000 | RICHMOND | 1-0 | 70:00 | 0 | 1.44 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2000 | VILLANOVA | 5-2 | 70:00 | 2 | 1.47 | 0 | .000 | 1 | 0 | 0 | - |
Oct 29, 2000 | vs North Carolina | 0-4 | 70:00 | 4 | 1.61 | 14 | .778 | 0 | 1 | 0 | - |
Nov 4, 2000 | vs James Madison | 1-2 | 70:00 | 2 | 1.63 | 8 | .800 | 0 | 1 | 0 | - |
Nov 11, 2000 | vs Michigan | 2-3 | 95:38 | 3 | 1.67 | 11 | .786 | 0 | 1 | 0 | - |
Totals | 56-34 | 1425:38 | 34 | 1.67 | 100 | .746 | 12 | 8 | 0 | 2 | |
Opponent | 1425:38 | 56 | 1.67 | 197 | .779 | 8 | 12 | 0 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Aug 26, 2200 | at Towson | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
Aug 27, 2003 | at Delaware | 2-1 | 1 | 2 | 4 | 7 | .143 | 0 | 0-1 | 0 |
Sep 1, 2000 | AMERICAN | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
Sep 3, 2000 | DAVIDSON | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 |
Sep 9, 2000 | vs New Hampshire | 4-1 | 1 | 2 | 4 | 4 | .250 | 0 | 0-0 | 0 |
Sep 10, 2000 | vs Yale | 6-1 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 | 0 |
Sep 16, 2000 | APPALACHIAN STATE | 6-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
Sep 17, 2000 | OLD DOMINION | 0-3 | 3 | 1 | 7 | 17 | .176 | 1 | 0-0 | 0 |
Sep 23, 2000 | at Duke | 0-2 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 | 0 |
Sep 27, 2000 | at Virginia | 1-6 | 6 | 5 | 17 | 14 | .429 | 1 | 0-0 | 0 |
Oct 1, 2000 | at Wake Forest | 0-2 | 2 | 1 | 5 | 18 | .111 | 1 | 0-0 | 2 |
Oct 8, 2000 | vs Connecticut | 2-3 | 3 | 2 | 8 | 16 | .188 | 1 | 0-0 | 2 |
Oct 13, 2000 | COLUMBIA | 6-2 | 2 | 2 | 6 | 8 | .250 | 0 | 0-0 | 0 |
Oct 15, 2000 | at James Madison | 3-1 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 | 1 |
Oct 21, 2000 | at VA Commonwealth | 3-1 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 | 0 |
Oct 25, 2000 | RICHMOND | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
Oct 28, 2000 | VILLANOVA | 5-2 | 2 | 0 | 4 | 4 | .500 | 0 | 0-0 | 0 |
Oct 29, 2000 | vs North Carolina | 0-4 | 4 | 4 | 12 | 23 | .174 | 1 | 0-0 | 0 |
Nov 4, 2000 | vs James Madison | 1-2 | 2 | 0 | 4 | 12 | .167 | 1 | 0-0 | 1 |
Nov 11, 2000 | vs Michigan | 2-3 | 3 | 1 | 7 | 16 | .188 | 1 | 0-0 | 0 |
Opponent totals | 34-56 | 34 | 25 | 93 | 192 | .177 | 8 | 0-1 | 7 | |
William and Mary | 56 | 37 | 149 | 358 | .156 | 12 | 2-2 | 7 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 9.60 Goals per game: 1.70 Assists per game: 1.25 Points per game: 4.65 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2200 | at Towson | 4-0 | 70:00 | 4 | 4.00 | 9 | .692 | 0 | 1 | 0 | - |
Aug 27, 2003 | at Delaware | 2-1 | 70:00 | 2 | 3.00 | 10 | .833 | 0 | 1 | 0 | - |
Sep 1, 2000 | AMERICAN | 3-0 | 70:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - |
Sep 3, 2000 | DAVIDSON | 7-0 | 70:00 | 7 | 4.00 | 16 | .696 | 0 | 1 | 0 | - |
Sep 9, 2000 | vs New Hampshire | 4-1 | 70:00 | 4 | 4.00 | 11 | .733 | 0 | 1 | 0 | - |
Sep 10, 2000 | vs Yale | 6-1 | 70:00 | 6 | 4.33 | 16 | .727 | 0 | 1 | 0 | - |
Sep 16, 2000 | APPALACHIAN STATE | 6-0 | 70:00 | 6 | 4.57 | 9 | .600 | 0 | 1 | 0 | - |
Sep 17, 2000 | OLD DOMINION | 0-3 | 70:00 | 0 | 4.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2000 | at Duke | 0-2 | 70:00 | 0 | 3.56 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2000 | at Virginia | 1-6 | 70:00 | 1 | 3.30 | 8 | .889 | 1 | 0 | 0 | - |
Oct 1, 2000 | at Wake Forest | 0-2 | 70:00 | 0 | 3.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 8, 2000 | vs Connecticut | 2-3 | 70:00 | 2 | 2.92 | 6 | .750 | 1 | 0 | 0 | - |
Oct 13, 2000 | COLUMBIA | 6-2 | 70:00 | 6 | 3.15 | 11 | .647 | 0 | 1 | 0 | - |
Oct 15, 2000 | at James Madison | 3-1 | 70:00 | 3 | 3.14 | 15 | .833 | 0 | 1 | 0 | - |
Oct 21, 2000 | at VA Commonwealth | 3-1 | 70:00 | 3 | 3.13 | 20 | .870 | 0 | 1 | 0 | - |
Oct 25, 2000 | RICHMOND | 1-0 | 70:00 | 1 | 3.00 | 3 | .750 | 0 | 1 | 0 | - |
Oct 28, 2000 | VILLANOVA | 5-2 | 70:00 | 5 | 3.12 | 8 | .615 | 0 | 1 | 0 | - |
Oct 29, 2000 | vs North Carolina | 0-4 | 70:00 | 0 | 2.94 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 4, 2000 | vs James Madison | 1-2 | 70:00 | 1 | 2.84 | 5 | .833 | 1 | 0 | 0 | - |
Nov 11, 2000 | vs Michigan | 2-3 | 95:38 | 2 | 2.75 | 19 | .905 | 1 | 0 | 0 | - |
Opponent totals | 34-34 | 1425:38 | 56 | 2.75 | 197 | .779 | 8 | 12 | 0 | 4 | |
William and Mary | 1425:38 | 34 | 2.75 | 100 | .746 | 12 | 8 | 0 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 26, 2200 | at Towson | 4-0 | 4/0 | 0/0 | 17/4 | 0/0 | 19/2 | 0/0 | 0/0 |
Aug 27, 2003 | at Delaware | 2-1 | 2/1 | 1/2 | 17/7 | 0/0 | 2/1 | 0/0 | 0/0 |
Sep 1, 2000 | AMERICAN | 3-0 | 3/0 | 2/0 | 20/4 | 0/0 | 12/3 | 0/0 | 0/0 |
Sep 3, 2000 | DAVIDSON | 7-0 | 7/0 | 4/0 | 29/0 | 0/0 | 11/0 | 0/0 | 0/0 |
Sep 9, 2000 | vs New Hampshire | 4-1 | 4/1 | 4/2 | 16/4 | 0/0 | 8/3 | 0/0 | 0/0 |
Sep 10, 2000 | vs Yale | 6-1 | 6/1 | 5/1 | 29/11 | 0/0 | 10/2 | 0/0 | 0/0 |
Sep 16, 2000 | APPALACHIAN STATE | 6-0 | 6/0 | 3/0 | 26/3 | 0/0 | 12/2 | 0/0 | 0/0 |
Sep 17, 2000 | OLD DOMINION | 0-3 | 0/3 | 0/1 | 5/17 | 0/0 | 1/9 | 1/0 | 0/0 |
Sep 23, 2000 | at Duke | 0-2 | 0/2 | 0/2 | 10/12 | 0/0 | 5/7 | 0/0 | 0/0 |
Sep 27, 2000 | at Virginia | 1-6 | 1/6 | 1/5 | 13/14 | 0/0 | 8/7 | 0/0 | 0/0 |
Oct 1, 2000 | at Wake Forest | 0-2 | 0/2 | 0/1 | 11/18 | 0/0 | 2/6 | 0/0 | 0/0 |
Oct 8, 2000 | vs Connecticut | 2-3 | 2/3 | 2/2 | 11/16 | 0/0 | 8/18 | 0/0 | 0/0 |
Oct 13, 2000 | COLUMBIA | 6-2 | 6/2 | 3/2 | 22/8 | 0/0 | 7/3 | 0/1 | 0/0 |
Oct 15, 2000 | at James Madison | 3-1 | 3/1 | 3/1 | 28/12 | 0/0 | 11/6 | 0/0 | 0/0 |
Oct 21, 2000 | at VA Commonwealth | 3-1 | 3/1 | 4/1 | 32/4 | 0/0 | 17/2 | 0/0 | 0/0 |
Oct 25, 2000 | RICHMOND | 1-0 | 1/0 | 0/0 | 12/3 | 0/0 | 4/3 | 0/0 | 0/0 |
Oct 28, 2000 | VILLANOVA | 5-2 | 5/2 | 2/0 | 19/4 | 0/0 | 9/3 | 0/0 | 0/0 |
Oct 29, 2000 | vs North Carolina | 0-4 | 0/4 | 0/4 | 3/23 | 0/0 | 3/11 | 0/0 | 0/0 |
Nov 4, 2000 | vs James Madison | 1-2 | 1/2 | 2/0 | 11/12 | 0/0 | 15/6 | 0/0 | 0/0 |
Nov 11, 2000 | vs Michigan | 2-3 | 2/3 | 1/1 | 27/16 | 0/0 | 12/2 | 0/0 | 0/0 |
Totals | 56-34 | 56/34 | 37/25 | 358/192 | 0/0 | 176/96 | 1/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
William and Mary - TEAM GAME HIGHS |
POINTS | 18 | vs Davidson (Sep 3) | ||
17 | vs Yale (Sep 10) | |||
GOALS | 7 | vs Davidson (Sep 3) | ||
6 | vs Columbia (Oct 13) | |||
6 | vs Appalachian State (Sep 16) | |||
6 | vs Yale (Sep 10) | |||
ASSISTS | 5 | vs Yale (Sep 10) | ||
4 | at VA Commonwealth (Oct 21) | |||
4 | vs New Hampshire (Sep 9) | |||
4 | vs Davidson (Sep 3) | |||
SHOTS | 32 | at VA Commonwealth (Oct 21) | ||
29 | vs Yale (Sep 10) | |||
29 | vs Davidson (Sep 3) | |||
SAVES | 14 | vs North Carolina (Oct 29) | ||
11 | vs Michigan (Nov 11) | |||
11 | vs Old Dominion (Sep 17) | |||
PENALTY CORNERS | 19 | at Towson (Aug 26) | ||
17 | at VA Commonwealth (Oct 21) |
Opponent - GAME HIGHS |
POINTS | 17 | at Virginia (Sep 27) | ||
12 | vs North Carolina (Oct 29) | |||
GOALS | 6 | at Virginia (Sep 27) | ||
4 | vs North Carolina (Oct 29) | |||
ASSISTS | 5 | at Virginia (Sep 27) | ||
4 | vs North Carolina (Oct 29) | |||
SHOTS | 23 | vs North Carolina (Oct 29) | ||
18 | at Wake Forest (Oct 1) | |||
SAVES | 20 | at VA Commonwealth (Oct 21) | ||
19 | vs Michigan (Nov 11) | |||
PENALTY CORNERS | 18 | vs Connecticut (Oct 8) | ||
11 | vs North Carolina (Oct 29) |
William and Mary - GAME LOWS |
POINTS | 0 | vs Old Dominion (Sep 17) | ||
0 | at Duke (Sep 23) | |||
0 | at Wake Forest (Oct 1) | |||
0 | vs North Carolina (Oct 29) | |||
GOALS | 0 | vs Old Dominion (Sep 17) | ||
0 | at Duke (Sep 23) | |||
0 | at Wake Forest (Oct 1) | |||
0 | vs North Carolina (Oct 29) | |||
ASSISTS | 0 | at Towson (Aug 26) | ||
0 | vs Old Dominion (Sep 17) | |||
0 | at Duke (Sep 23) | |||
0 | at Wake Forest (Oct 1) | |||
0 | vs Richmond (Oct 25) | |||
0 | vs North Carolina (Oct 29) | |||
SHOTS | 3 | vs North Carolina (Oct 29) | ||
5 | vs Old Dominion (Sep 17) | |||
SHOTS ON GOAL | 0 | at Towson (Aug 26) | ||
0 | at Delaware (Aug 27) | |||
0 | vs American (Sep 1) | |||
0 | vs Davidson (Sep 3) | |||
0 | vs New Hampshire (Sep 9) | |||
0 | vs Yale (Sep 10) | |||
0 | vs Appalachian State (Sep 16) | |||
0 | vs Old Dominion (Sep 17) | |||
0 | at Duke (Sep 23) | |||
0 | at Virginia (Sep 27) | |||
0 | at Wake Forest (Oct 1) | |||
0 | vs Connecticut (Oct 8) | |||
0 | vs Columbia (Oct 13) | |||
0 | at James Madison (Oct 15) | |||
0 | at VA Commonwealth (Oct 21) | |||
0 | vs Richmond (Oct 25) | |||
0 | vs Villanova (Oct 28) | |||
0 | vs North Carolina (Oct 29) | |||
0 | vs James Madison (Nov 4) | |||
0 | vs Michigan (Nov 11) | |||
SAVES | 0 | vs Davidson (Sep 3) | ||
0 | vs Villanova (Oct 28) | |||
PENALTY CORNERS | 1 | vs Old Dominion (Sep 17) | ||
2 | at Delaware (Aug 27) | |||
2 | at Wake Forest (Oct 1) | |||
FOULS | 0 | at Towson (Aug 26) | ||
0 | at Delaware (Aug 27) | |||
0 | vs American (Sep 1) | |||
0 | vs Davidson (Sep 3) | |||
0 | vs New Hampshire (Sep 9) | |||
0 | vs Yale (Sep 10) | |||
0 | vs Appalachian State (Sep 16) | |||
0 | vs Old Dominion (Sep 17) | |||
0 | at Duke (Sep 23) | |||
0 | at Virginia (Sep 27) | |||
0 | at Wake Forest (Oct 1) | |||
0 | vs Connecticut (Oct 8) | |||
0 | vs Columbia (Oct 13) | |||
0 | at James Madison (Oct 15) | |||
0 | at VA Commonwealth (Oct 21) | |||
0 | vs Richmond (Oct 25) | |||
0 | vs Villanova (Oct 28) | |||
0 | vs North Carolina (Oct 29) | |||
0 | vs James Madison (Nov 4) | |||
0 | vs Michigan (Nov 11) |
Opponent - GAME LOWS |
POINTS | 0 | at Towson (Aug 26) | ||
0 | vs American (Sep 1) | |||
0 | vs Davidson (Sep 3) | |||
0 | vs Appalachian State (Sep 16) | |||
0 | vs Richmond (Oct 25) | |||
GOALS | 0 | at Towson (Aug 26) | ||
0 | vs American (Sep 1) | |||
0 | vs Davidson (Sep 3) | |||
0 | vs Appalachian State (Sep 16) | |||
0 | vs Richmond (Oct 25) | |||
ASSISTS | 0 | at Towson (Aug 26) | ||
0 | vs American (Sep 1) | |||
0 | vs Davidson (Sep 3) | |||
0 | vs Appalachian State (Sep 16) | |||
0 | vs Richmond (Oct 25) | |||
0 | vs Villanova (Oct 28) | |||
0 | vs James Madison (Nov 4) | |||
SHOTS | 0 | vs Davidson (Sep 3) | ||
3 | vs Appalachian State (Sep 16) | |||
3 | vs Richmond (Oct 25) | |||
SHOTS ON GOAL | 0 | at Towson (Aug 26) | ||
0 | at Delaware (Aug 27) | |||
0 | vs American (Sep 1) | |||
0 | vs Davidson (Sep 3) | |||
0 | vs New Hampshire (Sep 9) | |||
0 | vs Yale (Sep 10) | |||
0 | vs Appalachian State (Sep 16) | |||
0 | vs Old Dominion (Sep 17) | |||
0 | at Duke (Sep 23) | |||
0 | at Virginia (Sep 27) | |||
0 | at Wake Forest (Oct 1) | |||
0 | vs Connecticut (Oct 8) | |||
0 | vs Columbia (Oct 13) | |||
0 | at James Madison (Oct 15) | |||
0 | at VA Commonwealth (Oct 21) | |||
0 | vs Richmond (Oct 25) | |||
0 | vs Villanova (Oct 28) | |||
0 | vs North Carolina (Oct 29) | |||
0 | vs James Madison (Nov 4) | |||
0 | vs Michigan (Nov 11) | |||
SAVES | 3 | vs Richmond (Oct 25) | ||
3 | vs North Carolina (Oct 29) | |||
PENALTY CORNERS | 0 | vs Davidson (Sep 3) | ||
1 | at Delaware (Aug 27) | |||
FOULS | 0 | at Towson (Aug 26) | ||
0 | at Delaware (Aug 27) | |||
0 | vs American (Sep 1) | |||
0 | vs Davidson (Sep 3) | |||
0 | vs New Hampshire (Sep 9) | |||
0 | vs Yale (Sep 10) | |||
0 | vs Appalachian State (Sep 16) | |||
0 | vs Old Dominion (Sep 17) | |||
0 | at Duke (Sep 23) | |||
0 | at Virginia (Sep 27) | |||
0 | at Wake Forest (Oct 1) | |||
0 | vs Connecticut (Oct 8) | |||
0 | vs Columbia (Oct 13) | |||
0 | at James Madison (Oct 15) | |||
0 | at VA Commonwealth (Oct 21) | |||
0 | vs Richmond (Oct 25) | |||
0 | vs Villanova (Oct 28) | |||
0 | vs North Carolina (Oct 29) | |||
0 | vs James Madison (Nov 4) | |||
0 | vs Michigan (Nov 11) |
High/Low Analysis |
William and Mary - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Ligtvoet, Lianne vs Columbia (Oct 13) | |||
5 | Uhran, Katie vs Villanova (Oct 28) | ||||
5 | Bolen, Jaime at VA Commonwealth (Oct 21) | ||||
5 | Uhran, Katie vs New Hampshire (Sep 9) | ||||
5 | Bolen, Jaime vs Davidson (Sep 3) | ||||
GOALS | 3 | Ligtvoet, Lianne vs Columbia (Oct 13) | |||
2 | Jiao, Jessica vs Michigan (Nov 11) | ||||
2 | Bolen, Jaime vs Villanova (Oct 28) | ||||
