# 4 Bolen, Jaime  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Aug 26, 2200  at Towson   4-0  *  *  0  0  0  6  .000  0  0-0  0 
Aug 27, 2003  at Delaware   2-1  *  *  0  1  1  4  .000  0  0-0  0 
Sep 1, 2000   AMERICAN   3-0  *  *  1  0  2  4  .071  1  0-0  0 
Sep 3, 2000   DAVIDSON   7-0  *  *  2  1  5  11  .120  0  1-1  0 
Sep 9, 2000   vs New Hampshire   4-1  *  *  0  0  0  3  .107  0  0-0  0 
Sep 10, 2000  vs Yale   6-1  *  *  2  0  4  9  .135  0  0-0  0 
Sep 16, 2000  APPALACHIAN STATE   6-0  *  *  2  0  4  9  .152  0  0-0  0 
Sep 17, 2000  OLD DOMINION   0-3  *  *  0  0  0  1  .149  0  0-0  0 
Sep 23, 2000  at Duke   0-2  *  *  0  0  0  5  .135  0  0-0  0 
Sep 27, 2000  at Virginia   1-6  *  *  0  0  0  4  .125  0  0-0  0 
Oct 1, 2000   at Wake Forest   0-2  *  *  0  0  0  1  .123  0  0-0  0 
Oct 8, 2000   vs Connecticut   2-3  *  *  0  1  1  4  .115  0  0-0  0 
Oct 13, 2000  COLUMBIA   6-2  *  *  0  0  0  5  .106  0  0-0  0 
Oct 15, 2000  at James Madison   3-1  *  *  1  0  2  6  .111  1  0-0  0 
Oct 21, 2000  at VA Commonwealth   3-1  *  *  2  1  5  14  .116  1  0-0  0 
Oct 25, 2000  RICHMOND   1-0  *  *  0  0  0  4  .111  0  0-0  0 
Oct 28, 2000  VILLANOVA   5-2  *  *  2  0  4  6  .125  0  0-0  0 
Oct 29, 2000  vs North Carolina   0-4  *  *  0  0  0  0  .125  0  0-0  0 
Nov 4, 2000   vs James Madison   1-2  *  *  0  0  0  4  .120  0  0-0  0 
Nov 11, 2000  vs Michigan   2-3  *  *  0  0  0  12  .107  0  0-0  0 
Totals     56-34  20  20  12  4  28  112  .107  3  1-1  0 

 
Games played: 20
Shots per game: 5.60
Goals per game: 0.60
Assists per game: 0.20
Points per game: 1.40