#21 Ekberg, Ann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Aug 26, 2200  at Towson   4-0  *  *  2  0  4  2  1.000  1  0-0  0 
Aug 27, 2003  at Delaware   2-1  *  *  0  0  0  7  .222  0  0-0  0 
Sep 1, 2000   AMERICAN   3-0  *  *  2  0  4  3  .333  0  0-0  0 
Sep 3, 2000   DAVIDSON   7-0  *  *  2  0  4  4  .375  0  0-0  0 
Sep 9, 2000   vs New Hampshire   4-1  *  *  0  0  0  1  .353  0  0-0  0 
Sep 10, 2000  vs Yale   6-1  *  *  2  0  4  4  .381  1  0-0  0 
Sep 16, 2000  APPALACHIAN STATE   6-0  *  *  1  0  2  3  .375  1  0-0  0 
Sep 17, 2000  OLD DOMINION   0-3  *  *  0  0  0  1  .360  0  0-0  0 
Sep 23, 2000  at Duke   0-2  *  *  0  0  0  0  .360  0  0-0  0 
Sep 27, 2000  at Virginia   1-6  *  *  0  1  1  0  .360  0  0-0  0 
Oct 1, 2000   at Wake Forest   0-2  *  *  0  0  0  3  .321  0  0-0  0 
Oct 8, 2000   vs Connecticut   2-3  *  *  0  0  0  0  .321  0  0-0  0 
Oct 15, 2000  at James Madison   3-1  *    0  0  0  1  .310  0  0-0  0 
Oct 21, 2000  at VA Commonwealth   3-1  *  *  1  1  3  6  .286  0  0-0  0 
Oct 25, 2000  RICHMOND   1-0  *  *  1  0  2  2  .297  1  0-0  0 
Oct 28, 2000  VILLANOVA   5-2  *  *  0  0  0  2  .282  0  0-0  0 
Oct 29, 2000  vs North Carolina   0-4  *  *  0  0  0  0  .282  0  0-0  0 
Nov 4, 2000   vs James Madison   1-2  *  *  0  0  0  2  .268  0  0-0  0 
Nov 11, 2000  vs Michigan   2-3  *  *  0  0  0  0  .268  0  0-0  0 
Totals     50-32  19  18  11  2  24  41  .268  4  0-0  0 

 
Games played: 19
Shots per game: 2.16
Goals per game: 0.58
Assists per game: 0.11
Points per game: 1.26