#20 Silverthorne, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Aug 26, 2200  at Towson   4-0  .000  0-0 
Aug 27, 2003  at Delaware   2-1  .000  0-0 
Sep 1, 2000   AMERICAN   3-0  .000  0-0 
Sep 3, 2000   DAVIDSON   7-0  .333  0-0 
Sep 9, 2000   vs New Hampshire   4-1  .333  0-0 
Sep 10, 2000  vs Yale   6-1  .250  0-0 
Sep 16, 2000  APPALACHIAN STATE   6-0  .182  0-0 
Sep 17, 2000  OLD DOMINION   0-3  .154  0-0 
Sep 23, 2000  at Duke   0-2  .133  0-0 
Sep 27, 2000  at Virginia   1-6  .105  0-0 
Oct 1, 2000   at Wake Forest   0-2  .105  0-0 
Oct 8, 2000   vs Connecticut   2-3  .105  0-0 
Oct 13, 2000  COLUMBIA   6-2  .105  0-0 
Oct 15, 2000  at James Madison   3-1  .095  0-0 
Oct 21, 2000  at VA Commonwealth   3-1  .083  0-0 
Oct 25, 2000  RICHMOND   1-0  .077  0-0 
Oct 28, 2000  VILLANOVA   5-2  .077  0-0 
Oct 29, 2000  vs North Carolina   0-4  .074  0-0 
Nov 4, 2000   vs James Madison   1-2  .071  0-0 
Nov 11, 2000  vs Michigan   2-3  .071  0-0 
Totals     56-34  20  20  28  .071  0-0 

 
Games played: 20
Shots per game: 1.40
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30