William and Mary

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  at Presbyterian College  W  3-2  25-21,23-25,17-25,26-24,15-12  1-0  0-0  307 
  Aug 28  vs Kennesaw State  L   1-3  25-27,25-19,22-25,22-25  1-1  0-0  20 
  Aug 28  at Appalachian State  L   2-3  12-25,21-25,25-21,25-20,9-15  1-2  0-0  98 
  Sep 2  vs Southern Illinois  W  3-2  25-21,22-25,25-21,16-25,15-8  2-2  0-0  369 
  Sep 3  vs San Diego State  L   0-3  17-25,13-25,20-25  2-3  0-0  369 
  Sep 9  vs Robert Morris  W  3-0  25-22,25-23,27-25  3-3  0-0  52 
  Sep 9  vs IUPUI  L   2-3  25-23,17-25,25-22,20-25,8-15  3-4  0-0  111 
  Sep 10  at Kent State  W  3-1  27-25,18-25,25-22,25-19  4-4  0-0  103 
  Sep 16  vs UMBC  L   0-3  26-28,14-25,16-25  4-5  0-0  45 
  Sep 17  vs Rhode Island  L   1-3  25-23,23-25,26-28,20-25  4-6  0-0  55 
  Sep 17  at Penn  W  3-1  25-22,25-23,22-25,25-22  5-6  0-0  75 
*   Sep 23  at James Madison  L   0-3  13-25,17-25,20-25  5-7  0-1  362 
*   Sep 24  at George Mason  L   1-3  20-25,22-25,25-22,21-25  5-8  0-2  384 
*   Sep 30  at UNC Wilmington  L   2-3  25-20,29-27,22-25,24-26,12-15  5-9  0-3  378 
*   Oct 2  at Georgia State  W  3-0  25-23,25-21,25-23  6-9  1-3  144 
*   Oct 6  VCU  L   0-3  25-27,18-25,21-25  6-10  1-4  172 
  Oct 11  VILLANOVA  W  3-2  25-18,15-25,25-15,10-25,17-15  7-10  1-4  107 
*   Oct 14  DELAWARE  L   0-3  16-25,19-25,26-28  7-11  1-5  154 
*   Oct 15  TOWSON  L   0-3  16-25,22-25,23-25  7-12  1-6  137 
*   Oct 21  GEORGE MASON  W  3-1  25-23,24-26,25-21,25-22  8-12  2-6  146 
*   Oct 22  JAMES MADISON  L   0-3  21-25,20-25,16-25  8-13  2-7  173 
*   Oct 28  at Northeastern  L   0-3  17-25,18-25,15-25  8-14  2-8  214 
*   Oct 29  at Hofstra  L   0-3  15-25,22-25,21-25  8-15  2-9  140 
*   Nov 4  GEORGIA STATE  L   2-3  25-20,21-25,14-25,25-14,6-15  8-16  2-10  133 
*   Nov 5  UNC WILMINGTON  L   1-3  21-25,28-26,21-25,13-25  8-17  2-11  207 
*   Nov 10  at VCU  L   0-3  15-25,20-25,17-25  8-18  2-12  192 

Team Record  W-L 
Overall:  8-18 
Conference:  2-12 
Home:  2-6 
Away:  4-7 
Neutral:  2-5 
3 sets:  2-10 
4 sets:  3-4 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  26  4647  178 
Home:  8  1229  153 
Away:  11  2397  217 
Neutral:  7  1021  145 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at Presbyterian College  5  45  17  132  .212  43  3  8  10  68  2  8  0  6.0  0  54.0 
Aug 28  vs Kennesaw State   4  49  30  148  .128  47  13  7  7  50  3  8  1  7.0  1  69.0 
Aug 28  at Appalachian State   5  55  22  170  .194  52  6  8  8  80  1  16  1  9.0  1  70.0 
Sep 2  vs Southern Illinois   5  52  30  172  .128  49  6  5  5  70  4  11  1  9.5  2  67.5 
Sep 3  vs San Diego State   3  24  20  101  .040  24  2  8  5  42  2  4  0  4.0  1  30.0 
Sep 9  vs Robert Morris   3  56  12  139  .317  56  1  7  5  75  1  8  2  5.0  0  62.0 
Sep 9  vs IUPUI   5  63  30  177  .186  58  7  9  9  70  1  10  0  6.0  0  76.0 
Sep 10  at Kent State   4  57  25  154  .208  47  5  14  4  67  2  2  0  3.0  0  65.0 
Sep 16  vs UMBC   3  32  29  141  .021  29  2  6  4  71  0  8  1  4.0  0  38.0 
Sep 17  vs Rhode Island   4  48  31  168  .101  46  5  11  8  88  1  24  3  13.0  0  66.0 
Sep 17  at Penn   4  57  14  133  .323  55  4  15  5  61  1  4  2  3.0  2  64.0 
Sep 23  at James Madison   3  26  19  98  .071  24  3  7  6  41  3  6  1  6.0  1  35.0 
Sep 24  at George Mason   4  58  36  161  .137  55  2  9  2  58  3  14  1  10.0  4  70.0 
Sep 30  at UNC Wilmington   5  46  26  155  .129  40  4  11  9  57  0  24  2  12.0  2  62.0 
Oct 2  at Georgia State   3  46  19  133  .203  44  4  5  5  73  0  16  3  8.0  0  58.0 
Oct 6  VCU   3  45  28  109  .156  42  3  9  3  27  1  8  3  5.0  0  53.0 
Oct 11  VILLANOVA   5  48  25  164  .140  46  9  13  7  91  0  4  0  2.0  0  59.0 
Oct 14  DELAWARE   3  42  20  126  .175  40  2  8  3  61  2  6  1  5.0  1  49.0 
Oct 15  TOWSON   3  37  17  101  .198  36  3  6  6  35  1  6  4  4.0  0  44.0 
Oct 21  GEORGE MASON   4  61  30  182  .170  55  9  7  2  86  2  8  2  6.0  0  76.0 
Oct 22  JAMES MADISON   3  24  19  98  .051  22  2  10  4  49  1  12  0  7.0  0  33.0 
Oct 28  at Northeastern   3  27  18  94  .096  23  1  7  8  35  4  4  0  6.0  1  34.0 
Oct 29  at Hofstra   3  30  18  111  .108  28  4  3  4  47  0  13  1  6.5  1  40.5 
Nov 4  GEORGIA STATE   5  55  29  178  .146  52  5  13  9  94  0  16  0  8.0  0  68.0 
Nov 5  UNC WILMINGTON   4  54  22  165  .194  50  3  11  8  67  3  0  0  3.0  0  60.0 
Nov 10  at VCU   3  32  22  98  .102  32  1  2  3  31  0  8  0  4.0  2  37.0 
William and Mary 99  1169  608  3608  .155  1095  109  219  149  1594  38  248  29  162.0  19  1440.0 
Opponent 99  1235  481  3517  .214  1142  149  208  109  1607  41  319  42  200.5  18  1584.5 

TEAM PER-GAME:

Sets played: 99
Kills per set: 11.81
Assists per set: 11.06
Service aces per set: 1.10
Reception errors per set: 1.51
Digs per set: 16.10
Blocks per set: 1.64
Ball handling errors per set: 0.19
Reception errors per set: 1.51
Points per set: 14.55

Overall record: 8-18 Conf: 2-12 Home: 2-6 Away: 4-7 Neutral: 2-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at Presbyterian College  5  64  30  166  .205  61  10  15  3  62  1  10  0  6.0  1  80.0 
Aug 28  vs Kennesaw State   4  50  19  125  .248  46  7  8  13  60  0  8  1  4.0  3  61.0 
Aug 28  at Appalachian State   5  64  18  173  .266  59  8  10  6  79  2  6  2  5.0  3  77.0 
Sep 2  vs Southern Illinois   5  56  31  166  .151  49  5  8  6  80  4  16  4  12.0  2  73.0 
Sep 3  vs San Diego State   3  38  14  100  .240  33  5  9  2  50  0  6  0  3.0  0  46.0 
Sep 9  vs Robert Morris   3  44  11  136  .243  40  5  8  1  63  2  4  3  4.0  0  53.0 
Sep 9  vs IUPUI   5  58  24  159  .214  53  9  1  7  77  2  18  0  11.0  0  78.0 
Sep 10  at Kent State   4  43  15  134  .209  39  4  13  5  62  3  21  0  13.5  0  60.5 
Sep 16  vs UMBC   3  36  16  135  .148  30  4  5  2  73  1  6  2  4.0  0  44.0 
Sep 17  vs Rhode Island   4  47  27  175  .114  46  8  11  5  80  1  20  2  11.0  1  66.0 
Sep 17  at Penn   4  53  23  141  .213  52  5  8  4  58  2  2  2  3.0  4  61.0 
Sep 23  at James Madison   3  42  13  100  .290  39  6  4  3  43  1  10  0  6.0  2  54.0 
Sep 24  at George Mason   4  46  21  134  .187  46  2  6  2  56  7  20  1  17.0  0  65.0 
Sep 30  at UNC Wilmington   5  61  38  172  .134  56  9  17  4  67  2  14  1  9.0  0  79.0 
Oct 2  at Georgia State   3  37  15  130  .169  35  5  9  4  62  2  6  2  5.0  0  47.0 
Oct 6  VCU   3  36  12  80  .300  33  3  4  3  28  2  20  4  12.0  0  51.0 
Oct 11  VILLANOVA   5  50  18  168  .190  44  7  12  9  89  1  14  2  8.0  0  65.0 
Oct 14  DELAWARE   3  41  13  122  .230  38  3  2  2  52  1  14  2  8.0  0  52.0 
Oct 15  TOWSON   3  46  12  103  .330  42  6  4  3  37  1  14  2  8.0  0  60.0 
Oct 21  GEORGE MASON   4  51  19  167  .192  46  2  6  9  82  0  18  3  9.0  0  62.0 
Oct 22  JAMES MADISON   3  40  11  104  .279  37  4  14  2  47  1  14  0  8.0  0  52.0 
Oct 28  at Northeastern   3  40  14  97  .268  34  8  7  1  44  1  8  1  5.0  1  53.0 
Oct 29  at Hofstra   3  46  13  114  .289  43  4  10  4  55  0  14  1  7.0  1  57.0 
Nov 4  GEORGIA STATE   5  47  22  168  .149  43  9  7  5  88  0  10  3  5.0  0  61.0 
Nov 5  UNC WILMINGTON   4  54  16  149  .255  54  8  7  3  76  2  18  4  11.0  0  73.0 
Nov 10  at VCU   3  45  16  99  .293  44  3  3  1  37  2  8  0  6.0  0  54.0 
Opponent totals 99  1235  481  3517  .214  1142  149  208  109  1607  41  319  42  200.5  18  1584.5 
William and Mary 99  1169  608  3608  .155  1095  109  219  149  1594  38  248  29  162.0  19  1440.0 

OPPONENT PER-GAME:

Sets played: 99
Kills per set: 12.47
Assists per set: 11.54
Service aces per set: 1.51
Reception errors per set: 1.10
Digs per set: 16.23
Blocks per set: 2.03
Ball handling errors per set: 0.18
Reception errors per set: 1.10
Points per set: 16.01


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Presbyterian College  3-2  5  45 /  64  .212 /  .205  43 /  61  3 /  10  8 /  15 
Kennesaw State  1-3  4  49 /  50  .128 /  .248  47 /  46  13 /  7  7 /  8 
Appalachian State  2-3  5  55 /  64  .194 /  .266  52 /  59  6 /  8  8 /  10 
Southern Illinois  3-2  5  52 /  56  .128 /  .151  49 /  49  6 /  5  5 /  8 
San Diego State  0-3  3  24 /  38  .040 /  .240  24 /  33  2 /  5  8 /  9 
Robert Morris  3-0  3  56 /  44  .317 /  .243  56 /  40  1 /  5  7 /  8 
IUPUI  2-3  5  63 /  58  .186 /  .214  58 /  53  7 /  9  9 /  1 
Kent State  3-1  4  57 /  43  .208 /  .209  47 /  39  5 /  4  14 /  13 
UMBC  0-3  3  32 /  36  .021 /  .148  29 /  30  2 /  4  6 /  5 
Rhode Island  1-3  4  48 /  47  .101 /  .114  46 /  46  5 /  8  11 /  11 
Penn  3-1  4  57 /  53  .323 /  .213  55 /  52  4 /  5  15 /  8 
James Madison  0-3  3  26 /  42  .071 /  .290  24 /  39  3 /  6  7 /  4 
George Mason  1-3  4  58 /  46  .137 /  .187  55 /  46  2 /  2  9 /  6 
UNC Wilmington  2-3  5  46 /  61  .129 /  .134  40 /  56  4 /  9  11 /  17 
Georgia State  3-0  3  46 /  37  .203 /  .169  44 /  35  4 /  5  5 /  9 
VCU  0-3  3  45 /  36  .156 /  .300  42 /  33  3 /  3  9 /  4 
VILLANOVA  3-2  5  48 /  50  .140 /  .190  46 /  44  9 /  7  13 /  12 
DELAWARE  0-3  3  42 /  41  .175 /  .230  40 /  38  2 /  3  8 /  2 
TOWSON  0-3  3  37 /  46  .198 /  .330  36 /  42  3 /  6  6 /  4 
GEORGE MASON  3-1  4  61 /  51  .170 /  .192  55 /  46  9 /  2  7 /  6 
JAMES MADISON  0-3  3  24 /  40  .051 /  .279  22 /  37  2 /  4  10 /  14 
Northeastern  0-3  3  27 /  40  .096 /  .268  23 /  34  1 /  8  7 /  7 
Hofstra  0-3  3  30 /  46  .108 /  .289  28 /  43  4 /  4  3 /  10 
GEORGIA STATE  2-3  5  55 /  47  .146 /  .149  52 /  43  5 /  9  13 /  7 
UNC WILMINGTON  1-3  4  54 /  54  .194 /  .255  50 /  54  3 /  8  11 /  7 
VCU  0-3  3  32 /  45  .102 /  .293  32 /  44  1 /  3  2 /  3 
Totals  36-63  99  1169 /  1235  .155 /  .214  1095 /  1142  109 /  149  219 /  208 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Presbyterian College  10 /  3  68 /  62  2-8 /  1-10  6.0 /  6.0  0 /  0  0 /  1 
Kennesaw State  7 /  13  50 /  60  3-8 /  0-8  7.0 /  4.0  1 /  1  1 /  3 
Appalachian State  8 /  6  80 /  79  1-16 /  2-6  9.0 /  5.0  1 /  2  1 /  3 
Southern Illinois  5 /  6  70 /  80  4-11 /  4-16  9.5 /  12.0  1 /  4  2 /  2 
San Diego State  5 /  2  42 /  50  2-4 /  0-6  4.0 /  3.0  0 /  0  1 /  0 
Robert Morris  5 /  1  75 /  63  1-8 /  2-4  5.0 /  4.0  2 /  3  0 /  0 
IUPUI  9 /  7  70 /  77  1-10 /  2-18  6.0 /  11.0  0 /  0  0 /  0 
Kent State  4 /  5  67 /  62  2-2 /  3-21  3.0 /  13.5  0 /  0  0 /  0 
UMBC  4 /  2  71 /  73  0-8 /  1-6  4.0 /  4.0  1 /  2  0 /  0 
Rhode Island  8 /  5  88 /  80  1-24 /  1-20  13.0 /  11.0  3 /  2  0 /  1 
Penn  5 /  4  61 /  58  1-4 /  2-2  3.0 /  3.0  2 /  2  2 /  4 
James Madison  6 /  3  41 /  43  3-6 /  1-10  6.0 /  6.0  1 /  0  1 /  2 
George Mason  2 /  2  58 /  56  3-14 /  7-20  10.0 /  17.0  1 /  1  4 /  0 
UNC Wilmington  9 /  4  57 /  67  0-24 /  2-14  12.0 /  9.0  2 /  1  2 /  0 
Georgia State  5 /  4  73 /  62  0-16 /  2-6  8.0 /  5.0  3 /  2  0 /  0 
VCU  3 /  3  27 /  28  1-8 /  2-20  5.0 /  12.0  3 /  4  0 /  0 
VILLANOVA  7 /  9  91 /  89  0-4 /  1-14  2.0 /  8.0  0 /  2  0 /  0 
DELAWARE  3 /  2  61 /  52  2-6 /  1-14  5.0 /  8.0  1 /  2  1 /  0 
TOWSON  6 /  3  35 /  37  1-6 /  1-14  4.0 /  8.0  4 /  2  0 /  0 
GEORGE MASON  2 /  9  86 /  82  2-8 /  0-18  6.0 /  9.0  2 /  3  0 /  0 
JAMES MADISON  4 /  2  49 /  47  1-12 /  1-14  7.0 /  8.0  0 /  0  0 /  0 
Northeastern  8 /  1  35 /  44  4-4 /  1-8  6.0 /  5.0  0 /  1  1 /  1 
Hofstra  4 /  4  47 /  55  0-13 /  0-14  6.5 /  7.0  1 /  1  1 /  1 
GEORGIA STATE  9 /  5  94 /  88  0-16 /  0-10  8.0 /  5.0  0 /  3  0 /  0 
UNC WILMINGTON  8 /  3  67 /  76  3-0 /  2-18  3.0 /  11.0  0 /  4  0 /  0 
VCU  3 /  1  31 /  37  0-8 /  2-8  4.0 /  6.0  0 /  0  2 /  0 
Totals  149 /  109  1594 /  1607  38-248 /  41-319  162.0 /  200.5  29 /  42  19 /  18 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (13- 1-20)  Stanciauskas, Monika  vs Towson (Oct 15, 2011) 
.500 (17- 1-32)  Murray, Manon  vs Robert Morris (Sep 9, 2011) 
.462 (14- 2-26)  Swalchick, Julia  at UNC Wilmington (Sep 30, 2011) 
.419 (15- 2-31)  Brown, Liz  vs Kennesaw State (Aug 28, 2011) 
.417 (18- 3-36)  O'Connell, Shaylin  vs IUPUI (Sep 9, 2011) 
.414 (15- 3-29)  O'Connell, Shaylin  at Penn (Sep 17, 2011) 
.406 (18- 5-32)  Stanciauskas, Monika  vs George Mason (Oct 21, 2011) 
.387 (15- 3-31)  Swalchick, Julia  at Penn (Sep 17, 2011) 
.385 (12- 2-26)  Brown, Liz  vs Southern Illinois (Sep 2, 2011) 
.342 (18- 5-38)  Bauernfeind, Brooke  at George Mason (Sep 24, 2011) 

KILLS (K-E-TA)
21 (21- 7-47) 4s  Murray, Manon  at Kent State (Sep 10, 2011) 
20 (20- 3-56) 5s  Murray, Manon  at Appalachian State (Aug 28, 2011) 
18 (18- 3-36) 5s  O'Connell, Shaylin  vs IUPUI (Sep 9, 2011) 
18 (18- 5-57) 3s  Grand Pre, Paulette  at Georgia State (Oct 2, 2011) 
18 (18- 5-32) 4s  Stanciauskas, Monika  vs George Mason (Oct 21, 2011) 
18 (18- 5-38) 4s  Bauernfeind, Brooke  at George Mason (Sep 24, 2011) 
17 (17- 1-32) 3s  Murray, Manon  vs Robert Morris (Sep 9, 2011) 
17 (17- 8-60) 4s  Grand Pre, Paulette  vs George Mason (Oct 21, 2011) 
16 (16- 7-43) 5s  Murray, Manon  at Presbyterian College (Aug 27, 2011) 
16 (16-11-58) 5s  Murray, Manon  vs IUPUI (Sep 9, 2011) 

KILLS 3-SETS (K-E-TA)
18 (18- 5-57)  Grand Pre, Paulette  at Georgia State (Oct 2, 2011) 
17 (17- 1-32)  Murray, Manon  vs Robert Morris (Sep 9, 2011) 
13 (13- 9-31)  Bauernfeind, Brooke  vs VCU (Oct 6, 2011) 
13 (13- 1-20)  Stanciauskas, Monika  vs Towson (Oct 15, 2011) 
13 (13- 9-47)  Grand Pre, Paulette  vs UMBC (Sep 16, 2011) 

KILLS 4-SETS (K-E-TA)
21 (21- 7-47)  Murray, Manon  at Kent State (Sep 10, 2011) 
18 (18- 5-32)  Stanciauskas, Monika  vs George Mason (Oct 21, 2011) 
18 (18- 5-38)  Bauernfeind, Brooke  at George Mason (Sep 24, 2011) 
17 (17- 8-60)  Grand Pre, Paulette  vs George Mason (Oct 21, 2011) 
15 (15- 2-31)  Brown, Liz  vs Kennesaw State (Aug 28, 2011) 

KILLS 5-SETS (K-E-TA)
20 (20- 3-56)  Murray, Manon  at Appalachian State (Aug 28, 2011) 
18 (18- 3-36)  O'Connell, Shaylin  vs IUPUI (Sep 9, 2011) 
16 (16- 7-43)  Murray, Manon  at Presbyterian College (Aug 27, 2011) 
16 (16-11-58)  Murray, Manon  vs IUPUI (Sep 9, 2011) 
15 (15- 5-51)  Ciaccio, Alexandra  vs Georgia State (Nov 4, 2011) 

TOTAL ATTEMPTS (K-E-TA)
60 (17- 8-60) 4s  Grand Pre, Paulette  vs George Mason (Oct 21, 2011) 
58 (16-11-58) 5s  Murray, Manon  vs IUPUI (Sep 9, 2011) 
57 (18- 5-57) 3s  Grand Pre, Paulette  at Georgia State (Oct 2, 2011) 
56 (20- 3-56) 5s  Murray, Manon  at Appalachian State (Aug 28, 2011) 
51 (15- 5-51) 5s  Ciaccio, Alexandra  vs Georgia State (Nov 4, 2011) 
50 (11- 6-50) 4s  Murray, Manon  vs UNC Wilmington (Nov 5, 2011) 
47 (15- 6-47) 4s  Swalchick, Julia  vs Rhode Island (Sep 17, 2011) 
47 (21- 7-47) 4s  Murray, Manon  at Kent State (Sep 10, 2011) 
47 (13- 9-47) 3s  Grand Pre, Paulette  vs UMBC (Sep 16, 2011) 
46 (11- 6-46) 5s  Murray, Manon  vs Southern Illinois (Sep 2, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
57 (18- 5-57)  Grand Pre, Paulette  at Georgia State (Oct 2, 2011) 
47 (13- 9-47)  Grand Pre, Paulette  vs UMBC (Sep 16, 2011) 
33 (10-10-33)  Grand Pre, Paulette  vs VCU (Oct 6, 2011) 
32 (17- 1-32)  Murray, Manon  vs Robert Morris (Sep 9, 2011) 
31 ( 7- 8-31)  Grand Pre, Paulette  vs San Diego State (Sep 3, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (17- 8-60)  Grand Pre, Paulette  vs George Mason (Oct 21, 2011) 
50 (11- 6-50)  Murray, Manon  vs UNC Wilmington (Nov 5, 2011) 
47 (15- 6-47)  Swalchick, Julia  vs Rhode Island (Sep 17, 2011) 
47 (21- 7-47)  Murray, Manon  at Kent State (Sep 10, 2011) 
38 (18- 5-38)  Bauernfeind, Brooke  at George Mason (Sep 24, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (16-11-58)  Murray, Manon  vs IUPUI (Sep 9, 2011) 
56 (20- 3-56)  Murray, Manon  at Appalachian State (Aug 28, 2011) 
51 (15- 5-51)  Ciaccio, Alexandra  vs Georgia State (Nov 4, 2011) 
46 (11- 6-46)  Murray, Manon  vs Southern Illinois (Sep 2, 2011) 
44 (14- 6-44)  Bauernfeind, Brooke  vs Villanova (Oct 11, 2011) 

POINTS
21.5 (21- 0- 0.5) 4s  Murray, Manon  at Kent State (Sep 10, 2011) 
21.5 (20- 0- 1.5) 5s  Murray, Manon  at Appalachian State (Aug 28, 2011) 
20.0 (18- 1- 1.0) 5s  O'Connell, Shaylin  vs IUPUI (Sep 9, 2011) 
20.0 (18- 1- 1.0) 4s  Stanciauskas, Monika  vs George Mason (Oct 21, 2011) 
19.5 (18- 0- 1.5) 3s  Grand Pre, Paulette  at Georgia State (Oct 2, 2011) 

POINTS 3-SETS
19.5 (18- 0- 1.5)  Grand Pre, Paulette  at Georgia State (Oct 2, 2011) 
17.0 (17- 0- 0.0)  Murray, Manon  vs Robert Morris (Sep 9, 2011) 
15.0 (13- 1- 1.0)  Stanciauskas, Monika  vs Towson (Oct 15, 2011) 
14.5 (13- 1- 0.5)  Grand Pre, Paulette  vs UMBC (Sep 16, 2011) 
13.0 (13- 0- 0.0)  Bauernfeind, Brooke  vs VCU (Oct 6, 2011) 

POINTS 4-SETS
21.5 (21- 0- 0.5)  Murray, Manon  at Kent State (Sep 10, 2011) 
20.0 (18- 1- 1.0)  Stanciauskas, Monika  vs George Mason (Oct 21, 2011) 
18.5 (18- 0- 0.5)  Bauernfeind, Brooke  at George Mason (Sep 24, 2011) 
18.5 (17- 1- 0.5)  Grand Pre, Paulette  vs George Mason (Oct 21, 2011) 
17.0 (11- 3- 3.0)  Stanciauskas, Monika  vs Rhode Island (Sep 17, 2011) 

POINTS 5-SETS
21.5 (20- 0- 1.5)  Murray, Manon  at Appalachian State (Aug 28, 2011) 
20.0 (18- 1- 1.0)  O'Connell, Shaylin  vs IUPUI (Sep 9, 2011) 
18.0 (16- 1- 1.0)  Murray, Manon  vs IUPUI (Sep 9, 2011) 
17.5 (16- 1- 0.5)  Murray, Manon  at Presbyterian College (Aug 27, 2011) 
17.0 (15- 0- 2.0)  Ciaccio, Alexandra  vs Georgia State (Nov 4, 2011) 

ASSISTS
54 (5s)  Rivas, Carolina  vs IUPUI (Sep 9, 2011) 
52 (4s)  Rivas, Carolina  at Penn (Sep 17, 2011) 
51 (4s)  Rivas, Carolina  at George Mason (Sep 24, 2011) 
51 (4s)  Rivas, Carolina  vs George Mason (Oct 21, 2011) 
50 (3s)  Rivas, Carolina  vs Robert Morris (Sep 9, 2011) 

ASSISTS 3-SETS
50  Rivas, Carolina  vs Robert Morris (Sep 9, 2011) 
39  Rivas, Carolina  at Georgia State (Oct 2, 2011) 
36  Rivas, Carolina  vs VCU (Oct 6, 2011) 
32  Rivas, Carolina  vs Delaware (Oct 14, 2011) 
25  Rivas, Carolina  at Hofstra (Oct 29, 2011) 

ASSISTS 4-SETS
52  Rivas, Carolina  at Penn (Sep 17, 2011) 
51  Rivas, Carolina  at George Mason (Sep 24, 2011) 
51  Rivas, Carolina  vs George Mason (Oct 21, 2011) 
43  Rivas, Carolina  vs Rhode Island (Sep 17, 2011) 
40  Krull, Molly  vs UNC Wilmington (Nov 5, 2011) 

ASSISTS 5-SETS
54  Rivas, Carolina  vs IUPUI (Sep 9, 2011) 
45  Rivas, Carolina  at Appalachian State (Aug 28, 2011) 
45  Rivas, Carolina  vs Georgia State (Nov 4, 2011) 
38  Rivas, Carolina  vs Villanova (Oct 11, 2011) 
32  Rivas, Carolina  vs Southern Illinois (Sep 2, 2011) 

DIGS
31 (3s)  Alasomuka, Celine  at Georgia State (Oct 2, 2011) 
29 (5s)  Alasomuka, Celine  vs Georgia State (Nov 4, 2011) 
29 (3s)  Alasomuka, Celine  vs Robert Morris (Sep 9, 2011) 
26 (5s)  Alasomuka, Celine  at Appalachian State (Aug 28, 2011) 
25 (5s)  Alasomuka, Celine  vs IUPUI (Sep 9, 2011) 

DIGS 3-SETS
31  Alasomuka, Celine  at Georgia State (Oct 2, 2011) 
29  Alasomuka, Celine  vs Robert Morris (Sep 9, 2011) 
21  Alasomuka, Celine  vs UMBC (Sep 16, 2011) 
17  Alasomuka, Celine  vs Delaware (Oct 14, 2011) 
16  Alasomuka, Celine  vs James Madison (Oct 22, 2011) 

DIGS 4-SETS
21  Alasomuka, Celine  at Kent State (Sep 10, 2011) 
21  Andrews-Lyssy, Devin  vs Rhode Island (Sep 17, 2011) 
19  Murray, Manon  vs George Mason (Oct 21, 2011) 
18  Andrews-Lyssy, Devin  at George Mason (Sep 24, 2011) 
18  Andrews-Lyssy, Devin  at Penn (Sep 17, 2011) 

DIGS 5-SETS
29  Alasomuka, Celine  vs Georgia State (Nov 4, 2011) 
26  Alasomuka, Celine  at Appalachian State (Aug 28, 2011) 
25  Alasomuka, Celine  vs IUPUI (Sep 9, 2011) 
23  Alasomuka, Celine  vs Villanova (Oct 11, 2011) 
20  Murray, Manon  vs Georgia State (Nov 4, 2011) 

ACES
5  Alasomuka, Celine  vs George Mason (Oct 21, 2011) 
3  Grand Pre, Paulette  vs Kennesaw State (Aug 28, 2011) 
3  Alasomuka, Celine  vs Villanova (Oct 11, 2011) 
3  Rivas, Carolina  at Appalachian State (Aug 28, 2011) 
3  Alasomuka, Celine  vs IUPUI (Sep 9, 2011) 

BLOCKS (BS-BA)
8 ( 0- 8)  O'Connell, Shaylin  vs Rhode Island (Sep 17, 2011) 
8 ( 0- 8)  Stanciauskas, Monika  at UNC Wilmington (Sep 30, 2011) 
6 ( 2- 4)  O'Connell, Shaylin  at George Mason (Sep 24, 2011) 
6 ( 2- 4)  Dorff, Anne  vs Southern Illinois (Sep 2, 2011) 
5 ( 2- 3)  Dorff, Anne  vs Kennesaw State (Aug 28, 2011) 
5 ( 1- 4)  Stanciauskas, Monika  vs Rhode Island (Sep 17, 2011) 
5 ( 0- 5)  Stanciauskas, Monika  at Georgia State (Oct 2, 2011) 
5 ( 0- 5)  O'Connell, Shaylin  vs Georgia State (Nov 4, 2011) 
4 ( 1- 3)  Stanciauskas, Monika  at George Mason (Sep 24, 2011) 
4 ( 0- 4)  Swalchick, Julia  vs Rhode Island (Sep 17, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.323 (57-14-133)  at Penn (Sep 17, 2011) 
.317 (56-12-139)  vs Robert Morris (Sep 9, 2011) 
.212 (45-17-132)  at Presbyterian College (Aug 27, 2011) 
.208 (57-25-154)  at Kent State (Sep 10, 2011) 
.203 (46-19-133)  at Georgia State (Oct 2, 2011) 
.198 (37-17-101)  vs Towson (Oct 15, 2011) 
.194 (55-22-170)  at Appalachian State (Aug 28, 2011) 
.194 (54-22-165)  vs UNC Wilmington (Nov 5, 2011) 
.186 (63-30-177)  vs IUPUI (Sep 9, 2011) 
