| For UNCW: Mallard, Jennifer; Laite, Christi; Keightley, McKenzie; Porter, Courtney; Kline, Morgan; LaHaie, Natalie; libero Collins, Haley. |
| For W&M: O'Connell, Shaylin; Rivas, Carolina; Ciaccio, Alexandra; Murray, Manon; Swalchick, Julia; Stanciauskas, Monika; libero Alasomuka, Celine. |
0-1 | Point UNCW - (Murray, Manon) Attack error by Ciaccio, Alexandra. | so |
0-2 | Point UNCW - (Mallard, Jennifer) Attack error by Murray, Manon. |
0-3 | Point UNCW - (Mallard, Jennifer) Service ace (Alasomuka, Celine). |
1-3 | Point W&M - (Mallard, Jennifer) Kill by Stanciauskas, Monika (from Rivas, Carolina). | so |
1-4 | Point UNCW - (Stanciauskas, Monika) Kill by Kline, Morgan (from Laite, Christi). | so |
1-5 | Point UNCW - (Keightley, McKenzie) Attack error by Rivas, Carolina. |
2-5 | Point W&M - (Keightley, McKenzie) Kill by O'Connell, Shaylin. | so |
2-6 | Point UNCW - (Rivas, Carolina) Service error. | so |
3-6 | Point W&M - (Laite, Christi) Attack error by Porter, Courtney. | so |
| For W&M: Andrews-Lyssy, Devin. |
3-7 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Kline, Morgan (from LaHaie, Natalie). | so |
3-8 | Point UNCW - (Kline, Morgan) Service ace (Andrews-Lyssy, Devin). |
4-8 | Point W&M - (Kline, Morgan) Attack error by Laite, Christi. | so |
4-9 | Point UNCW - (Alasomuka, Celine) Service error. | so |
5-9 | Point W&M - (Collins, Haley) Kill by Murray, Manon (from Rivas, Carolina). | so |
| For W&M: Krull, Molly. |
5-10 | Point UNCW - (Krull, Molly) Service error. | so |
5-11 | Point UNCW - (LaHaie, Natalie) Kill by Keightley, McKenzie (from LaHaie, Natalie). |
6-11 | Point W&M - (LaHaie, Natalie) Kill by Stanciauskas, Monika (from Rivas, Carolina). | so |
7-11 | Point W&M - (Murray, Manon) Attack error by Keightley, McKenzie (block by Stanciauskas, Monika). |
7-12 | Point UNCW - (Murray, Manon) Service error. | so |
8-12 | Point W&M - (Mallard, Jennifer) Kill by Krull, Molly. | so |
8-13 | Point UNCW - (Stanciauskas, Monika) Kill by Laite, Christi (from LaHaie, Natalie). | so |
8-14 | Point UNCW - (Keightley, McKenzie) Kill by Porter, Courtney (from LaHaie, Natalie). |
8-15 | Point UNCW - (Keightley, McKenzie) Attack error by Ciaccio, Alexandra. |
| Timeout William and Mary. |
8-16 | Point UNCW - (Keightley, McKenzie) Kill by Laite, Christi (from LaHaie, Natalie). |
8-17 | Point UNCW - (Keightley, McKenzie) Kill by Mallard, Jennifer (from LaHaie, Natalie). |
9-17 | Point W&M - (Keightley, McKenzie) Kill by O'Connell, Shaylin (from Rivas, Carolina). | so |
9-18 | Point UNCW - (Rivas, Carolina) Kill by Laite, Christi (from LaHaie, Natalie). | so |
10-18 | Point W&M - (Laite, Christi) Kill by Swalchick, Julia (from Rivas, Carolina). | so |
10-19 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Kline, Morgan (from LaHaie, Natalie). | so |
11-19 | Point W&M - (Kline, Morgan) Kill by Swalchick, Julia (from Rivas, Carolina). | so |
11-20 | Point UNCW - (Alasomuka, Celine) Kill by Mallard, Jennifer (from LaHaie, Natalie). | so |
12-20 | Point W&M - (Collins, Haley) Kill by Murray, Manon (from Rivas, Carolina). | so |
12-21 | Point UNCW - (Krull, Molly) Kill by LaHaie, Natalie (from Laite, Christi). | so |
12-22 | Point UNCW - (LaHaie, Natalie) Kill by Keightley, McKenzie (from LaHaie, Natalie). |
| For W&M: Grand Pre, Paulette. |
13-22 | Point W&M - (LaHaie, Natalie) Service error. | so |
13-23 | Point UNCW - (Murray, Manon) Service error. | so |
14-23 | Point W&M - (Mallard, Jennifer) Kill by Ciaccio, Alexandra (from Krull, Molly). | so |
15-23 | Point W&M - (Stanciauskas, Monika) Attack error by Kline, Morgan. |
16-23 | Point W&M - (Stanciauskas, Monika) Kill by Grand Pre, Paulette (from Krull, Molly). |
17-23 | Point W&M - (Stanciauskas, Monika) Kill by Grand Pre, Paulette (from Krull, Molly). |
18-23 | Point W&M - (Stanciauskas, Monika) Kill by Ciaccio, Alexandra (from Krull, Molly). |
| Timeout UNC Wilmington. |
19-23 | Point W&M - (Stanciauskas, Monika) Service ace (Mallard, Jennifer). |
20-23 | Point W&M - (Stanciauskas, Monika) Kill by O'Connell, Shaylin (from Krull, Molly). |
20-24 | Point UNCW - (Stanciauskas, Monika) Kill by Kline, Morgan (from LaHaie, Natalie). | so |
21-24 | Point W&M - (Keightley, McKenzie) Service error. | so |
21-25 | Point UNCW - (Grand Pre, Paulette) Kill by Porter, Courtney (from LaHaie, Natalie). | so |
| For W&M: Ciaccio, Alexandra; Stanciauskas, Monika; Krull, Molly; O'Connell, Shaylin; Murray, Manon; Grand Pre, Paulette; libero Alasomuka, Celine. |
| For UNCW: Keightley, McKenzie; Laite, Christi; LaHaie, Natalie; Mallard, Jennifer; Kline, Morgan; Porter, Courtney; libero Collins, Haley. |
0-1 | Point UNCW - (LaHaie, Natalie) Kill by Keightley, McKenzie (from LaHaie, Natalie). |
1-1 | Point W&M - (LaHaie, Natalie) Service error. | so |
1-2 | Point UNCW - (Krull, Molly) Kill by Mallard, Jennifer (from Laite, Christi). | so |
2-2 | Point W&M - (Mallard, Jennifer) Kill by Ciaccio, Alexandra (from Krull, Molly). | so |
| For W&M: Andrews-Lyssy, Devin. |
2-3 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Kline, Morgan (from Collins, Haley). | so |
3-3 | Point W&M - (Keightley, McKenzie) Kill by Murray, Manon (from Krull, Molly). | so |
4-3 | Point W&M - (Alasomuka, Celine) Kill by Murray, Manon (from Andrews-Lyssy, Devin). |
4-4 | Point UNCW - (Alasomuka, Celine) Service error. | so |
4-5 | Point UNCW - (Laite, Christi) Service ace (TEAM). |
5-5 | Point W&M - (Laite, Christi) Service error. | so |
5-6 | Point UNCW - (Grand Pre, Paulette) Kill by Mallard, Jennifer (from LaHaie, Natalie). | so |
6-6 | Point W&M - (Kline, Morgan) Kill by Murray, Manon (from Krull, Molly). | so |
7-6 | Point W&M - (Murray, Manon) Kill by Stanciauskas, Monika (from Krull, Molly). |
7-7 | Point UNCW - (Murray, Manon) Kill by Mallard, Jennifer (from LaHaie, Natalie). | so |
8-7 | Point W&M - (Collins, Haley) Kill by Stanciauskas, Monika (from Krull, Molly). | so |
8-8 | Point UNCW - (Stanciauskas, Monika) Kill by Mallard, Jennifer (from LaHaie, Natalie). | so |
8-9 | Point UNCW - (LaHaie, Natalie) Bad set by Ciaccio, Alexandra. |
9-9 | Point W&M - (LaHaie, Natalie) Kill by O'Connell, Shaylin (from Krull, Molly). | so |
| For W&M: Dorff, Anne. |
9-10 | Point UNCW - (Krull, Molly) Kill by Laite, Christi (from LaHaie, Natalie). | so |
10-10 | Point W&M - (Mallard, Jennifer) Kill by Grand Pre, Paulette (from Alasomuka, Celine). | so |
11-10 | Point W&M - (Andrews-Lyssy, Devin) Kill by Murray, Manon (from Krull, Molly), block error by Keightley, McKenzie. |
12-10 | Point W&M - (Andrews-Lyssy, Devin) Kill by Grand Pre, Paulette (from Krull, Molly). |
12-11 | Point UNCW - (Andrews-Lyssy, Devin) Bad set by Krull, Molly. | so |
12-12 | Point UNCW - (Keightley, McKenzie) Attack error by Dorff, Anne (block by Kline, Morgan; Porter, Courtney). |
13-12 | Point W&M - (Keightley, McKenzie) Attack error by Porter, Courtney (block by Dorff, Anne). | so |
14-12 | Point W&M - (Dorff, Anne) Attack error by Porter, Courtney (block by Dorff, Anne). |
| Timeout UNC Wilmington. |
14-13 | Point UNCW - (Dorff, Anne) Kill by Kline, Morgan (from Laite, Christi). | so |
15-13 | Point W&M - (Laite, Christi) Attack error by Porter, Courtney. | so |
16-13 | Point W&M - (Grand Pre, Paulette) Kill by Stanciauskas, Monika (from Krull, Molly). |
| For UNCW: Bendig, Kesley. |
17-13 | Point W&M - (Grand Pre, Paulette) Kill by Stanciauskas, Monika (from Krull, Molly). |
18-13 | Point W&M - (Grand Pre, Paulette) Kill by Stanciauskas, Monika (from Krull, Molly). |
18-14 | Point UNCW - (Grand Pre, Paulette) Kill by Porter, Courtney (from Bendig, Kesley). | so |
18-15 | Point UNCW - (Kline, Morgan) Bad set by Murray, Manon. |
18-16 | Point UNCW - (Kline, Morgan) Attack error by Grand Pre, Paulette (block by Porter, Courtney). |
18-17 | Point UNCW - (Kline, Morgan) Kill by Mallard, Jennifer (from Bendig, Kesley). |
19-17 | Point W&M - (Kline, Morgan) Attack error by Laite, Christi. | so |
20-17 | Point W&M - (Murray, Manon) Attack error by Mallard, Jennifer. |
20-18 | Point UNCW - (Murray, Manon) Kill by Mallard, Jennifer (from Porter, Courtney). | so |
20-19 | Point UNCW - (Collins, Haley) Attack error by Ciaccio, Alexandra (block by Bendig, Kesley; Keightley, McKenzie). |
21-19 | Point W&M - (Collins, Haley) Kill by Stanciauskas, Monika (from Krull, Molly). | so |
21-20 | Point UNCW - (Stanciauskas, Monika) Kill by Bendig, Kesley (from Kline, Morgan). | so |
22-20 | Point W&M - (Bendig, Kesley) Kill by O'Connell, Shaylin (from Krull, Molly). | so |
22-21 | Point UNCW - (Krull, Molly) Kill by Laite, Christi (from Bendig, Kesley). | so |
22-22 | Point UNCW - (Mallard, Jennifer) Attack error by Ciaccio, Alexandra. |
22-23 | Point UNCW - (Mallard, Jennifer) Kill by Laite, Christi (from Bendig, Kesley). |
| Timeout William and Mary. |
23-23 | Point W&M - (Mallard, Jennifer) Kill by Ciaccio, Alexandra (from Krull, Molly). | so |
23-24 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Kline, Morgan (from Bendig, Kesley). | so |
24-24 | Point W&M - (Keightley, McKenzie) Kill by O'Connell, Shaylin (from Krull, Molly). | so |
25-24 | Point W&M - (Alasomuka, Celine) Service ace (Mallard, Jennifer). |
| Timeout UNC Wilmington. |
25-25 | Point UNCW - (Alasomuka, Celine) Kill by Laite, Christi (from Bendig, Kesley). | so |
25-26 | Point UNCW - (Laite, Christi) Kill by Kline, Morgan (from Bendig, Kesley). |
26-26 | Point W&M - (Laite, Christi) Kill by Murray, Manon (from Krull, Molly). | so |
27-26 | Point W&M - (Grand Pre, Paulette) Kill by Grand Pre, Paulette (from Krull, Molly). |
28-26 | Point W&M - (Grand Pre, Paulette) Attack error by Kline, Morgan. |
| For UNCW: Kline, Morgan; Mallard, Jennifer; Keightley, McKenzie; Porter, Courtney; Laite, Christi; Bendig, Kesley; libero Collins, Haley. |
| For W&M: Dorff, Anne; Ciaccio, Alexandra; Krull, Molly; Stanciauskas, Monika; Grand Pre, Paulette; Murray, Manon; libero Alasomuka, Celine. |
0-1 | Point UNCW - (Krull, Molly) Kill by Laite, Christi (from Bendig, Kesley). | so |
1-1 | Point W&M - (Mallard, Jennifer) Kill by Grand Pre, Paulette (from Krull, Molly). | so |
| For W&M: Andrews-Lyssy, Devin. |
1-2 | Point UNCW - (Andrews-Lyssy, Devin) Service error. | so |
2-2 | Point W&M - (Keightley, McKenzie) Kill by Dorff, Anne (from Krull, Molly). | so |
2-3 | Point UNCW - (Dorff, Anne) Kill by Porter, Courtney (from Bendig, Kesley). | so |
3-3 | Point W&M - (Laite, Christi) Service error. | so |
4-3 | Point W&M - (Grand Pre, Paulette) Attack error by Kline, Morgan. |
5-3 | Point W&M - (Grand Pre, Paulette) Kill by Murray, Manon (from Krull, Molly). |
6-3 | Point W&M - (Grand Pre, Paulette) Attack error by Kline, Morgan. |
6-4 | Point UNCW - (Grand Pre, Paulette) Attack error by Krull, Molly (block by Porter, Courtney). | so |
6-5 | Point UNCW - (Kline, Morgan) Service ace (Grand Pre, Paulette). |
6-6 | Point UNCW - (Kline, Morgan) Kill by Porter, Courtney (from Bendig, Kesley). |
7-6 | Point W&M - (Kline, Morgan) Attack error by Porter, Courtney. | so |
7-7 | Point UNCW - (Murray, Manon) Service error. | so |
8-7 | Point W&M - (Collins, Haley) Kill by (from Krull, Molly), block error by Keightley, McKenzie. | so |
| For W&M: O'Connell, Shaylin. |
8-8 | Point UNCW - (Stanciauskas, Monika) Service error. | so |
8-9 | Point UNCW - (Bendig, Kesley) Kill by Laite, Christi (from Bendig, Kesley). |
9-9 | Point W&M - (Bendig, Kesley) Kill by O'Connell, Shaylin (from Krull, Molly). | so |
9-10 | Point UNCW - (Krull, Molly) Attack error by Ciaccio, Alexandra (block by Keightley, McKenzie; Mallard, Jennifer). | so |
10-10 | Point W&M - (Mallard, Jennifer) Kill by Ciaccio, Alexandra (from Krull, Molly). | so |
11-10 | Point W&M - (Andrews-Lyssy, Devin) Kill by Murray, Manon. |
12-10 | Point W&M - (Andrews-Lyssy, Devin) Kill by Murray, Manon (from Alasomuka, Celine). |
12-11 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Keightley, McKenzie (from Bendig, Kesley). | so |
12-12 | Point UNCW - (Keightley, McKenzie) Kill by Laite, Christi (from Bendig, Kesley). |
13-12 | Point W&M - (Keightley, McKenzie) Kill by Dorff, Anne. | so |
13-13 | Point UNCW - (Dorff, Anne) Kill by Kline, Morgan (from Bendig, Kesley). | so |
13-14 | Point UNCW - (Laite, Christi) Service ace (Murray, Manon). |
14-14 | Point W&M - (Laite, Christi) Kill by Murray, Manon (from Krull, Molly). | so |
14-15 | Point UNCW - (Grand Pre, Paulette) Kill by Laite, Christi (from Bendig, Kesley). | so |
14-16 | Point UNCW - (Kline, Morgan) Attack error by Murray, Manon (block by Bendig, Kesley; Porter, Courtney). |
| Timeout William and Mary. |
14-17 | Point UNCW - (Kline, Morgan) Attack error by Stanciauskas, Monika (block by Mallard, Jennifer; Porter, Courtney). |
14-18 | Point UNCW - (Kline, Morgan) Kill by Porter, Courtney (from Bendig, Kesley). |
15-18 | Point W&M - (Kline, Morgan) Service error. | so |
15-19 | Point UNCW - (Murray, Manon) Service error. | so |
16-19 | Point W&M - (Collins, Haley) Kill by Ciaccio, Alexandra (from Krull, Molly). | so |
| For W&M: O'Connell, Shaylin. |
16-20 | Point UNCW - (Stanciauskas, Monika) Kill by Mallard, Jennifer (from Bendig, Kesley). | so |
16-21 | Point UNCW - (Bendig, Kesley) Kill by Laite, Christi (from Bendig, Kesley). |
| Timeout William and Mary. |
16-22 | Point UNCW - (Bendig, Kesley) Attack error by O'Connell, Shaylin. |
16-23 | Point UNCW - (Bendig, Kesley) Service ace (Alasomuka, Celine). |
17-23 | Point W&M - (Bendig, Kesley) Bad set by Bendig, Kesley. | so |
18-23 | Point W&M - (Krull, Molly) Service ace (TEAM). |
19-23 | Point W&M - (Krull, Molly) Kill by Dorff, Anne (from Krull, Molly). |
20-23 | Point W&M - (Krull, Molly) Kill by Dorff, Anne (from Krull, Molly). |
| Timeout UNC Wilmington. |
20-24 | Point UNCW - (Krull, Molly) Bad set by Dorff, Anne. | so |
21-24 | Point W&M - (Mallard, Jennifer) Kill by Ciaccio, Alexandra (from Krull, Molly). | so |
21-25 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Laite, Christi (from Bendig, Kesley). | so |
| For UNCW: Porter, Courtney; Kline, Morgan; Bendig, Kesley; Laite, Christi; Mallard, Jennifer; Keightley, McKenzie; libero Collins, Haley. |
| For W&M: Stanciauskas, Monika; Krull, Molly; Ciaccio, Alexandra; Grand Pre, Paulette; Murray, Manon; O'Connell, Shaylin; libero Alasomuka, Celine. |
0-1 | Point UNCW - (Bendig, Kesley) Bad set by Krull, Molly. |
0-2 | Point UNCW - (Bendig, Kesley) Bad set by Krull, Molly. |
0-3 | Point UNCW - (Bendig, Kesley) Attack error by Ciaccio, Alexandra (block by Laite, Christi; Keightley, McKenzie). |
| For W&M: Rivas, Carolina. |
0-4 | Point UNCW - (Bendig, Kesley) Kill by Laite, Christi (from Bendig, Kesley). |
1-4 | Point W&M - (Bendig, Kesley) Attack error by Laite, Christi. | so |
1-5 | Point UNCW - (Stanciauskas, Monika) Attack error by Ciaccio, Alexandra. | so |
1-6 | Point UNCW - (Mallard, Jennifer) Attack error by Murray, Manon. |
| Timeout William and Mary. |
1-7 | Point UNCW - (Mallard, Jennifer) Attack error by O'Connell, Shaylin. |
| For W&M: Krull, Molly. |
1-8 | Point UNCW - (Mallard, Jennifer) Kill by Laite, Christi (from Bendig, Kesley). |
| For W&M: Swalchick, Julia. |
2-8 | Point W&M - (Mallard, Jennifer) Kill by Swalchick, Julia (from Krull, Molly). | so |
| For W&M: Dorff, Anne. |
2-9 | Point UNCW - (Krull, Molly) Kill by Kline, Morgan (from Bendig, Kesley). | so |
3-9 | Point W&M - (Keightley, McKenzie) Kill by Grand Pre, Paulette (from Krull, Molly). | so |
| For W&M: Andrews-Lyssy, Devin. |
4-9 | Point W&M - (Andrews-Lyssy, Devin) Attack error by Mallard, Jennifer. |
4-10 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Laite, Christi (from Bendig, Kesley). | so |
4-11 | Point UNCW - (Laite, Christi) Attack error by Murray, Manon (block by Bendig, Kesley; Porter, Courtney). |
5-11 | Point W&M - (Laite, Christi) Kill by (from Krull, Molly), block error by Porter, Courtney. | so |
5-12 | Point UNCW - (Alasomuka, Celine) Kill by Kline, Morgan (from Bendig, Kesley). | so |
6-12 | Point W&M - (Kline, Morgan) Kill by Stanciauskas, Monika (from Krull, Molly). | so |
6-13 | Point UNCW - (Grand Pre, Paulette) Kill by Mallard, Jennifer (from Bendig, Kesley). | so |
6-14 | Point UNCW - (Collins, Haley) Attack error by Stanciauskas, Monika. |
7-14 | Point W&M - (Collins, Haley) Kill by Stanciauskas, Monika (from Krull, Molly). | so |
| For W&M: Swalchick, Julia. |
7-15 | Point UNCW - (Murray, Manon) Kill by Mallard, Jennifer (from Bendig, Kesley). | so |
8-15 | Point W&M - (Bendig, Kesley) Kill by Stanciauskas, Monika (from Krull, Molly). | so |
8-16 | Point UNCW - (Stanciauskas, Monika) Attack error by Dorff, Anne (block by Keightley, McKenzie; Mallard, Jennifer). | so |
9-16 | Point W&M - (Mallard, Jennifer) Kill by Swalchick, Julia (from Krull, Molly), block error by Laite, Christi. | so |
10-16 | Point W&M - (Krull, Molly) Kill by Swalchick, Julia (from Krull, Molly). |
10-17 | Point UNCW - (Krull, Molly) Kill by Laite, Christi (from Bendig, Kesley). | so |
11-17 | Point W&M - (Keightley, McKenzie) Service error. | so |
11-18 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Porter, Courtney (from Bendig, Kesley). | so |
11-19 | Point UNCW - (Laite, Christi) Service ace (Andrews-Lyssy, Devin). |
11-20 | Point UNCW - (Laite, Christi) Service ace (Alasomuka, Celine). |
| Timeout William and Mary. |
11-21 | Point UNCW - (Laite, Christi) Attack error by Murray, Manon. |
12-21 | Point W&M - (Laite, Christi) Kill by Grand Pre, Paulette (from Krull, Molly). | so |
12-22 | Point UNCW - (Alasomuka, Celine) Kill by Kline, Morgan (from Bendig, Kesley). | so |
13-22 | Point W&M - (Kline, Morgan) Attack error by Bendig, Kesley. | so |
13-23 | Point UNCW - (Grand Pre, Paulette) Service error. | so |
13-24 | Point UNCW - (Collins, Haley) Attack error by Murray, Manon (block by Bendig, Kesley; Keightley, McKenzie). |
13-25 | Point UNCW - (Collins, Haley) Kill by Mallard, Jennifer (from Bendig, Kesley). |
====================
==================== WILLIAM AND MARY 1, UNC WILMINGTON 3
====================