| For PC: MABREY, Presley; BROWN, Allison; BARMAN, Andrea; CANN, Caroline; FRANK, Ashtin; BERRYMAN, Kelly; libero TRIMPE, Mary. |
| For W&M: Rivas, Carolina; Dorff, Anne; Murray, Manon; Swalchick, Julia; Stanciauskas, Monika; Grand Pre, Paulette; libero Alasomuka, Celine. |
0-1 | Point W&M - (FRANK, Ashtin) Service error. | so |
1-1 | Point PC - (Swalchick, Julia) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). | so |
2-1 | Point PC - (THURMOND, Haley) Kill by BARMAN, Andrea (from FRANK, Ashtin). |
2-2 | Point W&M - (TRIMPE, Mary) Kill by Murray, Manon (from Rivas, Carolina). | so |
3-2 | Point PC - (Brown, Liz) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
4-2 | Point PC - (TRIMPE, Mary) Service ace (Grand Pre, Paulette). |
4-3 | Point W&M - (TRIMPE, Mary) Attack error by BROWN, Allison. | so |
4-4 | Point W&M - (Alasomuka, Celine) Kill by Murray, Manon (from Rivas, Carolina). |
4-5 | Point W&M - (Alasomuka, Celine) Attack error by BROWN, Allison. |
5-5 | Point PC - (Alasomuka, Celine) Kill by BARMAN, Andrea (from FRANK, Ashtin). | so |
| For PC: THURMOND, Haley; BROWN, Allison. |
5-6 | Point W&M - (THURMOND, Haley) Kill by Murray, Manon (from Rivas, Carolina). | so |
6-6 | Point PC - (Rivas, Carolina) Service error. | so |
6-7 | Point W&M - (FULGHUM, Jean) Attack error by CANN, Caroline. | so |
7-7 | Point PC - (Murray, Manon) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
7-8 | Point W&M - (BARMAN, Andrea) Service error. | so |
7-9 | Point W&M - (Dorff, Anne) Kill by Murray, Manon (from Rivas, Carolina). |
8-9 | Point PC - (Dorff, Anne) Service error. | so |
| For PC: BROWN, Allison; THURMOND, Haley. |
9-9 | Point PC - (FRANK, Ashtin) Attack error by Swalchick, Julia. |
10-9 | Point PC - (FRANK, Ashtin) Attack error by Swalchick, Julia. |
10-10 | Point W&M - (FRANK, Ashtin) Kill by Grand Pre, Paulette (from Rivas, Carolina). | so |
11-10 | Point PC - (Swalchick, Julia) Kill by FULGHUM, Jean (from DOOLEY, Aubrey). | so |
11-11 | Point W&M - (HALL, Rachel) Attack error by FRANK, Ashtin. | so |
11-12 | Point W&M - (MABREY, Presley) Attack error by CANN, Caroline. | so |
12-12 | Point PC - (Grand Pre, Paulette) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
12-13 | Point W&M - (TRIMPE, Mary) Service error. | so |
12-14 | Point W&M - (Alasomuka, Celine) Bad set by FRANK, Ashtin. |
13-14 | Point PC - (Alasomuka, Celine) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
| For PC: THURMOND, Haley; BROWN, Allison. |
14-14 | Point PC - (THURMOND, Haley) Kill by BARMAN, Andrea (from FRANK, Ashtin). |
15-14 | Point PC - (THURMOND, Haley) Kill by BROWN, Allison (from FRANK, Ashtin). |
16-14 | Point PC - (THURMOND, Haley) Kill by CANN, Caroline (from FRANK, Ashtin). |
16-15 | Point W&M - (CANN, Caroline) Service error. | so |
16-16 | Point W&M - (Murray, Manon) Bad set by FRANK, Ashtin. |
16-17 | Point W&M - (Murray, Manon) Attack error by CANN, Caroline. |
17-17 | Point PC - (Murray, Manon) Attack error by Murray, Manon. | so |
18-17 | Point PC - (BARMAN, Andrea) Kill by MABREY, Presley (from FRANK, Ashtin). |
18-18 | Point W&M - (BARMAN, Andrea) Service error. | so |
18-19 | Point W&M - (Dorff, Anne) Attack error by CANN, Caroline. |
19-19 | Point PC - (Dorff, Anne) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
20-19 | Point PC - (FRANK, Ashtin) Service ace (Grand Pre, Paulette). |
20-20 | Point W&M - (FRANK, Ashtin) Attack error by BERRYMAN, Kelly. | so |
| For W&M: Krull, Molly; Swalchick, Julia. |
20-21 | Point W&M - (Krull, Molly) Attack error by MABREY, Presley. |
20-22 | Point W&M - (Krull, Molly) Attack error by BROWN, Allison (block by Stanciauskas, Monika; Grand Pre, Paulette). |
| Timeout Presbyterian College. |
20-23 | Point W&M - (Krull, Molly) Bad set by BERRYMAN, Kelly. |
21-23 | Point PC - (Krull, Molly) Attack error by Stanciauskas, Monika. | so |
21-24 | Point W&M - (CANN, Caroline) Ball handling error by MILER, Elizabeth. | so |
21-25 | Point W&M - (Ciaccio, Alexandra) Kill by Grand Pre, Paulette (from Stanciauskas, Monika). |
| For W&M: Rivas, Carolina; Stanciauskas, Monika; Grand Pre, Paulette; Dorff, Anne; Krull, Molly; Murray, Manon; libero Alasomuka, Celine. |
| For PC: FRANK, Ashtin; BARMAN, Andrea; CANN, Caroline; MABREY, Presley; BERRYMAN, Kelly; BROWN, Allison; libero TRIMPE, Mary. |
1-0 | Point PC - (Krull, Molly) Bad set by Murray, Manon. | so |
2-0 | Point PC - (MABREY, Presley) Service ace (Murray, Manon). |
3-0 | Point PC - (MABREY, Presley) Attack error by Grand Pre, Paulette. |
3-1 | Point W&M - (MABREY, Presley) Kill by Stanciauskas, Monika (from Rivas, Carolina). | so |
3-2 | Point W&M - (Grand Pre, Paulette) Attack error by BERRYMAN, Kelly. |
4-2 | Point PC - (Grand Pre, Paulette) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
5-2 | Point PC - (TRIMPE, Mary) Attack error by Murray, Manon (block by BARMAN, Andrea). |
6-2 | Point PC - (TRIMPE, Mary) Attack error by Murray, Manon. |
6-3 | Point W&M - (TRIMPE, Mary) Service error. | so |
7-3 | Point PC - (Alasomuka, Celine) Kill by BARMAN, Andrea (from FRANK, Ashtin). | so |
7-4 | Point W&M - (FULGHUM, Jean) Kill by Grand Pre, Paulette (from Rivas, Carolina). | so |
8-4 | Point PC - (Rivas, Carolina) Kill by CANN, Caroline (from FRANK, Ashtin). | so |
8-5 | Point W&M - (CANN, Caroline) Kill by Murray, Manon (from Rivas, Carolina). | so |
9-5 | Point PC - (Murray, Manon) Kill by BARMAN, Andrea (from FRANK, Ashtin). | so |
9-6 | Point W&M - (MILER, Elizabeth) Kill by Grand Pre, Paulette (from Murray, Manon). | so |
9-7 | Point W&M - (Murray, Manon) Service ace (FULGHUM, Jean). |
10-7 | Point PC - (Murray, Manon) Bad set by Rivas, Carolina. | so |
11-7 | Point PC - (BARMAN, Andrea) Service ace (Alasomuka, Celine). |
11-8 | Point W&M - (BARMAN, Andrea) Service error. | so |
11-9 | Point W&M - (Dorff, Anne) Attack error by MABREY, Presley. | so |
12-9 | Point PC - (Dorff, Anne) Bad set by Murray, Manon. | so |
12-10 | Point W&M - (FRANK, Ashtin) Kill by Stanciauskas, Monika (from Krull, Molly). | so |
13-10 | Point PC - (Krull, Molly) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
13-11 | Point W&M - (MABREY, Presley) Service error. | so |
14-11 | Point PC - (Grand Pre, Paulette) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
14-12 | Point W&M - (TRIMPE, Mary) Kill by Murray, Manon (from Rivas, Carolina). | so |
14-13 | Point W&M - (Alasomuka, Celine) Kill by Krull, Molly (from Alasomuka, Celine). |
14-14 | Point W&M - (Alasomuka, Celine) Kill by Stanciauskas, Monika (from Alasomuka, Celine). |
14-15 | Point W&M - (Alasomuka, Celine) Bad set by FRANK, Ashtin. |
14-16 | Point W&M - (Alasomuka, Celine) Kill by Grand Pre, Paulette (from Rivas, Carolina). |
14-17 | Point W&M - (Alasomuka, Celine) Kill by Grand Pre, Paulette (from Rivas, Carolina). |
15-17 | Point PC - (Alasomuka, Celine) Kill by CANN, Caroline (from FRANK, Ashtin). | so |
16-17 | Point PC - (CANN, Caroline) Kill by BARMAN, Andrea (from FRANK, Ashtin). |
16-18 | Point W&M - (CANN, Caroline) Bad set by MABREY, Presley. | so |
17-18 | Point PC - (Murray, Manon) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
17-19 | Point W&M - (BARMAN, Andrea) Service error. | so |
18-19 | Point PC - (Andrews-Lyssy, Devin) Attack error by Swalchick, Julia. | so |
18-20 | Point W&M - (FRANK, Ashtin) Kill by Brown, Liz (from Rivas, Carolina). | so |
19-20 | Point PC - (Krull, Molly) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). | so |
19-21 | Point W&M - (MABREY, Presley) Kill by Murray, Manon (from Rivas, Carolina). | so |
19-22 | Point W&M - (Grand Pre, Paulette) Attack error by BROWN, Allison (block by Murray, Manon; Stanciauskas, Monika). |
20-22 | Point PC - (Grand Pre, Paulette) Service error. | so |
21-22 | Point PC - (TRIMPE, Mary) Kill by CANN, Caroline (from DOOLEY, Aubrey). |
22-22 | Point PC - (TRIMPE, Mary) Attack error by Murray, Manon (block by BROWN, Allison; BARMAN, Andrea). |
22-23 | Point W&M - (TRIMPE, Mary) Service error. | so |
23-23 | Point PC - (Alasomuka, Celine) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
24-23 | Point PC - (FULGHUM, Jean) Service ace (Grand Pre, Paulette). |
25-23 | Point PC - (FULGHUM, Jean) Kill by CANN, Caroline (from FRANK, Ashtin). |
| For PC: CANN, Caroline; FRANK, Ashtin; MABREY, Presley; BARMAN, Andrea; BERRYMAN, Kelly; BROWN, Allison; libero TRIMPE, Mary. |
| For W&M: Rivas, Carolina; Brown, Liz; Swalchick, Julia; Murray, Manon; Ciaccio, Alexandra; Stanciauskas, Monika; libero Alasomuka, Celine. |
1-0 | Point PC - (FRANK, Ashtin) Kill by BROWN, Allison (from MABREY, Presley). |
2-0 | Point PC - (FRANK, Ashtin) Service ace (Brown, Liz). |
2-1 | Point W&M - (FRANK, Ashtin) Kill by Swalchick, Julia (from Rivas, Carolina). | so |
2-2 | Point W&M - (Swalchick, Julia) Bad set by FRANK, Ashtin. |
3-2 | Point PC - (Swalchick, Julia) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
4-2 | Point PC - (MABREY, Presley) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). |
5-2 | Point PC - (MABREY, Presley) Kill by CANN, Caroline. |
| Timeout William and Mary. |
5-3 | Point W&M - (MABREY, Presley) Kill by Stanciauskas, Monika (from Rivas, Carolina). | so |
5-4 | Point W&M - (Murray, Manon) Bad set by FRANK, Ashtin. |
5-5 | Point W&M - (Murray, Manon) Bad set by FRANK, Ashtin. |
5-6 | Point W&M - (Murray, Manon) Kill by Stanciauskas, Monika. |
6-6 | Point PC - (Murray, Manon) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
6-7 | Point W&M - (TRIMPE, Mary) Kill by Stanciauskas, Monika (from Rivas, Carolina). | so |
7-7 | Point PC - (Alasomuka, Celine) Kill by CANN, Caroline (from FRANK, Ashtin). | so |
| For PC: FULGHUM, Jean; BROWN, Allison. |
8-7 | Point PC - (FULGHUM, Jean) Kill by CANN, Caroline (from FRANK, Ashtin). |
9-7 | Point PC - (FULGHUM, Jean) Kill by CANN, Caroline (from FULGHUM, Jean). |
9-8 | Point W&M - (FULGHUM, Jean) Attack error by FRANK, Ashtin (block by Ciaccio, Alexandra). | so |
10-8 | Point PC - (Rivas, Carolina) Bad set by Rivas, Carolina. | so |
10-9 | Point W&M - (CANN, Caroline) Kill by Swalchick, Julia (from Rivas, Carolina). | so |
| For W&M: Andrews-Lyssy, Devin; Brown, Liz. |
11-9 | Point PC - (Andrews-Lyssy, Devin) Kill by BARMAN, Andrea (from FRANK, Ashtin). | so |
12-9 | Point PC - (BARMAN, Andrea) Attack error by Swalchick, Julia (block by MABREY, Presley; BERRYMAN, Kelly). |
13-9 | Point PC - (BARMAN, Andrea) Attack error by Murray, Manon (block by BERRYMAN, Kelly; FRANK, Ashtin). |
| Timeout William and Mary. |
13-10 | Point W&M - (BARMAN, Andrea) Kill by Murray, Manon (from Rivas, Carolina). | so |
14-10 | Point PC - (Ciaccio, Alexandra) Kill by FRANK, Ashtin (from CANN, Caroline). | so |
| For PC: BROWN, Allison; FULGHUM, Jean. |
15-10 | Point PC - (FRANK, Ashtin) Kill by BARMAN, Andrea (from FRANK, Ashtin). |
16-10 | Point PC - (FRANK, Ashtin) Attack error by Swalchick, Julia (block by MABREY, Presley; BERRYMAN, Kelly). |
| For W&M: Krull, Molly; Rivas, Carolina. |
17-10 | Point PC - (FRANK, Ashtin) Service ace (Alasomuka, Celine). |
17-11 | Point W&M - (FRANK, Ashtin) Kill by Murray, Manon (from Krull, Molly). | so |
18-11 | Point PC - (Swalchick, Julia) Kill by CANN, Caroline (from FRANK, Ashtin). | so |
19-11 | Point PC - (MABREY, Presley) Bad set by Krull, Molly. |
19-12 | Point W&M - (MABREY, Presley) Service error. | so |
| For W&M: Brown, Liz; Andrews-Lyssy, Devin. |
20-12 | Point PC - (Murray, Manon) Kill by CANN, Caroline (from BROWN, Allison). | so |
21-12 | Point PC - (TRIMPE, Mary) Attack error by Brown, Liz. |
21-13 | Point W&M - (TRIMPE, Mary) Kill by Murray, Manon (from Krull, Molly). | so |
21-14 | Point W&M - (Alasomuka, Celine) Attack error by CANN, Caroline. |
21-15 | Point W&M - (Alasomuka, Celine) Attack error by BARMAN, Andrea (block by Swalchick, Julia). |
21-16 | Point W&M - (Alasomuka, Celine) Bad set by FRANK, Ashtin. |
| Timeout Presbyterian College. |
22-16 | Point PC - (Alasomuka, Celine) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
| For PC: FULGHUM, Jean; BROWN, Allison. |
22-17 | Point W&M - (FULGHUM, Jean) Kill by Murray, Manon (from Krull, Molly). | so |
23-17 | Point PC - (Krull, Molly) Service error. | so |
24-17 | Point PC - (CANN, Caroline) Kill by MABREY, Presley (from FRANK, Ashtin). |
25-17 | Point PC - (CANN, Caroline) Bad set by Ciaccio, Alexandra. |
| For W&M: Murray, Manon; Stanciauskas, Monika; Ciaccio, Alexandra; Krull, Molly; Grand Pre, Paulette; Brown, Liz; libero Alasomuka, Celine. |
| For PC: BROWN, Allison; BARMAN, Andrea; FRANK, Ashtin; BERRYMAN, Kelly; MABREY, Presley; CANN, Caroline; libero TRIMPE, Mary. |
1-0 | Point PC - (Krull, Molly) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). | so |
1-1 | Point W&M - (MABREY, Presley) Attack error by CANN, Caroline. | so |
2-1 | Point PC - (Murray, Manon) Kill by CANN, Caroline (from FRANK, Ashtin). | so |
2-2 | Point W&M - (TRIMPE, Mary) Service error. | so |
3-2 | Point PC - (Alasomuka, Celine) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
| For PC: FULGHUM, Jean; BROWN, Allison. |
3-3 | Point W&M - (FULGHUM, Jean) Kill by Brown, Liz (from Krull, Molly). | so |
| For W&M: Andrews-Lyssy, Devin; Brown, Liz. |
4-3 | Point PC - (Andrews-Lyssy, Devin) Kill by BARMAN, Andrea (from FRANK, Ashtin). | so |
5-3 | Point PC - (CANN, Caroline) Bad set by Andrews-Lyssy, Devin. |
5-4 | Point W&M - (CANN, Caroline) Kill by Grand Pre, Paulette (from Krull, Molly). | so |
6-4 | Point PC - (Grand Pre, Paulette) Attack error by Murray, Manon (block by BARMAN, Andrea; FRANK, Ashtin). | so |
7-4 | Point PC - (BARMAN, Andrea) Service ace (Alasomuka, Celine). |
8-4 | Point PC - (BARMAN, Andrea) Attack error by Stanciauskas, Monika. |
8-5 | Point W&M - (BARMAN, Andrea) Kill by Murray, Manon (from Krull, Molly). | so |
8-6 | Point W&M - (Stanciauskas, Monika) Attack error by BERRYMAN, Kelly. |
9-6 | Point PC - (Stanciauskas, Monika) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
| For PC: BROWN, Allison; FULGHUM, Jean. |
9-7 | Point W&M - (FRANK, Ashtin) Kill by Brown, Liz (from Alasomuka, Celine). | so |
10-7 | Point PC - (Krull, Molly) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
11-7 | Point PC - (MABREY, Presley) Service ace (TEAM). |
12-7 | Point PC - (MABREY, Presley) Kill by CANN, Caroline (from BROWN, Allison). |
| Timeout William and Mary. |
12-8 | Point W&M - (MABREY, Presley) Kill by Brown, Liz (from Krull, Molly). | so |
13-8 | Point PC - (Murray, Manon) Kill by BROWN, Allison (from BERRYMAN, Kelly). | so |
13-9 | Point W&M - (TRIMPE, Mary) Kill by Grand Pre, Paulette (from Krull, Molly). | so |
13-10 | Point W&M - (Alasomuka, Celine) Attack error by BARMAN, Andrea (block by Brown, Liz; Stanciauskas, Monika). |
13-11 | Point W&M - (Alasomuka, Celine) Service ace (TRIMPE, Mary). |
| Timeout Presbyterian College. |
14-11 | Point PC - (Alasomuka, Celine) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
| For PC: FULGHUM, Jean; BROWN, Allison. |
14-12 | Point W&M - (FULGHUM, Jean) Kill by Stanciauskas, Monika (from Krull, Molly). | so |
| For W&M: Andrews-Lyssy, Devin; Brown, Liz. |
14-13 | Point W&M - (Andrews-Lyssy, Devin) Kill by Stanciauskas, Monika (from Alasomuka, Celine). |
14-14 | Point W&M - (Andrews-Lyssy, Devin) Attack error by BARMAN, Andrea. |
14-15 | Point W&M - (Andrews-Lyssy, Devin) Attack error by MABREY, Presley. |
15-15 | Point PC - (Andrews-Lyssy, Devin) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
15-16 | Point W&M - (CANN, Caroline) Kill by Grand Pre, Paulette (from Krull, Molly). | so |
15-17 | Point W&M - (Grand Pre, Paulette) Attack error by MABREY, Presley (block by Krull, Molly; Stanciauskas, Monika). |
16-17 | Point PC - (Grand Pre, Paulette) Kill by BARMAN, Andrea (from FRANK, Ashtin). | so |
| For PC: HALL, Rachel; BERRYMAN, Kelly. |
17-17 | Point PC - (BARMAN, Andrea) Service ace (Grand Pre, Paulette). |
| Timeout William and Mary. |
18-17 | Point PC - (BARMAN, Andrea) Kill by MABREY, Presley (from FRANK, Ashtin). |
19-17 | Point PC - (BARMAN, Andrea) Attack error by Grand Pre, Paulette. |
19-18 | Point W&M - (BARMAN, Andrea) Kill by Murray, Manon (from Krull, Molly). | so |
19-19 | Point W&M - (Stanciauskas, Monika) Attack error by MABREY, Presley. |
19-20 | Point W&M - (Stanciauskas, Monika) Bad set by FRANK, Ashtin. |
19-21 | Point W&M - (Stanciauskas, Monika) Kill by Krull, Molly (from Grand Pre, Paulette). |
20-21 | Point PC - (Stanciauskas, Monika) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
| For PC: BROWN, Allison; FULGHUM, Jean. |
20-22 | Point W&M - (FRANK, Ashtin) Kill by Murray, Manon (from Krull, Molly). | so |
| For W&M: Brown, Liz; Andrews-Lyssy, Devin. |
21-22 | Point PC - (Krull, Molly) Service error. | so |
21-23 | Point W&M - (MABREY, Presley) Attack error by BROWN, Allison. | so |
22-23 | Point PC - (Murray, Manon) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
23-23 | Point PC - (TRIMPE, Mary) Kill by BARMAN, Andrea (from FRANK, Ashtin). |
23-24 | Point W&M - (TRIMPE, Mary) Kill by Brown, Liz (from Krull, Molly). | so |
24-24 | Point PC - (Alasomuka, Celine) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
| For PC: FULGHUM, Jean; BROWN, Allison. |
24-25 | Point W&M - (FULGHUM, Jean) Attack error by CANN, Caroline. | so |
| Timeout Presbyterian College. |
| For W&M: Andrews-Lyssy, Devin; Brown, Liz. |
24-26 | Point W&M - (Andrews-Lyssy, Devin) Bad set by FRANK, Ashtin. |
====================
==================== PRESBYTERIAN COLLEGE 2, WILLIAM AND MARY 3
====================
| For W&M: Brown, Liz; Stanciauskas, Monika; Ciaccio, Alexandra; Murray, Manon; Grand Pre, Paulette; Krull, Molly; libero Alasomuka, Celine. |
| For PC: BARMAN, Andrea; FRANK, Ashtin; BROWN, Allison; MABREY, Presley; CANN, Caroline; BERRYMAN, Kelly; libero TRIMPE, Mary. |
1-0 | Point PC - (Krull, Molly) Service error. | so |
2-0 | Point PC - (MABREY, Presley) Kill by CANN, Caroline (from BROWN, Allison). |
2-1 | Point W&M - (MABREY, Presley) Attack error by MABREY, Presley. | so |
2-2 | Point W&M - (Murray, Manon) Kill by Ciaccio, Alexandra (from Krull, Molly). |
3-2 | Point PC - (Murray, Manon) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
3-3 | Point W&M - (TRIMPE, Mary) Service error. | so |
3-4 | Point W&M - (Alasomuka, Celine) Service ace (TRIMPE, Mary). |
4-4 | Point PC - (Alasomuka, Celine) Service error. | so |
| For PC: FULGHUM, Jean; BROWN, Allison. |
4-5 | Point W&M - (FULGHUM, Jean) Service error. | so |
| For W&M: Andrews-Lyssy, Devin; Brown, Liz. |
4-6 | Point W&M - (Andrews-Lyssy, Devin) Attack error by MABREY, Presley. |
4-7 | Point W&M - (Andrews-Lyssy, Devin) Bad set by FRANK, Ashtin. |
| Timeout Presbyterian College. |
5-7 | Point PC - (Andrews-Lyssy, Devin) Attack error by Murray, Manon. | so |
6-7 | Point PC - (CANN, Caroline) Kill by BARMAN, Andrea. |
7-7 | Point PC - (CANN, Caroline) Kill by BARMAN, Andrea. |
8-7 | Point PC - (CANN, Caroline) Kill by MABREY, Presley (from FRANK, Ashtin). |
8-8 | Point W&M - (CANN, Caroline) Service error. | so |
8-9 | Point W&M - (Grand Pre, Paulette) Kill by Murray, Manon. |
9-9 | Point PC - (Grand Pre, Paulette) Service error. | so |
9-10 | Point W&M - (BARMAN, Andrea) Attack error by MABREY, Presley. | so |
10-10 | Point PC - (Stanciauskas, Monika) Kill by FULGHUM, Jean (from FRANK, Ashtin). | so |
| For PC: BROWN, Allison; FULGHUM, Jean. |
11-10 | Point PC - Point awarded by official to Presbyterian College. |
11-11 | Point W&M - (FRANK, Ashtin) Kill by Murray, Manon (from Krull, Molly). | so |
| For W&M: Brown, Liz; Andrews-Lyssy, Devin. |
12-11 | Point PC - (Krull, Molly) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
12-12 | Point W&M - (MABREY, Presley) Kill by Brown, Liz (from Krull, Molly). | so |
12-13 | Point W&M - (Murray, Manon) Attack error by MABREY, Presley. |
| Timeout Presbyterian College. |
12-14 | Point W&M - (Murray, Manon) Kill by Grand Pre, Paulette (from Krull, Molly). |
12-15 | Point W&M - (Murray, Manon) Attack error by CANN, Caroline. |
====================
==================== PRESBYTERIAN COLLEGE 2, WILLIAM AND MARY 3
====================