William and Mary

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs UW-Milwaukee  L   0-3  39-41,26-30,21-30  0-1  0-0   
  Aug 30  vs Purdue  L   0-3  22-30,17-30,15-30  0-2  0-0   
  Aug 30  at Saint Louis  L   0-3  26-30,26-30,22-30  0-3  0-0  197 
  Sep 05  BELMONT  W  3-1  30-22,28-30,30-23,30-28  1-3  0-0  104 
  Sep 06  NCAT  W  3-2  30-28,30-28,23-30,31-33,15-9  2-3  0-0  85 
  Sep 06  MARIST  W  3-0  30-21,30-26,30-13  3-3  0-0  106 
  Sep 12  at Georgetown  L   2-3  27-30,28-30,30-27,30-16,6-15  3-4  0-0  121 
  Sep 13  vs Wake Forest  L   0-3  25-30,23-30,17-30  3-5  0-0  45 
  Sep 13  vs Coppin State  W  3-0  30-16,30-7,30-13  4-5  0-0  32 
  Sep 16  VIRGINIA  L   0-3  20-30,17-30,25-30  4-6  0-0  78 
  Sep 23  at Norfolk State  W  3-0  30-11,30-16,30-18  5-6  0-0  48 
*   Sep 28  at UNC Wilmington  W  3-0  30-20,30-25,30-24  6-6  1-0  134 
  Sep 30  HAMPTON  W  3-0  30-8,30-15,30-15  7-6  1-0  56 
*   Oct 03  DELAWARE  L   1-3  30-28,21-30,25-30,26-30  7-7  1-1  68 
*   Oct 05  HOFSTRA  L   2-3  22-30,23-30,30-28,30-24,14-16  7-8  1-2  79 
*   Oct 10  at George Mason  L   1-3  30-23,17-30,29-31,21-30  7-9  1-3  232 
*   Oct 11  at Towson University  L   0-3  24-30,28-30,28-30  7-10  1-4  147 
*   Oct 17  at Va. Commonwealth  W  3-1  30-25,28-30,30-21,30-26  8-10  2-4  93 
*   Oct 18  at James Madison  L   0-3  20-30,35-37,21-30  8-11  2-5  154 
  Oct 21  LIBERTY  L   1-3  23-30,30-24,27-30,27-30  8-12  2-5  57 
*   Oct 24  TOWSON UNIVERSITY  L   1-3  16-30,30-27,26-30,24-30  8-13  2-6  68 
*   Oct 25  GEORGE MASON  W  3-2  30-15,30-28,28-30,20-29,15-11  9-13  3-6  88 
*   10/31/2003   at Hofstra  L   0-3  24-30,25-30,25-30  9-14  3-7  197 
*   11/1/2003   at Delaware  L   0-3  17-30,28-30,24-30  9-15  3-8  225 
*   Nov 08  UNC WILMINGTON  W  3-0  30-18,30-19,30-20  10-15  4-8  52 
*   Nov 14  JAMES MADISON  L   0-3  30-32,20-30,26-30  10-16  4-9  120 
*   Nov 15  VA. COMMONWEALTH  L   2-3  30-28,21-30,31-20,30-32,4-15  10-17  4-10  107 

Team Record  W-L 
Overall:  10-17 
Conference:  4-10 
Home:  6-7 
Away:  3-7 
Neutral:  1-3 
3 sets:  6-10 
4 sets:  2-4 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  27  2693  99 
Home:  13  1068  82 
Away:  10  1548  154 
Neutral:  4  77  19 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs UW-Milwaukee   3  46  19  142  .190  45  8  9  7  47  0  20  0  10.0  1  64.0 
Aug 30  vs Purdue   3  30  21  93  .097  27  5  4  10  18  0  2  0  1.0  3  36.0 
Aug 30  at Saint Louis   3  40  30  125  .080  38  5  5  5  43  0  10  0  5.0  0  50.0 
Sep 05  BELMONT   4  63  31  170  .188  61  12  13  9  68  2  16  1  10.0  0  85.0 
Sep 06  NCAT   5  72  34  205  .185  63  8  12  13  66  2  18  2  11.0  1  91.0 
Sep 06  MARIST   3  52  10  107  .393  40  9  6  5  40  1  20  1  11.0  1  72.0 
Sep 12  at Georgetown   5  58  28  147  .204  54  7  13  6  56  1  17  3  9.5  0  74.5 
Sep 13  vs Wake Forest   3  32  17  97  .155  27  5  4  15  32  1  4  1  3.0  0  40.0 
Sep 13  vs Coppin State   3  49  10  83  .470  43  14  10  3  27  3  6  0  6.0  0  69.0 
Sep 16  VIRGINIA   3  41  27  132  .106  37  1  9  9  57  1  8  1  5.0  0  47.0 
Sep 23  at Norfolk State   3  36  11  86  .291  30  11  4  3  43  4  4  0  6.0  3  53.0 
Sep 28  at UNC Wilmington   3  46  15  140  .221  44  4  7  5  77  2  8  0  6.0  0  56.0 
Sep 30  HAMPTON   3  50  10  100  .400  40  6  5  2  46  1  16  2  9.0  0  65.0 
Oct 03  DELAWARE   4  52  31  181  .116  37  5  6  6  76  1  8  2  5.0  0  62.0 
Oct 05  HOFSTRA   5  74  37  207  .179  64  6  5  8  79  1  18  2  10.0  5  90.0 
Oct 10  at George Mason   4  48  20  149  .188  47  6  5  12  52  3  16  2  11.0  3  65.0 
Oct 11  at Towson University   3  39  21  142  .127  30  4  5  5  51  0  16  0  8.0  0  51.0 
Oct 17  at Va. Commonwealth   4  73  19  191  .283  65  9  11  1  95  2  14  2  9.0  4  91.0 
Oct 18  at James Madison   3  45  19  126  .206  41  4  3  10  32  3  10  3  8.0  3  57.0 
Oct 21  LIBERTY   4  53  28  163  .153  39  13  5  11  68  1  16  2  9.0  0  75.0 
Oct 24  TOWSON UNIVERSITY   4  52  29  160  .144  46  7  8  16  71  1  18  0  10.0  0  69.0 
Oct 25  GEORGE MASON   5  70  25  182  .247  65  7  9  9  73  4  22  3  15.0  1  92.0 
10/31/2003   at Hofstra   3  48  12  127  .283  45  3  7  12  39  2  8  3  6.0  1  57.0 
11/1/2003   at Delaware   3  33  18  93  .161  28  5  8  11  26  2  16  0  10.0  5  48.0 
Nov 08  UNC WILMINGTON   3  51  18  115  .287  43  5  8  5  53  1  20  1  11.0  0  67.0 
Nov 14  JAMES MADISON   3  45  26  117  .162  42  4  4  3  37  0  8  0  4.0  0  53.0 
Nov 15  VA. COMMONWEALTH   5  63  46  237  .072  57  6  8  4  109  2  22  0  13.0  0  82.0 
William and Mary 97  1361  612  3817  .196  1198  179  193  205  1481  41  361  31  221.5  31  1761.5 
Opponent 97  1359  658  3802  .184  1169  207  197  180  1600  53  264  20  185.0  31  1751.0 

TEAM PER-GAME:

Sets played: 97
Kills per set: 14.03
Assists per set: 12.35
Service aces per set: 1.85
Reception errors per set: 2.11
Digs per set: 15.27
Blocks per set: 2.28
Ball handling errors per set: 0.32
Reception errors per set: 2.11
Points per set: 18.16

Overall record: 10-17 Conf: 4-10 Home: 6-7 Away: 3-7 Neutral: 1-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs UW-Milwaukee   3  48  20  137  .204  44  7  7  8  61  0  12  0  6.0  0  61.0 
Aug 30  vs Purdue   3  47  11  93  .387  42  10  7  5  34  1  18  0  10.0  1  67.0 
Aug 30  at Saint Louis   3  49  23  124  .210  43  5  6  6  51  4  10  3  9.0  1  63.0 
Sep 05  BELMONT   4  42  35  154  .045  35  9  6  12  67  1  12  0  7.0  0  58.0 
Sep 06  NCAT   5  63  32  174  .178  52  13  8  8  89  0  10  0  5.0  3  81.0 
Sep 06  MARIST   3  35  21  102  .137  33  6  5  9  41  1  0  0  1.0  0  42.0 
Sep 12  at Georgetown   5  67  35  170  .188  60  6  18  7  57  1  16  0  9.0  0  82.0 
Sep 13  vs Wake Forest   3  46  10  93  .387  43  15  10  5  41  0  8  2  4.0  0  65.0 
Sep 13  vs Coppin State   3  12  23  63  -.175  10  3  2  14  19  4  4  1  6.0  0  21.0 
Sep 16  VIRGINIA   3  41  11  121  .248  31  9  5  1  61  4  12  1  10.0  0  60.0 
Sep 23  at Norfolk State   3  19  27  92  -.087  15  3  8  11  33  1  2  1  2.0  1  24.0 
Sep 28  at UNC Wilmington   3  40  22  151  .119  34  5  8  4  69  0  2  0  1.0  0  46.0 
Sep 30  HAMPTON   3  20  25  95  -.053  13  2  4  6  35  1  2  2  2.0  2  24.0 
Oct 03  DELAWARE   4  68  30  193  .197  47  6  8  5  82  5  18  0  14.0  1  88.0 
Oct 05  HOFSTRA   5  71  26  188  .239  66  8  9  6  80  4  18  3  13.0  2  92.0 
Oct 10  at George Mason   4  67  28  162  .241  61  13  11  6  68  4  6  3  7.0  0  87.0 
Oct 11  at Towson University   3  56  29  155  .174  43  5  8  4  60  4  12  0  10.0  0  71.0 
Oct 17  at Va. Commonwealth   4  63  22  197  .208  53  1  6  9  88  3  4  0  5.0  6  69.0 
Oct 18  at James Madison   3  61  18  118  .364  56  10  5  4  55  0  18  0  9.0  2  80.0 
Oct 21  LIBERTY   4  67  28  176  .222  50  11  10  13  71  2  6  1  5.0  3  83.0 
Oct 24  TOWSON UNIVERSITY   4  61  25  162  .222  54  16  11  7  68  3  12  0  9.0  0  86.0 
Oct 25  GEORGE MASON   5  69  37  193  .166  60  9  7  7  76  4  6  0  7.0  2  85.0 
10/31/2003   at Hofstra   3  56  20  128  .281  52  12  1  3  58  1  8  3  5.0  2  73.0 
11/1/2003   at Delaware   3  49  19  105  .286  44  11  5  5  39  0  4  0  2.0  5  62.0 
Nov 08  UNC WILMINGTON   3  23  24  116  -.009  18  5  7  5  41  1  12  0  7.0  0  35.0 
Nov 14  JAMES MADISON   3  56  21  120  .292  54  3  4  4  40  2  16  0  10.0  0  69.0 
Nov 15  VA. COMMONWEALTH   5  63  36  220  .123  56  4  11  6  116  2  16  0  10.0  0  77.0 
Opponent totals 97  1359  658  3802  .184  1169  207  197  180  1600  53  264  20  185.0  31  1751.0 
William and Mary 97  1361  612  3817  .196  1198  179  193  205  1481  41  361  31  221.5  31  1761.5 

OPPONENT PER-GAME:

Sets played: 97
Kills per set: 14.01
Assists per set: 12.05
Service aces per set: 2.13
Reception errors per set: 1.86
Digs per set: 16.49
Blocks per set: 1.91
Ball handling errors per set: 0.32
Reception errors per set: 1.86
Points per set: 18.05


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UW-Milwaukee  0-3  3  46 /  48  .190 /  .204  45 /  44  8 /  7  9 /  7 
Purdue  0-3  3  30 /  47  .097 /  .387  27 /  42  5 /  10  4 /  7 
Saint Louis  0-3  3  40 /  49  .080 /  .210  38 /  43  5 /  5  5 /  6 
BELMONT  3-1  4  63 /  42  .188 /  .045  61 /  35  12 /  9  13 /  6 
NCAT  3-2  5  72 /  63  .185 /  .178  63 /  52  8 /  13  12 /  8 
MARIST  3-0  3  52 /  35  .393 /  .137  40 /  33  9 /  6  6 /  5 
Georgetown  2-3  5  58 /  67  .204 /  .188  54 /  60  7 /  6  13 /  18 
Wake Forest  0-3  3  32 /  46  .155 /  .387  27 /  43  5 /  15  4 /  10 
Coppin State  3-0  3  49 /  12  .470 /  -.175  43 /  10  14 /  3  10 /  2 
VIRGINIA  0-3  3  41 /  41  .106 /  .248  37 /  31  1 /  9  9 /  5 
Norfolk State  3-0  3  36 /  19  .291 /  -.087  30 /  15  11 /  3  4 /  8 
UNC Wilmington  3-0  3  46 /  40  .221 /  .119  44 /  34  4 /  5  7 /  8 
HAMPTON  3-0  3  50 /  20  .400 /  -.053  40 /  13  6 /  2  5 /  4 
DELAWARE  1-3  4  52 /  68  .116 /  .197  37 /  47  5 /  6  6 /  8 
HOFSTRA  2-3  5  74 /  71  .179 /  .239  64 /  66  6 /  8  5 /  9 
George Mason  1-3  4  48 /  67  .188 /  .241  47 /  61  6 /  13  5 /  11 
Towson University  0-3  3  39 /  56  .127 /  .174  30 /  43  4 /  5  5 /  8 
Va. Commonwealth  3-1  4  73 /  63  .283 /  .208  65 /  53  9 /  1  11 /  6 
James Madison  0-3  3  45 /  61  .206 /  .364  41 /  56  4 /  10  3 /  5 
LIBERTY  1-3  4  53 /  67  .153 /  .222  39 /  50  13 /  11  5 /  10 
TOWSON UNIVERSITY  1-3  4  52 /  61  .144 /  .222  46 /  54  7 /  16  8 /  11 
GEORGE MASON  3-2  5  70 /  69  .247 /  .166  65 /  60  7 /  9  9 /  7 
Hofstra  0-3  3  48 /  56  .283 /  .281  45 /  52  3 /  12  7 /  1 
Delaware  0-3  3  33 /  49  .161 /  .286  28 /  44  5 /  11  8 /  5 
UNC WILMINGTON  3-0  3  51 /  23  .287 /  -.009  43 /  18  5 /  5  8 /  7 
JAMES MADISON  0-3  3  45 /  56  .162 /  .292  42 /  54  4 /  3  4 /  4 
VA. COMMONWEALTH  2-3  5  63 /  63  .072 /  .123  57 /  56  6 /  4  8 /  11 
Totals  40-57  97  1361 /  1359  .196 /  .184  1198 /  1169  179 /  207  193 /  197 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UW-Milwaukee  7 /  8  47 /  61  0-20 /  0-12  10.0 /  6.0  0 /  0  1 /  0 
Purdue  10 /  5  18 /  34  0-2 /  1-18  1.0 /  10.0  0 /  0  3 /  1 
Saint Louis  5 /  6  43 /  51  0-10 /  4-10  5.0 /  9.0  0 /  3  0 /  1 
BELMONT  9 /  12  68 /  67  2-16 /  1-12  10.0 /  7.0  1 /  0  0 /  0 
NCAT  13 /  8  66 /  89  2-18 /  0-10  11.0 /  5.0  2 /  0  1 /  3 
MARIST  5 /  9  40 /  41  1-20 /  1-0  11.0 /  1.0  1 /  0  1 /  0 
Georgetown  6 /  7  56 /  57  1-17 /  1-16  9.5 /  9.0  3 /  0  0 /  0 
Wake Forest  15 /  5  32 /  41  1-4 /  0-8  3.0 /  4.0  1 /  2  0 /  0 
Coppin State  3 /  14  27 /  19  3-6 /  4-4  6.0 /  6.0  0 /  1  0 /  0 
VIRGINIA  9 /  1  57 /  61  1-8 /  4-12  5.0 /  10.0  1 /  1  0 /  0 
Norfolk State  3 /  11  43 /  33  4-4 /  1-2  6.0 /  2.0  0 /  1  3 /  1 
UNC Wilmington  5 /  4  77 /  69  2-8 /  0-2  6.0 /  1.0  0 /  0  0 /  0 
HAMPTON  2 /  6  46 /  35  1-16 /  1-2  9.0 /  2.0  2 /  2  0 /  2 
DELAWARE  6 /  5  76 /  82  1-8 /  5-18  5.0 /  14.0  2 /  0  0 /  1 
HOFSTRA  8 /  6  79 /  80  1-18 /  4-18  10.0 /  13.0  2 /  3  5 /  2 
George Mason  12 /  6  52 /  68  3-16 /  4-6  11.0 /  7.0  2 /  3  3 /  0 
Towson University  5 /  4  51 /  60  0-16 /  4-12  8.0 /  10.0  0 /  0  0 /  0 
Va. Commonwealth  1 /  9  95 /  88  2-14 /  3-4  9.0 /  5.0  2 /  0  4 /  6 
James Madison  10 /  4  32 /  55  3-10 /  0-18  8.0 /  9.0  3 /  0  3 /  2 
LIBERTY  11 /  13  68 /  71  1-16 /  2-6  9.0 /  5.0  2 /  1  0 /  3 
TOWSON UNIVERSITY  16 /  7  71 /  68  1-18 /  3-12  10.0 /  9.0  0 /  0  0 /  0 
GEORGE MASON  9 /  7  73 /  76  4-22 /  4-6  15.0 /  7.0  3 /  0  1 /  2 
Hofstra  12 /  3  39 /  58  2-8 /  1-8  6.0 /  5.0  3 /  3  1 /  2 
Delaware  11 /  5  26 /  39  2-16 /  0-4  10.0 /  2.0  0 /  0  5 /  5 
UNC WILMINGTON  5 /  5  53 /  41  1-20 /  1-12  11.0 /  7.0  1 /  0  0 /  0 
JAMES MADISON  3 /  4  37 /  40  0-8 /  2-16  4.0 /  10.0  0 /  0  0 /  0 
VA. COMMONWEALTH  4 /  6  109 /  116  2-22 /  2-16  13.0 /  10.0  0 /  0  0 /  0 
Totals  205 /  180  1481 /  1600  41-361 /  53-264  221.5 /  185.0  31 /  20  31 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (13- 2-17)  Geraghty, Caitlin  at Va. Commonwealth (Oct 17, 2003) 
.519 (17- 3-27)  Eisenman, Megan  vs George Mason (Oct 25, 2003) 
.500 (13- 2-22)  Mayo, Mandy  vs UNC Wilmington (Nov 08, 2003) 
.464 (15- 2-28)  Woffindin, Kate  vs George Mason (Oct 25, 2003) 
.435 (13- 3-23)  Long, Sarah  at James Madison (Oct 18, 2003) 
.423 (12- 1-26)  Long, Sarah  vs James Madison (Nov 14, 2003) 
.405 (19- 4-37)  Woffindin, Kate  vs Hofstra (Oct 05, 2003) 
.393 (14- 3-28)  Geraghty, Caitlin  vs NCAT (Sep 06, 2003) 
.367 (12- 1-30)  Long, Sarah  at Hofstra (10/31/2003) 
.360 (12- 3-25)  Eisenman, Megan  vs Liberty (Oct 21, 2003) 

KILLS (K-E-TA)
20 (20- 7-49) 4s  Mayo, Mandy  vs Towson University (Oct 24, 2003) 
19 (19- 4-37) 5s  Woffindin, Kate  vs Hofstra (Oct 05, 2003) 
17 (17- 3-27) 5s  Eisenman, Megan  vs George Mason (Oct 25, 2003) 
16 (16- 9-39) 5s  Mayo, Mandy  vs George Mason (Oct 25, 2003) 
15 (15- 5-44) 5s  Long, Sarah  vs NCAT (Sep 06, 2003) 
15 (15- 2-42) 4s  Long, Sarah  vs Liberty (Oct 21, 2003) 
15 (15- 2-28) 5s  Woffindin, Kate  vs George Mason (Oct 25, 2003) 
15 (15- 5-48) 4s  Long, Sarah  at Va. Commonwealth (Oct 17, 2003) 
14 (14- 3-28) 5s  Geraghty, Caitlin  vs NCAT (Sep 06, 2003) 
14 (14-14-56) 5s  Mayo, Mandy  vs Va. Commonwealth (Nov 15, 2003) 

KILLS 3-SETS (K-E-TA)
13 (13- 7-27)  Eisenman, Megan  at Saint Louis (Aug 30, 2003) 
13 (13- 2-22)  Mayo, Mandy  vs UNC Wilmington (Nov 08, 2003) 
13 (13- 3-23)  Long, Sarah  at James Madison (Oct 18, 2003) 
12 (12- 6-27)  Woffindin, Kate  vs James Madison (Nov 14, 2003) 
12 (12- 1-26)  Long, Sarah  vs James Madison (Nov 14, 2003) 

KILLS 4-SETS (K-E-TA)
20 (20- 7-49)  Mayo, Mandy  vs Towson University (Oct 24, 2003) 
15 (15- 2-42)  Long, Sarah  vs Liberty (Oct 21, 2003) 
15 (15- 5-48)  Long, Sarah  at Va. Commonwealth (Oct 17, 2003) 
14 (14- 7-48)  Lewis, Kat  vs Delaware (Oct 03, 2003) 
14 (14- 6-37)  Mayo, Mandy  vs Belmont (Sep 05, 2003) 

KILLS 5-SETS (K-E-TA)
19 (19- 4-37)  Woffindin, Kate  vs Hofstra (Oct 05, 2003) 
17 (17- 3-27)  Eisenman, Megan  vs George Mason (Oct 25, 2003) 
16 (16- 9-39)  Mayo, Mandy  vs George Mason (Oct 25, 2003) 
15 (15- 5-44)  Long, Sarah  vs NCAT (Sep 06, 2003) 
15 (15- 2-28)  Woffindin, Kate  vs George Mason (Oct 25, 2003) 

TOTAL ATTEMPTS (K-E-TA)
56 (14-14-56) 5s  Mayo, Mandy  vs Va. Commonwealth (Nov 15, 2003) 
49 (20- 7-49) 4s  Mayo, Mandy  vs Towson University (Oct 24, 2003) 
48 (14- 7-48) 4s  Lewis, Kat  vs Delaware (Oct 03, 2003) 
48 (15- 5-48) 4s  Long, Sarah  at Va. Commonwealth (Oct 17, 2003) 
47 (13- 7-47) 4s  Long, Sarah  vs Delaware (Oct 03, 2003) 
44 ( 7- 4-44) 3s  Lewis, Kat  at UNC Wilmington (Sep 28, 2003) 
44 (10- 9-44) 4s  Long, Sarah  vs Towson University (Oct 24, 2003) 
44 (15- 5-44) 5s  Long, Sarah  vs NCAT (Sep 06, 2003) 
43 (10- 9-43) 5s  Long, Sarah  vs Va. Commonwealth (Nov 15, 2003) 
42 (15- 2-42) 4s  Long, Sarah  vs Liberty (Oct 21, 2003) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 ( 7- 4-44)  Lewis, Kat  at UNC Wilmington (Sep 28, 2003) 
40 (10- 8-40)  Long, Sarah  vs UW-Milwaukee (Aug 29, 2003) 
38 (10- 4-38)  Woffindin, Kate  at Towson University (Oct 11, 2003) 
37 (11- 5-37)  Long, Sarah  vs Virginia (Sep 16, 2003) 
33 (11- 2-33)  Mayo, Mandy  at Towson University (Oct 11, 2003) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (20- 7-49)  Mayo, Mandy  vs Towson University (Oct 24, 2003) 
48 (14- 7-48)  Lewis, Kat  vs Delaware (Oct 03, 2003) 
48 (15- 5-48)  Long, Sarah  at Va. Commonwealth (Oct 17, 2003) 
47 (13- 7-47)  Long, Sarah  vs Delaware (Oct 03, 2003) 
44 (10- 9-44)  Long, Sarah  vs Towson University (Oct 24, 2003) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (14-14-56)  Mayo, Mandy  vs Va. Commonwealth (Nov 15, 2003) 
44 (15- 5-44)  Long, Sarah  vs NCAT (Sep 06, 2003) 
43 (10- 9-43)  Long, Sarah  vs Va. Commonwealth (Nov 15, 2003) 
40 (13- 7-40)  Mayo, Mandy  vs NCAT (Sep 06, 2003) 
40 (12- 7-40)  Woffindin, Kate  vs Va. Commonwealth (Nov 15, 2003) 

POINTS
21.0 (19- 1- 1.0) 5s  Woffindin, Kate  vs Hofstra (Oct 05, 2003) 
20.5 (20- 0- 0.5) 4s  Mayo, Mandy  vs Towson University (Oct 24, 2003) 
20.5 (17- 1- 2.5) 5s  Eisenman, Megan  vs George Mason (Oct 25, 2003) 
20.5 (15- 3- 2.5) 4s  Long, Sarah  at Va. Commonwealth (Oct 17, 2003) 
19.5 (15- 2- 2.5) 4s  Long, Sarah  vs Liberty (Oct 21, 2003) 

POINTS 3-SETS
16.5 (13- 2- 1.5)  Long, Sarah  at James Madison (Oct 18, 2003) 
14.5 (13- 0- 1.5)  Mayo, Mandy  vs UNC Wilmington (Nov 08, 2003) 
14.0 ( 8- 2- 4.0)  Geraghty, Caitlin  vs MARIST (Sep 06, 2003) 
14.0 (13- 1- 0.0)  Eisenman, Megan  at Saint Louis (Aug 30, 2003) 
14.0 (12- 1- 1.0)  Long, Sarah  at Hofstra (10/31/2003) 

POINTS 4-SETS
20.5 (20- 0- 0.5)  Mayo, Mandy  vs Towson University (Oct 24, 2003) 
20.5 (15- 3- 2.5)  Long, Sarah  at Va. Commonwealth (Oct 17, 2003) 
19.5 (15- 2- 2.5)  Long, Sarah  vs Liberty (Oct 21, 2003) 
19.0 (13- 5- 1.0)  Eisenman, Megan  vs Belmont (Sep 05, 2003) 
17.0 (13- 0- 4.0)  Eisenman, Megan  at Va. Commonwealth (Oct 17, 2003) 

POINTS 5-SETS
21.0 (19- 1- 1.0)  Woffindin, Kate  vs Hofstra (Oct 05, 2003) 
20.5 (17- 1- 2.5)  Eisenman, Megan  vs George Mason (Oct 25, 2003) 
19.0 (14- 2- 3.0)  Geraghty, Caitlin  vs NCAT (Sep 06, 2003) 
19.0 (15- 2- 2.0)  Woffindin, Kate  vs George Mason (Oct 25, 2003) 
17.0 (15- 1- 1.0)  Long, Sarah  vs NCAT (Sep 06, 2003) 

ASSISTS
56 (5s)  Owens, Amy  vs Hofstra (Oct 05, 2003) 
45 (4s)  Owens, Amy  at Va. Commonwealth (Oct 17, 2003) 
42 (4s)  Owens, Amy  at George Mason (Oct 10, 2003) 
40 (5s)  Owens, Amy  vs NCAT (Sep 06, 2003) 
40 (5s)  Owens, Amy  vs George Mason (Oct 25, 2003) 

ASSISTS 3-SETS
37  Owens, Amy  vs UNC Wilmington (Nov 08, 2003) 
36  Owens, Amy  vs UW-Milwaukee (Aug 29, 2003) 
35  Owens, Amy  at Saint Louis (Aug 30, 2003) 
35  Owens, Amy  at UNC Wilmington (Sep 28, 2003) 
34  Owens, Amy  vs James Madison (Nov 14, 2003) 

ASSISTS 4-SETS
45  Owens, Amy  at Va. Commonwealth (Oct 17, 2003) 
42  Owens, Amy  at George Mason (Oct 10, 2003) 
34  Owens, Amy  vs Belmont (Sep 05, 2003) 
34  Owens, Amy  vs Towson University (Oct 24, 2003) 
27  Owens, Amy  vs Delaware (Oct 03, 2003) 

ASSISTS 5-SETS
56  Owens, Amy  vs Hofstra (Oct 05, 2003) 
40  Owens, Amy  vs George Mason (Oct 25, 2003) 
40  Owens, Amy  vs NCAT (Sep 06, 2003) 
39  Owens, Amy  vs Va. Commonwealth (Nov 15, 2003) 
29  Owens, Amy  at Georgetown (Sep 12, 2003) 

DIGS
38 (5s)  Hawley, Kathleen  vs Va. Commonwealth (Nov 15, 2003) 
25 (3s)  Hawley, Kathleen  at UNC Wilmington (Sep 28, 2003) 
22 (5s)  Hawley, Kathleen  vs George Mason (Oct 25, 2003) 
20 (4s)  Hawley, Kathleen  vs Delaware (Oct 03, 2003) 
19 (5s)  Owens, Amy  vs NCAT (Sep 06, 2003) 

DIGS 3-SETS
25  Hawley, Kathleen  at UNC Wilmington (Sep 28, 2003) 
17  Hawley, Kathleen  vs Virginia (Sep 16, 2003) 
15  Simmons, Erin  vs UNC Wilmington (Nov 08, 2003) 
13  Hawley, Kathleen  vs James Madison (Nov 14, 2003) 
12  Owens, Amy  at UNC Wilmington (Sep 28, 2003) 

DIGS 4-SETS
20  Hawley, Kathleen  vs Delaware (Oct 03, 2003) 
18  Long, Sarah  at Va. Commonwealth (Oct 17, 2003) 
18  Hawley, Kathleen  vs Towson University (Oct 24, 2003) 
18  Owens, Amy  at Va. Commonwealth (Oct 17, 2003) 
17  Hawley, Kathleen  vs Liberty (Oct 21, 2003) 

DIGS 5-SETS
38  Hawley, Kathleen  vs Va. Commonwealth (Nov 15, 2003) 
22  Hawley, Kathleen  vs George Mason (Oct 25, 2003) 
19  Owens, Amy  vs NCAT (Sep 06, 2003) 
18  Owens, Amy  vs Va. Commonwealth (Nov 15, 2003) 
15  Woffindin, Kate  vs Hofstra (Oct 05, 2003) 

ACES
5  Woffindin, Kate  vs Liberty (Oct 21, 2003) 
5  Cochrane, Alexis  vs Coppin State (Sep 13, 2003) 
5  Eisenman, Megan  vs Belmont (Sep 05, 2003) 
5  Hawley, Kathleen  vs UW-Milwaukee (Aug 29, 2003) 
3  Woffindin, Kate  vs Va. Commonwealth (Nov 15, 2003) 

BLOCKS (BS-BA)
9 ( 1- 8)  Huffman, Carly  vs Va. Commonwealth (Nov 15, 2003) 
8 ( 2- 6)  Geraghty, Caitlin  vs George Mason (Oct 25, 2003) 
8 ( 1- 7)  Geraghty, Caitlin  vs Towson University (Oct 24, 2003) 
7 ( 1- 6)  Geraghty, Caitlin  vs MARIST (Sep 06, 2003) 
7 ( 1- 6)  Eisenman, Megan  vs Hofstra (Oct 05, 2003) 
7 ( 1- 6)  Geraghty, Caitlin  vs Belmont (Sep 05, 2003) 
7 ( 1- 6)  Eisenman, Megan  at Va. Commonwealth (Oct 17, 2003) 
7 ( 0- 7)  Geraghty, Caitlin  at George Mason (Oct 10, 2003) 
6 ( 2- 4)  Eisenman, Megan  at James Madison (Oct 18, 2003) 
6 ( 1- 5)  Geraghty, Caitlin  at Delaware (11/1/2003) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.470 (49-10- 83)  vs Coppin State (Sep 13, 2003) 
.400 (50-10-100)  vs Hampton (Sep 30, 2003) 
