| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Sep 13 | vs Coppin State | 2 | 5 | 0 | 5 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 | 
| Sep 23 | at Norfolk State | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Sep 30 | HAMPTON | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 17 | at Va. Commonwealth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Totals | 6 | 9 | 1 | 16 | .500 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 | |
| Sets played: 6 Kills per set: 1.50 Assists per set: 0.33 Digs per set: 0.33 Points per set: 1.50 |