| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 29 | vs UW-Milwaukee | *3 | 10 | 8 | 40 | .050 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 | 
| Aug 30 | vs Purdue | 3 | 7 | 7 | 25 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 8.0 | 
| Aug 30 | at Saint Louis | *3 | 4 | 6 | 27 | -.074 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 | 
| Sep 05 | BELMONT | *4 | 11 | 7 | 37 | .108 | 0 | 1 | 2 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 | 
| Sep 06 | NCAT | *5 | 15 | 5 | 44 | .227 | 2 | 1 | 1 | 5 | 6 | 0 | 2 | 1 | 2.0 | 0 | 17.0 | 
| Sep 06 | MARIST | *3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 | 
| Sep 12 | at Georgetown | *5 | 11 | 6 | 37 | .135 | 0 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 14.5 | 
| Sep 13 | vs Wake Forest | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 | 
| Sep 13 | vs Coppin State | *2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Sep 16 | VIRGINIA | *3 | 11 | 5 | 37 | .162 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 | 
| Sep 23 | at Norfolk State | *1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Sep 28 | at UNC Wilmington | 3 | 11 | 2 | 30 | .300 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 | 
| Sep 30 | HAMPTON | 2 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 | 
| Oct 03 | DELAWARE | 4 | 13 | 7 | 47 | .128 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 | 
| Oct 05 | HOFSTRA | 5 | 12 | 4 | 39 | .205 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 13.0 | 
| Oct 10 | at George Mason | 4 | 7 | 4 | 37 | .081 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 9.0 | 
| Oct 11 | at Towson University | 3 | 8 | 3 | 26 | .192 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 10.5 | 
| Oct 17 | at Va. Commonwealth | *4 | 15 | 5 | 48 | .208 | 0 | 3 | 3 | 0 | 18 | 1 | 3 | 0 | 4.0 | 0 | 20.5 | 
| Oct 18 | at James Madison | *3 | 13 | 3 | 23 | .435 | 0 | 2 | 1 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 16.5 | 
| Oct 21 | LIBERTY | *4 | 15 | 2 | 42 | .310 | 0 | 2 | 1 | 1 | 16 | 0 | 5 | 0 | 5.0 | 0 | 19.5 | 
| Oct 24 | TOWSON UNIVERSITY | *4 | 10 | 9 | 44 | .023 | 1 | 1 | 2 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 | 
| Oct 25 | GEORGE MASON | *5 | 11 | 7 | 40 | .100 | 0 | 2 | 0 | 1 | 10 | 0 | 4 | 0 | 4.0 | 0 | 15.0 | 
| 10/31/2003 | at Hofstra | *3 | 12 | 1 | 30 | .367 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 1.0 | 0 | 14.0 | 
| 11/1/2003 | at Delaware | *3 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 6.0 | 
| Nov 08 | UNC WILMINGTON | *3 | 11 | 5 | 29 | .207 | 1 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 5.0 | 0 | 13.5 | 
| Nov 14 | JAMES MADISON | *3 | 12 | 1 | 26 | .423 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 | 
| Nov 15 | VA. COMMONWEALTH | *5 | 10 | 9 | 43 | .023 | 0 | 1 | 2 | 2 | 13 | 0 | 6 | 0 | 6.0 | 0 | 14.0 | 
| Totals | 93 | 261 | 119 | 844 | .168 | 10 | 21 | 21 | 29 | 182 | 2 | 63 | 4 | 65.0 | 1 | 315.5 | |
| Sets played: 93 Kills per set: 2.81 Assists per set: 0.11 Service aces per set: 0.23 Digs per set: 1.96 Blocks per set: 0.70 Points per set: 3.39 |