William & Mary

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 7-8-2 Conf: 2-6-0 Home: 3-3-1 Away: 4-5-1 Neut: 0-0-0 

    TEAM STATISTICS  WM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-235  28-198 
       Goals scored per game  1.76  1.65 
       Shot pct.  .128  .141 
       Shots on goal-Attempts  103-235  80-198 
       SOG pct.  .438  .404 
       Shots/Game  13.8  11.6 
       Assists  33  25 
    CORNER KICKS  61  87 
    PENALTY KICKS  1-1  1-3 
    PENALTIES     
       Yellow cards  18  22 
       Red cards  1  0 
    ATTENDANCE     
       Total  1502  7430 
       Dates/Avg Per Date  7/215  10/743 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  14  14  0  2  30 
    Opponents  9  17  0  2  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  112  107  7  9  235 
    Opponents  67  111  9  11  198 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  19  29  1  3  52 
    Opponents  35  34  1  3  73 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  25  33  3  0  61 
    Opponents  32  50  4  1  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  79  106  6  8  199 
    Opponents  76  91  5  4  176 


     

    Overall Individual Statistics

     

    Overall: 7-8-2 Conf: 2-6-0 Home: 3-3-1 Away: 4-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    24  Eskay, Jackson   17-16  1216  6  8  20  47  .128  26  .553  1  0-0 
    14  Eskay, William   17-17  1253  7  4  18  38  .184  20  .526  2  0-0 
    11  Bell, Ryder   17-6   1023  7  3  17  40  .175  18  .450  2  0-0 
    10  Bustamante, Antonio   12-12  1172  5  1  11  28  .179  9  .321  1  1-1 
    12  Berry, Marcel   17-15  1498  3  4  10  8  .375  6  .750  1  0-0 
    7   Maw, Reilly   17-11  1061  1  4  6  37  .027  15  .405  0  0-0 
    9   Flesch, Ryan   14-14  1262  1  2  4  8  .125  4  .500  0  0-0 
    3   Speed, Alfonso   8-4   494  0  3  3  1  .000  0  .000  0  0-0 
    6   Bombelles, Jeff   17-17  1203  0  1  1  9  .000  1  .111  0  0-0 
    13  Fuquene, John   15-1   493  0  1  1  4  .000  0  .000  0  0-0 
    23  Spain, Riley   17-17  1620  0  1  1  1  .000  0  .000  0  0-0 
    20  Young, Geoffrey   4-4   349  0  1  1  0  .000  0  .000  0  0-0 
    2   Perry, Ryan   17-17  1548  0  0  0  8  .000  1  .125  0  0-0 
    21  Crenshaw, Adam   12-0   240  0  0  0  2  .000  1  .500  0  0-0 
    18  Jones, Christian   4-0   65  0  0  0  2  .000  2  1.000  0  0-0 
    8   Dunn, Chris   3-2   117  0  0  0  1  .000  0  .000  0  0-0 
    5   Pettit, Jordan   2-0   64  0  0  0  1  .000  0  .000  0  0-0 
    22  Phillips, Mac   15-13  1323  0  0  0  0  .000  0  .000  0  0-0 
    17  Olagbegi, Korede   1-0   17  0  0  0  0  .000  0  .000  0  0-0 
    4   Frost, Remi   17-17  1596  0  0  0  0  .000  0  .000  0  0-0 
    1   Onyeador, Sam   3-3   215  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   -  30  33  93  235  .128  103  .438  7  1-1 
      Opponents...........  17   -  28  25  81  198  .141  80  .404  8  1-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Onyeador, Sam   3-3   214:45  3  1.26  6  .667  0  1  0  0/0 
    22  Phillips, Mac   15-13  1322:50  23  1.56  42  .646  6  6  2  3/0 
    25  Jones, Logan   1-1   90:00  2  2.00  1  .333  1  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  17  1627:35  28  1.55  52  .650  7  7  2  3 
      Opponents...........  17  1627:35  30  1.66  73  .709  7  7  2  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  14  14  0  2  30 
    Opponents  9  17  0  2  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  112  107  7  9  235 
    Opponents  67  111  9  11  198 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  19  29  1  3  52 
    Opponents  35  34  1  3  73 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  25  33  3  0  61 
    Opponents  32  50  4  1  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    William & Mary  79  106  6  8  199 
    Opponents  76  91  5  4  176 

    ATTENDANCE SUMMARY  WM  OPP 
    Total  1502  7430 
    Dates/Avg Per Date  7/215  10/743 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    24  Eskay, Jackson   17  6  8  20  47 
    14  Eskay, William   17  7  4  18  38 
    11  Bell, Ryder   17  7  3  17  40 
    10  Bustamante, Antonio   12  5  1  11  28 
    12  Berry, Marcel   17  3  4  10  8 
    7   Maw, Reilly   17  1  4  6  37 
    9   Flesch, Ryan   14  1  2  4  8 
    3   Speed, Alfonso   8  0  3  3  1 
    6   Bombelles, Jeff   17  0  1  1  9 
    13  Fuquene, John   15  0  1  1  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Eskay, William   17  7  4  18  38 
    11  Bell, Ryder   17  7  3  17  40 
    24  Eskay, Jackson   17  6  8  20  47 
    10  Bustamante, Antonio   12  5  1  11  28 
    12  Berry, Marcel   17  3  4  10  8 
    9   Flesch, Ryan   14  1  2  4  8 
    7   Maw, Reilly   17  1  4  6  37 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  Eskay, Jackson   17  6  8  20  47 
    7   Maw, Reilly   17  1  4  6  37 
    14  Eskay, William   17  7  4  18  38 
    12  Berry, Marcel   17  3  4  10  8 
    3   Speed, Alfonso   8  0  3  3  1 
    11  Bell, Ryder   17  7  3  17  40 
    9   Flesch, Ryan   14  1  2  4  8 
    20  Young, Geoffrey   4  0  1  1  0 
    10  Bustamante, Antonio   12  5  1  11  28 
    6   Bombelles, Jeff   17  0  1  1  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    24  Eskay, Jackson   17  6  8  47  .128 
    11  Bell, Ryder   17  7  3  40  .175 
    14  Eskay, William   17  7  4  38  .184 
    7   Maw, Reilly   17  1  4  37  .027 
    10  Bustamante, Antonio   12  5  1  28  .179 
    6   Bombelles, Jeff   17  0  1  9  .000 
    12  Berry, Marcel   17  3  4  8  .375 
    9   Flesch, Ryan   14  1  2  8  .125 
    2   Perry, Ryan   17  0  0  8  .000 
    13  Fuquene, John   15  0  1  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    24  Eskay, Jackson   17  6  8  47  26  .553 
    14  Eskay, William   17  7  4  38  20  .526 
    11  Bell, Ryder   17  7  3  40  18  .450 
    7   Maw, Reilly   17  1  4  37  15  .405 
    10  Bustamante, Antonio   12  5  1  28  9  .321 
    12  Berry, Marcel   17  3  4  8  6  .750 
    9   Flesch, Ryan   14  1  2  8  4  .500 
    18  Jones, Christian   4  0  0  2  2  1.000 
    6   Bombelles, Jeff   17  0  1  9  1  .111 
    2   Perry, Ryan   17  0  0  8  1  .125 

    ##  GAME WINNING GOALS  GP  No. 
    14  Eskay, William   17  2 
    11  Bell, Ryder   17  2 
    12  Berry, Marcel   17  1 
    24  Eskay, Jackson   17  1 
    10  Bustamante, Antonio   12  1